# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Veit-Valentin Vincentz | RNVision | Porsche Cayman GT4 Clubsport |
01:42.689 Tyre: H |
02:02.895 | 15 laps / 10 cuts |
2 | sim4race MG | Team Rübezahl | Porsche Cayman GT4 Clubsport |
01:43.233 Tyre: H |
01:43.472 | 13 laps / 20 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.176 | 00:53.870 | 00:59.410 | 00:26.896 | 2 | H |
2 | 04:50.161 | 03:39.533 | 00:44.136 | 00:26.492 | 2 | H |
3 | 01:43.713 | 00:33.378 | 00:43.766 | 00:26.569 | 0 | H |
4 | 04:02.378 | 02:51.652 | 00:44.761 | 00:25.965 | 0 | H |
5 | 01:44.348 | 00:33.604 | 00:44.591 | 00:26.153 | 0 | H |
6 | 01:50.653 | 00:34.598 | 00:44.262 | 00:31.793 | 0 | H |
7 | 02:32.285 | 01:20.857 | 00:45.562 | 00:25.866 | 0 | H |
8 |
01:43.466
C
|
00:32.844 | 00:44.964 | 00:25.658 | 1 | H |
9 | 01:42.854 | 00:33.766 |
00:43.456
S
S
|
00:25.632 | 0 | H |
10 | 01:42.733 |
00:32.997
S
|
00:43.919 | 00:25.817 | 0 | H |
11 |
01:49.877
C
|
00:33.526 | 00:46.408 | 00:29.943 | 3 | H |
12 | 01:42.733 | 00:33.244 | 00:43.501 | 00:25.988 | 0 | H |
13 |
01:50.355
C
|
00:32.865 | 00:51.857 | 00:25.633 | 2 | H |
14 |
01:42.689
L
L
|
00:33.115 | 00:44.046 |
00:25.528
S
S
|
0 | H |
15 | 01:44.573 | 00:34.153 | 00:44.833 | 00:25.587 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.412 | 02:49.179 | 00:44.405 | 00:32.828 | 1 | H |
2 | 01:47.979 | 00:33.782 | 00:44.866 | 00:29.331 | 1 | H |
3 | 02:05.883 | 00:35.028 | 00:53.946 | 00:36.909 | 2 | H |
4 | 02:42.922 | 01:28.717 | 00:47.583 | 00:26.622 | 1 | H |
5 | 01:49.720 | 00:34.165 | 00:43.749 | 00:31.806 | 3 | H |
6 | 01:43.712 |
00:32.923
S
S
|
00:43.807
S
|
00:26.982 | 0 | H |
7 | 01:53.510 | 00:32.952 | 00:47.555 | 00:33.003 | 4 | H |
8 | 02:06.376 | 00:34.675 | 00:55.058 | 00:36.643 | 2 | H |
9 | 02:33.172 | 01:10.017 | 00:54.225 | 00:28.930 | 1 | H |
10 | 01:56.547 | 00:33.620 | 00:56.633 | 00:26.294 | 2 | H |
11 | 03:19.598 | 02:04.359 | 00:45.760 | 00:29.479 | 1 | H |
12 | 01:57.560 | 00:46.010 | 00:44.335 | 00:27.215 | 2 | H |
13 |
01:43.233
L
|
00:33.100 | 00:43.992 |
00:26.141
S
|
0 | H |