# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Julian Salewski | Schubert Motorsport eSport | Porsche Cayman GT4 Clubsport | 00:17:19.453 | 10 laps / 0 cuts |
01:40.824 Tyre: H |
01:43.201 | 0 |
2 | sim4race MG | Team Rübezahl | Porsche Cayman GT4 Clubsport | 00:22:47.086 | 10 laps / 0 cuts |
01:43.693 Tyre: H |
02:02.825 | 4 |
3 | Veit-Valentin Vincentz | RNVision | Porsche Cayman GT4 Clubsport | 00:13:59.707 | 8 laps / 0 cuts |
01:41.721 Tyre: H |
01:42.430 | 2 |
4 | Daniel Hahn | Schubert Motorsport eSport | Porsche Cayman GT4 Clubsport | 00:14:02.765 | 5 laps / 0 cuts |
01:37.610 Tyre: H |
01:38.107 | 1 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:50.624 | 00:40.082 | 00:44.037 | 00:26.505 | 0 | H |
2 | 1 | 01:46.243 | 00:33.384 | 00:46.264 | 00:26.595 | 0 | H |
3 | 1 | 01:42.925 | 00:33.144 | 00:43.263 | 00:26.518 | 0 | H |
4 | 1 | 01:44.527 | 00:32.342 | 00:43.795 | 00:28.390 | 0 | H |
5 | 1 | 01:45.134 | 00:33.566 | 00:44.820 | 00:26.748 | 0 | H |
6 | 1 | 01:42.184 | 00:32.200 | 00:43.961 | 00:26.023 | 0 | H |
7 | 1 | 01:42.448 | 00:32.860 | 00:43.493 | 00:26.095 | 0 | H |
8 | 1 | 01:43.069 | 00:32.635 | 00:44.361 | 00:26.073 | 0 | H |
9 | 1 |
01:40.824
L
|
00:31.969 |
00:43.241
S
|
00:25.614 | 0 | H |
10 | 1 | 01:41.456 |
00:31.941
S
|
00:43.951 |
00:25.564
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:19.133 | 00:39.414 | 01:06.082 | 00:33.637 | 0 | H |
2 | 3 | 02:00.098 | 00:45.551 | 00:44.767 | 00:29.780 | 0 | H |
3 | 3 | 01:51.918 | 00:39.598 | 00:45.522 | 00:26.798 | 0 | H |
4 | 3 |
01:43.693
L
|
00:33.479 |
00:43.916
S
|
00:26.298
S
|
0 | H |
5 | 3 | 01:46.386 |
00:32.433
S
|
00:45.972 | 00:27.981 | 0 | H |
6 | 3 | 04:05.384 | 02:53.565 | 00:44.860 | 00:26.959 | 0 | H |
7 | 3 | 02:07.816 | 00:32.974 | 00:57.753 | 00:37.089 | 0 | H |
8 | 3 | 02:17.350 | 00:34.286 | 01:03.819 | 00:39.245 | 0 | H |
9 | 2 | 02:23.731 | 01:10.287 | 00:45.314 | 00:28.130 | 0 | H |
10 | 2 | 02:11.608 | 00:44.947 | 00:46.859 | 00:39.802 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:02.703 | 00:51.908 | 00:45.617 |
00:25.178
S
|
0 | H |
2 | 2 | 01:42.167 | 00:32.629 | 00:43.465 | 00:26.073 | 0 | H |
3 | 2 |
01:41.721
L
|
00:33.095 | 00:43.425 | 00:25.201 | 0 | H |
4 | 2 | 01:42.941 | 00:33.047 | 00:44.231 | 00:25.663 | 0 | H |
5 | 2 | 01:42.801 | 00:32.970 | 00:44.014 | 00:25.817 | 0 | H |
6 | 2 | 01:42.041 | 00:32.719 | 00:43.888 | 00:25.434 | 0 | H |
7 | 2 | 01:42.454 | 00:33.069 |
00:43.172
S
|
00:26.213 | 0 | H |
8 | 2 | 01:42.889 |
00:32.594
S
|
00:43.650 | 00:26.645 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 07:30.358 | 06:23.542 | 00:41.864 | 00:24.952 | 0 | H |
2 | 4 | 01:38.780 | 00:32.329 | 00:41.530 | 00:24.921 | 0 | H |
3 | 4 | 01:37.958 | 00:31.921 | 00:41.297 |
00:24.740
S
S
|
0 | H |
4 | 4 | 01:38.080 | 00:31.723 |
00:40.905
S
S
|
00:25.452 | 0 | H |
5 | 4 |
01:37.610
L
L
|
00:31.438
S
S
|
00:41.418 | 00:24.754 | 0 | H |