P1 Oschersleben GP

11 Oct 19 23:04 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:36.909
Tyre: H
01:38.207 14 laps / 1 cuts
2 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:36.996
Tyre: H
01:41.846 24 laps / 10 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.4 X: 0.9 Y: -0.3 Z: 1.6 X: -417.2 Y: 0.5 Z: 126.8 01:00:00 (CET)
2 Collision with environment 35.3 X: -0.9 Y: 0.3 Z: 1.6 X: -432.5 Y: 1.0 Z: 150.1 01:00:00 (CET)
3 Collision with environment 90.7 X: -0.0 Y: 0.1 Z: 2.3 X: -693.6 Y: 0.3 Z: 30.1 01:00:00 (CET)
Car Env Rel
P1 Oschersleben GP P1 Oschersleben GP collisions

There were no penalties in this session.

1st Andreas Jansen in Porsche Cayman GT4 Clubsport
Best: 01:36.909, Potential: 01:36.734
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:15.064 01:05.899 00:43.830 00:25.335 0 H
2 01:39.681 00:32.936 00:41.657 00:25.088 0 H
3 01:39.612 00:31.896 00:42.434 00:25.282 0 H
4 01:38.432 00:32.157 00:41.485 00:24.790 0 H
5 01:38.764 00:32.295 00:41.440 00:25.029 0 H
6 01:38.240 00:32.037 00:40.954 00:25.249 0 H
7 01:37.607 00:31.647 00:41.238 00:24.722 0 H
8 05:15.601 04:09.532 00:41.198 00:24.871 1 H
9 01:38.349 00:32.275 00:41.310 00:24.764 0 H
10 01:37.447 00:31.603 00:41.036 00:24.808 0 H
11 01:36.909
L
L
00:31.560
S
00:40.895 00:24.454
S
S
0 H
12 13:50.047 12:44.140 00:41.031 00:24.876 0 H
13 01:36.981 00:31.699 00:40.720
S
S
00:24.562 0 H
14 01:38.257 00:31.634 00:40.824 00:25.799 0 H
2nd Daniel Hahn in Porsche Cayman GT4 Clubsport
Best: 01:36.996, Potential: 01:36.842
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.715 00:44.700 00:41.719 00:41.296 1 H
2 01:38.993 00:32.843 00:41.450 00:24.700 0 H
3 02:55.282 01:44.519 00:45.905 00:24.858 1 H
4 02:34.859 01:28.368 00:41.606 00:24.885 0 H
5 01:37.612 00:31.476 00:41.557 00:24.579 0 H
6 01:38.079 00:31.605 00:41.481 00:24.993 0 H
7 01:37.433 00:31.617 00:41.085 00:24.731 0 H
8 05:20.834 03:59.281 00:56.309 00:25.244 0 H
9 03:18.957 02:10.890 00:42.624 00:25.443 1 H
10 05:25.952 04:19.375 00:41.728 00:24.849 1 H
11 02:55.255 01:48.848 00:41.607 00:24.800 1 H
12 01:38.209 00:31.852 00:41.116 00:25.241 0 H
13 03:07.989 02:01.937 00:41.419 00:24.633 1 H
14 01:38.369 00:32.210 00:41.454 00:24.705 0 H
15 04:01.356 02:54.391 00:42.043 00:24.922 1 H
16 01:37.829 00:31.661 00:41.328 00:24.840 0 H
17 01:37.576 00:31.565 00:41.490 00:24.521 0 H
18 01:37.579 00:31.622 00:41.468 00:24.489 0 H
19 03:11.436 02:05.672 00:41.319 00:24.445 1 H
20 01:37.366 00:31.477 00:41.260 00:24.629 0 H
21 01:46.642 00:31.415 00:49.721 00:25.506 2 H
22 01:37.381 00:31.474 00:41.193 00:24.714 0 H
23 01:37.565 00:31.510 00:41.584 00:24.471
S
0 H
24 01:36.996
L
00:31.295
S
S
00:41.076
S
00:24.625 0 H