P1 Oschersleben GP

12 Oct 19 15:52 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:36.994
Tyre: H
01:41.078 14 laps / 5 cuts
2 sim4race Duesseldorf Porsche Cayman GT4 Clubsport 01:38.736
Tyre: H
01:38.736 3 laps / 1 cuts
3 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:39.097
Tyre: H
01:40.257 28 laps / 17 cuts
4 sim4race MG Porsche Cayman GT4 Clubsport 01:39.245
Tyre: H
01:52.657 14 laps / 14 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.7 X: -0.9 Y: 0.1 Z: -0.8 X: -329.2 Y: 2.5 Z: 89.5 01:00:00 (CET)
2 Collision with car 8.9 X: -0.9 Y: -0.2 Z: -1.6 X: 312.5 Y: 4.4 Z: 7.8 01:00:00 (CET)
3 Collision with car 5.2 X: 0.7 Y: -0.2 Z: 2.2 X: 312.8 Y: 4.3 Z: 8.5 01:00:00 (CET)
4 Collision with car 4.5 X: -0.9 Y: -0.3 Z: -1.7 X: -536.7 Y: 0.8 Z: 88.6 01:00:00 (CET)
5 Collision with car 5.0 X: 0.8 Y: -0.1 Z: 1.9 X: -531.0 Y: 0.7 Z: 108.6 01:00:00 (CET)
6 Collision with car 14.9 X: -0.0 Y: -0.2 Z: 2.3 X: -450.1 Y: 0.7 Z: 84.7 01:00:00 (CET)
7 Collision with car 15.5 X: 0.2 Y: -0.3 Z: -2.0 X: -450.0 Y: 0.7 Z: 84.6 01:00:00 (CET)
8 Collision with environment 29.7 X: -0.9 Y: 0.3 Z: 1.6 X: -419.5 Y: 1.3 Z: 113.1 01:00:00 (CET)
9 Collision with environment 20.3 X: 0.7 Y: -0.3 Z: 2.2 X: -484.6 Y: 0.7 Z: 105.9 01:00:00 (CET)
10 Collision with environment 21.7 X: 0.9 Y: -0.1 Z: -1.6 X: -12.6 Y: 4.3 Z: -59.8 01:00:00 (CET)
Car Env Rel
P1 Oschersleben GP P1 Oschersleben GP collisions

There were no penalties in this session.

1st Andreas Jansen in Porsche Cayman GT4 Clubsport
Best: 01:36.994, Potential: 01:36.797
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.843 01:12.324 00:41.557 00:24.962 0 H
2 01:37.492 00:31.769 00:41.005 00:24.718 0 H
3 01:47.034 00:40.150 00:41.958 00:24.926 0 H
4 01:44.548 00:32.345 00:42.422 00:29.781 2 H
5 01:39.181 00:32.257 00:42.192 00:24.732 0 H
6 01:48.428 00:31.983 00:50.589 00:25.856 0 H
7 01:42.229 00:32.204 00:42.067 00:27.958 0 H
8 01:41.750 00:33.247 00:43.281 00:25.222 0 H
9 01:42.009 00:34.202 00:42.584 00:25.223 0 H
10 03:49.054 02:43.530 00:40.945 00:24.579
S
S
0 H
11 01:38.029 00:31.686
S
S
00:40.778 00:25.565 0 H
12 01:36.994
L
L
00:31.870 00:40.532
S
S
00:24.592 0 H
13 19:08.383 18:02.976 00:40.905 00:24.502 3 H
14 01:37.638 00:32.225 00:40.586 00:24.827 0 H
2nd Dirk Klesper in Porsche Cayman GT4 Clubsport
Best: 01:38.736, Potential: 01:38.736
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.148 01:26.576 00:42.152 00:25.420 0 H
2 01:39.745 00:32.443 00:41.846 00:25.456 1 H
3 01:38.736
L
00:31.857
S
00:41.580
S
00:25.299
S
0 H
3rd Julian Salewski in Porsche Cayman GT4 Clubsport
Best: 01:39.097, Potential: 01:38.945
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.431 01:13.734 00:43.623 00:25.074 0 H
2 01:40.732 00:32.633 00:42.922 00:25.177 0 H
3 01:39.932 00:32.365 00:42.269 00:25.298 0 H
4 01:44.339 00:32.236 00:42.088 00:30.015 1 H
5 01:39.097
L
00:32.011 00:42.116 00:24.970
S
0 H
6 01:48.685 00:32.055 00:50.661 00:25.969 2 H
7 01:41.894 00:32.054 00:43.326 00:26.514 1 H
8 01:42.324 00:33.451 00:43.227 00:25.646 0 H
9 01:41.781 00:33.606 00:42.862 00:25.313 0 H
10 10:45.853 09:36.521 00:43.138 00:26.194 4 H
11 02:15.973 01:01.574 00:48.186 00:26.213 2 H
12 02:36.286 01:28.138 00:41.989 00:26.159 2 H
13 01:42.039 00:32.595 00:43.627 00:25.817 1 H
14 01:40.057 00:32.359 00:42.453 00:25.245 0 H
15 01:40.238 00:32.567 00:42.084 00:25.587 0 H
16 01:41.325 00:32.025 00:42.673 00:26.627 0 H
17 01:50.762 00:38.393 00:46.971 00:25.398 1 H
18 01:40.668 00:32.277 00:43.065 00:25.326 1 H
19 04:19.969 03:12.375 00:42.299 00:25.295 1 H
20 01:40.238 00:32.347 00:42.664 00:25.227 0 H
21 01:39.601 00:32.313 00:42.245 00:25.043 0 H
22 01:40.122 00:32.136 00:42.246 00:25.740 0 H
23 01:44.048 00:32.040 00:41.642 00:30.366 1 H
24 01:39.516 00:32.258 00:42.048
S
00:25.210 0 H
25 01:39.310 00:31.927
S
00:42.408 00:24.975 0 H
26 01:40.329 00:32.073 00:42.624 00:25.632 0 H
27 01:40.080 00:32.283 00:42.430 00:25.367 0 H
28 01:39.431 00:32.183 00:42.138 00:25.110 0 H
4th Maximilian Kraemer in Porsche Cayman GT4 Clubsport
Best: 01:39.245, Potential: 01:39.245
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.624 01:19.548 00:42.750 00:25.326 0 H
2 01:41.376
C
00:33.353 00:42.445 00:25.578 1 H
3 01:42.235
C
00:32.098 00:42.530 00:27.607 1 H
4 01:41.791
C
00:32.252 00:42.458 00:27.081 1 H
5 02:00.641 00:46.437 00:48.600 00:25.604 3 H
6 01:40.609 00:32.119 00:42.638 00:25.852 0 H
7 01:58.126 00:31.902 00:43.821 00:42.403 1 H
8 02:39.306 01:30.154 00:43.632 00:25.520 0 H
9 01:42.005 00:32.301 00:42.669 00:27.035 0 H
10 09:05.223 07:56.336 00:43.462 00:25.425 1 H
11 01:42.122 00:32.516 00:43.030 00:26.576 0 H
12 01:47.939
C
00:32.465 00:43.119 00:32.355 4 H
13 01:40.613
C
00:32.011 00:42.781 00:25.821 2 H
14 01:39.245
L
00:31.692
S
00:42.237
S
00:25.316
S
0 H