P1 Oschersleben GP

12 Oct 19 19:54 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Harald Berendsen Porsche Cayman GT4 Clubsport 00:30:29.759 18 laps / 0 cuts 01:39.332
Tyre: H
01:41.283 1
2 MSC Neviges Porsche Cayman GT4 Clubsport 00:30:41.523 17 laps / 0 cuts 01:42.116
Tyre: H
01:48.001 1
3 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 00:31:49.929 16 laps / 0 cuts 01:36.524
Tyre: H
01:38.106 0
4 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 00:19:38.004 8 laps / 0 cuts 01:38.792
Tyre: H
01:46.638 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.5 X: -0.7 Y: -0.3 Z: 2.2 X: -70.0 Y: 4.4 Z: -95.9 01:00:00 (CET)
2 Collision with environment 51.4 X: -0.7 Y: -0.3 Z: 2.1 X: -624.4 Y: 2.4 Z: -110.2 01:00:00 (CET)
Car Env Rel
P1 Oschersleben GP P1 Oschersleben GP collisions

There were no penalties in this session.

1st Harald Berendsen in Porsche Cayman GT4 Clubsport
Best: 01:39.332, Potential: 01:39.157
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:47.975 00:39.175 00:43.475 00:25.325 0 H
2 1 01:43.444 00:32.385 00:43.042 00:28.017 0 H
3 1 01:50.301 00:32.928 00:43.195 00:34.178 0 H
4 1 01:41.425 00:32.355 00:43.820 00:25.250 0 H
5 1 01:40.891 00:32.640 00:42.862 00:25.389 0 H
6 1 01:40.517 00:32.631 00:42.596 00:25.290 0 H
7 1 01:41.185 00:32.646 00:42.966 00:25.573 0 H
8 1 01:40.738 00:32.522 00:42.791 00:25.425 0 H
9 1 01:40.428 00:32.577 00:42.461 00:25.390 0 H
10 1 01:40.233 00:32.580 00:42.344 00:25.309 0 H
11 1 01:41.960 00:32.575 00:42.638 00:26.747 0 H
12 1 01:39.912 00:32.412 00:42.439 00:25.061
S
0 H
13 1 01:39.751 00:32.215 00:42.206 00:25.330 0 H
14 1 01:40.675 00:32.428 00:42.916 00:25.331 0 H
15 1 01:40.707 00:32.379 00:42.713 00:25.615 0 H
16 1 01:39.332
L
00:32.103
S
00:41.993
S
00:25.236 0 H
17 1 01:40.236 00:32.713 00:42.233 00:25.290 0 H
18 1 01:40.084 00:32.476 00:42.426 00:25.182 0 H
2nd Marcel Lerbs in Porsche Cayman GT4 Clubsport
Best: 01:42.116, Potential: 01:41.549
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:53.543 00:38.929 00:46.562 00:28.052 0 H
2 2 01:55.018 00:35.805 00:45.697 00:33.516 0 H
3 2 02:12.504 00:47.350 00:57.209 00:27.945 0 H
4 2 01:47.374 00:34.145 00:45.630 00:27.599 0 H
5 2 01:45.679 00:33.796 00:44.726 00:27.157 0 H
6 2 01:45.706 00:33.872 00:44.213 00:27.621 0 H
7 2 01:45.004 00:33.868 00:44.397 00:26.739 0 H
8 2 01:45.108 00:32.973 00:43.929 00:28.206 0 H
9 2 01:58.165 00:33.074 00:57.159 00:27.932 0 H
10 2 01:44.293 00:32.864 00:44.456 00:26.973 0 H
11 2 01:43.451 00:32.766
S
00:44.311 00:26.374 0 H
12 2 01:44.686 00:33.599 00:44.641 00:26.446 0 H
13 2 01:49.018 00:33.526 00:43.754 00:31.738 0 H
14 2 01:42.353 00:33.224 00:43.254 00:25.875
S
0 H
15 2 01:42.116
L
00:33.280 00:42.908
S
00:25.928 0 H
16 2 01:44.758 00:35.584 00:43.150 00:26.024 0 H
17 2 01:42.790 00:32.774 00:44.029 00:25.987 0 H
3rd Andreas Jansen in Porsche Cayman GT4 Clubsport
Best: 01:36.524, Potential: 01:36.370
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:07.851 01:00.688 00:42.215 00:24.948 0 H
2 4 01:37.717 00:31.923 00:41.264 00:24.530 0 H
3 4 01:37.223 00:31.591 00:40.972 00:24.660 0 H
4 3 01:37.477 00:31.678 00:41.233 00:24.566 0 H
5 3 01:37.629 00:31.614 00:40.981 00:25.034 0 H
6 3 01:43.076 00:31.941 00:46.323 00:24.812 0 H
7 3 01:37.814 00:31.934 00:40.672 00:25.208 0 H
8 3 01:39.390 00:32.016 00:42.039 00:25.335 0 H
9 3 01:37.654 00:31.949 00:41.077 00:24.628 0 H
10 3 01:37.453 00:31.640 00:41.000 00:24.813 0 H
11 3 01:39.546 00:31.627 00:42.687 00:25.232 0 H
12 3 01:37.209 00:31.652 00:41.085 00:24.472
S
S
0 H
13 3 01:37.091 00:31.562 00:40.712 00:24.817 0 H
14 3 01:36.735 00:31.426
S
S
00:40.743 00:24.566 0 H
15 3 01:36.524
L
L
00:31.536 00:40.472
S
S
00:24.516 0 H
16 3 01:39.056 00:32.132 00:40.667 00:26.257 0 H
4th Maximilian Dehn in Porsche Cayman GT4 Clubsport
Best: 01:38.792, Potential: 01:38.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:01.031 01:52.816 00:42.651 00:25.564 0 H
2 3 01:40.992 00:32.524 00:43.191 00:25.277 0 H
3 3 01:39.971 00:32.494 00:42.282 00:25.195 0 H
4 4 01:51.175 00:32.965 00:42.206 00:36.004 0 H
5 4 02:16.418 01:08.239 00:42.475 00:25.704 0 H
6 4 01:39.286 00:32.357 00:41.968 00:24.961
S
0 H
7 4 01:39.834 00:32.230 00:41.949 00:25.655 0 H
8 4 01:38.792
L
00:31.670
S
00:41.454
S
00:25.668 0 H