P1 Oschersleben GP

12 Oct 19 20:28 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 MSC Neviges Porsche Cayman GT4 Clubsport 00:30:10.979 14 laps / 0 cuts 01:41.345
Tyre: H
01:45.351 2
2 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 00:31:23.594 14 laps / 0 cuts 01:36.733
Tyre: H
01:40.294 0
3 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 00:31:22.835 9 laps / 0 cuts 01:35.960
Tyre: H
01:39.642 0
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.6 X: 0.7 Y: -0.3 Z: 2.2 X: -325.5 Y: 3.8 Z: -78.0 01:00:00 (CET)
2 Collision with environment 58.8 X: -0.7 Y: -0.3 Z: 2.1 X: -693.8 Y: -0.2 Z: 19.3 01:00:00 (CET)
Car Env Rel
P1 Oschersleben GP P1 Oschersleben GP collisions

There were no penalties in this session.

1st Marcel Lerbs in Porsche Cayman GT4 Clubsport
Best: 01:41.345, Potential: 01:40.417
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 05:13.165 04:03.406 00:43.654 00:26.105 0 H
2 3 01:42.111 00:33.094 00:43.294 00:25.723 0 H
3 3 01:41.808 00:32.183 00:43.812 00:25.813 0 H
4 3 01:42.172 00:32.300 00:43.659 00:26.213 0 H
5 3 01:41.345
L
00:32.810 00:42.971 00:25.564 0 H
6 3 01:42.378 00:32.461 00:44.141 00:25.776 0 H
7 2 01:42.159 00:32.741 00:43.650 00:25.768 0 H
8 2 01:41.763 00:32.102
S
00:44.132 00:25.529
S
0 H
9 2 02:06.157 00:32.377 00:56.615 00:37.165 0 H
10 2 02:54.556 01:45.999 00:42.786
S
00:25.771 0 H
11 2 01:41.732 00:32.387 00:43.223 00:26.122 0 H
12 1 01:58.132 00:32.771 00:59.130 00:26.231 0 H
13 1 01:42.088 00:32.946 00:43.168 00:25.974 0 H
14 1 01:42.371 00:32.784 00:43.577 00:26.010 0 H
2nd Maximilian Dehn in Porsche Cayman GT4 Clubsport
Best: 01:36.733, Potential: 01:36.681
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:44.668 00:38.563 00:41.139 00:24.966 0 H
2 2 01:38.344 00:31.857 00:41.247 00:25.240 0 H
3 2 01:37.944 00:31.956 00:41.175 00:24.813 0 H
4 2 01:37.897 00:31.666 00:41.296 00:24.935 0 H
5 2 02:02.032 00:31.614 00:41.228 00:49.190 0 H
6 2 01:38.952 00:32.329 00:41.728 00:24.895 0 H
7 1 01:37.938 00:31.643 00:41.563 00:24.732 0 H
8 1 01:37.321 00:31.535
S
00:41.158 00:24.628 0 H
9 1 01:36.733
L
00:31.587 00:40.877
S
00:24.269
S
0 H
10 1 01:36.967 00:31.600 00:40.963 00:24.404 0 H
11 1 01:42.794 00:32.504 00:41.914 00:28.376 0 H
12 2 09:35.390 08:28.989 00:41.715 00:24.686 0 H
13 2 01:37.347 00:31.885 00:41.045 00:24.417 0 H
14 2 01:39.269 00:31.806 00:42.691 00:24.772 0 H
3rd Andreas Jansen in Porsche Cayman GT4 Clubsport
Best: 01:35.960, Potential: 01:35.825
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:42.614 00:37.108 00:40.766 00:24.740 0 H
2 1 01:37.095 00:31.633 00:40.851 00:24.611 0 H
3 1 01:36.939 00:31.563 00:40.733 00:24.643 0 H
4 1 01:36.353 00:31.459 00:40.396 00:24.498 0 H
5 1 01:52.980 00:38.162 00:41.140 00:33.678 0 H
6 1 01:41.826 00:32.282 00:41.067 00:28.477 0 H
7 3 18:02.789 16:55.897 00:40.824 00:26.068 0 H
8 3 01:36.347 00:31.745 00:40.262
S
S
00:24.340 0 H
9 3 01:35.960
L
L
00:31.345
S
S
00:40.397 00:24.218
S
S
0 H