# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Maximilian Dehn | Schubert Motorsport eSport | Porsche Cayman GT4 Clubsport |
01:36.385 Tyre: H |
01:37.318 | 9 laps / 3 cuts |
2 | Andreas Jansen | Schubert Motorsport eSport | Porsche Cayman GT4 Clubsport |
01:36.501 Tyre: H |
01:38.054 | 17 laps / 5 cuts |
3 | Andreas Rillig | Planet Kart | Porsche Cayman GT4 Clubsport |
01:38.165 Tyre: H |
01:38.761 | 7 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.500 | 02:53.923 | 00:41.548 | 00:25.029 | 0 | H |
2 | 01:38.872 | 00:32.349 | 00:42.025 | 00:24.498 | 0 | H |
3 | 01:39.424 | 00:31.640 | 00:41.049 | 00:26.735 | 1 | H |
4 | 01:37.512 | 00:32.009 | 00:40.743 | 00:24.760 | 0 | H |
5 | 01:38.955 | 00:31.513 | 00:40.563 | 00:26.879 | 1 | H |
6 | 01:37.236 | 00:31.904 | 00:40.919 | 00:24.413 | 0 | H |
7 | 01:36.588 |
00:31.374
S
S
|
00:40.657 | 00:24.557 | 0 | H |
8 |
01:36.385
L
L
|
00:31.383 |
00:40.590
S
|
00:24.412
S
|
0 | H |
9 | 01:38.349 | 00:31.739 | 00:40.663 | 00:25.947 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.814 | 02:55.091 | 00:40.942 | 00:24.781 | 0 | H |
2 | 01:39.334 | 00:31.816 | 00:41.521 | 00:25.997 | 1 | H |
3 | 01:38.448 | 00:31.775 | 00:40.901 | 00:25.772 | 1 | H |
4 | 01:36.997 | 00:31.905 | 00:40.724 | 00:24.368 | 0 | H |
5 | 01:39.046 | 00:33.121 | 00:40.855 | 00:25.070 | 1 | H |
6 | 01:37.637 | 00:31.524 | 00:40.626 | 00:25.487 | 0 | H |
7 | 01:37.504 | 00:32.209 | 00:40.797 | 00:24.498 | 0 | H |
8 | 01:37.152 | 00:31.496 | 00:40.528 | 00:25.128 | 0 | H |
9 |
01:36.574
C
|
00:31.382 | 00:40.370 | 00:24.822 | 1 | H |
10 | 01:42.349 | 00:31.857 | 00:45.215 | 00:25.277 | 1 | H |
11 | 01:37.705 |
00:31.474
S
|
00:41.341 | 00:24.890 | 0 | H |
12 | 01:39.289 | 00:32.140 | 00:41.706 | 00:25.443 | 0 | H |
13 | 01:37.979 | 00:31.722 | 00:41.620 | 00:24.637 | 0 | H |
14 | 01:38.471 | 00:32.222 | 00:41.787 | 00:24.462 | 0 | H |
15 |
01:36.501
L
|
00:31.520 | 00:40.501 | 00:24.480 | 0 | H |
16 | 01:36.700 | 00:31.581 | 00:40.778 |
00:24.341
S
S
|
0 | H |
17 | 01:42.660 | 00:31.672 |
00:40.433
S
S
|
00:30.555 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.197 | 01:33.254 | 00:42.039 | 00:24.904 | 0 | H |
2 | 01:38.846 | 00:31.805 | 00:42.296 | 00:24.745 | 0 | H |
3 |
01:38.165
L
|
00:31.611
S
|
00:41.733 | 00:24.821 | 0 | H |
4 | 01:38.566 | 00:32.069 |
00:41.625
S
|
00:24.872 | 0 | H |
5 | 01:38.488 | 00:31.627 | 00:41.670 | 00:25.191 | 0 | H |
6 | 01:39.915 | 00:32.441 | 00:42.760 |
00:24.714
S
|
0 | H |
7 | 01:38.586 | 00:31.967 | 00:41.837 | 00:24.782 | 0 | H |