P1 Oschersleben GP

13 Oct 19 11:53 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps
1 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:34.695
Tyre: H
01:38.304 10 laps / 0 cuts
2 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:34.763
Tyre: H
01:40.019 12 laps / 1 cuts
3 Scuderia Augustusburg Brühl Porsche Cayman GT4 Clubsport 01:34.959
Tyre: H
01:47.727 10 laps / 1 cuts
4 Levy Classics Porsche Cayman GT4 Clubsport 01:35.169
Tyre: H
01:49.123 10 laps / 1 cuts
5 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:35.232
Tyre: H
01:38.075 12 laps / 0 cuts
6 Dusk Til Dawn Simracing Porsche Cayman GT4 Clubsport 01:35.554
Tyre: H
01:46.797 10 laps / 0 cuts
7 ASC Ahrweiler Porsche Cayman GT4 Clubsport 01:35.889
Tyre: H
01:41.062 12 laps / 1 cuts
8 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:36.391
Tyre: H
01:43.075 11 laps / 2 cuts
9 MSC Neviges Porsche Cayman GT4 Clubsport 01:36.494
Tyre: H
01:38.288 11 laps / 2 cuts
10 Dusk Till Dawn Simracing Porsche Cayman GT4 Clubsport 01:36.538
Tyre: H
01:39.035 11 laps / 1 cuts
11 sim4race MG Porsche Cayman GT4 Clubsport 01:36.598
Tyre: H
01:38.153 11 laps / 4 cuts
12 sim4race Duesseldorf Porsche Cayman GT4 Clubsport 01:36.735
Tyre: H
01:37.416 12 laps / 1 cuts
13 Rudwolf eSport Porsche Cayman GT4 Clubsport 01:36.926
Tyre: H
01:42.806 11 laps / 1 cuts
14 DAMC Porsche Cayman GT4 Clubsport 01:36.983
Tyre: H
01:39.349 10 laps / 0 cuts
15 Motojo Porsche Cayman GT4 Clubsport 01:37.015
Tyre: H
01:40.731 11 laps / 0 cuts
16 TT Motorsport Porsche Cayman GT4 Clubsport 01:37.276
Tyre: H
01:39.036 12 laps / 2 cuts
17 Team Actoracer Porsche Cayman GT4 Clubsport 01:37.326
Tyre: H
01:41.518 12 laps / 2 cuts
18 sim4race Koeln Porsche Cayman GT4 Clubsport 01:37.346
Tyre: H
01:39.256 9 laps / 0 cuts
19 Harald Berendsen Porsche Cayman GT4 Clubsport 01:37.806
Tyre: H
01:39.498 9 laps / 3 cuts
20 Planet Kart Porsche Cayman GT4 Clubsport 01:38.064
Tyre: H
01:40.529 8 laps / 2 cuts
21 Scuderia Ferrari 1990 Porsche Cayman GT4 Clubsport 01:38.155
Tyre: H
02:18.164 9 laps / 9 cuts
22 Auto Thomas Porsche Cayman GT4 Clubsport 01:38.183
Tyre: H
01:39.414 10 laps / 4 cuts
23 MSC Wahlscheid 3 Porsche Cayman GT4 Clubsport 01:38.244
Tyre: H
01:39.651 11 laps / 12 cuts
24 MSC Wahlscheid 2 Porsche Cayman GT4 Clubsport 01:38.777
Tyre: H
01:40.834 12 laps / 6 cuts
25 Team Rübezahl Porsche Cayman GT4 Clubsport 01:39.642
Tyre: H
01:51.887 11 laps / 5 cuts
26 Motojo Porsche Cayman GT4 Clubsport 01:39.795
Tyre: H
01:41.739 12 laps / 9 cuts
27 Thomas Plitt Porsche Cayman GT4 Clubsport 01:40.022
Tyre: H
01:42.754 12 laps / 2 cuts
28 RNVision Porsche Cayman GT4 Clubsport 01:40.274
Tyre: H
01:40.454 9 laps / 8 cuts
29 Anyframe Porsche Cayman GT4 Clubsport 01:41.063
Tyre: H
01:41.471 8 laps / 8 cuts
30 sim4race Duesseldorf Porsche Cayman GT4 Clubsport 01:41.122
Tyre: H
01:41.122 10 laps / 19 cuts
31 Scuderia Ferrari 1990 Porsche Cayman GT4 Clubsport 01:41.884
Tyre: H
01:42.072 10 laps / 7 cuts
32 MSC Wahlscheid 1 Porsche Cayman GT4 Clubsport 01:43.518
Tyre: H
01:46.134 12 laps / 6 cuts
33 Friese Porsche Cayman GT4 Clubsport 01:43.831
Tyre: H
01:43.831 7 laps / 6 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.6 X: 0.9 Y: -0.3 Z: 1.6 X: 321.2 Y: 4.5 Z: 29.6 01:00:00 (CET)
2 Collision with car 20.2 X: -0.9 Y: -0.3 Z: 1.2 X: 321.1 Y: 4.5 Z: 29.0 01:00:00 (CET)
3 Collision with environment 47.4 X: -0.7 Y: 0.1 Z: 2.2 X: -694.7 Y: 0.1 Z: 148.2 01:00:00 (CET)
4 Collision with car 12.1 X: 0.6 Y: -0.3 Z: -2.0 X: -711.8 Y: -0.5 Z: 169.0 01:00:00 (CET)
5 Collision with car 13.9 X: -0.1 Y: -0.3 Z: 2.3 X: -711.8 Y: -0.5 Z: 168.8 01:00:00 (CET)
6 Collision with environment 12.4 X: -0.9 Y: -0.3 Z: 1.6 X: -440.1 Y: 1.3 Z: 34.6 01:00:00 (CET)
7 Collision with car 15.5 X: -0.9 Y: -0.3 Z: 1.6 X: -729.8 Y: 1.8 Z: 9.3 01:00:00 (CET)
8 Collision with car 11.9 X: 0.9 Y: -0.3 Z: 1.4 X: -729.8 Y: 1.8 Z: 9.2 01:00:00 (CET)
9 Collision with environment 54.0 X: -0.7 Y: -0.3 Z: 2.1 X: -573.9 Y: 1.5 Z: -115.5 01:00:00 (CET)
10 Collision with car 9.7 X: -0.9 Y: 0.1 Z: 1.6 X: -441.6 Y: 1.2 Z: 79.8 01:00:00 (CET)
11 Collision with car 12.5 X: 0.9 Y: -0.3 Z: -1.1 X: -441.9 Y: 0.8 Z: 79.9 01:00:00 (CET)
12 Collision with car 69.1 X: 0.9 Y: -0.3 Z: -0.5 X: -741.1 Y: 1.0 Z: 68.3 01:00:00 (CET)
13 Collision with car 68.3 X: -0.7 Y: -0.3 Z: 2.2 X: -741.1 Y: 1.0 Z: 68.2 01:00:00 (CET)
14 Collision with environment 25.6 X: -0.7 Y: -0.3 Z: 2.2 X: -754.4 Y: 1.2 Z: 58.4 01:00:00 (CET)
15 Collision with environment 6.3 X: 0.7 Y: -0.3 Z: 2.2 X: 38.4 Y: 4.5 Z: -115.0 01:00:00 (CET)
16 Collision with environment 3.1 X: -0.9 Y: 0.3 Z: -0.8 X: -448.4 Y: 2.0 Z: 36.1 01:00:00 (CET)
17 Collision with environment 37.0 X: -0.0 Y: -0.3 Z: 2.3 X: 96.6 Y: 5.2 Z: -85.6 01:00:00 (CET)
18 Collision with car 18.5 X: -0.9 Y: -0.3 Z: 1.6 X: -641.8 Y: -0.2 Z: 103.5 01:00:00 (CET)
19 Collision with car 24.7 X: 0.9 Y: -0.3 Z: -0.3 X: -641.9 Y: -0.2 Z: 103.2 01:00:00 (CET)
20 Collision with car 10.7 X: 0.7 Y: -0.2 Z: 2.2 X: 272.8 Y: 4.8 Z: 82.5 01:00:00 (CET)
21 Collision with car 13.2 X: -0.7 Y: -0.2 Z: -1.9 X: 273.1 Y: 4.9 Z: 82.5 01:00:00 (CET)
22 Collision with environment 12.1 X: 0.7 Y: 0.1 Z: 2.2 X: 224.8 Y: 4.8 Z: 60.5 01:00:00 (CET)
23 Collision with car 15.6 X: -0.7 Y: -0.2 Z: 2.2 X: -620.7 Y: -0.0 Z: 139.8 01:00:00 (CET)
24 Collision with car 18.2 X: 0.8 Y: -0.3 Z: -1.7 X: -621.0 Y: -0.0 Z: 139.4 01:00:00 (CET)
25 Collision with environment 60.0 X: -0.0 Y: -0.2 Z: 2.3 X: -590.2 Y: 2.0 Z: -113.7 01:00:00 (CET)
26 Collision with environment 11.0 X: 0.7 Y: -0.3 Z: 2.2 X: -758.2 Y: 3.1 Z: -81.6 01:00:00 (CET)
27 Collision with car 7.8 X: 0.9 Y: -0.3 Z: 1.6 X: -454.2 Y: 0.5 Z: 90.5 01:00:00 (CET)
28 Collision with car 11.8 X: -0.9 Y: -0.3 Z: -1.6 X: -381.1 Y: 1.5 Z: 72.6 01:00:00 (CET)
29 Collision with car 12.9 X: -0.9 Y: 0.1 Z: -0.6 X: -208.5 Y: 5.6 Z: -24.4 01:00:00 (CET)
30 Collision with car 18.7 X: 0.9 Y: 0.1 Z: 1.6 X: -208.6 Y: 5.6 Z: -24.3 01:00:00 (CET)
31 Collision with car 9.8 X: 0.9 Y: -0.3 Z: 1.6 X: -692.4 Y: -1.1 Z: 206.6 01:00:00 (CET)
32 Collision with car 11.2 X: -0.8 Y: -0.3 Z: 2.0 X: -687.7 Y: -1.2 Z: 212.6 01:00:00 (CET)
33 Collision with car 14.1 X: -0.9 Y: -0.3 Z: 0.7 X: -692.2 Y: -1.1 Z: 207.0 01:00:00 (CET)
34 Collision with car 5.2 X: 0.9 Y: -0.3 Z: -1.6 X: -688.1 Y: -1.2 Z: 212.3 01:00:00 (CET)
35 Collision with car 26.5 X: 0.5 Y: -0.2 Z: 2.2 X: -735.1 Y: 1.5 Z: 29.4 01:00:00 (CET)
36 Collision with car 28.9 X: -0.6 Y: -0.3 Z: -2.0 X: -735.2 Y: 1.5 Z: 29.7 01:00:00 (CET)
37 Collision with environment 51.2 X: -0.9 Y: -0.3 Z: 1.6 X: -700.9 Y: -0.1 Z: 129.4 01:00:00 (CET)
38 Collision with car 29.9 X: 0.8 Y: -0.3 Z: 1.8 X: -48.6 Y: 4.1 Z: -97.9 01:00:00 (CET)
39 Collision with car 32.2 X: -0.9 Y: -0.3 Z: -0.8 X: -48.8 Y: 4.1 Z: -98.1 01:00:00 (CET)
40 Collision with car 6.9 X: -0.9 Y: -0.3 Z: 0.5 X: -267.8 Y: 3.1 Z: 74.0 01:00:00 (CET)
41 Collision with car 6.8 X: 0.9 Y: -0.3 Z: 1.6 X: -268.0 Y: 3.1 Z: 74.0 01:00:00 (CET)
42 Collision with environment 50.6 X: -0.9 Y: -0.3 Z: 1.6 X: -379.9 Y: 1.5 Z: 59.1 01:00:00 (CET)
43 Collision with car 15.3 X: 0.9 Y: -0.3 Z: 1.6 X: -709.5 Y: -0.7 Z: 173.9 01:00:00 (CET)
44 Collision with car 17.2 X: -0.9 Y: -0.3 Z: -0.4 X: -709.4 Y: -0.7 Z: 174.3 01:00:00 (CET)
45 Collision with environment 48.2 X: 0.9 Y: -0.3 Z: 1.6 X: 232.2 Y: 2.6 Z: 118.0 01:00:00 (CET)
46 Collision with environment 73.9 X: -0.7 Y: -0.3 Z: 2.2 X: -582.8 Y: 1.8 Z: -114.5 01:00:00 (CET)
Car Env Rel
P1 Oschersleben GP P1 Oschersleben GP collisions

There were no penalties in this session.

1st Andreas Jansen in Porsche Cayman GT4 Clubsport
Best: 01:34.695, Potential: 01:34.615
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:45.951 00:40.858 00:40.860 00:24.233 0 H
2 01:35.489 00:31.167 00:40.050 00:24.272 0 H
3 01:35.006 00:31.066 00:39.798 00:24.142 0 H
4 01:34.925 00:30.863
S
00:39.960 00:24.102 0 H
5 01:45.546 00:33.046 00:40.707 00:31.793 0 H
6 06:58.446 05:53.092 00:40.342 00:25.012 0 H
7 01:34.828 00:30.932 00:39.780 00:24.116 0 H
8 01:34.695
L
L
00:30.916 00:39.713
S
S
00:24.066 0 H
9 01:35.084 00:30.870 00:40.175 00:24.039
S
0 H
10 01:50.860 00:36.534 00:41.391 00:32.935 0 H
2nd Daniel Hahn in Porsche Cayman GT4 Clubsport
Best: 01:34.763, Potential: 01:34.569
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:07.606 02:00.228 00:42.497 00:24.881 0 H
2 01:35.927 00:31.325 00:40.402 00:24.200 0 H
3 01:36.235 00:30.927 00:41.111 00:24.197 0 H
4 01:35.667 00:30.912 00:40.517 00:24.238 0 H
5 01:36.475
C
00:30.851 00:40.996 00:24.628 1 H
6 01:49.679 00:30.749 00:43.516 00:35.414 0 H
7 02:04.670 00:57.508 00:42.070 00:25.092 0 H
8 01:35.484 00:31.012 00:40.032 00:24.440 0 H
9 01:36.344 00:30.735 00:41.125 00:24.484 0 H
10 01:36.347 00:30.679
S
00:41.287 00:24.381 0 H
11 01:35.078 00:30.837 00:40.059 00:24.182 0 H
12 01:34.763
L
00:30.873 00:39.865
S
00:24.025
S
0 H
3rd Leon Harhoff in Porsche Cayman GT4 Clubsport
Best: 01:34.959, Potential: 01:34.522
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.701 01:28.655 00:45.235 00:25.811 0 H
2 01:35.645 00:30.940 00:40.558 00:24.147 0 H
3 01:41.505 00:31.759 00:41.450 00:28.296 0 H
4 02:20.778 01:13.741 00:42.223 00:24.814 0 H
5 01:47.324
C
00:30.896 00:50.387 00:26.041 1 H
6 01:34.962 00:30.872 00:40.150 00:23.940
S
S
0 H
7 01:39.045 00:30.789 00:39.919
S
00:28.337 0 H
8 02:19.851 01:04.403 00:49.951 00:25.497 0 H
9 01:34.959
L
00:30.811 00:40.136 00:24.012 0 H
10 01:35.075 00:30.663
S
S
00:40.166 00:24.246 0 H
4th Vasilios Beletsiotis in Porsche Cayman GT4 Clubsport
Best: 01:35.169, Potential: 01:35.169
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.771 01:27.254 00:43.839 00:24.678 0 H
2 01:36.145 00:31.233 00:40.554 00:24.358 0 H
3 01:53.567 00:36.114 00:51.588 00:25.865 0 H
4 01:44.641 00:31.224 00:43.168 00:30.249 0 H
5 02:21.184 01:14.382 00:42.218 00:24.584 0 H
6 01:35.617 00:31.190 00:40.199 00:24.228 0 H
7 01:42.578 00:30.885 00:40.643 00:31.050 0 H
8 02:04.085 00:59.223 00:40.554 00:24.308 0 H
9 01:35.169
L
00:30.846
S
00:40.166
S
00:24.157
S
0 H
10 01:48.999
C
00:31.067 00:47.052 00:30.880 1 H
5th Maximilian Dehn in Porsche Cayman GT4 Clubsport
Best: 01:35.232, Potential: 01:35.018
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:19.930 01:14.019 00:41.274 00:24.637 0 H
2 01:38.947 00:31.190 00:43.124 00:24.633 0 H
3 01:36.728 00:31.181 00:40.851 00:24.696 0 H
4 01:35.699 00:31.228 00:40.432 00:24.039 0 H
5 01:35.853 00:30.900 00:40.135
S
00:24.818 0 H
6 01:38.981 00:31.923 00:42.322 00:24.736 0 H
7 01:35.232
L
00:30.935 00:40.244 00:24.053 0 H
8 01:43.203 00:31.576 00:41.724 00:29.903 0 H
9 02:12.984 01:05.457 00:40.364 00:27.163 0 H
10 01:39.053 00:30.968 00:40.402 00:27.683 0 H
11 01:35.362 00:30.944 00:40.428 00:23.990
S
0 H
12 01:41.692 00:30.893
S
00:40.352 00:30.447 0 H
6th Robert Kelso in Porsche Cayman GT4 Clubsport
Best: 01:35.554, Potential: 01:35.442
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.395 01:22.737 00:41.517 00:25.141 0 H
2 01:50.786 00:31.402 00:53.091 00:26.293 0 H
3 01:43.809 00:31.831 00:41.346 00:30.632 0 H
4 02:19.706 00:51.889 01:01.852 00:25.965 0 H
5 01:36.735 00:31.754 00:40.595 00:24.386 0 H
6 01:35.728 00:31.432 00:40.216 00:24.080
S
0 H
7 01:35.554
L
00:31.191
S
00:40.243 00:24.120 0 H
8 01:42.876 00:31.987 00:41.116 00:29.773 0 H
9 02:00.298 00:52.780 00:41.648 00:25.870 0 H
10 01:35.684 00:31.218 00:40.171
S
00:24.295 0 H
7th Marc Weinand in Porsche Cayman GT4 Clubsport
Best: 01:35.889, Potential: 01:35.839
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.621 00:51.013 00:47.723 00:28.885 0 H
2 01:41.553 00:32.018 00:42.463 00:27.072 0 H
3 01:37.303 00:31.463 00:41.410 00:24.430 0 H
4 02:08.926 00:31.218 01:08.413 00:29.295 1 H
5 02:09.484 00:59.288 00:43.763 00:26.433 0 H
6 01:36.697 00:31.429 00:40.945 00:24.323 0 H
7 01:38.650 00:31.834 00:41.814 00:25.002 0 H
8 01:39.298 00:31.082 00:42.215 00:26.001 0 H
9 01:36.584 00:31.514 00:40.734
S
00:24.336 0 H
10 01:35.889
L
00:30.832
S
00:40.784 00:24.273
S
0 H
11 01:39.045 00:31.036 00:42.705 00:25.304 0 H
12 01:36.119 00:30.870 00:40.797 00:24.452 0 H
8th Julian Salewski in Porsche Cayman GT4 Clubsport
Best: 01:36.391, Potential: 01:36.090
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.217 00:47.223 00:43.325 00:25.669 0 H
2 01:38.999 00:31.720 00:42.350 00:24.929 0 H
3 01:38.003 00:31.912 00:41.117 00:24.974 0 H
4 02:04.616 00:36.264 00:52.267 00:36.085 1 H
5 02:15.480 01:08.627 00:41.661 00:25.192 0 H
6 01:38.774 00:31.535 00:42.418 00:24.821 0 H
7 01:44.285 00:31.314 00:44.541 00:28.430 1 H
8 01:38.571 00:31.368 00:41.035 00:26.168 0 H
9 01:37.222 00:31.355 00:41.320 00:24.547 0 H
10 01:36.391
L
00:31.406 00:40.636
S
00:24.349
S
0 H
11 01:41.161 00:31.105
S
00:40.824 00:29.232 0 H
9th Marcel Lerbs in Porsche Cayman GT4 Clubsport
Best: 01:36.494, Potential: 01:36.460
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.202 01:41.083 00:44.523 00:25.596 0 H
2 01:39.447 00:32.019 00:42.236 00:25.192 0 H
3 01:38.117 00:31.351 00:41.594 00:25.172 0 H
4 01:37.148 00:31.165
S
00:41.441 00:24.542 0 H
5 01:41.343 00:34.482 00:41.660 00:25.201 1 H
6 01:37.780 00:31.387 00:41.620 00:24.773 0 H
7 01:49.473 00:34.003 00:42.134 00:33.336 1 H
8 03:36.260 02:27.491 00:43.417 00:25.352 0 H
9 01:37.000 00:31.318 00:40.937 00:24.745 0 H
10 01:36.494
L
00:31.199 00:40.815
S
00:24.480
S
0 H
11 01:42.035 00:31.763 00:41.526 00:28.746 0 H
10th Dennis Neglefski in Porsche Cayman GT4 Clubsport
Best: 01:36.538, Potential: 01:36.475
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.648 01:24.300 00:41.696 00:24.652 0 H
2 01:39.166 00:31.625 00:41.198 00:26.343 1 H
3 01:38.006 00:31.591 00:41.693 00:24.722 0 H
4 01:39.803 00:33.253 00:41.580 00:24.970 0 H
5 01:38.665 00:32.403 00:41.350 00:24.912 0 H
6 01:37.075 00:31.609 00:41.054 00:24.412
S
0 H
7 01:47.889 00:31.915 00:41.458 00:34.516 0 H
8 03:09.666 02:03.606 00:41.507 00:24.553 0 H
9 01:37.416 00:31.805 00:41.000 00:24.611 0 H
10 01:36.538
L
00:31.239
S
00:40.824
S
00:24.475 0 H
11 01:36.891 00:31.370 00:40.892 00:24.629 0 H
11th Maximilian Kraemer in Porsche Cayman GT4 Clubsport
Best: 01:36.598, Potential: 01:36.307
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.318 01:21.993 00:45.558 00:24.767 0 H
2 01:39.273 00:32.042 00:42.498 00:24.733 0 H
3 01:41.070 00:31.954 00:41.022 00:28.094 1 H
4 01:39.701 00:32.008 00:42.727 00:24.966 0 H
5 01:38.345 00:31.368 00:41.318 00:25.659 0 H
6 01:38.705 00:31.232 00:42.386 00:25.087 1 H
7 01:37.725
C
00:30.918 00:41.404 00:25.403 1 H
8 01:36.795 00:31.459 00:40.671
S
00:24.665 0 H
9 01:40.862 00:31.270 00:43.992 00:25.600 1 H
10 01:38.206 00:31.196
S
00:42.355 00:24.655 0 H
11 01:36.598
L
00:31.199 00:40.959 00:24.440
S
0 H
12th Dirk Klesper in Porsche Cayman GT4 Clubsport
Best: 01:36.735, Potential: 01:36.496
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.695 00:40.919 00:41.436 00:25.340 0 H
2 01:37.512 00:31.605 00:41.103 00:24.804 0 H
3 01:38.707 00:31.724 00:41.121 00:25.862 0 H
4 01:36.944 00:31.281 00:40.967 00:24.696 0 H
5 01:36.735
L
00:31.170 00:40.851 00:24.714 0 H
6 01:37.218 00:31.248 00:40.842 00:25.128 0 H
7 01:38.387 00:31.374 00:41.021 00:25.992 0 H
8 01:36.770 00:31.431 00:40.662 00:24.677
S
0 H
9 01:36.950 00:31.161
S
00:40.824 00:24.965 0 H
10 01:39.093 00:31.233 00:41.507 00:26.353 1 H
11 01:37.875 00:32.035 00:40.658
S
00:25.182 0 H
12 01:37.065 00:31.445 00:40.924 00:24.696 0 H
13th Thomas Preis in Porsche Cayman GT4 Clubsport
Best: 01:36.926, Potential: 01:36.443
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.630 01:52.260 00:41.562 00:24.808 0 H
2 01:37.980 00:32.059 00:41.224 00:24.697 0 H
3 01:40.115 00:31.310
S
00:42.544 00:26.261 0 H
4 01:37.887 00:31.727 00:41.184 00:24.976 0 H
5 01:37.272 00:31.544 00:40.986 00:24.742 0 H
6 01:48.890 00:31.594 00:43.074 00:34.222 0 H
7 01:58.789 00:51.055 00:42.705 00:25.029 0 H
8 01:39.640 00:32.180 00:42.922 00:24.538 0 H
9 01:36.926
L
00:31.591 00:41.026 00:24.309
S
0 H
10 01:51.940 00:31.322 00:41.220 00:39.398 1 H
11 01:47.758 00:31.690 00:40.824
S
00:35.244 0 H
14th Justin Laubinger in Porsche Cayman GT4 Clubsport
Best: 01:36.983, Potential: 01:36.634
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:03.960 00:54.228 00:43.568 00:26.164 0 H
2 01:38.253 00:31.918 00:41.017 00:25.318 0 H
3 01:39.377 00:31.914 00:41.881 00:25.582 0 H
4 01:39.578 00:32.619 00:41.696 00:25.263 0 H
5 01:37.419 00:31.484 00:40.514
S
00:25.421 0 H
6 01:36.983
L
00:31.549 00:40.770 00:24.664
S
0 H
7 01:38.795 00:32.178 00:41.413 00:25.204 0 H
8 01:38.062 00:31.723 00:41.346 00:24.993 0 H
9 01:37.246 00:31.555 00:40.531 00:25.160 0 H
10 01:48.429 00:31.456
S
00:40.540 00:36.433 0 H
15th Robert Pannicke in Porsche Cayman GT4 Clubsport
Best: 01:37.015, Potential: 01:36.929
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.085 00:51.470 00:44.218 00:26.397 0 H
2 01:38.774 00:32.021 00:41.832 00:24.921 0 H
3 01:38.098 00:31.710 00:41.310 00:25.078 0 H
4 01:39.991 00:31.389 00:41.966 00:26.636 0 H
5 01:37.593 00:31.492 00:41.423 00:24.678
S
0 H
6 01:43.419 00:32.049 00:45.197 00:26.173 0 H
7 01:37.015
L
00:31.256
S
00:41.031 00:24.728 0 H
8 01:45.711 00:32.037 00:42.993 00:30.681 0 H
9 04:05.817 02:55.666 00:44.451 00:25.700 0 H
10 01:38.572 00:31.553 00:40.995
S
00:26.024 0 H
11 01:47.412 00:31.672 00:44.698 00:31.042 0 H
16th Hans Tkotz in Porsche Cayman GT4 Clubsport
Best: 01:37.276, Potential: 01:37.236
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.551 01:01.977 00:43.582 00:25.992 0 H
2 01:38.798 00:32.640 00:41.116 00:25.042 0 H
3 01:40.451 00:33.752 00:41.855 00:24.844 0 H
4 01:38.026 00:32.011 00:41.198 00:24.817 0 H
5 01:37.926 00:31.870 00:41.076 00:24.980 0 H
6 01:42.478 00:36.355 00:41.058 00:25.065 1 H
7 01:37.692 00:31.713 00:41.363 00:24.616
S
0 H
8 01:39.071 00:31.806 00:41.233 00:26.032 0 H
9 01:43.840 00:32.812 00:45.342 00:25.686 0 H
10 01:38.250 00:31.717 00:41.341 00:25.192 0 H
11 01:41.403 00:33.705 00:41.553 00:26.145 1 H
12 01:37.276
L
00:31.585
S
00:41.035
S
00:24.656 0 H
17th Thorsten Lingnau in Porsche Cayman GT4 Clubsport
Best: 01:37.326, Potential: 01:37.127
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.874 00:41.796 00:41.328 00:24.750 0 H
2 01:38.316 00:32.049 00:41.463 00:24.804 0 H
3 01:39.589
C
00:31.621 00:41.202 00:26.766 1 H
4 01:37.809 00:31.712 00:41.383 00:24.714 0 H
5 01:37.326
L
00:31.477 00:41.049
S
00:24.800 0 H
6 01:43.801 00:31.378
S
00:41.571 00:30.852 0 H
7 02:01.794 00:55.598 00:41.171 00:25.025 0 H
8 01:38.001 00:31.562 00:41.383 00:25.056 0 H
9 01:38.824
C
00:31.662 00:41.953 00:25.209 1 H
10 01:39.302 00:32.297 00:41.698 00:25.307 0 H
11 01:39.754 00:31.934 00:41.437 00:26.383 0 H
12 01:37.561 00:31.721 00:41.140 00:24.700
S
0 H
18th Michael Schratz in Porsche Cayman GT4 Clubsport
Best: 01:37.346, Potential: 01:37.239
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.360 00:50.200 00:43.335 00:25.825 0 H
2 01:39.331 00:32.078 00:41.725 00:25.528 0 H
3 01:39.051 00:31.938 00:41.517 00:25.596 0 H
4 01:37.991 00:31.859 00:41.077 00:25.055 0 H
5 01:38.778 00:32.250 00:40.949 00:25.579 0 H
6 01:37.605 00:31.378
S
00:41.202 00:25.025 0 H
7 01:38.198 00:31.418 00:41.351 00:25.429 0 H
8 01:37.346
L
00:31.485 00:40.895
S
00:24.966
S
0 H
9 01:45.753 00:31.665 00:40.995 00:33.093 0 H
19th Harald Berendsen in Porsche Cayman GT4 Clubsport
Best: 01:37.806, Potential: 01:37.665
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.336 01:04.185 00:42.263 00:26.888 1 H
2 01:42.426 00:31.632 00:43.254 00:27.540 0 H
3 01:41.861 00:31.891 00:42.507 00:27.463 0 H
4 01:38.238 00:31.943 00:41.328
S
00:24.967 0 H
5 01:38.153 00:31.612 00:41.756 00:24.785
S
0 H
6 01:37.806
L
00:31.552
S
00:41.386 00:24.868 0 H
7 01:38.369
C
00:31.500 00:41.894 00:24.975 1 H
8 01:38.508 00:32.177 00:41.437 00:24.894 0 H
9 01:44.715 00:31.657 00:41.332 00:31.726 1 H
20th Andreas Rillig in Porsche Cayman GT4 Clubsport
Best: 01:38.064, Potential: 01:37.676
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.749 00:43.240 00:42.089 00:25.420 0 H
2 01:38.263 00:31.848 00:41.769
S
00:24.646
S
0 H
3 01:46.611 00:31.551 00:42.772 00:32.288 0 H
4 02:35.794 01:27.731 00:43.480 00:24.583 1 H
5 01:39.492 00:32.315 00:42.112 00:25.065 0 H
6 01:38.064
L
00:31.261
S
00:41.791 00:25.012 0 H
7 01:40.215 00:31.860 00:42.412 00:25.943 0 H
8 01:38.234
C
00:31.391 00:42.201 00:24.642 1 H
21st Giovanni Triventi in Porsche Cayman GT4 Clubsport
Best: 01:38.155, Potential: 01:38.096
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
