P1 Nurburgring Gp

24 Nov 19 11:29 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 RCR Racing Porsche Cayman GT4 Clubsport 02:06.983
Tyre: H
02:08.516 9 laps / 2 cuts
2 MC Hassloch Porsche Cayman GT4 Clubsport 02:07.098
Tyre: H
02:13.697 13 laps / 2 cuts
3 Scuderia Augustusburg Brühl Porsche Cayman GT4 Clubsport 02:07.203
Tyre: H
02:08.855 10 laps / 2 cuts
4 sim4race Koeln Porsche Cayman GT4 Clubsport 02:07.216
Tyre: H
02:08.962 11 laps / 3 cuts
5 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 02:07.304
Tyre: H
02:08.787 12 laps / 5 cuts
6 Dominik Frohn Porsche Cayman GT4 Clubsport 02:07.548
Tyre: H
02:09.340 13 laps / 2 cuts
7 ASC Ahrweiler Porsche Cayman GT4 Clubsport 02:07.575
Tyre: H
02:10.025 13 laps / 2 cuts
8 Dusk Til Dawn Simracing Porsche Cayman GT4 Clubsport 02:07.714
Tyre: H
02:09.279 13 laps / 5 cuts
9 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 02:07.891
Tyre: H
02:09.540 8 laps / 3 cuts
10 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 02:08.108
Tyre: H
02:10.020 11 laps / 4 cuts
11 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 02:08.265
Tyre: H
02:09.425 11 laps / 2 cuts
12 Andre Borkowsky Porsche Cayman GT4 Clubsport 02:08.379
Tyre: H
02:18.606 12 laps / 2 cuts
13 T&T Motorsport Porsche Cayman GT4 Clubsport 02:08.951
Tyre: H
02:09.871 11 laps / 12 cuts
14 MSC Wahlscheid 4 Porsche Cayman GT4 Clubsport 02:08.987
Tyre: H
02:09.661 11 laps / 13 cuts
15 Kuchem Motorsport Porsche Cayman GT4 Clubsport 02:09.008
Tyre: H
02:10.754 10 laps / 13 cuts
16 MSC Neviges Porsche Cayman GT4 Clubsport 02:09.138
Tyre: H
02:10.616 11 laps / 7 cuts
17 Team Actoracer Porsche Cayman GT4 Clubsport 02:09.284
Tyre: H
02:42.720 10 laps / 11 cuts
18 carco eMotorsport Porsche Cayman GT4 Clubsport 02:09.566
Tyre: H
02:10.329 12 laps / 8 cuts
19 Dusk Till Dawn Simracing Porsche Cayman GT4 Clubsport 02:09.709
Tyre: H
02:10.880 12 laps / 5 cuts
20 sim4race Rhein-Neckar Porsche Cayman GT4 Clubsport 02:10.030
Tyre: H
02:15.342 11 laps / 8 cuts
21 RCB Porsche Cayman GT4 Clubsport 02:10.048
Tyre: H
02:10.690 8 laps / 5 cuts
22 Rudwolf eSport Porsche Cayman GT4 Clubsport 02:10.162
Tyre: H
02:11.426 7 laps / 4 cuts
23 Team Actoracer Porsche Cayman GT4 Clubsport 02:10.206
Tyre: H
03:33.207 6 laps / 1 cuts
24 MSC Wahlscheid 1 Porsche Cayman GT4 Clubsport 02:10.386
Tyre: H
02:11.148 11 laps / 9 cuts
25 sim4race MG Porsche Cayman GT4 Clubsport 02:10.622
Tyre: H
02:16.372 9 laps / 15 cuts
26 ASC Ahrweiler Porsche Cayman GT4 Clubsport 02:10.631
Tyre: H
02:29.739 9 laps / 0 cuts
27 Friese Porsche Cayman GT4 Clubsport 02:12.691
Tyre: H
02:14.638 13 laps / 6 cuts
28 Team Rübezahl Porsche Cayman GT4 Clubsport 02:12.834
Tyre: H
02:36.934 6 laps / 8 cuts
29 Anyframe Porsche Cayman GT4 Clubsport 02:14.364
Tyre: H
02:37.247 11 laps / 16 cuts
30 RNVision Porsche Cayman GT4 Clubsport 02:14.497
Tyre: H
02:28.210 10 laps / 5 cuts
31 sim4race MG Porsche Cayman GT4 Clubsport 02:18.188
Tyre: H
02:18.188 5 laps / 5 cuts
32 Levy Classics Porsche Cayman GT4 Clubsport 02:23.260
Tyre: H
02:25.651 10 laps / 9 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.2 X: -0.9 Y: -0.2 Z: -0.8 X: -43.5 Y: 51.6 Z: -119.4 01:00:00 (CET)
2 Collision with car 13.6 X: 0.9 Y: -0.2 Z: 1.6 X: -43.4 Y: 51.5 Z: -119.5 01:00:00 (CET)
3 Collision with car 5.9 X: -0.9 Y: -0.3 Z: 1.6 X: -62.7 Y: 47.8 Z: 142.6 01:00:00 (CET)
4 Collision with environment 21.4 X: 0.7 Y: -0.0 Z: 2.0 X: 11.6 Y: 40.0 Z: 379.3 01:00:00 (CET)
5 Collision with car 7.8 X: 0.9 Y: -0.3 Z: 1.6 X: -62.7 Y: 47.8 Z: 142.7 01:00:00 (CET)
6 Collision with car 9.0 X: -0.0 Y: -0.2 Z: 2.3 X: -363.5 Y: 34.0 Z: -459.0 01:00:00 (CET)
7 Collision with car 9.5 X: 0.3 Y: -0.3 Z: -2.0 X: -364.3 Y: 33.9 Z: -457.8 01:00:00 (CET)
8 Collision with car 12.9 X: -0.0 Y: -0.2 Z: 2.3 X: -193.9 Y: 49.1 Z: -725.0 01:00:00 (CET)
9 Collision with car 16.0 X: -0.2 Y: -0.3 Z: -2.0 X: -194.0 Y: 49.1 Z: -724.9 01:00:00 (CET)
10 Collision with car 12.3 X: 0.9 Y: -0.3 Z: 0.6 X: 122.1 Y: 43.6 Z: 268.4 01:00:00 (CET)
11 Collision with environment 55.8 X: 0.7 Y: 0.1 Z: 2.2 X: 203.5 Y: 40.6 Z: 227.9 01:00:00 (CET)
12 Collision with environment 43.3 X: -0.7 Y: -0.3 Z: 2.2 X: 32.0 Y: 41.3 Z: 298.4 01:00:00 (CET)
13 Collision with car 10.1 X: -0.9 Y: -0.3 Z: 1.6 X: -155.5 Y: 55.5 Z: -267.1 01:00:00 (CET)
14 Collision with car 18.0 X: 0.8 Y: -0.3 Z: 1.8 X: -154.8 Y: 55.5 Z: -267.1 01:00:00 (CET)
15 Collision with environment 18.8 X: -0.9 Y: -0.3 Z: -1.6 X: 192.0 Y: 10.4 Z: 728.3 01:00:00 (CET)
16 Collision with environment 69.3 X: 0.0 Y: 0.1 Z: 2.3 X: 25.7 Y: 38.7 Z: 398.6 01:00:00 (CET)
17 Collision with car 14.7 X: 0.2 Y: -0.3 Z: -2.0 X: -115.1 Y: 50.0 Z: 43.7 01:00:00 (CET)
18 Collision with car 13.5 X: -0.0 Y: -0.2 Z: 2.3 X: -115.4 Y: 50.0 Z: 43.4 01:00:00 (CET)
19 Collision with car 5.7 X: 0.6 Y: -0.2 Z: 2.2 X: -177.9 Y: 57.3 Z: -859.2 01:00:00 (CET)
20 Collision with car 5.6 X: -0.6 Y: -0.3 Z: -2.0 X: -178.0 Y: 57.3 Z: -859.0 01:00:00 (CET)
21 Collision with environment 20.0 X: -0.7 Y: -0.3 Z: 2.2 X: 227.6 Y: 39.6 Z: 222.1 01:00:00 (CET)
22 Collision with environment 29.2 X: -0.0 Y: 0.1 Z: 2.3 X: -117.4 Y: 50.3 Z: -50.1 01:00:00 (CET)
23 Collision with car 2.3 X: 0.1 Y: -0.2 Z: 2.3 X: 66.6 Y: 36.3 Z: 391.0 01:00:00 (CET)
24 Collision with car 5.4 X: -0.6 Y: -0.3 Z: -2.0 X: 68.9 Y: 36.0 Z: 393.2 01:00:00 (CET)
25 Collision with environment 74.3 X: -0.6 Y: -0.2 Z: 2.2 X: -6.4 Y: 44.8 Z: 232.0 01:00:00 (CET)
26 Collision with car 9.0 X: -0.9 Y: -0.3 Z: -0.9 X: 251.6 Y: 37.2 Z: 243.1 01:00:00 (CET)
27 Collision with environment 22.2 X: -0.9 Y: -0.3 Z: 1.6 X: 16.4 Y: 43.0 Z: 270.5 01:00:00 (CET)
28 Collision with environment 4.8 X: -0.0 Y: -0.3 Z: -2.1 X: 5.0 Y: 44.0 Z: 251.2 01:00:00 (CET)
29 Collision with car 10.5 X: -0.9 Y: -0.3 Z: -1.4 X: -374.6 Y: 44.5 Z: 6.3 01:00:00 (CET)
30 Collision with car 8.8 X: 0.9 Y: -0.3 Z: 1.6 X: -374.7 Y: 44.5 Z: 5.9 01:00:00 (CET)
31 Collision with environment 14.2 X: -0.6 Y: -0.3 Z: -2.0 X: -404.7 Y: 38.4 Z: -102.6 01:00:00 (CET)
32 Collision with environment 50.9 X: -0.7 Y: -0.3 Z: 2.2 X: 214.3 Y: 27.6 Z: 430.2 01:00:00 (CET)
33 Collision with environment 20.3 X: 0.9 Y: 0.3 Z: 1.6 X: -372.9 Y: 35.9 Z: -145.0 01:00:00 (CET)
34 Collision with car 17.9 X: -0.5 Y: -0.2 Z: 2.2 X: -273.8 Y: 48.1 Z: -110.4 01:00:00 (CET)
35 Collision with car 19.1 X: 0.6 Y: -0.3 Z: -2.0 X: -273.7 Y: 48.1 Z: -110.7 01:00:00 (CET)
36 Collision with environment 31.5 X: 0.6 Y: 0.1 Z: 2.2 X: -239.0 Y: 48.3 Z: -100.0 01:00:00 (CET)
37 Collision with car 8.5 X: -0.9 Y: -0.3 Z: -0.5 X: 251.4 Y: 8.9 Z: 809.2 01:00:00 (CET)
38 Collision with environment 82.9 X: 0.6 Y: -0.3 Z: 2.1 X: -250.0 Y: 51.1 Z: 76.0 01:00:00 (CET)
39 Collision with car 10.8 X: -0.9 Y: -0.3 Z: 0.5 X: 203.5 Y: 8.7 Z: 821.7 01:00:00 (CET)
40 Collision with environment 42.3 X: -0.0 Y: -0.3 Z: 2.4 X: -372.2 Y: 35.5 Z: -138.3 01:00:00 (CET)
41 Collision with environment 32.1 X: -0.9 Y: -0.3 Z: 1.7 X: -103.3 Y: 61.4 Z: -946.7 01:00:00 (CET)
42 Collision with environment 7.7 X: -0.7 Y: 0.1 Z: 2.2 X: -219.3 Y: 50.4 Z: -168.1 01:00:00 (CET)
43 Collision with environment 18.4 X: -0.9 Y: -0.3 Z: 1.6 X: -26.4 Y: 64.4 Z: -995.0 01:00:00 (CET)
44 Collision with environment 55.5 X: 0.5 Y: -0.2 Z: 2.2 X: -254.6 Y: 51.2 Z: 76.7 01:00:00 (CET)
45 Collision with environment 60.3 X: -0.0 Y: 0.1 Z: 2.3 X: 17.8 Y: 39.5 Z: 387.3 01:00:00 (CET)
46 Collision with environment 11.9 X: 0.9 Y: -0.3 Z: -1.6 X: 242.3 Y: 39.3 Z: 218.9 01:00:00 (CET)
47 Collision with car 45.0 X: 0.8 Y: 0.1 Z: -1.7 X: 251.4 Y: 28.5 Z: 388.2 01:00:00 (CET)
48 Collision with car 7.0 X: -0.5 Y: -0.3 Z: 2.2 X: -165.0 Y: 59.4 Z: -897.2 01:00:00 (CET)
49 Collision with car 6.1 X: 0.6 Y: -0.3 Z: -2.0 X: -165.0 Y: 59.5 Z: -897.1 01:00:00 (CET)
50 Collision with car 43.2 X: -0.8 Y: 0.2 Z: 1.9 X: 251.4 Y: 28.5 Z: 388.4 01:00:00 (CET)
51 Collision with car 4.1 X: -0.1 Y: -0.2 Z: 2.3 X: -14.9 Y: 64.7 Z: -980.8 01:00:00 (CET)
52 Collision with car 11.4 X: -0.6 Y: -0.3 Z: -2.0 X: -14.7 Y: 64.7 Z: -979.7 01:00:00 (CET)
53 Collision with car 1.9 X: 0.9 Y: -0.3 Z: -0.8 X: -244.4 Y: 50.2 Z: 49.4 01:00:00 (CET)
54 Collision with car 4.3 X: -0.9 Y: -0.3 Z: 1.6 X: -244.4 Y: 50.2 Z: 49.3 01:00:00 (CET)
55 Collision with car 4.4 X: -0.9 Y: 0.3 Z: -1.6 X: -162.7 Y: 60.2 Z: -901.0 01:00:00 (CET)
56 Collision with car 1.8 X: 0.9 Y: 0.3 Z: -0.2 X: -162.3 Y: 60.2 Z: -901.6 01:00:00 (CET)
57 Collision with car 16.8 X: 0.4 Y: -0.3 Z: -2.0 X: -358.8 Y: 45.6 Z: 35.2 01:00:00 (CET)
58 Collision with environment 64.4 X: 0.0 Y: 0.1 Z: 2.3 X: 27.2 Y: 38.5 Z: 400.3 01:00:00 (CET)
59 Collision with car 5.7 X: -0.0 Y: -0.2 Z: 2.3 X: -44.0 Y: 51.5 Z: -123.1 01:00:00 (CET)
60 Collision with car 4.4 X: 0.0 Y: -0.3 Z: -2.1 X: -43.6 Y: 51.5 Z: -123.4 01:00:00 (CET)
61 Collision with car 21.0 X: 0.9 Y: -0.3 Z: 1.6 X: -171.5 Y: 49.1 Z: -121.6 01:00:00 (CET)
62 Collision with car 28.3 X: -0.9 Y: -0.3 Z: 0.9 X: -171.9 Y: 49.1 Z: -121.6 01:00:00 (CET)
63 Collision with environment 34.3 X: -0.7 Y: -0.3 Z: 2.2 X: 233.9 Y: 29.1 Z: 381.3 01:00:00 (CET)
64 Collision with environment 4.3 X: -0.9 Y: 0.1 Z: -0.8 X: -15.8 Y: 63.1 Z: -635.3 01:00:00 (CET)
65 Collision with environment 49.6 X: -0.7 Y: 0.1 Z: 2.2 X: -374.4 Y: 35.0 Z: -159.3 01:00:00 (CET)
66 Collision with environment 11.4 X: -0.0 Y: 0.1 Z: 2.1 X: -374.5 Y: 34.9 Z: -160.6 01:00:00 (CET)
67 Collision with car 53.0 X: -0.9 Y: -0.3 Z: 0.5 X: 45.9 Y: 38.5 Z: 357.9 01:00:00 (CET)
68 Collision with car 49.2 X: 0.7 Y: -0.3 Z: 2.2 X: 45.8 Y: 38.6 Z: 357.7 01:00:00 (CET)
69 Collision with environment 45.8 X: -0.7 Y: 0.1 Z: 2.2 X: 32.7 Y: 41.6 Z: 299.7 01:00:00 (CET)
70 Collision with environment 5.4 X: 0.9 Y: -0.3 Z: 1.6 X: -18.1 Y: 64.4 Z: -943.0 01:00:00 (CET)
71 Collision with environment 15.9 X: 0.9 Y: -0.3 Z: 1.7 X: 246.6 Y: 39.2 Z: 218.1 01:00:00 (CET)
Car Env Rel
P1 Nurburgring Gp P1 Nurburgring Gp collisions

There were no penalties in this session.

1st Luca Kita in Porsche Cayman GT4 Clubsport
Best: 02:06.983, Potential: 02:06.983
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.566 01:01.349 00:46.053 00:44.164 0 H
2 02:10.284 00:40.355 00:46.040 00:43.889 0 H
3 02:09.163 00:40.126 00:45.369 00:43.668 0 H
4 02:09.488 00:40.146 00:46.070 00:43.272 0 H
5 05:50.237 04:20.233 00:46.400 00:43.604 1 H
6 02:07.919 00:39.832 00:44.995 00:43.092 0 H
7 05:22.905 03:54.776 00:44.753 00:43.376 1 H
8 02:07.259 00:39.523 00:44.653 00:43.083 0 H
9 02:06.983
L
L
00:39.517
S
00:44.645
S
00:42.821
S
0 H
2nd Philipp Bereswill in Porsche Cayman GT4 Clubsport
Best: 02:07.098, Potential: 02:07.098
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:53.905 06:21.961 00:46.143 00:45.801 1 H
2 02:11.135 00:40.807 00:46.265 00:44.063 0 H
3 02:09.881 00:40.300 00:45.801 00:43.780 0 H
4 02:09.877 00:40.133 00:45.442 00:44.302 0 H
5 02:13.768 00:40.150 00:49.882 00:43.736 1 H
6 02:11.432 00:39.903 00:45.836 00:45.693 0 H
7 02:55.552 01:26.106 00:45.377 00:44.069 0 H
8 02:10.317 00:39.763 00:46.557 00:43.997 0 H
9 02:07.741 00:39.644 00:44.852 00:43.245 0 H
10 02:09.353 00:39.759 00:44.909 00:44.685 0 H
11 02:09.729 00:39.994 00:45.855 00:43.880 0 H
12 02:07.098
L
00:39.321
S
S
00:44.622
S
S
00:43.155
S
0 H
13 02:08.556 00:39.402 00:45.287 00:43.867 0 H
3rd Leon Harhoff in Porsche Cayman GT4 Clubsport
Best: 02:07.203, Potential: 02:07.203
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:37.522 08:06.464 00:46.940 00:44.118 0 H
2 02:09.695 00:40.218 00:45.760 00:43.717 0 H
3 02:09.598 00:39.976 00:45.414 00:44.208 0 H
4 02:08.408 00:39.970 00:45.126 00:43.312 0 H
5 02:09.882 00:40.565 00:45.833 00:43.484 0 H
6 02:07.782 00:39.816 00:44.810 00:43.156 0 H
7 02:08.650 00:39.829 00:45.436 00:43.385 0 H
8 02:09.628 00:40.794 00:45.468 00:43.366 0 H
9 02:07.203
L
00:39.542
S
00:44.717
S
00:42.944
S
0 H
10 02:21.966 00:44.073 00:46.903 00:50.990 2 H
4th Vasilios Beletsiotis in Porsche Cayman GT4 Clubsport
Best: 02:07.216, Potential: 02:07.152
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:37.133 06:05.032 00:46.508 00:45.593 0 H
2 02:11.614 00:40.970 00:46.566 00:44.078 0 H
3 02:10.924 00:40.542 00:46.385 00:43.997 0 H
4 02:09.291 00:40.271 00:45.343 00:43.677 0 H
5 02:08.695 00:40.014 00:45.423 00:43.258 0 H
6 02:08.589 00:39.939 00:45.062 00:43.588 0 H
7 04:26.445 02:58.150 00:44.968 00:43.327 2 H
8 02:07.772 00:39.721 00:44.942 00:43.109 0 H
9 02:07.600 00:39.710 00:44.847
S
00:43.043 0 H
10 02:07.216
L
00:39.524
S
00:44.911 00:42.781
S
S
0 H
11 04:54.522 03:25.642 00:45.698 00:43.182 1 H
5th Andreas Jansen in Porsche Cayman GT4 Clubsport
Best: 02:07.304, Potential: 02:07.067
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:32.808 07:03.460 00:45.751 00:43.597 0 H
2 02:13.524 00:40.194 00:48.348 00:44.982 1 H
3 02:10.149 00:40.401 00:46.223 00:43.525 0 H
4 02:10.360 00:40.446 00:46.219 00:43.695 1 H
5 02:09.056 00:39.930 00:45.427 00:43.699 0 H
6 02:09.076 00:39.652 00:45.216 00:44.208 0 H
7 02:09.673 00:40.177 00:46.152 00:43.344 1 H
8 04:01.030 02:33.680 00:44.627 00:42.723 1 H
9 02:07.868 00:39.453
S
00:45.224 00:43.191 0 H
10 02:09.269 00:39.999 00:45.594 00:43.676 0 H
11 02:15.750 00:39.503 00:44.771 00:51.476 1 H
12 02:07.304
L
00:39.690 00:44.748
S
00:42.866
S
0 H
6th Dominik Frohn in Porsche Cayman GT4 Clubsport
Best: 02:07.548, Potential: 02:07.349
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:04.728 06:30.646 00:47.948 00:46.134 0 H
2 02:12.709 00:42.376 00:46.395 00:43.938 0 H
3 02:11.262 00:40.393 00:47.264 00:43.605 1 H
4 02:09.869 00:40.369 00:45.869 00:43.631 0 H
5 02:10.430 00:40.340 00:45.351 00:44.739 0 H
6 02:11.614 00:40.449 00:45.319 00:45.846 0 H
7 02:10.200 00:40.127 00:45.891 00:44.182 1 H
8 02:08.906 00:40.058 00:45.460 00:43.388 0 H
9 02:08.482 00:39.963 00:45.242 00:43.277 0 H
10 02:07.999 00:39.794 00:45.082 00:43.123 0 H
11 02:07.711 00:39.646 00:45.009 00:43.056
S
0 H
12 02:08.139 00:39.727 00:45.103 00:43.309 0 H
13 02:07.548
L
00:39.608
S
00:44.685
S
00:43.255 0 H
7th Marc Weinand in Porsche Cayman GT4 Clubsport
Best: 02:07.575, Potential: 02:07.301
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:54.922 06:22.956 00:46.520 00:45.446 0 H
2 02:12.899 00:41.509 00:46.273 00:45.117 0 H
3 02:09.823 00:40.782 00:45.387 00:43.654 0 H
4 02:22.768 00:40.195 00:58.162 00:44.411 2 H
5 02:12.215 00:41.761 00:46.481 00:43.973 0 H
6 02:09.333 00:40.125 00:45.413 00:43.795 0 H
7 02:12.507 00:40.153 00:45.342 00:47.012 0 H
8 02:11.039 00:40.144 00:46.615 00:44.280 0 H
9 02:08.217 00:39.881 00:44.956 00:43.380 0 H
10 02:08.929 00:39.779 00:44.784 00:44.366 0 H
11 02:08.787 00:39.623
S
00:44.730
S
00:44.434 0 H
12 02:07.575
L
00:39.856 00:44.771 00:42.948
S
0 H
13 02:08.956 00:39.879 00:45.306 00:43.771 0 H
8th Robert Kelso in Porsche Cayman GT4 Clubsport
Best: 02:07.714, Potential: 02:07.330
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:23.083 03:50.784 00:47.898 00:44.401 1 H
2 02:12.080 00:40.744 00:46.215 00:45.121 2 H
3 02:16.371 00:40.741 00:46.669 00:48.961 2 H
4 02:12.079 00:41.854 00:45.990 00:44.235 0 H
5 02:10.704 00:40.474 00:45.576 00:44.654 0 H
6 02:09.662 00:40.540 00:45.495 00:43.627 0 H
7 02:09.251 00:40.071 00:45.440 00:43.740 0 H
8 02:08.734 00:40.079 00:45.217 00:43.438 0 H
9 02:09.844 00:40.307 00:45.918 00:43.619 0 H
10 02:08.859 00:39.781
S
00:45.724 00:43.354 0 H
11 02:08.007 00:39.991 00:45.009 00:43.007 0 H
12 02:07.944 00:39.874 00:45.220 00:42.850
S
0 H
13 02:07.714
L
00:39.806 00:44.699
S
00:43.209 0 H
9th Julian Salewski in Porsche Cayman GT4 Clubsport
Best: 02:07.891, Potential: 02:07.891
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.123 01:10.863 00:46.080 00:44.180 0 H
2 04:29.449 03:00.691 00:45.455 00:43.303 1 H
3 02:10.793 00:40.595 00:45.693 00:44.505 0 H
4 02:10.043 00:40.669 00:45.805 00:43.569 0 H
5 02:09.436 00:40.413 00:45.477 00:43.546 0 H
6 07:30.177 06:01.873 00:45.184 00:43.120 1 H
7 02:09.082
C
00:40.104 00:45.634 00:43.344 1 H
8 02:07.891
L
00:39.772
S
00:44.676
S
00:43.443
S
0 H
10th Daniel Hahn in Porsche Cayman GT4 Clubsport
Best: 02:08.108, Potential: 02:07.908
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:43.729 07:11.655 00:47.065 00:45.009 1 H
2 02:11.820 00:41.199 00:46.390 00:44.231 0 H
3 02:17.043 00:40.796 00:52.120 00:44.127 1 H
4 02:10.670 00:40.482 00:46.224 00:43.964 0 H
5 02:16.145 00:40.449 00:45.711 00:49.985 1 H
6 02:12.136 00:40.503 00:45.746 00:45.887 0 H
7 04:58.050 03:28.891 00:45.535 00:43.624 1 H
8 02:09.554 00:40.054 00:45.382 00:44.118 0 H
9 02:09.589 00:40.300 00:45.738 00:43.551 0 H
10 02:08.264 00:39.898
S
00:45.171 00:43.195 0 H
11 02:08.108
L
00:40.098 00:45.053
S
00:42.957
S
0 H
11th Maximilian Dehn in Porsche Cayman GT4 Clubsport
Best: 02:08.265, Potential: 02:07.750
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:55.752 05:25.815 00:46.111 00:43.826 0 H
2 02:10.702 00:40.792 00:45.878 00:44.032 0 H
3 02:09.650 00:40.420 00:45.625 00:43.605 0 H
4 02:08.837 00:40.206 00:45.333 00:43.298 0 H
5 02:09.261 00:40.327 00:45.594 00:43.340 0 H
6 02:08.659 00:40.167 00:45.256 00:43.236 0 H
7 02:08.265
L
00:40.083 00:44.982 00:43.200 0 H
8 02:10.603 00:39.910
S
00:45.216 00:45.477 0 H
9 02:11.001 00:41.203 00:46.129 00:43.669 1 H
10 02:17.605 00:40.216 00:45.027 00:52.362 1 H
11 06:44.619 05:16.779 00:44.954
S
00:42.886
S
0 H
12th Andre Borkowsky in Porsche Cayman GT4 Clubsport
Best: 02:08.379, Potential: 02:08.186
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:45.844 07:12.348 00:47.555 00:45.941 0 H
2 02:15.401 00:41.370 00:46.502 00:47.529 0 H
3 03:19.433 01:48.929 00:46.027 00:44.477 0 H
4 02:10.066 00:40.394 00:45.450 00:44.222 0 H
5 02:22.165 00:40.425 00:56.699 00:45.041 1 H
6 02:16.734
C
00:40.226 00:46.035 00:50.473 1 H
7 02:13.456 00:40.414 00:45.787 00:47.255 0 H
8 02:09.421 00:40.271 00:45.513 00:43.637 0 H
9 02:08.804 00:40.047 00:45.287 00:43.470 0 H
10 02:14.021 00:39.909
S
00:48.798 00:45.314 0 H
11 02:08.379
L
00:40.102 00:44.987
S
00:43.290
S
0 H
12 02:08.479 00:40.059 00:45.112 00:43.308 0 H
13th Hans Tkotz in Porsche Cayman GT4 Clubsport
Best: 02:08.951, Potential: 02:08.951
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:33.000 01:57.455 00:50.428 00:45.117 2 H
2 02:10.832 00:40.810 00:45.783 00:44.239 0 H
3 02:11.609 00:40.858 00:45.886 00:44.865 1 H
4 02:10.458 00:40.561 00:45.612 00:44.285 0 H
5 02:10.913 00:41.121 00:45.625 00:44.167 1 H
6 02:09.927 00:40.678 00:45.527 00:43.722 0 H
7 05:11.269 03:40.945 00:45.761 00:44.563 3 H
8 02:09.191 00:40.172 00:45.361 00:43.658
S
0 H
9 02:12.987 00:44.656 00:45.086 00:43.245 1 H
10 02:08.951
L
00:40.004
S
00:45.289
S
00:43.658
S
0 H
11 02:22.922 00:39.953 00:50.356 00:52.613 4 H
14th Mika Unteroberdoerster in Porsche Cayman GT4 Clubsport
Best: 02:08.987, Potential: 02:08.987
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:35.615 06:56.454 00:48.663 00:50.498 4 H
2 04:07.457 02:37.444 00:46.229 00:43.784 3 H
3 02:10.574 00:41.020 00:45.536 00:44.018 0 H
4 02:10.327 00:40.228 00:46.192 00:43.907 2 H
5 02:10.136 00:40.510 00:45.815 00:43.811 1 H
6 03:20.730 01:51.751 00:45.481 00:43.498 1 H
7 02:09.419 00:40.292 00:45.667 00:43.460 0 H
8 03:25.473 01:56.489 00:45.473 00:43.511 2 H
9 02:09.599 00:40.270 00:45.486 00:43.843 0 H
10 02:09.729 00:40.381 00:45.643 00:43.705 0 H
11 02:08.987
L
00:40.212
S
00:45.387
S
00:43.388
S
0 H
15th Dirk Klesper in Porsche Cayman GT4 Clubsport
Best: 02:09.008, Potential: 02:09.008
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:24.442 06:46.454 00:52.097 00:45.891 3 H
2 02:13.070 00:41.253 00:46.543 00:45.274 0 H
3 06:03.666 04:34.187 00:45.648 00:43.831 3 H
4 02:55.653 01:24.375 00:47.236 00:44.042 2 H
5 02:10.851 00:40.747 00:46.039 00:44.065 0 H
6 02:10.090 00:40.274 00:45.793 00:44.023 0 H
7 04:38.024 03:08.443 00:45.716 00:43.865 3 H
8 02:09.008
L
00:40.075
S
00:45.351
S
00:43.582
S
0 H
9 02:10.331
C
00:41.358 00:45.467 00:43.506 1 H
10 02:51.416 01:22.263 00:45.490 00:43.663 1 H
16th Marcel Lerbs in Porsche Cayman GT4 Clubsport
Best: 02:09.138, Potential: 02:08.971
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:36.903 06:59.995 00:50.414 00:46.494 3 H
2 02:11.138 00:40.742 00:46.549 00:43.847 0 H
3 02:10.673 00:40.710 00:46.052 00:43.911 0 H
4 02:12.919 00:40.827 00:45.963 00:46.129 1 H
5 02:10.456 00:40.452 00:45.773 00:44.231 0 H
6 02:10.825 00:40.757 00:45.739 00:44.329 0 H
7 02:09.547 00:40.218 00:45.566 00:43.763 0 H
8 02:13.187 00:40.433 00:47.934 00:44.820 0 H
