P1 Nurburgring Gp

24 Nov 19 12:38 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Scuderia Augustusburg Brühl Porsche Cayman GT4 Clubsport 00:31:14.429 15 laps / 0 cuts 02:03.988
Tyre: H
02:04.516 0
2 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 00:31:17.394 15 laps / 0 cuts 02:04.000
Tyre: H
02:04.643 1
3 sim4race Koeln Porsche Cayman GT4 Clubsport 00:31:21.514 15 laps / 0 cuts 02:04.187
Tyre: H
02:04.866 0
4 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 00:31:33.133 15 laps / 0 cuts 02:04.473
Tyre: H
02:05.662 7
5 MC Hassloch Porsche Cayman GT4 Clubsport 00:31:34.156 15 laps / 0 cuts 02:04.493
Tyre: H
02:05.605 6
6 ASC Ahrweiler Porsche Cayman GT4 Clubsport 00:31:34.468 15 laps / 0 cuts 02:04.719
Tyre: H
02:05.554 2
7 Dusk Til Dawn Simracing Porsche Cayman GT4 Clubsport 00:31:35.560 15 laps / 0 cuts 02:04.451
Tyre: H
02:05.814 5
8 RCR Racing Porsche Cayman GT4 Clubsport 00:31:36.481 15 laps / 0 cuts 02:04.633
Tyre: H
02:05.955 4
9 Andre Borkowsky Porsche Cayman GT4 Clubsport 00:31:43.016 15 laps / 0 cuts 02:04.804
Tyre: H
02:06.087 2
10 MSC Neviges Porsche Cayman GT4 Clubsport 00:31:50.073 15 laps / 0 cuts 02:05.577
Tyre: H
02:06.545 4
11 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 00:31:51.350 15 laps / 0 cuts 02:05.389
Tyre: H
02:06.603 5
12 Team Actoracer Porsche Cayman GT4 Clubsport 00:31:59.134 15 laps / 0 cuts 02:06.064
Tyre: H
02:07.065 0
13 MSC Wahlscheid 4 Porsche Cayman GT4 Clubsport 00:32:00.343 15 laps / 0 cuts 02:05.675
Tyre: H
02:07.353 17
14 ASC Ahrweiler Porsche Cayman GT4 Clubsport 00:32:06.567 15 laps / 0 cuts 02:06.467
Tyre: H
02:07.367 1
15 Dominik Frohn Porsche Cayman GT4 Clubsport 00:32:07.109 15 laps / 0 cuts 02:05.351
Tyre: H
02:07.820 20
16 carco eMotorsport Porsche Cayman GT4 Clubsport 00:32:07.438 15 laps / 0 cuts 02:05.341
Tyre: H
02:06.907 4
17 Kuchem Motorsport Porsche Cayman GT4 Clubsport 00:32:08.896 15 laps / 0 cuts 02:05.810
Tyre: H
02:07.015 5
18 RCB Porsche Cayman GT4 Clubsport 00:32:13.306 15 laps / 0 cuts 02:06.317
Tyre: H
02:07.842 2
19 T&T Motorsport Porsche Cayman GT4 Clubsport 00:32:19.677 15 laps / 1 cuts 02:06.404
Tyre: H
02:08.411 6
20 Team Actoracer Porsche Cayman GT4 Clubsport 00:32:21.584 15 laps / 0 cuts 02:06.145
Tyre: H
02:07.960 6
21 Dusk Till Dawn Simracing Porsche Cayman GT4 Clubsport 00:32:23.810 15 laps / 0 cuts 02:06.866
Tyre: H
02:08.805 4
22 RNVision Porsche Cayman GT4 Clubsport 00:32:26.018 15 laps / 0 cuts 02:07.668
Tyre: H
02:08.612 3
23 sim4race Rhein-Neckar Porsche Cayman GT4 Clubsport 00:32:26.395 15 laps / 0 cuts 02:06.540
Tyre: H
02:08.908 7
24 sim4race MG Porsche Cayman GT4 Clubsport 00:32:29.201 15 laps / 0 cuts 02:07.236
Tyre: H
02:08.910 5
25 Rudwolf eSport Porsche Cayman GT4 Clubsport 00:32:34.646 15 laps / 0 cuts 02:06.853
Tyre: H
02:09.525 6
26 MSC Wahlscheid 1 Porsche Cayman GT4 Clubsport 00:32:39.815 15 laps / 2 cuts 02:07.545
Tyre: H
02:09.159 5
27 Friese Porsche Cayman GT4 Clubsport 00:32:48.990 15 laps / 0 cuts 02:07.319
Tyre: H
02:09.119 2
28 Team Rübezahl Porsche Cayman GT4 Clubsport 00:32:59.606 15 laps / 0 cuts 02:08.382
Tyre: H
02:10.291 1
29 Anyframe Porsche Cayman GT4 Clubsport 00:31:12.516 14 laps / 0 cuts 02:10.593
Tyre: H
02:12.539 5
30 sim4race MG Porsche Cayman GT4 Clubsport 00:31:47.571 14 laps / 0 cuts 02:11.080
Tyre: H
02:14.372 0
31 Levy Classics Porsche Cayman GT4 Clubsport 00:32:42.632 14 laps / 0 cuts 02:16.183
Tyre: H
02:18.504 3
32 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 00:31:15.017 13 laps / 0 cuts 02:04.937
Tyre: H
02:11.504 1
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.6 X: 0.9 Y: -0.3 Z: 1.6 X: -76.0 Y: 50.6 Z: -137.4 01:00:00 (CET)
2 Collision with car 10.5 X: -0.9 Y: -0.3 Z: -1.2 X: -76.1 Y: 50.6 Z: -137.4 01:00:00 (CET)
3 Collision with car 10.4 X: 0.9 Y: -0.3 Z: -0.1 X: -233.4 Y: 48.0 Z: -91.9 01:00:00 (CET)
4 Collision with car 2.5 X: -0.9 Y: -0.3 Z: 1.6 X: -232.5 Y: 48.0 Z: -92.3 01:00:00 (CET)
5 Collision with car 14.4 X: -0.7 Y: -0.2 Z: 2.2 X: 215.5 Y: 39.4 Z: 244.2 01:00:00 (CET)
6 Collision with car 18.3 X: 0.6 Y: -0.3 Z: -2.0 X: 215.2 Y: 39.5 Z: 244.3 01:00:00 (CET)
7 Collision with car 8.7 X: 0.6 Y: -0.3 Z: -2.0 X: 123.7 Y: 43.6 Z: 268.7 01:00:00 (CET)
8 Collision with car 11.1 X: 0.8 Y: -0.1 Z: 1.9 X: 83.8 Y: 45.4 Z: 249.6 01:00:00 (CET)
9 Collision with car 16.5 X: 0.7 Y: -0.2 Z: 2.2 X: 226.0 Y: 38.7 Z: 243.8 01:00:00 (CET)
10 Collision with car 19.9 X: -0.5 Y: -0.3 Z: -2.0 X: 225.8 Y: 38.8 Z: 244.0 01:00:00 (CET)
11 Collision with car 6.9 X: 0.2 Y: -0.2 Z: 2.3 X: 84.0 Y: 34.7 Z: 403.6 01:00:00 (CET)
12 Collision with car 7.6 X: -0.6 Y: -0.3 Z: -2.0 X: 84.6 Y: 34.7 Z: 404.2 01:00:00 (CET)
13 Collision with car 11.4 X: -0.9 Y: -0.3 Z: 1.4 X: -99.2 Y: 63.0 Z: -995.2 01:00:00 (CET)
14 Collision with car 6.9 X: 0.9 Y: -0.3 Z: 1.6 X: -98.7 Y: 63.1 Z: -995.7 01:00:00 (CET)
15 Collision with car 11.4 X: 0.9 Y: 0.2 Z: 1.6 X: -104.8 Y: 54.8 Z: -235.7 01:00:00 (CET)
16 Collision with car 11.5 X: -0.9 Y: -0.3 Z: -1.4 X: -104.7 Y: 54.3 Z: -235.6 01:00:00 (CET)
17 Collision with car 15.0 X: 0.9 Y: -0.3 Z: -0.1 X: -143.8 Y: 55.5 Z: -266.8 01:00:00 (CET)
18 Collision with car 7.6 X: -0.9 Y: -0.3 Z: 1.6 X: -144.2 Y: 55.5 Z: -266.8 01:00:00 (CET)
19 Collision with car 19.7 X: -0.9 Y: -0.3 Z: -1.0 X: -36.5 Y: 51.9 Z: -124.3 01:00:00 (CET)
20 Collision with car 15.8 X: 0.9 Y: -0.2 Z: 1.6 X: -36.7 Y: 51.9 Z: -124.2 01:00:00 (CET)
21 Collision with car 21.5 X: -0.7 Y: -0.3 Z: 2.1 X: -48.8 Y: 51.1 Z: -122.5 01:00:00 (CET)
22 Collision with car 10.3 X: 0.9 Y: -0.3 Z: -1.2 X: -273.6 Y: 48.6 Z: -140.6 01:00:00 (CET)
23 Collision with car 6.4 X: -0.9 Y: -0.2 Z: 1.6 X: -273.6 Y: 48.6 Z: -140.2 01:00:00 (CET)
24 Collision with car 8.5 X: -0.1 Y: -0.2 Z: 2.3 X: -246.2 Y: 47.9 Z: -88.7 01:00:00 (CET)
25 Collision with car 11.1 X: 0.6 Y: -0.3 Z: -2.0 X: -246.5 Y: 47.9 Z: -88.6 01:00:00 (CET)
26 Collision with car 3.4 X: -0.9 Y: -0.3 Z: 1.6 X: 72.3 Y: 45.8 Z: 234.5 01:00:00 (CET)
27 Collision with car 19.7 X: -0.3 Y: -0.3 Z: -2.0 X: 120.8 Y: 43.5 Z: 266.7 01:00:00 (CET)
28 Collision with car 8.9 X: 0.9 Y: -0.3 Z: 0.4 X: 71.4 Y: 45.8 Z: 233.3 01:00:00 (CET)
29 Collision with car 16.1 X: 0.9 Y: -0.3 Z: -1.5 X: 185.9 Y: 40.9 Z: 254.1 01:00:00 (CET)
30 Collision with car 18.6 X: 0.7 Y: -0.2 Z: 2.2 X: 121.2 Y: 43.6 Z: 266.8 01:00:00 (CET)
31 Collision with car 14.6 X: -0.9 Y: -0.3 Z: 1.6 X: 186.1 Y: 40.9 Z: 254.0 01:00:00 (CET)
32 Collision with car 10.7 X: -0.9 Y: -0.3 Z: -1.6 X: 184.5 Y: 9.1 Z: 804.5 01:00:00 (CET)
33 Collision with car 5.6 X: 0.9 Y: -0.2 Z: 1.7 X: 184.3 Y: 9.1 Z: 804.1 01:00:00 (CET)
34 Collision with environment 54.9 X: -0.7 Y: -0.3 Z: 2.2 X: 194.5 Y: 9.3 Z: 749.3 01:00:00 (CET)
35 Collision with car 7.0 X: -0.9 Y: -0.3 Z: 1.6 X: -25.7 Y: 52.8 Z: -139.8 01:00:00 (CET)
36 Collision with car 1.2 X: 0.9 Y: -0.3 Z: 1.5 X: -26.1 Y: 52.8 Z: -138.8 01:00:00 (CET)
37 Collision with car 12.0 X: -0.7 Y: -0.2 Z: 2.2 X: 205.8 Y: 39.9 Z: 247.4 01:00:00 (CET)
38 Collision with car 16.3 X: 0.8 Y: -0.3 Z: -1.7 X: 205.2 Y: 39.9 Z: 247.7 01:00:00 (CET)
39 Collision with car 7.4 X: -0.9 Y: -0.3 Z: -0.5 X: -85.6 Y: 48.8 Z: 98.1 01:00:00 (CET)
40 Collision with car 6.0 X: 0.9 Y: -0.3 Z: 1.6 X: -85.4 Y: 48.8 Z: 98.4 01:00:00 (CET)
41 Collision with car 13.5 X: -0.9 Y: -0.3 Z: 0.6 X: -294.6 Y: 48.7 Z: 62.0 01:00:00 (CET)
42 Collision with car 7.9 X: 0.9 Y: -0.3 Z: 1.6 X: -295.3 Y: 48.7 Z: 62.2 01:00:00 (CET)
43 Collision with car 10.1 X: -0.9 Y: 0.3 Z: 1.6 X: -180.1 Y: 57.3 Z: -849.8 01:00:00 (CET)
44 Collision with car 49.4 X: 0.9 Y: -0.3 Z: 1.6 X: -46.9 Y: 64.3 Z: -1017.1 01:00:00 (CET)
45 Collision with car 16.9 X: -0.7 Y: -0.3 Z: 2.2 X: -36.5 Y: 64.3 Z: -1009.0 01:00:00 (CET)
46 Collision with car 40.4 X: -0.5 Y: -0.3 Z: 2.2 X: -46.7 Y: 64.3 Z: -1017.1 01:00:00 (CET)
47 Collision with environment 4.0 X: -0.9 Y: -0.3 Z: 1.6 X: -28.6 Y: 64.4 Z: -997.6 01:00:00 (CET)
48 Collision with car 5.4 X: 0.9 Y: -0.3 Z: -1.6 X: -270.5 Y: 48.8 Z: -148.8 01:00:00 (CET)
49 Collision with car 2.7 X: -0.8 Y: -0.2 Z: 2.0 X: -270.6 Y: 48.8 Z: -148.7 01:00:00 (CET)
50 Collision with car 4.7 X: -0.9 Y: -0.3 Z: 0.5 X: -106.2 Y: 49.7 Z: 57.8 01:00:00 (CET)
51 Collision with car 3.7 X: 0.9 Y: -0.3 Z: 1.6 X: -106.3 Y: 49.7 Z: 57.5 01:00:00 (CET)
52 Collision with car 4.5 X: -0.0 Y: -0.2 Z: 2.3 X: 258.6 Y: 9.3 Z: 793.3 01:00:00 (CET)
53 Collision with car 10.9 X: -0.3 Y: -0.3 Z: -2.0 X: 258.7 Y: 9.3 Z: 792.9 01:00:00 (CET)
54 Collision with car 12.3 X: -0.9 Y: -0.3 Z: 1.1 X: 251.9 Y: 9.1 Z: 812.1 01:00:00 (CET)
55 Collision with car 11.3 X: -0.9 Y: -0.2 Z: -1.6 X: -25.2 Y: 64.6 Z: -997.9 01:00:00 (CET)
56 Collision with car 6.1 X: 0.8 Y: -0.2 Z: 1.9 X: -24.8 Y: 64.5 Z: -997.4 01:00:00 (CET)
57 Collision with car 4.6 X: -0.2 Y: -0.2 Z: 2.3 X: -25.3 Y: 53.3 Z: -147.7 01:00:00 (CET)
58 Collision with car 5.7 X: 0.6 Y: -0.3 Z: -2.0 X: -25.2 Y: 53.3 Z: -148.2 01:00:00 (CET)
59 Collision with car 1.7 X: -0.3 Y: -0.3 Z: -2.0 X: -120.1 Y: 55.1 Z: -255.3 01:00:00 (CET)
60 Collision with car 6.7 X: 0.4 Y: -0.3 Z: -2.0 X: 77.9 Y: 45.5 Z: 243.6 01:00:00 (CET)
61 Collision with car 5.2 X: 0.4 Y: -0.2 Z: 2.2 X: 101.4 Y: 44.4 Z: 260.8 01:00:00 (CET)
62 Collision with environment 111.3 X: 0.7 Y: -0.2 Z: 2.2 X: 224.7 Y: 16.1 Z: 913.0 01:00:00 (CET)
63 Collision with car 1.5 X: -0.9 Y: -0.3 Z: -0.8 X: -60.6 Y: 47.7 Z: 146.2 01:00:00 (CET)
64 Collision with car 2.0 X: 0.9 Y: -0.3 Z: 0.9 X: -60.5 Y: 47.7 Z: 146.3 01:00:00 (CET)
65 Collision with car 4.3 X: 0.7 Y: -0.2 Z: 2.2 X: 224.4 Y: 8.6 Z: 824.2 01:00:00 (CET)
66 Collision with car 10.5 X: -0.6 Y: -0.3 Z: -1.9 X: 224.8 Y: 8.6 Z: 824.2 01:00:00 (CET)
67 Collision with car 21.2 X: -0.9 Y: -0.3 Z: 1.5 X: 255.1 Y: 8.8 Z: 792.7 01:00:00 (CET)
68 Collision with car 13.6 X: 0.8 Y: -0.2 Z: 1.8 X: 256.9 Y: 9.3 Z: 779.7 01:00:00 (CET)
69 Collision with car 19.1 X: 0.3 Y: -0.2 Z: 2.3 X: 256.4 Y: 9.5 Z: 772.9 01:00:00 (CET)
70 Collision with car 24.6 X: -0.6 Y: -0.3 Z: -2.0 X: 256.4 Y: 9.5 Z: 772.6 01:00:00 (CET)
71 Collision with car 11.5 X: 0.9 Y: -0.3 Z: -0.9 X: -173.9 Y: 52.4 Z: -771.6 01:00:00 (CET)
72 Collision with car 8.9 X: -0.9 Y: -0.2 Z: 1.6 X: -173.9 Y: 52.3 Z: -771.8 01:00:00 (CET)
73 Collision with car 7.4 X: 0.2 Y: -0.3 Z: -2.0 X: -146.2 Y: 50.5 Z: 17.9 01:00:00 (CET)
74 Collision with car 6.1 X: -0.0 Y: -0.2 Z: 2.3 X: -147.1 Y: 50.5 Z: 17.7 01:00:00 (CET)
75 Collision with car 14.9 X: 0.9 Y: 0.2 Z: -1.4 X: 79.3 Y: 45.9 Z: 243.1 01:00:00 (CET)
76 Collision with car 14.8 X: -0.9 Y: -0.2 Z: 1.6 X: 79.5 Y: 45.4 Z: 243.3 01:00:00 (CET)
77 Collision with car 12.1 X: -0.8 Y: -0.3 Z: -1.8 X: 260.3 Y: 36.6 Z: 247.4 01:00:00 (CET)
78 Collision with car 10.3 X: -0.5 Y: -0.2 Z: 2.2 X: -269.6 Y: 48.0 Z: -102.2 01:00:00 (CET)
79 Collision with car 14.2 X: 0.6 Y: -0.3 Z: -2.0 X: -269.7 Y: 48.0 Z: -102.2 01:00:00 (CET)
80 Collision with car 10.8 X: -0.9 Y: -0.3 Z: 1.6 X: -162.4 Y: 49.4 Z: -122.2 01:00:00 (CET)
81 Collision with car 3.2 X: 0.9 Y: 0.3 Z: -0.8 X: -162.8 Y: 50.0 Z: -122.3 01:00:00 (CET)
82 Collision with car 8.1 X: -0.8 Y: -0.3 Z: -1.7 X: -33.7 Y: 52.0 Z: -124.6 01:00:00 (CET)
83 Collision with car 2.2 X: 0.7 Y: -0.2 Z: 2.2 X: -34.1 Y: 52.0 Z: -124.3 01:00:00 (CET)
84 Collision with car 3.3 X: 0.2 Y: -0.3 Z: -2.0 X: -149.8 Y: 49.7 Z: -117.4 01:00:00 (CET)
85 Collision with car 3.8 X: 0.9 Y: -0.2 Z: 1.6 X: 254.9 Y: 8.9 Z: 799.1 01:00:00 (CET)
86 Collision with car 10.4 X: -0.9 Y: -0.3 Z: -0.9 X: 255.1 Y: 8.9 Z: 798.8 01:00:00 (CET)
87 Collision with car 3.9 X: 0.9 Y: -0.3 Z: -1.0 X: 217.6 Y: 8.9 Z: 827.7 01:00:00 (CET)
88 Collision with car 12.6 X: -0.9 Y: -0.2 Z: -1.6 X: 258.2 Y: 9.3 Z: 786.3 01:00:00 (CET)
89 Collision with car 8.5 X: 0.8 Y: 0.2 Z: 1.9 X: 258.1 Y: 9.6 Z: 786.9 01:00:00 (CET)
90 Collision with car 8.8 X: 0.9 Y: -0.3 Z: -0.7 X: 237.2 Y: 8.7 Z: 821.0 01:00:00 (CET)
91 Collision with car 2.6 X: 0.9 Y: -0.2 Z: 1.6 X: 188.8 Y: 8.9 Z: 809.8 01:00:00 (CET)
92 Collision with car 2.6 X: -0.9 Y: -0.3 Z: -1.6 X: 188.5 Y: 8.9 Z: 809.4 01:00:00 (CET)
93 Collision with environment 26.6 X: -0.9 Y: -0.3 Z: 1.6 X: -31.8 Y: 64.3 Z: -1000.7 01:00:00 (CET)
94 Collision with car 16.2 X: -0.7 Y: -0.3 Z: 2.2 X: -244.6 Y: 52.1 Z: -207.8 01:00:00 (CET)
95 Collision with car 15.0 X: 0.9 Y: -0.3 Z: 0.7 X: -244.9 Y: 52.0 Z: -207.5 01:00:00 (CET)
96 Collision with car 7.2 X: -0.5 Y: -0.2 Z: 2.2 X: -273.7 Y: 48.1 Z: -107.5 01:00:00 (CET)
97 Collision with car 9.4 X: 0.6 Y: -0.3 Z: -2.0 X: -273.8 Y: 48.1 Z: -107.6 01:00:00 (CET)
98 Collision with car 1.2 X: 0.2 Y: -0.3 Z: -2.0 X: -357.0 Y: 34.1 Z: -465.4 01:00:00 (CET)
99 Collision with environment 12.7 X: -0.6 Y: 0.3 Z: -1.9 X: -360.3 Y: 40.9 Z: -43.6 01:00:00 (CET)
100 Collision with car 10.4 X: -0.9 Y: -0.3 Z: 1.6 X: -77.1 Y: 50.5 Z: -140.8 01:00:00 (CET)
101 Collision with car 3.0 X: -0.6 Y: -0.3 Z: -2.0 X: -104.1 Y: 54.3 Z: -234.7 01:00:00 (CET)
102 Collision with car 12.5 X: 0.9 Y: -0.3 Z: -0.5 X: -110.6 Y: 54.7 Z: -243.6 01:00:00 (CET)
103 Collision with car 6.5 X: 0.0 Y: -0.2 Z: 2.3 X: -104.6 Y: 54.4 Z: -235.7 01:00:00 (CET)
104 Collision with car 5.8 X: -0.9 Y: -0.3 Z: 1.6 X: -111.1 Y: 54.7 Z: -244.3 01:00:00 (CET)
105 Collision with car 9.0 X: 0.9 Y: -0.3 Z: -1.6 X: -116.4 Y: 49.9 Z: 43.5 01:00:00 (CET)
106 Collision with car 5.5 X: -0.7 Y: -0.2 Z: 2.1 X: -116.9 Y: 50.0 Z: 43.0 01:00:00 (CET)
107 Collision with car 8.5 X: 0.9 Y: -0.3 Z: 0.7 X: 173.1 Y: 24.7 Z: 490.2 01:00:00 (CET)
108 Collision with car 10.3 X: -0.9 Y: -0.3 Z: -0.8 X: 74.1 Y: 35.6 Z: 394.4 01:00:00 (CET)
109 Collision with car 5.3 X: 0.9 Y: 0.3 Z: 1.6 X: 73.6 Y: 36.2 Z: 393.9 01:00:00 (CET)
110 Collision with environment 63.9 X: -0.9 Y: -0.3 Z: 1.6 X: 28.5 Y: 41.7 Z: 291.8 01:00:00 (CET)
111 Collision with car 7.0 X: -0.9 Y: -0.3 Z: 1.4 X: -93.7 Y: 63.2 Z: -1001.6 01:00:00 (CET)
112 Collision with environment 25.8 X: -0.9 Y: -0.3 Z: 1.6 X: -34.3 Y: 64.3 Z: -1002.8 01:00:00 (CET)
113 Collision with car 14.1 X: 0.0 Y: -0.2 Z: 2.3 X: -24.9 Y: 53.6 Z: -154.4 01:00:00 (CET)
114 Collision with car 19.1 X: -0.1 Y: -0.2 Z: -2.0 X: -24.8 Y: 53.7 Z: -154.5 01:00:00 (CET)
115 Collision with car 4.3 X: 0.9 Y: -0.3 Z: -0.8 X: -8.3 Y: 64.0 Z: -808.6 01:00:00 (CET)
116 Collision with car 3.8 X: -0.9 Y: -0.3 Z: 1.6 X: -8.3 Y: 64.0 Z: -808.2 01:00:00 (CET)
117 Collision with car 23.2 X: 0.4 Y: -0.3 Z: -2.0 X: 257.7 Y: 9.2 Z: 786.4 01:00:00 (CET)
118 Collision with car 19.5 X: -0.0 Y: -0.2 Z: 2.3 X: 257.7 Y: 9.2 Z: 786.4 01:00:00 (CET)
119 Collision with car 113.7 X: 0.9 Y: -0.3 Z: -1.6 X: 136.5 Y: 30.2 Z: 439.0 01:00:00 (CET)
120 Collision with environment 6.3 X: -0.9 Y: -0.3 Z: -1.6 X: 88.5 Y: 36.8 Z: 367.1 01:00:00 (CET)
121 Collision with car 3.6 X: 0.0 Y: -0.1 Z: 2.3 X: -126.5 Y: 50.1 Z: 32.5 01:00:00 (CET)
122 Collision with car 6.6 X: 0.6 Y: -0.3 Z: -2.0 X: -124.8 Y: 50.1 Z: 33.9 01:00:00 (CET)
123 Collision with environment 22.7 X: -0.6 Y: -0.3 Z: -2.0 X: -250.8 Y: 40.4 Z: -585.8 01:00:00 (CET)
124 Collision with car 3.2 X: 0.0 Y: -0.2 Z: 2.3 X: -240.1 Y: 47.9 Z: -91.2 01:00:00 (CET)
125 Collision with car 5.5 X: 0.4 Y: -0.3 Z: -2.0 X: -240.9 Y: 47.9 Z: -91.0 01:00:00 (CET)
126 Collision with car 3.3 X: 0.9 Y: 0.3 Z: -0.7 X: 238.6 Y: 9.4 Z: 821.2 01:00:00 (CET)
127 Collision with car 13.6 X: -0.9 Y: -0.3 Z: 1.5 X: 238.9 Y: 8.8 Z: 821.0 01:00:00 (CET)
128 Collision with car 2.9 X: -0.3 Y: -0.3 Z: -2.0 X: -25.9 Y: 64.5 Z: -998.6 01:00:00 (CET)
129 Collision with car 7.1 X: 0.0 Y: -0.2 Z: 2.3 X: -25.3 Y: 64.5 Z: -997.6 01:00:00 (CET)
130 Collision with car 1.9 X: 0.2 Y: -0.3 Z: -2.0 X: -5.7 Y: 62.2 Z: -542.7 01:00:00 (CET)
131 Collision with car 2.3 X: -0.0 Y: -0.2 Z: 2.3 X: -5.7 Y: 62.1 Z: -539.2 01:00:00 (CET)
132 Collision with car 8.3 X: 0.6 Y: -0.3 Z: -2.0 X: -188.6 Y: 55.1 Z: -259.7 01:00:00 (CET)
133 Collision with car 6.9 X: -0.2 Y: -0.2 Z: 2.3 X: -189.2 Y: 55.1 Z: -259.4 01:00:00 (CET)
134 Collision with environment 17.1 X: -0.9 Y: -0.2 Z: 1.6 X: -29.1 Y: 64.5 Z: -998.0 01:00:00 (CET)
135 Collision with car 26.3 X: -0.2 Y: -0.0 Z: 2.3 X: 143.7 Y: 43.0 Z: 268.8 01:00:00 (CET)
136 Collision with car 28.7 X: 0.6 Y: -0.3 Z: -2.0 X: 143.4 Y: 42.8 Z: 268.9 01:00:00 (CET)
137 Collision with environment 19.2 X: 0.7 Y: -0.3 Z: 2.2 X: 183.2 Y: 40.8 Z: 232.3 01:00:00 (CET)
138 Collision with car 18.1 X: -0.7 Y: -0.2 Z: 2.2 X: 144.6 Y: 42.7 Z: 267.1 01:00:00 (CET)
139 Collision with car 20.6 X: 0.6 Y: -0.3 Z: -2.0 X: 144.4 Y: 42.6 Z: 266.8 01:00:00 (CET)
Car Env Rel
P1 Nurburgring Gp P1 Nurburgring Gp collisions

There were no penalties in this session.

1st Leon Harhoff in Porsche Cayman GT4 Clubsport
Best: 02:03.988, Potential: 02:03.849
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:11.221 00:44.808 00:44.000 00:42.413 0 H
2 1 02:05.470 00:39.164 00:44.033 00:42.273 0 H
3 1 02:04.899 00:38.692 00:44.001 00:42.206 0 H
4 1 02:04.861 00:38.686 00:43.924 00:42.251 0 H
5 1 02:04.660 00:38.589 00:43.820 00:42.251 0 H
6 1 02:04.480 00:38.548 00:43.907 00:42.025 0 H
7 1 02:04.345 00:38.571 00:43.879 00:41.895 0 H
8 1 02:04.503 00:38.670 00:43.757 00:42.076 0 H
9 1 02:04.011 00:38.582 00:43.714 00:41.715
S
S
0 H
10 1 02:03.988
L
L
00:38.475
S
00:43.659
S
00:41.854 0 H
11 1 02:04.196 00:38.553 00:43.749 00:41.894 0 H
12 1 02:04.365 00:38.729 00:43.713 00:41.923 0 H
13 1 02:04.659 00:38.551 00:43.763 00:42.345 0 H
14 1 02:04.294 00:38.573 00:43.709 00:42.012 0 H
15 1 02:04.503 00:38.579 00:43.777 00:42.147 0 H
2nd Andreas Jansen in Porsche Cayman GT4 Clubsport
Best: 02:04.000, Potential: 02:03.889
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:12.451 00:45.610 00:44.149 00:42.692 0 H
2 2 02:05.520 00:38.962 00:44.023 00:42.535 0 H
3 2 02:05.041 00:38.817 00:43.816 00:42.408 0 H
4 2 02:05.290 00:38.840 00:44.006 00:42.444 0 H
5 2 02:04.629 00:38.705 00:43.884 00:42.040 0 H
6 2 02:04.524 00:38.466
S
S
00:43.713 00:42.345 0 H
7 2 02:04.289 00:38.537 00:43.808 00:41.944 0 H
8 2 02:04.000
L
00:38.577 00:43.533
S
S
00:41.890
S
0 H
9 2 02:04.471 00:38.728 00:43.636 00:42.107 0 H
10 2 02:04.390 00:38.625 00:43.784 00:41.981 0 H
11 2 02:04.701 00:38.625 00:43.807 00:42.269 0 H
12 2 02:04.141 00:38.510 00:43.597 00:42.034 0 H
13 2 02:04.251 00:38.476 00:43.587 00:42.188 0 H
14 2 02:05.055 00:38.799 00:43.812 00:42.444 0 H
15 2 02:04.708 00:38.727 00:43.708 00:42.273 0 H
3rd Vasilios Beletsiotis in Porsche Cayman GT4 Clubsport
Best: 02:04.187, Potential: 02:04.036
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:13.427 00:46.442 00:44.569 00:42.416 0 H
2 4 02:05.894 00:39.202 00:44.212 00:42.480 0 H
3 3 02:05.264 00:38.941 00:44.055 00:42.268 0 H
4 3 02:04.913 00:38.806 00:44.109 00:41.998 0 H
5 3 02:05.355 00:39.197 00:44.046 00:42.112 0 H
6 3 02:04.551 00:38.636 00:43.947 00:41.968 0 H
7 3 02:04.861 00:38.718 00:43.992 00:42.151 0 H
8 3 02:04.219 00:38.557 00:43.709
S
00:41.953 0 H
9 3 02:04.187
L
00:38.570 00:43.826 00:41.791
S
0 H
10 3 02:05.534 00:38.783 00:44.892 00:41.859 0 H
11 3 02:04.824 00:38.662 00:43.848 00:42.314 0 H
12 3 02:04.604 00:38.776 00:44.023 00:41.805 0 H
13 3 02:04.666 00:38.585 00:44.087 00:41.994 0 H
14 3 02:04.835 00:38.715 00:44.117 00:42.003 0 H
