# | Name | Team | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | T3 Motorsport Simracing I | T3 Motorsport Simracing I | Audi R8 LMS 2016 |
08:07.404 Tyre: S |
08:31.239 | 6 laps / 3 cuts |
2 | Racingcar Benz | Racingcar Benz | BMW Z4 GT3 |
08:11.840 Tyre: S |
08:56.315 | 6 laps / 1 cuts |
3 | T3 Motorsport Simracing II | T3 Motorsport Simracing II | Audi R8 LMS 2016 |
08:15.379 Tyre: S |
09:42.852 | 5 laps / 7 cuts |
4 | Fast Five | Fast Five | Audi R8 LMS 2016 |
08:15.829 Tyre: S |
08:16.474 | 7 laps / 4 cuts |
5 | sim4race Racing Team | sim4race Racing Team | BMW Z4 GT3 |
08:16.014 Tyre: S |
08:17.038 | 5 laps / 8 cuts |
6 | sim4race eMotorsport | sim4race eMotorsport | Ferrari 488 GT3 |
08:16.692 Tyre: S |
08:16.692 | 3 laps / 4 cuts |
7 | Wolf Motorsport Simracing | Wolf Motorsport Simracing | Audi R8 LMS 2016 |
08:18.768 Tyre: M |
08:39.835 | 4 laps / 5 cuts |
8 | Doppel Apfel Racing | Doppel Apfel Racing | Audi R8 LMS 2016 |
08:19.332 Tyre: S |
08:21.035 | 5 laps / 3 cuts |
9 | ASC-Ahrweiler | ASC-Ahrweiler | Mercedes-Benz AMG GT3 |
08:20.531 Tyre: S |
08:56.405 | 7 laps / 1 cuts |
10 | Wolf Motorsport Red | Wolf Motorsport Red | Mercedes-Benz AMG GT3 |
08:20.555 Tyre: S |
08:24.557 | 7 laps / 5 cuts |
11 | MSC Odenkirchen | MSC Odenkirchen | Audi R8 LMS 2016 |
08:20.705 Tyre: S |
09:02.270 | 6 laps / 6 cuts |
12 | Glück auf Simracing | Glück auf Simracing | Audi R8 LMS 2016 |
08:25.531 Tyre: M |
08:52.763 | 6 laps / 1 cuts |
13 | Planet Kart Racing Team | Planet Kart Racing Team | BMW Z4 GT3 |
08:26.018 Tyre: S |
08:46.933 | 6 laps / 4 cuts |
14 | AMC Siegburg | AMC Siegburg | BMW Z4 GT3 |
08:29.367 Tyre: S |
08:29.367 | 5 laps / 4 cuts |
15 | sim4race Duesseldorf | sim4race Duesseldorf | BMW Z4 GT3 |
08:29.974 Tyre: S |
08:29.974 | 6 laps / 11 cuts |
16 | DAMC 05 | DAMC 05 | BMW Z4 GT3 |
08:40.778 Tyre: S |
08:40.778 | 5 laps / 13 cuts |
17 | RN Vision STS Racing Team | RN Vision STS Racing Team | BMW Z4 GT3 |
08:43.448 Tyre: M |
08:43.448 | 5 laps / 15 cuts |
18 | Pablo Racing Team | Pablo Racing Team | Audi R8 LMS 2016 |
08:53.465 Tyre: S |
08:55.281 | 5 laps / 6 cuts |
19 | MRC RaceWorld | MRC RaceWorld | Mercedes-Benz AMG GT3 |
11:40.737 Tyre: S |
11:40.737 | 3 laps / 4 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:00.853 | 06:00.316 | 02:16.260 | 02:44.277 | 0 | M |
2 | 09:05.545 | 03:57.974 | 02:19.901 | 02:47.670 | 1 | M |
3 | 09:16.089 | 04:12.743 | 02:18.276 | 02:45.070 | 0 | M |
4 | 11:02.201 | 06:06.088 | 02:14.946 | 02:41.167 | 2 | S |
5 | 08:10.224 | 03:15.563 | 02:14.298 | 02:40.363 | 0 | S |
6 |
08:07.404
L
L
|
03:14.777
S
S
|
02:13.146
S
S
|
02:39.481
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:37.523 | 04:09.564 | 02:19.041 | 03:08.918 | 0 | S |
2 | 08:21.091 | 03:20.028 | 02:17.299 | 02:43.764 | 0 | S |
3 | 08:21.773 | 03:19.360 | 02:15.598 | 02:46.815 | 0 | S |
4 | 10:50.559 | 05:33.871 | 02:17.151 | 02:59.537 | 0 | S |
5 |
08:11.840
L
|
03:16.330
S
|
02:14.491
S
|
02:41.019
S
|
0 | S |
6 |
08:19.583
C
|
03:20.126 | 02:16.279 | 02:43.178 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:10.672 | 13:04.416 | 02:20.094 | 02:46.162 | 4 | M |
2 |
08:33.262
C
|
03:22.299 | 02:17.888 | 02:53.075 | 1 | M |
3 | 11:10.325 | 06:11.629 | 02:16.143 | 02:42.553 | 0 | S |
4 | 13:27.262 | 08:29.726 | 02:15.225 | 02:42.311 | 2 | S |
5 |
08:15.379
L
|
03:17.547
S
|
02:15.530
S
|
02:42.302
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:42.655 | 03:40.818 | 02:17.249 | 02:44.588 | 0 | S |
2 | 08:16.382 | 03:18.510 |
02:15.216
S
|
02:42.656 | 0 | S |
3 | 15:01.739 | 10:00.023 | 02:16.611 | 02:45.105 | 2 | S |
4 | 08:17.820 | 03:18.336 | 02:16.786 | 02:42.698 | 0 | S |
5 | 09:25.789 | 04:26.885 | 02:17.187 | 02:41.717 | 2 | S |
6 |
08:15.829
L
|
03:18.662 | 02:15.747 |
02:41.420
S
|
0 | S |
7 | 08:15.865 |
03:17.929
S
|
02:16.404 | 02:41.532 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:57.077 | 09:56.662 | 02:16.148 | 02:44.267 | 2 | S |
2 | 08:18.063 | 03:18.390 | 02:15.504 | 02:44.169 | 0 | S |
3 | 12:52.695 | 07:49.997 | 02:17.174 | 02:45.524 | 3 | S |
4 | 12:35.266 | 07:34.234 | 02:16.629 | 02:44.403 | 3 | S |
5 |
08:16.014
L
|
03:17.340
S
|
02:15.220
S
|
02:43.454
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:14.132 | 13:06.202 | 02:19.460 | 02:48.470 | 3 | S |
2 | 10:35.592 | 05:37.075 | 02:15.401 | 02:43.116 | 1 | S |
3 |
08:16.692
L
|
03:17.964
S
|
02:15.611
S
|
02:43.117
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:47.870 | 05:25.607 | 02:19.410 | 03:02.853 | 3 | M |
2 | 09:00.903 | 04:00.167 | 02:16.472 | 02:44.264 | 0 | M |
3 | 12:24.385 | 07:22.201 | 02:16.467 | 02:45.717 | 2 | M |
4 |
08:18.768
L
|
03:19.724
S
|
02:15.716
S
|
02:43.328
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:41.078 | 04:32.244 | 02:19.580 | 02:49.254 | 1 | S |
2 | 08:22.738 | 03:21.089 | 02:16.701 | 02:44.948 | 0 | S |
3 | 10:58.418 | 05:56.918 | 02:17.849 | 02:43.651 | 1 | S |
4 |
08:19.332
L
|
03:20.334
S
|
02:16.098
S
|
02:42.900
S
|
0 | S |
5 | 19:53.737 | 14:53.623 | 02:16.152 | 02:43.962 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:27.596 | 04:07.052 | 02:19.788 | 03:00.756 | 0 | S |
2 | 08:25.654 |
03:20.549
S
|
02:19.590 | 02:45.515 | 0 | S |
3 |
08:20.531
L
|
03:20.755 | 02:16.319 |
02:43.457
S
|
0 | S |
4 | 10:40.686 | 05:21.950 | 02:24.095 | 02:54.641 | 0 | S |
5 |
08:23.374
C
|
03:20.907 | 02:16.754 | 02:45.713 | 1 | S |
6 | 08:21.072 | 03:20.643 | 02:16.138 | 02:44.291 | 0 | S |
7 | 08:54.082 | 03:52.892 |
02:15.212
S
|
02:45.978 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:17.178 | 04:13.468 | 02:17.889 | 02:45.821 | 0 | S |
2 | 08:26.911 | 03:22.306 | 02:18.605 | 02:46.000 | 0 | S |
3 | 08:26.206 | 03:22.911 | 02:17.511 | 02:45.784 | 0 | S |
4 | 09:08.258 | 04:04.976 | 02:17.507 | 02:45.775 | 1 | S |
5 | 08:34.006 | 03:30.765 | 02:18.190 | 02:45.051 | 2 | S |
6 | 11:36.551 | 06:32.936 | 02:18.844 | 02:44.771 | 2 | S |
7 |
08:20.555
L
|
03:21.324
S
|
02:16.610
S
|
02:42.621
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:02.787 | 03:58.137 | 02:18.582 | 02:46.068 | 0 | S |
2 |
08:20.705
L
|
03:20.294
S
|
02:16.620
S
|
02:43.791
S
|
0 | S |
3 | 10:14.747 | 05:03.298 | 02:26.759 | 02:44.690 | 1 | S |
4 | 10:52.318 | 05:36.603 | 02:23.239 | 02:52.476 | 1 | M |
5 | 10:49.909 | 05:21.283 | 02:28.765 | 02:59.861 | 4 | S |
6 | 09:43.835 | 04:40.432 | 02:17.714 | 02:45.689 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:40.533 | 05:27.152 | 02:20.981 | 02:52.400 | 1 | M |
2 | 09:34.530 | 04:09.427 | 02:28.437 | 02:56.666 | 0 | M |
3 | 08:34.867 | 03:25.325 | 02:20.652 | 02:48.890 | 0 | M |
4 | 08:29.783 | 03:23.540 | 02:19.303 | 02:46.940 | 0 | M |
5 | 09:19.105 | 04:00.208 | 02:20.490 | 02:58.407 | 0 | M |
6 |
08:25.531
L
|
03:22.065
S
|
02:17.817
S
|
02:45.649
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:10.619 | 05:04.408 | 02:19.950 | 02:46.261 | 1 | S |
2 |
08:26.018
L
|
03:21.071
S
|
02:18.074
S
|
02:46.873
S
|
0 | S |
3 | 13:40.973 | 07:08.718 | 03:14.912 | 03:17.343 | 2 | S |
4 | 13:51.652 | 08:18.549 | 02:31.407 | 03:01.696 | 1 | S |
5 | 09:00.671 | 03:34.511 | 02:29.072 | 02:57.088 | 0 | S |
6 | 08:54.112 | 03:31.318 | 02:23.995 | 02:58.799 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:01.538 | 03:52.821 | 02:21.101 | 02:47.616 | 0 | S |
2 |
08:29.367
L
|
03:23.889
S
|
02:19.608
S
|
02:45.870
S
|
0 | S |
3 | 15:16.866 | 10:06.176 | 02:20.153 | 02:50.537 | 2 | S |
4 | 10:40.509 | 05:36.682 | 02:18.847 | 02:44.980 | 1 | S |
5 | 08:33.085 | 03:22.752 | 02:19.482 | 02:50.851 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:56.067 | 03:32.958 | 02:30.876 | 02:52.233 | 1 | S |
2 | 10:36.407 | 05:24.481 | 02:24.032 | 02:47.894 | 2 | S |
3 | 08:30.568 | 03:23.348 | 02:20.900 | 02:46.320 | 1 | S |
4 | 09:11.147 | 03:59.037 | 02:19.292 | 02:52.818 | 4 | S |
5 |
08:29.974
L
|
03:21.873
S
|
02:19.036
S
|
02:49.065
S
|
0 | S |
6 | 10:47.965 | 05:30.936 | 02:24.242 | 02:52.787 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:17.169 | 04:00.202 | 02:23.915 | 02:53.052 | 1 | S |
2 | 18:49.967 | 13:35.859 | 02:24.099 | 02:50.009 | 6 | S |
3 |
08:40.778
L
|
03:26.669
S
|
02:21.341
S
|
02:52.768
S
|
0 | S |
4 | 09:07.234 | 03:27.128 | 02:25.504 | 03:14.602 | 3 | S |
5 | 13:08.995 | 07:38.483 | 02:31.921 | 02:58.591 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:48.621 | 04:31.001 | 02:24.639 | 02:52.981 | 0 | M |
2 |
08:43.448
L
|
03:29.416
S
|
02:23.041
S
|
02:50.991
S
|
0 | M |
3 | 09:03.674 | 03:43.220 | 02:24.122 | 02:56.332 | 4 | M |
4 | 15:40.359 | 10:13.083 | 02:20.975 | 03:06.301 | 5 | M |
5 | 15:10.970 | 09:55.422 | 02:23.054 | 02:52.494 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:25.416 | 04:57.226 | 02:28.770 | 02:59.420 | 1 | S |
2 |
08:53.465
L
|
03:32.139 |
02:25.543
S
|
02:55.783
S
|
0 | S |
3 | 18:11.059 | 12:39.778 | 02:33.634 | 02:57.647 | 3 | S |
4 | 09:06.324 | 03:33.292 | 02:29.724 | 03:03.308 | 2 | S |
5 | 08:57.097 |
03:32.057
S
|
02:27.592 | 02:57.448 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:54.607 | 07:48.755 | 02:19.752 | 02:46.100 | 2 | S |
2 | 13:01.026 | 07:45.359 | 02:22.254 | 02:53.413 | 2 | S |
3 |
11:40.737
L
|
06:25.971
S
|
02:23.198
S
|
02:51.568
S
|
0 | S |