# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Schnulli | Seat Leon EuroCup | 00:21:03.048 | 13 laps / 0 cuts |
01:35.145 Tyre: M |
01:36.638 | 1 |
2 | Marvin | Seat Leon EuroCup | 00:22:08.162 | 13 laps / 0 cuts |
01:39.198 Tyre: M |
01:41.481 | 2 |
3 | Joerg | Seat Leon EuroCup | 00:22:29.840 | 13 laps / 0 cuts |
01:40.406 Tyre: M |
01:43.335 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:43.414 | 00:52.384 | 00:51.030 | 0 | M |
2 | 1 | 01:36.305 | 00:46.022 | 00:50.283 | 0 | M |
3 | 1 | 01:36.163 | 00:46.222 | 00:49.941 | 0 | M |
4 | 1 | 01:36.107 | 00:46.166 | 00:49.941 | 0 | M |
5 | 1 | 01:40.299 | 00:45.574 | 00:54.725 | 0 | M |
6 | 1 | 01:37.960 | 00:45.918 | 00:52.042 | 0 | M |
7 | 1 | 01:36.980 | 00:46.198 | 00:50.782 | 0 | M |
8 | 1 | 01:36.577 | 00:46.640 | 00:49.937 | 0 | M |
9 | 1 |
01:35.145
L
L
|
00:45.446 | 00:49.699 | 0 | M |
10 | 1 | 01:35.678 | 00:45.917 | 00:49.761 | 0 | M |
11 | 1 | 01:36.298 |
00:45.101
S
S
|
00:51.197 | 0 | M |
12 | 1 | 01:36.481 | 00:47.215 |
00:49.266
S
S
|
0 | M |
13 | 1 | 01:35.671 | 00:46.131 | 00:49.540 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:50.402 | 00:56.583 | 00:53.819 | 0 | M |
2 | 2 | 01:41.999 | 00:48.121 | 00:53.878 | 0 | M |
3 | 2 | 01:43.480 | 00:49.089 | 00:54.391 | 0 | M |
4 | 2 | 01:41.647 | 00:48.097 | 00:53.550 | 0 | M |
5 | 2 | 01:41.719 | 00:48.776 | 00:52.943 | 0 | M |
6 | 2 | 01:41.130 | 00:48.300 | 00:52.830 | 0 | M |
7 | 2 | 01:41.565 | 00:48.473 | 00:53.092 | 0 | M |
8 | 2 | 01:40.665 |
00:46.953
S
|
00:53.712 | 0 | M |
9 | 2 | 01:39.494 | 00:48.042 |
00:51.452
S
|
0 | M |
10 | 2 | 01:44.803 | 00:49.655 | 00:55.148 | 0 | M |
11 | 2 | 01:42.705 | 00:50.640 | 00:52.065 | 0 | M |
12 | 2 | 01:39.369 | 00:47.448 | 00:51.921 | 0 | M |
13 | 2 |
01:39.198
L
|
00:47.168 | 00:52.030 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:49.838 | 00:55.928 | 00:53.910 | 0 | M |
2 | 3 | 01:44.785 | 00:50.016 | 00:54.769 | 0 | M |
3 | 3 | 01:44.559 |
00:48.147
S
|
00:56.412 | 0 | M |
4 | 3 | 01:42.834 | 00:49.284 | 00:53.550 | 0 | M |
5 | 3 | 01:41.704 | 00:48.541 | 00:53.163 | 0 | M |
6 | 3 | 01:42.570 | 00:48.682 | 00:53.888 | 0 | M |
7 | 3 | 01:41.565 | 00:49.081 | 00:52.484 | 0 | M |
8 | 3 | 01:43.261 | 00:48.609 | 00:54.652 | 0 | M |
9 | 3 | 01:41.976 | 00:48.957 | 00:53.019 | 0 | M |
10 | 3 | 01:44.678 | 00:49.666 | 00:55.012 | 0 | M |
11 | 3 | 01:41.369 | 00:48.828 | 00:52.541 | 0 | M |
12 | 3 |
01:40.406
L
|
00:48.675 |
00:51.731
S
|
0 | M |
13 | 3 | 01:50.315 | 00:48.260 | 01:02.055 | 0 | M |