# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | S4R-MG-03 | Porsche 911 GT3 R 2016 |
02:00.395 Tyre: S |
02:09.163 | 13 laps / 0 cuts |
2 | Marvin | Audi R8 LMS 2016 |
02:05.816 Tyre: S |
02:36.512 | 7 laps / 0 cuts |
3 | Sim4Race03 | Audi R8 LMS 2016 |
02:10.072 Tyre: M |
02:18.672 | 3 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.941 | 01:22.626 | 00:44.991 | 00:45.324 | 0 | M |
2 | 02:22.240 | 00:39.024 | 00:59.265 | 00:43.951 | 0 | M |
3 | 02:05.484 | 00:38.161 | 00:44.361 | 00:42.962 | 0 | M |
4 | 02:06.828 | 00:37.943 | 00:46.229 | 00:42.656 | 0 | M |
5 | 02:05.005 | 00:38.056 | 00:43.677 | 00:43.272 | 0 | M |
6 | 02:12.819 | 00:38.228 | 00:52.286 | 00:42.305 | 0 | M |
7 | 02:03.934 | 00:37.741 | 00:42.714 | 00:43.479 | 0 | M |
8 | 02:13.511 | 00:39.065 | 00:51.814 | 00:42.632 | 0 | M |
9 | 02:03.528 | 00:38.009 | 00:43.426 | 00:42.093 | 0 | M |
10 | 02:25.889 | 00:38.839 | 00:58.527 | 00:48.523 | 0 | M |
11 | 04:22.820 | 02:56.344 | 00:44.069 | 00:42.407 | 0 | S |
12 | 02:01.160 | 00:37.591 | 00:42.633 |
00:40.936
S
|
0 | S |
13 |
02:00.395
L
|
00:37.389
S
|
00:41.728
S
|
00:41.278 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.555 | 02:46.996 | 00:44.275 | 00:41.284 | 0 | M |
2 | 04:15.721 | 02:45.361 | 00:49.099 | 00:41.261 | 0 | S |
3 |
02:05.816
L
|
00:38.188 | 00:42.853 | 00:44.775 | 0 | S |
4 | 02:19.619 |
00:38.091
S
|
00:42.421
S
|
00:59.107 | 0 | S |
5 | 02:21.346 | 00:53.263 | 00:46.849 |
00:41.234
S
|
0 | M |
6 | 02:09.358 | 00:38.625 | 00:43.722 | 00:47.011 | 0 | M |
7 | 02:27.214 | 00:40.496 | 00:47.619 | 00:59.099 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.407 | 01:21.870 | 00:43.694 |
00:40.843
S
|
0 | M |
2 |
02:10.072
L
|
00:38.358 |
00:43.114
S
|
00:48.600 | 0 | M |
3 | 02:27.272 |
00:37.891
S
|
00:47.934 | 01:01.447 | 0 | M |