# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | sim4race03 | Lamborghini Huracan GT3 |
02:02.806 Tyre: M |
02:11.279 | 10 laps / 0 cuts |
2 | sim4race05 | Porsche 911 GT3 R 2016 |
02:04.387 Tyre: M |
02:14.254 | 13 laps / 0 cuts |
3 | sim4race04 | Porsche 911 GT3 R 2016 |
02:04.417 Tyre: M |
02:09.506 | 10 laps / 0 cuts |
4 | sim4race02 | McLaren 650S GT3 |
03:22.575 Tyre: M |
03:46.243 | 5 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.635 | 01:00.188 | 00:44.407 | 00:49.040 | 0 | M |
2 | 02:09.909 | 00:39.967 | 00:46.471 | 00:43.471 | 0 | M |
3 | 02:16.827 | 00:39.735 | 00:43.415 | 00:53.677 | 0 | M |
4 | 02:06.080 | 00:40.293 | 00:42.907 | 00:42.880 | 0 | M |
5 | 02:07.560 | 00:38.819 | 00:47.295 | 00:41.446 | 0 | M |
6 | 02:23.090 | 00:45.643 | 00:55.782 | 00:41.665 | 0 | M |
7 | 02:04.423 | 00:38.522 | 00:43.610 | 00:42.291 | 0 | M |
8 | 02:06.582 | 00:38.732 | 00:44.802 | 00:43.048 | 0 | M |
9 | 02:24.238 | 00:39.464 | 00:47.016 | 00:57.758 | 0 | M |
10 |
02:02.806
L
L
|
00:38.503
S
S
|
00:42.894
S
S
|
00:41.409
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.815 | 01:29.605 | 00:46.939 | 00:44.271 | 0 | M |
2 | 02:21.064 | 00:42.312 | 00:54.387 | 00:44.365 | 0 | M |
3 | 02:12.252 | 00:42.026 | 00:44.978 | 00:45.248 | 0 | M |
4 | 02:12.804 | 00:42.916 | 00:46.125 | 00:43.763 | 0 | M |
5 | 02:09.118 | 00:41.521 | 00:44.685 | 00:42.912 | 0 | M |
6 | 02:14.447 | 00:45.735 | 00:45.684 | 00:43.028 | 0 | M |
7 | 02:10.336 | 00:40.430 | 00:47.394 | 00:42.512 | 0 | M |
8 | 02:04.547 |
00:39.448
S
|
00:42.975 | 00:42.124 | 0 | M |
9 |
02:04.387
L
|
00:39.769 |
00:42.930
S
|
00:41.688
S
|
0 | M |
10 | 03:05.779 | 00:39.831 | 00:43.298 | 01:42.650 | 0 | M |
11 | 02:36.565 | 00:46.644 | 01:04.664 | 00:45.257 | 0 | M |
12 | 02:08.170 | 00:41.424 | 00:44.018 | 00:42.728 | 0 | M |
13 | 02:23.114 | 00:40.406 | 00:43.610 | 00:59.098 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.717 | 01:11.299 | 00:51.602 | 00:48.816 | 0 | M |
2 | 02:13.568 | 00:41.062 | 00:47.313 | 00:45.193 | 0 | M |
3 | 02:13.967 | 00:42.303 | 00:47.285 | 00:44.379 | 0 | M |
4 | 02:08.585 | 00:39.913 | 00:45.117 | 00:43.555 | 0 | M |
5 | 02:06.615 | 00:39.675 | 00:43.847 | 00:43.093 | 0 | M |
6 | 02:15.387 | 00:39.536 | 00:52.299 | 00:43.552 | 0 | M |
7 | 02:06.553 | 00:39.735 | 00:44.171 | 00:42.647 | 0 | M |
8 |
02:04.417
L
|
00:39.038 |
00:43.439
S
|
00:41.940 | 0 | M |
9 | 02:04.934 | 00:39.727 | 00:43.497 |
00:41.710
S
|
0 | M |
10 | 02:11.528 |
00:38.945
S
|
00:50.625 | 00:41.958 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:16.022 | 03:09.537 |
01:03.022
S
|
01:03.463 | 0 | M |
2 |
03:22.575
L
|
01:13.609
S
|
01:06.609 | 01:02.357 | 0 | M |
3 | 03:52.645 | 01:42.109 | 01:05.268 | 01:05.268 | 0 | M |
4 | 04:15.884 | 01:39.312 | 01:32.502 | 01:04.070 | 0 | M |
5 | 03:33.870 | 01:19.234 | 01:13.413 |
01:01.223
S
|
0 | M |