# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | S4R-MG-01 | Porsche 911 GT3 R 2016 |
02:26.594 Tyre: M |
02:28.619 | 6 laps / 0 cuts |
2 | S4R-MG-03 | Audi R8 LMS 2016 |
02:30.213 Tyre: M |
02:37.264 | 5 laps / 0 cuts |
3 | S4R-MG-02 | Nissan GT-R GT3 |
02:33.342 Tyre: M |
02:43.251 | 6 laps / 0 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.473 | 00:51.062 | 01:10.938 | 00:41.473 | 0 | M |
2 | 02:28.990 | 00:41.561 | 01:08.450 | 00:38.979 | 0 | M |
3 | 02:28.744 | 00:41.766 | 01:08.386 | 00:38.592 | 0 | M |
4 | 02:29.919 | 00:42.819 | 01:08.467 | 00:38.633 | 0 | M |
5 | 02:28.850 | 00:41.512 | 01:08.818 | 00:38.520 | 0 | M |
6 |
02:26.594
L
L
|
00:41.452
S
S
|
01:06.951
S
S
|
00:38.191
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.102 | 00:57.570 | 01:15.374 | 00:40.158 | 0 | M |
2 | 02:42.794 | 00:42.519 | 01:20.320 | 00:39.955 | 0 | M |
3 |
02:30.213
L
|
00:42.375 |
01:09.043
S
|
00:38.795
S
|
0 | M |
4 | 02:45.294 |
00:41.895
S
|
01:23.344 | 00:40.055 | 0 | M |
5 | 02:30.758 | 00:42.272 | 01:09.422 | 00:39.064 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.552 | 01:06.224 | 01:11.838 | 00:41.490 | 0 | M |
2 | 02:36.274 | 00:44.737 | 01:10.195 | 00:41.342 | 0 | M |
3 | 02:36.552 | 00:44.601 | 01:10.397 | 00:41.554 | 0 | M |
4 |
02:33.342
L
|
00:43.740
S
|
01:09.039
S
|
00:40.563 | 0 | M |
5 | 03:16.501 | 01:22.885 | 01:12.549 | 00:41.067 | 0 | M |
6 | 02:33.590 | 00:43.755 | 01:09.353 |
00:40.482
S
|
0 | M |