# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | S4R-MG-01 | Porsche 911 GT3 R 2016 | 00:32:30.152 | 13 laps / 0 cuts |
02:27.283 Tyre: M |
02:29.871 | 0 |
2 | S4R-MG-03 | Audi R8 LMS 2016 | 00:34:40.581 | 13 laps / 0 cuts |
02:27.589 Tyre: M |
02:35.415 | 13 |
3 | S4R-MG-02 | Nissan GT-R GT3 | 00:35:13.647 | 13 laps / 0 cuts |
02:31.810 Tyre: M |
02:34.266 | 7 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:31.710 | 00:44.096 | 01:08.725 | 00:38.889 | 0 | M |
2 | 1 | 02:28.972 | 00:41.688 | 01:08.499 | 00:38.785 | 0 | M |
3 | 1 | 02:28.609 | 00:41.617 | 01:08.229 | 00:38.763 | 0 | M |
4 | 2 | 02:41.569 | 00:53.852 | 01:08.715 | 00:39.002 | 0 | M |
5 | 2 | 02:27.381 | 00:41.716 |
01:07.608
S
|
00:38.057 | 0 | M |
6 | 2 | 02:27.518 | 00:41.755 | 01:07.815 |
00:37.948
S
S
|
0 | M |
7 | 1 | 02:27.481 | 00:41.474 | 01:07.690 | 00:38.317 | 0 | M |
8 | 1 | 02:29.766 | 00:41.847 | 01:09.448 | 00:38.471 | 0 | M |
9 | 1 | 02:27.896 | 00:41.597 | 01:08.121 | 00:38.178 | 0 | M |
10 | 1 | 02:27.530 | 00:41.582 | 01:07.986 | 00:37.962 | 0 | M |
11 | 1 |
02:27.283
L
L
|
00:41.366
S
S
|
01:07.923 | 00:37.994 | 0 | M |
12 | 1 | 02:28.411 | 00:41.635 | 01:08.625 | 00:38.151 | 0 | M |
13 | 1 | 02:36.047 | 00:42.647 | 01:08.788 | 00:44.612 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:36.684 | 00:45.578 | 01:12.054 | 00:39.052 | 0 | M |
2 | 2 | 02:29.552 | 00:42.029 | 01:08.724 | 00:38.799 | 0 | M |
3 | 2 |
02:27.589
L
|
00:42.014 | 01:07.586 |
00:37.989
S
|
0 | M |
4 | 1 | 02:31.268 | 00:42.900 | 01:09.444 | 00:38.924 | 0 | M |
5 | 1 | 02:29.933 | 00:42.231 | 01:08.543 | 00:39.159 | 0 | M |
6 | 1 | 02:27.877 |
00:41.871
S
|
01:07.464
S
S
|
00:38.542 | 0 | M |
7 | 2 | 02:43.041 | 00:42.414 | 01:08.004 | 00:52.623 | 0 | M |
8 | 2 | 02:29.431 | 00:42.614 | 01:07.906 | 00:38.911 | 0 | M |
9 | 2 | 02:44.643 | 00:42.801 | 01:20.910 | 00:40.932 | 0 | M |
10 | 2 | 02:53.888 | 01:01.298 | 01:12.550 | 00:40.040 | 0 | M |
11 | 2 | 02:43.663 | 00:43.553 | 01:20.407 | 00:39.703 | 0 | M |
12 | 2 | 02:28.685 | 00:42.027 | 01:08.193 | 00:38.465 | 0 | M |
13 | 2 | 03:34.356 | 00:43.932 | 01:24.190 | 01:26.234 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:59.124 | 00:48.974 | 01:29.258 | 00:40.892 | 0 | M |
2 | 3 | 02:34.809 | 00:43.056 | 01:10.114 | 00:41.639 | 0 | M |
3 | 3 | 02:32.860 | 00:43.137 | 01:08.953 | 00:40.770 | 0 | M |
4 | 3 | 02:32.735 | 00:42.963 | 01:09.583 | 00:40.189 | 0 | M |
5 | 3 | 02:34.735 | 00:43.580 | 01:10.290 | 00:40.865 | 0 | M |
6 | 3 | 02:36.192 | 00:43.764 | 01:11.802 | 00:40.626 | 0 | M |
7 | 3 | 02:35.105 | 00:43.983 | 01:10.478 | 00:40.644 | 0 | M |
8 | 3 |
02:31.810
L
|
00:42.725 | 01:09.040 | 00:40.045 | 0 | M |
9 | 3 | 02:41.533 | 00:43.268 |
01:07.712
S
|
00:50.553 | 0 | M |
10 | 3 | 02:31.818 | 00:42.490 | 01:09.381 | 00:39.947 | 0 | M |
11 | 3 | 02:33.211 | 00:42.570 | 01:10.947 |
00:39.694
S
|
0 | M |
12 | 3 | 02:32.123 |
00:42.409
S
|
01:09.862 | 00:39.852 | 0 | M |
13 | 3 | 03:57.629 | 01:04.668 | 02:09.667 | 00:43.294 | 0 | M |