Zolder Online

09 Jun 19 16:58 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Nissan GT-R GT3 00:31:04.222 18 laps / 0 cuts 01:38.456
Tyre: M
01:41.387 2
2 Lamborghini Huracan GT3 00:32:23.894 18 laps / 0 cuts 01:38.710
Tyre: M
01:43.423 8
3 Nissan GT-R GT3 00:30:03.692 17 laps / 0 cuts 01:41.559
Tyre: M
01:44.696 6
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.1 X: 0.4 Y: -0.3 Z: 2.2 X: 128.7 Y: -4.0 Z: 62.5 01:00:00 (CET)
2 Collision with car 9.0 X: -1.0 Y: -0.3 Z: -1.5 X: 129.0 Y: -4.0 Z: 62.0 01:00:00 (CET)
3 Collision with environment 70.0 X: 0.7 Y: -0.3 Z: 2.2 X: 115.5 Y: -3.8 Z: 146.7 01:00:00 (CET)
4 Collision with environment 71.4 X: -0.0 Y: -0.0 Z: 2.2 X: 152.0 Y: -2.8 Z: 244.0 01:00:00 (CET)
5 Collision with environment 54.1 X: 0.4 Y: -0.2 Z: 2.5 X: 115.5 Y: -3.8 Z: 146.7 01:00:00 (CET)
6 Collision with environment 40.0 X: 0.9 Y: 0.6 Z: -2.0 X: 392.8 Y: 0.6 Z: 134.0 01:00:00 (CET)
7 Collision with car 33.2 X: 0.9 Y: 0.0 Z: 2.2 X: 611.3 Y: -2.2 Z: 216.0 01:00:00 (CET)
8 Collision with car 36.1 X: -1.0 Y: -0.0 Z: -2.3 X: 611.2 Y: -2.2 Z: 216.0 01:00:00 (CET)
9 Collision with car 14.3 X: 1.0 Y: -0.1 Z: -0.0 X: -426.2 Y: -2.9 Z: 975.1 01:00:00 (CET)
10 Collision with car 24.3 X: -1.0 Y: 0.0 Z: 2.0 X: -426.1 Y: -2.7 Z: 975.1 01:00:00 (CET)
11 Collision with environment 51.2 X: -0.7 Y: -0.3 Z: 2.2 X: 113.8 Y: -3.9 Z: 145.6 01:00:00 (CET)
12 Collision with car 24.1 X: 1.0 Y: 0.1 Z: 2.0 X: -157.4 Y: -1.8 Z: 1252.7 01:00:00 (CET)
13 Collision with car 20.9 X: -1.0 Y: -0.3 Z: 2.0 X: -157.6 Y: -2.1 Z: 1252.2 01:00:00 (CET)
14 Collision with car 46.2 X: 0.1 Y: 0.3 Z: -2.0 X: -190.6 Y: -1.5 Z: 1306.9 01:00:00 (CET)
15 Collision with car 37.6 X: -1.0 Y: -0.3 Z: 2.0 X: -190.9 Y: -2.1 Z: 1307.2 01:00:00 (CET)
16 Collision with car 11.6 X: -0.9 Y: 0.8 Z: -2.0 X: -194.8 Y: -1.0 Z: 1308.8 01:00:00 (CET)
Car Env Rel
Zolder Online Zolder Online collisions

There were no penalties in this session.

1st S4R-MG-01 in Nissan GT-R GT3
Best: 01:38.456, Potential: 01:38.232
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:20.677 00:37.713 01:08.656 00:34.308 0 M
2 2 01:41.282 00:33.000 00:35.325 00:32.957 0 M
3 3 01:47.454 00:32.686 00:34.398 00:40.370 0 M
4 3 01:39.593 00:32.525 00:34.380 00:32.688 0 M
5 3 01:44.533 00:31.921 00:39.420 00:33.192 0 M
6 1 01:39.789 00:32.144 00:34.227 00:33.418 0 M
7 1 01:41.654 00:33.119 00:35.263 00:33.272 0 M
8 1 01:39.736 00:31.763
S
00:34.839 00:33.134 0 M
9 1 01:41.287 00:32.531 00:35.231 00:33.525 0 M
10 1 01:38.902 00:32.027 00:34.119 00:32.756 0 M
11 1 01:39.032 00:32.423 00:34.201 00:32.408
S
0 M
12 1 01:39.709 00:33.060 00:34.136 00:32.513 0 M
13 1 01:38.456
L
L
00:31.906 00:34.061
S
S
00:32.489 0 M
14 1 01:42.274 00:32.146 00:36.815 00:33.313 0 M
15 1 01:40.463 00:32.226 00:35.397 00:32.840 0 M
16 1 01:39.457 00:32.367 00:34.411 00:32.679 0 M
17 1 01:39.523 00:32.343 00:34.501 00:32.679 0 M
18 1 01:50.436 00:32.271 00:44.864 00:33.301 0 M
2nd S4R-MG-03 in Lamborghini Huracan GT3
Best: 01:38.710, Potential: 01:37.828
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:17.650 00:36.859 01:05.453 00:35.338 0 M
2 3 01:49.162 00:35.627 00:40.554 00:32.981 0 M
3 2 01:39.555 00:31.942 00:34.952 00:32.661 0 M
4 2 01:40.286 00:31.995 00:35.109 00:33.182 0 M
5 2 01:38.881 00:31.287 00:34.532 00:33.062 0 M
6 2 01:56.209 00:34.710 00:44.396 00:37.103 0 M
7 3 01:53.581 00:34.498 00:36.428 00:42.655 0 M
8 3 01:39.446 00:32.280 00:34.856 00:32.310 0 M
9 3 01:40.357 00:31.282
S
S
00:35.717 00:33.358 0 M
10 3 01:51.295 00:43.030 00:35.212 00:33.053 0 M
11 3 01:41.521 00:34.097 00:34.286
S
00:33.138 0 M
12 3 01:40.742 00:32.725 00:35.667 00:32.350 0 M
13 3 01:38.710
L
00:31.786 00:34.664 00:32.260
S
S
0 M
14 3 01:42.538 00:31.416 00:36.589 00:34.533 0 M
15 2 01:40.707 00:31.704 00:34.794 00:34.209 0 M
16 2 01:41.600 00:33.876 00:34.375 00:33.349 0 M
17 2 01:40.191 00:31.939 00:34.438 00:33.814 0 M
18 2 02:31.470 01:02.176 00:42.341 00:46.953 0 M
3rd S4R-MG-02 in Nissan GT-R GT3
Best: 01:41.559, Potential: 01:40.918
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:08.582 00:39.275 00:53.820 00:35.487 0 M
2 1 01:43.746 00:32.870 00:36.451 00:34.425 0 M
3 1 01:43.490 00:32.165 00:37.117 00:34.208 0 M
4 1 01:43.714 00:32.168 00:36.891 00:34.655 0 M
5 1 01:45.517 00:36.185 00:35.573
S
00:33.759 0 M
6 3 02:00.839 00:34.115 00:52.741 00:33.983 0 M
7 2 01:43.741 00:32.047 00:36.729 00:34.965 0 M
8 2 01:42.578 00:32.117 00:36.176 00:34.285 0 M
9 2 01:41.559
L
00:32.038 00:36.014 00:33.507 0 M
10 2 01:43.090 00:32.354 00:36.864 00:33.872 0 M
11 2 01:42.290 00:32.842 00:35.582 00:33.866 0 M
12 2 01:43.660 00:33.253 00:36.743 00:33.664 0 M
13 2 01:42.457 00:32.243 00:35.722 00:34.492 0 M
14 2 01:43.829 00:32.923 00:36.333 00:34.573 0 M
15 3 01:45.546 00:34.931 00:37.211 00:33.404
S
0 M
16 3 01:43.531 00:31.941
S
00:38.137 00:33.453 0 M
17 3 01:45.558 00:33.647 00:36.775 00:35.136 0 M