# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jens | Tatuus FA01 | 00:12:33.944 | 6 laps / 0 cuts |
02:03.260 Tyre: M |
02:04.112 | 2 |
2 | Axel | Tatuus FA01 | 00:13:01.290 | 6 laps / 0 cuts |
02:07.750 Tyre: M |
02:09.366 | 2 |
3 | Andre | Tatuus FA01 | 00:13:06.868 | 6 laps / 0 cuts |
02:08.152 Tyre: M |
02:09.510 | 8 |
4 | Dennis | Tatuus FA01 | 00:13:30.665 | 6 laps / 2 cuts |
02:10.752 Tyre: M |
02:12.496 | 9 |
5 | Maik | Tatuus FA01 | 00:13:31.808 | 6 laps / 0 cuts |
02:09.256 Tyre: M |
02:12.726 | 6 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:13.401 | 00:45.961 | 00:44.622 | 00:42.818 | 0 | M |
2 | 1 | 02:04.546 | 00:38.367 | 00:43.541 | 00:42.638 | 0 | M |
3 | 1 |
02:03.260
L
L
|
00:38.067
S
S
|
00:43.091
S
S
|
00:42.102 | 0 | M |
4 | 1 | 02:03.487 | 00:38.369 | 00:43.093 |
00:42.025
S
S
|
0 | M |
5 | 1 | 02:04.804 | 00:38.611 | 00:43.623 | 00:42.570 | 0 | M |
6 | 1 | 02:04.466 | 00:38.494 | 00:43.204 | 00:42.768 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:14.472 | 00:45.794 | 00:44.659 | 00:44.019 | 0 | M |
2 | 2 | 02:10.855 | 00:39.865 |
00:44.415
S
|
00:46.575 | 0 | M |
3 | 2 | 02:08.679 | 00:38.840 | 00:45.356 | 00:44.483 | 0 | M |
4 | 2 | 02:08.259 |
00:38.645
S
|
00:45.163 | 00:44.451 | 0 | M |
5 | 2 |
02:07.750
L
|
00:38.767 | 00:45.211 |
00:43.772
S
|
0 | M |
6 | 2 | 02:11.288 | 00:39.030 | 00:47.718 | 00:44.540 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:19.328 | 00:48.618 | 00:46.827 | 00:43.883 | 0 | M |
2 | 4 | 02:09.859 | 00:40.592 | 00:44.910 | 00:44.357 | 0 | M |
3 | 3 | 02:10.969 | 00:41.108 | 00:44.388 | 00:45.473 | 0 | M |
4 | 3 | 02:09.304 | 00:40.699 |
00:44.145
S
|
00:44.460 | 0 | M |
5 | 3 |
02:08.152
L
|
00:40.267
S
|
00:44.195 |
00:43.690
S
|
0 | M |
6 | 3 | 02:09.268 | 00:40.298 | 00:44.379 | 00:44.591 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:17.739 | 00:46.532 | 00:46.035 | 00:45.172 | 0 | M |
2 | 3 |
02:10.752
L
|
00:41.057
S
|
00:44.442
S
|
00:45.253 | 0 | M |
3 | 4 | 02:14.788 | 00:41.309 | 00:44.537 | 00:48.942 | 0 | M |
4 | 4 | 02:20.757 | 00:40.334 | 00:53.492 | 00:46.931 | 1 | M |
5 | 4 | 02:14.689 | 00:41.350 | 00:47.588 | 00:45.751 | 1 | M |
6 | 4 | 02:11.950 | 00:42.045 | 00:45.161 |
00:44.744
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:28.195 | 00:47.764 | 00:50.337 | 00:50.094 | 0 | M |
2 | 5 | 02:12.337 | 00:41.037 | 00:45.647 | 00:45.653 | 0 | M |
3 | 5 | 02:10.663 | 00:40.604 | 00:45.577 | 00:44.482 | 0 | M |
4 | 5 | 02:20.950 |
00:39.128
S
|
00:47.493 | 00:54.329 | 0 | M |
5 | 5 | 02:10.424 | 00:40.965 | 00:45.504 |
00:43.955
S
|
0 | M |
6 | 5 |
02:09.256
L
|
00:40.786 |
00:44.415
S
|
00:44.055 | 0 | M |