# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | S4R-MG-02 | Tatuus FA01 |
02:12.105 Tyre: M |
02:13.104 | 7 laps / 10 cuts |
2 | S4R-MG-03 | Tatuus FA01 |
02:37.181 Tyre: M |
03:05.915 | 6 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.086 | 01:22.104 | 00:52.776 | 00:46.206 | 2 | M |
2 | 02:20.413 | 00:41.881 | 00:52.875 | 00:45.657 | 3 | M |
3 | 02:24.707 | 00:41.190 | 00:48.851 | 00:54.666 | 2 | M |
4 | 02:23.922 | 00:50.052 | 00:47.799 | 00:46.071 | 2 | M |
5 | 02:14.104 | 00:40.769 |
00:48.196
S
S
|
00:45.139 | 0 | M |
6 | 02:20.918 | 00:40.325 | 00:51.926 | 00:48.667 | 1 | M |
7 |
02:12.105
L
L
|
00:39.818
S
S
|
00:48.614 |
00:43.673
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.594 | 01:54.247 | 01:29.879 | 01:20.468 | 1 | M |
2 | 03:41.884 | 01:08.475 | 01:16.140 | 01:17.269 | 0 | M |
3 | 03:21.858 | 01:00.719 | 01:11.226 | 01:09.913 | 0 | M |
4 | 02:59.433 | 00:56.258 | 01:03.230 | 00:59.945 | 0 | M |
5 | 02:49.222 | 00:53.838 | 00:59.057 | 00:56.327 | 0 | M |
6 |
02:37.181
L
|
00:48.322
S
|
00:53.303
S
|
00:55.556
S
|
0 | M |