# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | S4R-MG-06 | Mercedes-Benz AMG GT3 | 00:20:07.642 | 10 laps / 1 cuts |
01:59.425 Tyre: M |
02:00.121 | 0 |
2 | S4R-MG-03 | Nissan GT-R GT3 | 00:21:07.049 | 10 laps / 3 cuts |
02:03.427 Tyre: S |
02:06.003 | 1 |
3 | S4R-MG-02 | Mercedes-Benz AMG GT3 | 00:21:50.999 | 10 laps / 0 cuts |
02:08.251 Tyre: M |
02:10.400 | 1 |
4 | S4R-MG-04 | Porsche 911 GT3 R 2016 | 00:21:51.835 | 10 laps / 0 cuts |
02:02.788 Tyre: M |
02:10.235 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:05.848 | 00:43.881 | 00:41.822 | 00:40.145 | 0 | M |
2 | 1 | 01:59.589 | 00:37.698 | 00:41.562 | 00:40.329 | 0 | M |
3 | 1 |
01:59.425
L
L
|
00:37.449 | 00:41.912 |
00:40.064
S
S
|
0 | M |
4 | 1 | 02:00.336 | 00:38.386 | 00:41.814 | 00:40.136 | 0 | M |
5 | 1 | 02:00.010 | 00:37.637 | 00:41.670 | 00:40.703 | 0 | M |
6 | 1 | 02:00.857 | 00:37.616 | 00:42.300 | 00:40.941 | 1 | M |
7 | 1 | 02:00.373 | 00:37.690 |
00:41.544
S
S
|
00:41.139 | 0 | M |
8 | 1 | 02:00.142 |
00:37.333
S
S
|
00:42.052 | 00:40.757 | 0 | M |
9 | 1 | 02:00.534 | 00:37.882 | 00:41.701 | 00:40.951 | 0 | M |
10 | 1 | 02:00.563 | 00:37.907 | 00:41.905 | 00:40.751 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:13.363 | 00:47.404 | 00:44.055 | 00:41.904 | 0 | S |
2 | 2 | 02:07.328 | 00:38.373 | 00:47.124 | 00:41.831 | 0 | S |
3 | 2 | 02:04.824 | 00:39.544 | 00:43.528 | 00:41.752 | 0 | S |
4 | 2 | 02:10.877 | 00:44.891 | 00:43.813 | 00:42.173 | 0 | S |
5 | 2 |
02:05.103
C
|
00:39.481 | 00:43.407 | 00:42.215 | 1 | S |
6 | 2 | 02:05.163 | 00:39.042 | 00:43.483 | 00:42.638 | 0 | S |
7 | 2 | 02:06.567 | 00:38.735 | 00:46.053 | 00:41.779 | 2 | S |
8 | 2 | 02:04.492 | 00:39.014 | 00:43.223 | 00:42.255 | 0 | S |
9 | 2 |
02:03.427
L
|
00:38.903 |
00:43.205
S
|
00:41.319
S
|
0 | S |
10 | 2 | 02:05.915 |
00:38.287
S
|
00:45.396 | 00:42.232 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:17.423 | 00:48.620 | 00:45.936 | 00:42.867 | 0 | M |
2 | 3 | 02:09.602 | 00:39.809 | 00:45.531 | 00:44.262 | 0 | M |
3 | 3 | 02:15.353 | 00:39.805 | 00:51.030 | 00:44.518 | 0 | M |
4 | 3 | 02:09.243 | 00:40.291 | 00:46.026 | 00:42.926 | 0 | M |
5 | 3 | 02:10.626 |
00:39.492
S
|
00:46.354 | 00:44.780 | 0 | M |
6 | 3 | 02:09.604 | 00:39.636 | 00:46.791 | 00:43.177 | 0 | M |
7 | 3 |
02:08.251
L
|
00:40.029 | 00:45.791 |
00:42.431
S
|
0 | M |
8 | 3 | 02:09.074 | 00:40.555 |
00:44.487
S
|
00:44.032 | 0 | M |
9 | 3 | 02:10.800 | 00:40.052 | 00:48.020 | 00:42.728 | 0 | M |
10 | 3 | 02:11.053 | 00:40.959 | 00:45.035 | 00:45.059 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:19.745 | 00:50.398 | 00:44.959 | 00:44.388 | 0 | M |
2 | 4 | 02:08.338 | 00:38.954 | 00:44.308 | 00:45.076 | 0 | M |
3 | 4 | 02:18.043 | 00:40.708 | 00:49.630 | 00:47.705 | 0 | M |
4 | 4 | 02:33.892 | 00:39.507 | 00:46.080 | 01:08.305 | 0 | M |
5 | 4 | 02:03.373 | 00:38.881 |
00:42.494
S
|
00:41.998 | 0 | M |
6 | 4 | 02:03.440 | 00:38.782 | 00:42.831 | 00:41.827 | 0 | M |
7 | 4 | 02:05.332 | 00:38.594 | 00:43.740 | 00:42.998 | 0 | M |
8 | 4 |
02:02.788
L
|
00:38.480
S
|
00:42.714 |
00:41.594
S
|
0 | M |
9 | 4 | 02:07.302 | 00:39.479 | 00:43.781 | 00:44.042 | 0 | M |
10 | 4 | 02:09.608 | 00:40.715 | 00:45.613 | 00:43.280 | 0 | M |