# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | Maurice | Porsche 718 Cayman S |
01:52.188 Tyre: SM |
01:55.328 | 4 laps / 4 cuts |
2 | Jan | Nissan 370z Nismo |
01:56.698 Tyre: SM |
02:06.437 | 4 laps / 1 cuts |
3 | Adrian | Nissan Skyline GTR R34 V-Spec |
01:58.839 Tyre: SM |
02:00.479 | 4 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.391 | 01:09.414 | 01:02.977 | 2 | SM |
2 | 02:02.594 | 01:00.917 | 01:01.677 | 2 | SM |
3 | 01:58.469 | 00:54.318 | 01:04.151 | 0 | SM |
4 |
01:52.188
L
L
|
00:52.734
S
S
|
00:59.454
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.304 | 01:09.616 | 01:04.688 | 0 | SM |
2 | 03:47.619 | 02:44.137 | 01:03.482 | 1 | SM |
3 |
01:56.698
L
|
00:54.711
S
|
01:01.987
S
|
0 | SM |
4 | 02:16.176 | 01:02.718 | 01:13.458 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.765 | 01:13.027 | 01:03.738 | 1 | SM |
2 | 02:11.423 | 01:06.358 | 01:05.065 | 4 | SM |
3 |
01:58.839
L
|
00:56.612
S
|
01:02.227
S
|
0 | SM |
4 | 02:02.120 | 00:57.744 | 01:04.376 | 0 | SM |