# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Jan | Nissan 370z Nismo | 00:21:47.547 | 11 laps / 0 cuts |
01:52.606 Tyre: SM |
01:57.864 | 3 |
2 | Maurice | Porsche 718 Cayman S | 00:22:15.354 | 11 laps / 5 cuts |
01:52.044 Tyre: SM |
01:59.891 | 14 |
3 | Adrian | Nissan Skyline GTR R34 V-Spec | 00:23:01.343 | 10 laps / 1 cuts |
01:58.076 Tyre: SM |
02:11.266 | 10 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:08.935 | 01:01.894 | 01:07.041 | 0 | SM |
2 | 1 | 02:11.086 | 01:06.677 | 01:04.409 | 0 | SM |
3 | 2 | 02:05.686 | 01:00.296 | 01:05.390 | 0 | SM |
4 | 1 | 01:58.351 | 00:55.752 | 01:02.599 | 0 | SM |
5 | 2 | 01:58.689 | 00:55.554 | 01:03.135 | 0 | SM |
6 | 1 | 01:55.384 | 00:53.955 | 01:01.429 | 0 | SM |
7 | 1 | 01:54.400 | 00:52.322 | 01:02.078 | 0 | SM |
8 | 1 | 01:55.529 | 00:54.397 | 01:01.132 | 0 | SM |
9 | 1 | 01:54.096 | 00:52.468 | 01:01.628 | 0 | SM |
10 | 1 | 01:52.814 | 00:52.784 |
01:00.030
S
|
0 | SM |
11 | 1 |
01:52.606
L
|
00:52.256
S
|
01:00.350 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:13.512 | 01:13.193 | 01:00.319 | 1 | SM |
2 | 3 | 02:10.328 | 01:04.255 | 01:06.073 | 0 | SM |
3 | 3 | 02:10.188 | 00:53.683 | 01:16.505 | 1 | SM |
4 | 2 |
01:54.529
C
|
00:52.645 | 01:01.884 | 1 | SM |
5 | 1 | 01:52.298 |
00:51.404
S
S
|
01:00.894 | 0 | SM |
6 | 2 | 02:00.647 | 00:55.091 | 01:05.556 | 1 | SM |
7 | 2 | 01:55.797 | 00:56.176 | 00:59.621 | 0 | SM |
8 | 2 | 01:57.854 | 00:54.314 | 01:03.540 | 0 | SM |
9 | 2 |
01:52.044
L
L
|
00:52.567 |
00:59.477
S
S
|
0 | SM |
10 | 2 |
01:57.152
C
|
00:51.821 | 01:05.331 | 1 | SM |
11 | 2 | 02:11.025 | 00:55.235 | 01:15.790 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:13.174 | 01:05.301 | 01:07.873 | 0 | SM |
2 | 2 | 02:09.133 | 01:04.751 | 01:04.382 | 0 | SM |
3 | 1 | 02:02.666 |
00:54.663
S
|
01:08.003 | 0 | SM |
4 | 3 | 02:21.937 | 01:16.583 | 01:05.354 | 0 | SM |
5 | 3 |
01:58.076
L
|
00:55.140 | 01:02.936 | 0 | SM |
6 | 3 | 02:00.908 | 00:56.176 | 01:04.732 | 0 | SM |
7 | 3 | 03:25.482 | 02:23.202 |
01:02.280
S
|
0 | SM |
8 | 3 | 02:16.916 | 00:54.895 | 01:22.021 | 0 | SM |
9 | 3 | 02:29.231 | 01:15.288 | 01:13.943 | 0 | SM |
10 | 3 |
02:03.842
C
|
00:56.203 | 01:07.639 | 1 | SM |