# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | S4R-MG-06 | Porsche Cayman GT4 |
02:23.487 Tyre: SM |
02:24.540 | 4 laps / 3 cuts |
2 | S4R-MG-04 | Porsche Cayman GT4 |
02:27.505 Tyre: SM |
02:27.505 | 4 laps / 5 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.228 | 01:24.218 | 00:51.134 | 01:00.876 | 1 | SM |
2 | 02:25.594 | 00:44.236 | 00:50.818 | 00:50.540 | 0 | SM |
3 | 02:26.409 | 00:44.920 | 00:52.888 | 00:48.601 | 2 | SM |
4 |
02:23.487
L
L
|
00:44.162
S
S
|
00:49.888
S
S
|
00:49.437
S
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.912 | 01:47.065 | 00:54.783 | 01:11.064 | 1 | SM |
2 | 02:42.329 | 00:51.602 | 00:58.699 | 00:52.028 | 2 | SM |
3 | 02:36.162 | 00:47.019 | 00:58.022 | 00:51.121 | 2 | SM |
4 |
02:27.505
L
|
00:45.877
S
|
00:51.962
S
|
00:49.666
S
|
0 | SM |