# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Mitch | Nissan GT-R GT3 | 00:20:11.200 | 12 laps / 0 cuts |
01:34.775 Tyre: M |
01:40.243 | 3 |
2 | Stefan | Porsche 911 GT3 R 2016 | 00:21:31.242 | 12 laps / 0 cuts |
01:40.542 Tyre: M |
01:46.377 | 3 |
3 | Daniel | McLaren 650S GT3 | 00:21:36.413 | 12 laps / 0 cuts |
01:38.723 Tyre: M |
01:47.193 | 3 |
4 | Michi | Audi R8 LMS 2016 | 00:22:03.239 | 11 laps / 0 cuts |
01:48.035 Tyre: M |
01:56.967 | 8 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:48.535 | 00:29.263 | 00:43.970 | 00:35.302 | 0 | M |
2 | 1 | 01:46.309 | 00:22.550 | 00:41.396 | 00:42.363 | 0 | M |
3 | 1 | 02:04.583 | 00:48.326 | 00:41.176 | 00:35.081 | 0 | M |
4 | 1 | 01:37.608 | 00:22.394 | 00:40.663 | 00:34.551 | 0 | M |
5 | 1 | 01:37.924 | 00:22.023 | 00:41.143 | 00:34.758 | 0 | M |
6 | 1 | 01:37.124 | 00:21.700 | 00:40.644 | 00:34.780 | 0 | M |
7 | 1 | 01:36.941 | 00:21.719 | 00:40.577 | 00:34.645 | 0 | M |
8 | 1 | 01:39.124 | 00:22.413 | 00:42.110 | 00:34.601 | 0 | M |
9 | 1 | 01:36.467 | 00:21.804 | 00:40.436 | 00:34.227 | 0 | M |
10 | 1 | 01:35.965 | 00:21.945 | 00:40.018 | 00:34.002 | 0 | M |
11 | 1 | 01:35.860 | 00:22.101 | 00:39.892 | 00:33.867 | 0 | M |
12 | 1 |
01:34.775
L
L
|
00:21.619
S
S
|
00:39.326
S
S
|
00:33.830
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.110 | 00:29.318 | 00:54.927 | 00:36.865 | 0 | M |
2 | 3 | 01:54.146 | 00:23.867 | 00:46.576 | 00:43.703 | 0 | M |
3 | 2 | 02:09.278 | 00:48.629 | 00:43.326 | 00:37.323 | 0 | M |
4 | 2 |
01:40.542
L
|
00:22.808 | 00:41.063 | 00:36.671 | 0 | M |
5 | 2 | 01:42.280 | 00:22.176 | 00:42.668 | 00:37.436 | 0 | M |
6 | 2 | 01:50.841 | 00:32.185 | 00:42.372 | 00:36.284 | 0 | M |
7 | 2 | 01:42.824 | 00:23.908 | 00:41.967 | 00:36.949 | 0 | M |
8 | 2 | 01:41.563 | 00:22.358 | 00:42.544 | 00:36.661 | 0 | M |
9 | 2 | 01:41.787 | 00:22.353 | 00:42.232 | 00:37.202 | 0 | M |
10 | 2 | 01:43.850 | 00:22.531 | 00:44.393 | 00:36.926 | 0 | M |
11 | 2 | 01:41.977 | 00:25.113 |
00:40.914
S
|
00:35.950
S
|
0 | M |
12 | 2 | 01:41.067 |
00:21.966
S
|
00:42.300 | 00:36.801 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:57.315 | 00:28.296 | 00:52.020 | 00:36.999 | 0 | M |
2 | 2 | 01:53.575 | 00:23.039 | 00:44.132 | 00:46.404 | 0 | M |
3 | 3 | 02:18.111 | 00:47.751 | 00:42.444 | 00:47.916 | 0 | M |
4 | 3 | 01:38.801 | 00:22.203 |
00:40.545
S
|
00:36.053 | 0 | M |
5 | 3 | 01:54.698 |
00:22.174
S
|
00:42.871 | 00:49.653 | 0 | M |
6 | 3 | 01:42.387 | 00:23.043 | 00:42.389 | 00:36.955 | 0 | M |
7 | 3 | 01:41.169 | 00:22.707 | 00:41.908 | 00:36.554 | 0 | M |
8 | 3 | 01:40.646 | 00:22.625 | 00:41.810 | 00:36.211 | 0 | M |
9 | 3 | 01:51.013 | 00:22.795 | 00:40.797 | 00:47.421 | 0 | M |
10 | 3 | 01:40.482 | 00:23.117 | 00:41.320 | 00:36.045 | 0 | M |
11 | 3 | 01:39.521 | 00:22.292 | 00:41.513 | 00:35.716 | 0 | M |
12 | 3 |
01:38.723
L
|
00:22.692 | 00:40.895 |
00:35.136
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:06.836 | 00:32.984 | 00:54.774 | 00:39.078 | 0 | M |
2 | 4 | 01:55.202 | 00:23.641 | 00:45.603 | 00:45.958 | 0 | M |
3 | 4 | 02:17.990 | 00:49.633 | 00:48.110 | 00:40.247 | 0 | M |
4 | 4 | 02:05.849 | 00:23.447 | 01:02.244 | 00:40.158 | 0 | M |
5 | 4 | 01:52.286 | 00:23.231 | 00:51.156 | 00:37.899 | 0 | M |
6 | 4 | 01:50.333 |
00:23.178
S
|
00:49.274 |
00:37.881
S
|
0 | M |
7 | 4 | 01:51.872 | 00:23.335 | 00:49.864 | 00:38.673 | 0 | M |
8 | 4 | 01:52.161 | 00:23.187 | 00:50.440 | 00:38.534 | 0 | M |
9 | 4 |
01:48.035
L
|
00:23.660 | 00:45.023 | 00:39.352 | 0 | M |
10 | 4 | 01:58.982 | 00:23.691 | 00:49.666 | 00:45.625 | 0 | M |
11 | 4 | 02:23.719 | 00:31.988 |
00:44.893
S
|
01:06.838 | 0 | M |