Monza

04 Aug 19 17:51 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps
1 Ferrari F2004 01:32.244
Tyre: M
01:33.212 5 laps / 1 cuts
2 Ferrari F2004 01:32.417
Tyre: M
01:33.657 6 laps / 7 cuts
3 Ferrari F2004 01:39.236
Tyre: M
01:39.236 5 laps / 10 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 29.4 X: 0.7 Y: 0.1 Z: -0.1 X: -79.2 Y: -3.1 Z: -529.2 01:00:00 (CET)
2 Collision with car 26.5 X: -0.7 Y: -0.1 Z: 2.6 X: -79.1 Y: -3.1 Z: -529.2 01:00:00 (CET)
3 Collision with environment 100.3 X: 0.7 Y: -0.1 Z: 2.6 X: -60.9 Y: -2.5 Z: -570.7 01:00:00 (CET)
4 Collision with environment 125.9 X: -0.6 Y: -0.1 Z: 2.6 X: 139.7 Y: -4.5 Z: -227.3 01:00:00 (CET)
5 Collision with environment 65.6 X: -0.9 Y: -0.1 Z: -1.7 X: 767.7 Y: 0.1 Z: -1207.2 01:00:00 (CET)
6 Collision with environment 37.4 X: -0.7 Y: -0.1 Z: 2.6 X: -58.7 Y: -2.8 Z: -551.6 01:00:00 (CET)
7 Collision with environment 87.0 X: 0.9 Y: -0.0 Z: 2.0 X: 676.5 Y: 0.9 Z: -1210.6 01:00:00 (CET)
8 Collision with environment 28.7 X: 0.7 Y: -0.1 Z: 2.6 X: 1059.5 Y: -0.0 Z: -1205.1 01:00:00 (CET)
9 Collision with environment 68.1 X: 0.3 Y: 0.1 Z: 2.6 X: 1059.2 Y: 0.2 Z: -1208.3 01:00:00 (CET)
10 Collision with environment 14.2 X: -0.9 Y: -0.0 Z: 2.0 X: 935.8 Y: -2.9 Z: -900.3 01:00:00 (CET)
11 Collision with environment 33.5 X: -0.7 Y: -0.1 Z: 2.6 X: -60.7 Y: -2.7 Z: -554.9 01:00:00 (CET)
12 Collision with environment 74.6 X: 0.9 Y: -0.1 Z: -1.7 X: 990.3 Y: 0.3 Z: -1292.8 01:00:00 (CET)
13 Collision with environment 23.1 X: 0.9 Y: -0.1 Z: -1.7 X: 1057.5 Y: 0.8 Z: -1249.2 01:00:00 (CET)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Mitch in Ferrari F2004
Best: 01:32.244, Potential: 01:32.001
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.515 00:55.765 00:33.323 00:31.427 0 M
2 01:34.700 00:34.013 00:30.987 00:29.700 0 M
3 01:32.693 00:32.749
S
S
00:30.501 00:29.443 0 M
4 01:32.244
L
L
00:32.992 00:30.262
S
00:28.990
S
0 M
5 01:31.412
C
00:32.116 00:30.384 00:28.912 1 M
2nd Daniel in Ferrari F2004
Best: 01:32.417, Potential: 01:32.417
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.306 00:57.479 00:36.113 00:33.714 1 M
2 01:37.061 00:34.754 00:33.058 00:29.249 2 M
3 01:34.898 00:34.122 00:31.554 00:29.222 0 M
4 01:36.550 00:33.649 00:34.803 00:28.098 1 M
5 01:45.688 00:34.570 00:42.120 00:28.998 3 M
6 01:32.417
L
00:34.061
S
00:29.971
S
S
00:28.385
S
S
0 M
3rd S4R-MG-04 in Ferrari F2004
Best: 01:39.236, Potential: 01:39.236
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.977 01:01.260 00:34.834 00:30.883 2 M
2 01:38.922
C
00:36.439 00:32.909 00:29.574 3 M
3 01:43.670 00:39.217 00:31.784 00:32.669 4 M
4 01:39.236
L
00:35.714
S
00:33.071
S
00:30.451
S
0 M
5 01:43.287 00:35.179 00:38.461 00:29.647 1 M