# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Ramon Iglesia | sim4race Rhein-Neckar | Porsche Cayman GT4 Clubsport |
01:33.680 Tyre: H |
01:34.999 | 19 laps / 2 cuts |
2 | Christoph Krämer | sim4race MG | Porsche Cayman GT4 Clubsport |
01:39.153 Tyre: H |
01:43.622 | 19 laps / 9 cuts |
3 | Stephan Fuchs | Team Rübezahl | Porsche Cayman GT4 Clubsport |
01:39.873 Tyre: H |
01:41.855 | 7 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.173 | 01:34.109 | 00:30.713 | 00:27.351 | 0 | H |
2 | 01:33.758 | 00:35.965 |
00:30.519
S
S
|
00:27.274 | 0 | H |
3 | 01:34.782 | 00:36.093 | 00:31.126 | 00:27.563 | 0 | H |
4 | 01:40.683 | 00:35.986 | 00:36.932 | 00:27.765 | 0 | H |
5 | 01:34.904 | 00:36.143 | 00:31.307 | 00:27.454 | 0 | H |
6 | 01:34.548 | 00:35.913 | 00:30.753 | 00:27.882 | 0 | H |
7 | 03:27.690 | 02:28.339 | 00:31.325 | 00:28.026 | 0 | H |
8 | 01:37.388 | 00:35.964 | 00:30.901 | 00:30.523 | 1 | H |
9 | 01:34.421 | 00:36.160 | 00:30.730 | 00:27.531 | 0 | H |
10 | 01:34.152 | 00:35.791 | 00:30.996 | 00:27.365 | 0 | H |
11 |
01:33.680
L
L
|
00:35.604
S
S
|
00:30.829 |
00:27.247
S
S
|
0 | H |
12 | 01:34.548 | 00:35.912 | 00:31.226 | 00:27.410 | 0 | H |
13 | 01:58.251 | 00:35.703 | 00:30.680 | 00:51.868 | 1 | H |
14 | 01:36.007 | 00:36.274 | 00:31.829 | 00:27.904 | 0 | H |
15 | 01:34.429 | 00:35.943 | 00:30.887 | 00:27.599 | 0 | H |
16 | 01:34.145 | 00:35.708 | 00:30.821 | 00:27.616 | 0 | H |
17 | 01:34.422 | 00:36.074 | 00:30.924 | 00:27.424 | 0 | H |
18 | 01:34.319 | 00:35.747 | 00:31.104 | 00:27.468 | 0 | H |
19 | 01:36.199 | 00:36.083 | 00:30.789 | 00:29.327 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.189 | 01:06.227 | 00:35.357 | 00:30.605 | 1 | H |
2 | 04:10.793 | 03:03.078 | 00:35.216 | 00:32.499 | 1 | H |
3 | 01:42.936 | 00:40.584 | 00:33.259 | 00:29.093 | 0 | H |
4 | 01:49.574 |
00:37.628
S
|
00:41.554 | 00:30.392 | 0 | H |
5 | 01:41.338 | 00:38.352 | 00:33.137 | 00:29.849 | 0 | H |
6 | 01:42.137 | 00:39.110 | 00:34.399 |
00:28.628
S
|
0 | H |
7 | 03:55.902 | 02:46.021 | 00:36.157 | 00:33.724 | 1 | H |
8 | 01:43.544 | 00:40.725 | 00:33.930 | 00:28.889 | 0 | H |
9 | 01:41.149 | 00:37.865 | 00:34.601 | 00:28.683 | 0 | H |
10 |
01:42.812
C
|
00:38.714 | 00:33.080 | 00:31.018 | 1 | H |
11 | 01:46.004 | 00:37.924 | 00:34.520 | 00:33.560 | 1 | H |
12 | 01:41.495 | 00:38.950 | 00:32.981 | 00:29.564 | 0 | H |
13 | 01:49.271 | 00:39.306 | 00:32.737 | 00:37.228 | 1 | H |
14 | 03:31.971 | 02:03.977 | 00:53.051 | 00:34.943 | 1 | H |
15 | 01:42.892 | 00:38.574 | 00:34.145 | 00:30.173 | 0 | H |
16 | 01:43.807 | 00:38.427 | 00:32.868 | 00:32.512 | 1 | H |
17 | 01:52.416 | 00:38.526 | 00:44.194 | 00:29.696 | 1 | H |
18 |
01:39.153
L
|
00:37.863 |
00:32.561
S
|
00:28.729 | 0 | H |
19 | 01:52.009 | 00:44.199 | 00:38.961 | 00:28.849 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.446 | 01:18.485 | 01:05.953 | 00:36.008 | 0 | H |
2 | 01:47.328 | 00:41.483 |
00:33.499
S
|
00:32.346 | 0 | H |
3 | 02:52.638 | 01:46.231 | 00:33.345 | 00:33.062 | 1 | H |
4 | 01:40.133 |
00:37.512
S
|
00:33.943 | 00:28.678 | 0 | H |
5 | 02:33.867 | 01:27.469 | 00:33.646 | 00:32.752 | 1 | H |
6 | 01:40.089 | 00:37.736 | 00:34.043 | 00:28.310 | 0 | H |
7 |
01:39.873
L
|
00:37.552 | 00:34.340 |
00:27.981
S
|
0 | H |