P1 Lagunaseca - Layout 40 Standart

05 Jan 20 11:28 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 RCR Racing Porsche Cayman GT4 Clubsport 01:30.353
Tyre: H
01:31.673 10 laps / 1 cuts
2 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:30.409
Tyre: H
01:31.178 6 laps / 0 cuts
3 ASC Ahrweiler Porsche Cayman GT4 Clubsport 01:30.665
Tyre: H
01:33.526 13 laps / 0 cuts
4 Scuderia Augustusburg Brühl Porsche Cayman GT4 Clubsport 01:30.792
Tyre: H
01:32.695 13 laps / 0 cuts
5 BMC Hockenheim Porsche Cayman GT4 Clubsport 01:31.010
Tyre: H
01:34.219 14 laps / 0 cuts
6 sim4race Rhein-Neckar Porsche Cayman GT4 Clubsport 01:31.415
Tyre: H
01:32.332 13 laps / 0 cuts
7 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:31.458
Tyre: H
01:34.167 13 laps / 0 cuts
8 Levy Classics Porsche Cayman GT4 Clubsport 01:31.521
Tyre: H
01:38.379 12 laps / 0 cuts
9 carco eMotorsport Porsche Cayman GT4 Clubsport 01:31.582
Tyre: H
01:32.621 13 laps / 2 cuts
10 Dusk Til Dawn Simracing Porsche Cayman GT4 Clubsport 01:31.771
Tyre: H
02:02.338 11 laps / 5 cuts
11 Rudwolf eSport Porsche Cayman GT4 Clubsport 01:31.779
Tyre: H
01:35.930 13 laps / 0 cuts
12 Dominik Frohn Porsche Cayman GT4 Clubsport 01:31.874
Tyre: H
01:34.128 14 laps / 1 cuts
13 sim4race Duesseldorf Porsche Cayman GT4 Clubsport 01:32.051
Tyre: H
01:33.754 12 laps / 1 cuts
14 exklusiv-sound Porsche Cayman GT4 Clubsport 01:32.182
Tyre: H
02:09.125 9 laps / 0 cuts
15 MSC Wahlscheid Porsche Cayman GT4 Clubsport 01:32.272
Tyre: H
01:34.137 13 laps / 2 cuts
16 Schubert Motorsport eSport Porsche Cayman GT4 Clubsport 01:32.333
Tyre: H
02:47.167 5 laps / 1 cuts
17 T&T Motorsport Porsche Cayman GT4 Clubsport 01:32.569
Tyre: H
01:38.089 12 laps / 1 cuts
18 sim4race MG Porsche Cayman GT4 Clubsport 01:32.586
Tyre: H
01:34.485 12 laps / 1 cuts
19 AC Mülheim Porsche Cayman GT4 Clubsport 01:32.646
Tyre: H
01:36.199 13 laps / 1 cuts
20 Dusk Till Dawn Simracing Porsche Cayman GT4 Clubsport 01:33.036
Tyre: H
01:34.568 12 laps / 1 cuts
21 Prospect33 Porsche Cayman GT4 Clubsport 01:33.099
Tyre: H
01:35.503 12 laps / 1 cuts
22 MSC Wahlscheid 2 Porsche Cayman GT4 Clubsport 01:33.265
Tyre: H
01:36.615 11 laps / 0 cuts
23 Actoracer Switzerland Porsche Cayman GT4 Clubsport 01:33.511
Tyre: H
01:37.924 10 laps / 0 cuts
24 Team Actoracer Porsche Cayman GT4 Clubsport 01:34.048
Tyre: H
01:39.701 7 laps / 0 cuts
25 MSC Neviges Porsche Cayman GT4 Clubsport 01:34.079
Tyre: H
01:37.108 14 laps / 0 cuts
26 Team Rübezahl Porsche Cayman GT4 Clubsport 01:34.399
Tyre: H
01:36.180 10 laps / 4 cuts
27 DvW Motorsport Porsche Cayman GT4 Clubsport 01:34.507
Tyre: H
01:38.485 10 laps / 0 cuts
28 Levy Classics Porsche Cayman GT4 Clubsport 01:34.782
Tyre: H
01:38.622 13 laps / 2 cuts
29 RNVision Porsche Cayman GT4 Clubsport 01:36.322
Tyre: H
01:38.758 14 laps / 1 cuts
30 sim4race MG Porsche Cayman GT4 Clubsport 01:36.866
Tyre: H
01:41.743 11 laps / 3 cuts
31 AC Mülheim Porsche Cayman GT4 Clubsport 01:37.219
Tyre: H
01:42.181 12 laps / 2 cuts
32 Friese Porsche Cayman GT4 Clubsport 01:37.527
Tyre: H
01:43.088 10 laps / 2 cuts
33 Spiros Porsche Cayman GT4 Clubsport 01:43.640
Tyre: H
01:56.144 11 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 18.3 X: 0.8 Y: -0.3 Z: -1.7 X: -78.5 Y: -15.3 Z: -17.2 01:00:00 (CET)
2 Collision with car 19.8 X: -0.7 Y: -0.3 Z: 2.2 X: -78.5 Y: -15.2 Z: -17.2 01:00:00 (CET)
3 Collision with environment 39.0 X: -0.0 Y: -0.3 Z: 2.3 X: -49.4 Y: -15.5 Z: 76.8 01:00:00 (CET)
4 Collision with environment 11.2 X: 0.9 Y: -0.3 Z: -1.6 X: 379.9 Y: 20.5 Z: 246.4 01:00:00 (CET)
5 Collision with environment 0.4 X: 0.9 Y: 0.3 Z: -1.6 X: 379.7 Y: 21.9 Z: 239.9 01:00:00 (CET)
6 Collision with car 4.0 X: -0.9 Y: -0.3 Z: 1.6 X: 213.3 Y: 3.7 Z: 457.4 01:00:00 (CET)
7 Collision with car 4.4 X: 0.9 Y: -0.3 Z: 0.8 X: 212.5 Y: 3.6 Z: 457.5 01:00:00 (CET)
8 Collision with environment 25.4 X: 0.3 Y: -0.3 Z: 2.3 X: 293.7 Y: 7.5 Z: -262.8 01:00:00 (CET)
9 Collision with car 3.4 X: -0.9 Y: -0.3 Z: 1.6 X: 256.2 Y: 5.6 Z: 449.4 01:00:00 (CET)
10 Collision with car 4.8 X: 0.9 Y: -0.3 Z: 0.4 X: 255.8 Y: 5.5 Z: 449.5 01:00:00 (CET)
11 Collision with environment 39.6 X: 0.9 Y: -0.3 Z: -1.6 X: 140.9 Y: -2.1 Z: -232.6 01:00:00 (CET)
12 Collision with car 18.5 X: 0.2 Y: -0.3 Z: -2.0 X: -99.2 Y: -9.8 Z: -469.0 01:00:00 (CET)
13 Collision with car 17.2 X: 0.0 Y: -0.1 Z: 2.3 X: -99.2 Y: -9.6 Z: -469.1 01:00:00 (CET)
14 Collision with car 17.0 X: -0.2 Y: -0.2 Z: 2.3 X: -103.1 Y: -9.8 Z: -469.4 01:00:00 (CET)
15 Collision with car 19.3 X: 0.6 Y: -0.3 Z: -2.0 X: -103.0 Y: -9.8 Z: -469.5 01:00:00 (CET)
16 Collision with car 15.2 X: 0.9 Y: -0.3 Z: -1.1 X: -90.3 Y: -11.9 Z: 443.3 01:00:00 (CET)
17 Collision with car 11.0 X: -0.9 Y: -0.2 Z: 1.6 X: -90.2 Y: -11.9 Z: 443.4 01:00:00 (CET)
18 Collision with car 86.0 X: -0.9 Y: -0.3 Z: 0.8 X: -40.8 Y: -9.1 Z: 492.3 01:00:00 (CET)
19 Collision with car 80.4 X: -0.0 Y: -0.3 Z: 2.3 X: -40.8 Y: -9.1 Z: 492.3 01:00:00 (CET)
20 Collision with car 8.1 X: -0.9 Y: -0.3 Z: 0.9 X: -37.0 Y: -8.5 Z: 494.8 01:00:00 (CET)
21 Collision with car 39.7 X: -0.9 Y: -0.3 Z: 0.9 X: 349.3 Y: 33.9 Z: -77.1 01:00:00 (CET)
22 Collision with car 40.9 X: 0.6 Y: -0.3 Z: 2.2 X: 349.3 Y: 33.9 Z: -77.1 01:00:00 (CET)
23 Collision with car 18.3 X: 0.9 Y: -0.3 Z: 1.1 X: -42.2 Y: -10.1 Z: -350.1 01:00:00 (CET)
24 Collision with car 19.0 X: -0.9 Y: -0.3 Z: 1.6 X: -41.9 Y: -10.1 Z: -349.6 01:00:00 (CET)
25 Collision with car 20.8 X: -0.7 Y: -0.2 Z: 2.2 X: -128.7 Y: -10.3 Z: -473.9 01:00:00 (CET)
26 Collision with car 21.5 X: 0.7 Y: -0.3 Z: -1.8 X: -128.4 Y: -10.2 Z: -474.2 01:00:00 (CET)
27 Collision with car 5.4 X: -0.9 Y: 0.3 Z: -1.6 X: 372.4 Y: 37.9 Z: -64.6 01:00:00 (CET)
28 Collision with car 14.2 X: 0.9 Y: -0.3 Z: -0.8 X: 371.3 Y: 37.2 Z: -65.7 01:00:00 (CET)
29 Collision with environment 28.1 X: -0.0 Y: -0.3 Z: 2.4 X: 321.9 Y: 32.3 Z: -74.5 01:00:00 (CET)
30 Collision with car 9.4 X: -0.9 Y: -0.3 Z: -0.5 X: 362.9 Y: 36.5 Z: -72.1 01:00:00 (CET)
31 Collision with environment 8.0 X: 0.9 Y: 0.3 Z: -1.6 X: 340.6 Y: 10.3 Z: 324.6 01:00:00 (CET)
32 Collision with environment 32.6 X: 0.9 Y: -0.3 Z: -1.6 X: 63.2 Y: -4.5 Z: 457.5 01:00:00 (CET)
33 Collision with car 10.3 X: 0.9 Y: 0.1 Z: -1.6 X: -337.9 Y: -14.8 Z: 200.0 01:00:00 (CET)
34 Collision with car 3.0 X: -0.8 Y: -0.2 Z: 2.0 X: -337.3 Y: -15.2 Z: 199.5 01:00:00 (CET)
35 Collision with car 10.3 X: -0.9 Y: -0.3 Z: -1.6 X: -55.3 Y: -15.3 Z: 7.2 01:00:00 (CET)
36 Collision with car 16.6 X: -0.5 Y: -0.3 Z: -2.0 X: 377.8 Y: 38.6 Z: -42.5 01:00:00 (CET)
37 Collision with car 7.8 X: 0.9 Y: -0.2 Z: 1.7 X: -55.2 Y: -15.3 Z: 7.4 01:00:00 (CET)
38 Collision with car 16.6 X: 0.7 Y: -0.2 Z: 2.2 X: 377.8 Y: 38.7 Z: -42.6 01:00:00 (CET)
39 Collision with environment 21.8 X: 0.0 Y: 0.1 Z: 2.3 X: -50.6 Y: -15.2 Z: 62.8 01:00:00 (CET)
40 Collision with environment 16.0 X: -0.7 Y: 0.1 Z: 2.2 X: -51.0 Y: -15.1 Z: 57.9 01:00:00 (CET)
41 Collision with car 6.7 X: 0.7 Y: -0.3 Z: 2.2 X: 301.3 Y: 8.2 Z: -270.0 01:00:00 (CET)
42 Collision with car 1.7 X: -0.8 Y: -0.3 Z: -1.7 X: 301.2 Y: 8.2 Z: -270.1 01:00:00 (CET)
43 Collision with car 55.0 X: -0.6 Y: -0.3 Z: 2.2 X: -184.2 Y: -15.2 Z: -44.6 01:00:00 (CET)
44 Collision with car 57.7 X: 0.7 Y: 0.1 Z: 2.1 X: -184.1 Y: -14.8 Z: -44.6 01:00:00 (CET)
45 Collision with car 4.5 X: -0.9 Y: -0.3 Z: 1.7 X: -324.8 Y: -15.5 Z: 142.0 01:00:00 (CET)
46 Collision with car 9.5 X: 0.9 Y: -0.3 Z: -1.6 X: -324.6 Y: -15.5 Z: 142.9 01:00:00 (CET)
47 Collision with environment 13.8 X: -0.6 Y: -0.2 Z: 2.2 X: 335.7 Y: 22.8 Z: -137.9 01:00:00 (CET)
48 Collision with car 1.4 X: 0.9 Y: 0.3 Z: 0.5 X: 364.4 Y: 29.9 Z: 154.9 01:00:00 (CET)
49 Collision with car 3.0 X: -0.9 Y: 0.3 Z: -0.8 X: 364.4 Y: 29.9 Z: 155.6 01:00:00 (CET)
50 Collision with car 6.5 X: 0.9 Y: -0.3 Z: 1.1 X: -20.2 Y: -8.2 Z: 495.0 01:00:00 (CET)
51 Collision with car 9.4 X: -0.9 Y: -0.3 Z: -0.6 X: 261.7 Y: 5.1 Z: -291.1 01:00:00 (CET)
52 Collision with car 16.6 X: 0.9 Y: -0.3 Z: 1.6 X: 261.9 Y: 5.1 Z: -291.1 01:00:00 (CET)
53 Collision with car 67.7 X: 0.7 Y: -0.0 Z: -1.8 X: 181.1 Y: -0.2 Z: -279.7 01:00:00 (CET)
54 Collision with car 67.0 X: 0.7 Y: 0.1 Z: 2.2 X: 181.1 Y: -0.2 Z: -279.7 01:00:00 (CET)
55 Collision with environment 24.7 X: 0.9 Y: 0.3 Z: -1.6 X: 77.0 Y: -3.0 Z: 455.8 01:00:00 (CET)
56 Collision with environment 20.2 X: 0.0 Y: -0.1 Z: 2.3 X: 68.3 Y: -4.0 Z: 456.9 01:00:00 (CET)
57 Collision with car 29.3 X: 0.6 Y: -0.3 Z: -1.9 X: -77.1 Y: -15.3 Z: -15.0 01:00:00 (CET)
58 Collision with car 21.8 X: 0.5 Y: -0.3 Z: -2.0 X: -404.1 Y: -9.4 Z: 124.1 01:00:00 (CET)
59 Collision with car 26.7 X: -0.7 Y: -0.2 Z: 2.2 X: -77.0 Y: -15.3 Z: -14.9 01:00:00 (CET)
60 Collision with car 16.6 X: -0.0 Y: -0.2 Z: 2.3 X: -404.0 Y: -9.4 Z: 124.3 01:00:00 (CET)
61 Collision with car 13.9 X: 0.6 Y: -0.3 Z: -2.0 X: -91.5 Y: -12.4 Z: 417.2 01:00:00 (CET)
62 Collision with car 14.0 X: -0.9 Y: -0.3 Z: -0.2 X: -314.8 Y: -15.6 Z: -52.8 01:00:00 (CET)
63 Collision with car 6.0 X: 0.9 Y: -0.3 Z: 1.6 X: -313.8 Y: -15.6 Z: -53.4 01:00:00 (CET)
64 Collision with car 9.7 X: -0.9 Y: 0.2 Z: -1.6 X: -302.5 Y: -15.0 Z: -59.1 01:00:00 (CET)
65 Collision with car 3.0 X: 0.8 Y: -0.3 Z: 1.8 X: -282.9 Y: -15.5 Z: -65.0 01:00:00 (CET)
66 Collision with car 13.1 X: -0.0 Y: -0.2 Z: 2.3 X: -68.2 Y: -10.0 Z: -412.9 01:00:00 (CET)
67 Collision with car 17.7 X: 0.1 Y: -0.3 Z: -2.0 X: -68.0 Y: -10.0 Z: -412.5 01:00:00 (CET)
68 Collision with car 6.6 X: 0.9 Y: -0.3 Z: 1.0 X: -289.1 Y: -11.6 Z: -249.8 01:00:00 (CET)
69 Collision with car 15.3 X: -0.9 Y: -0.1 Z: 1.6 X: -347.3 Y: -5.4 Z: -155.5 01:00:00 (CET)
70 Collision with car 13.2 X: 0.9 Y: -0.2 Z: -1.0 X: -347.6 Y: -5.4 Z: -154.7 01:00:00 (CET)
71 Collision with environment 47.1 X: 0.7 Y: -0.3 Z: 2.2 X: -371.2 Y: -3.2 Z: -67.0 01:00:00 (CET)
72 Collision with car 10.3 X: -0.4 Y: -0.2 Z: 2.3 X: -91.4 Y: -12.4 Z: 413.5 01:00:00 (CET)
73 Collision with car 12.1 X: 0.6 Y: -0.2 Z: -2.0 X: -91.4 Y: -12.4 Z: 413.3 01:00:00 (CET)
74 Collision with environment 13.0 X: -0.9 Y: 0.3 Z: -1.6 X: -46.8 Y: -14.8 Z: 120.3 01:00:00 (CET)
75 Collision with environment 27.5 X: -0.7 Y: -0.3 Z: 2.2 X: -50.4 Y: -15.6 Z: 65.5 01:00:00 (CET)
76 Collision with car 4.1 X: -0.9 Y: -0.3 Z: 1.6 X: -134.4 Y: -10.2 Z: -474.4 01:00:00 (CET)
77 Collision with car 14.3 X: 0.9 Y: -0.3 Z: 0.5 X: -133.5 Y: -10.2 Z: -474.9 01:00:00 (CET)
78 Collision with car 0.9 X: -0.7 Y: -0.2 Z: -1.9 X: 284.0 Y: 6.6 Z: -282.8 01:00:00 (CET)
79 Collision with car 6.2 X: 0.7 Y: -0.3 Z: 2.2 X: 284.7 Y: 6.5 Z: -282.5 01:00:00 (CET)
80 Collision with car 22.0 X: -0.9 Y: 0.3 Z: 1.6 X: -42.7 Y: -14.5 Z: 35.3 01:00:00 (CET)
81 Collision with car 18.7 X: 0.9 Y: -0.3 Z: -0.2 X: -42.7 Y: -15.2 Z: 35.3 01:00:00 (CET)
82 Collision with car 10.9 X: -0.0 Y: -0.2 Z: 2.3 X: -92.2 Y: -11.8 Z: 443.3 01:00:00 (CET)
83 Collision with car 12.0 X: -0.0 Y: -0.2 Z: -2.0 X: -91.9 Y: -11.7 Z: 443.3 01:00:00 (CET)
84 Collision with environment 10.9 X: -0.7 Y: 0.1 Z: 2.2 X: -50.3 Y: -15.1 Z: 66.6 01:00:00 (CET)
85 Collision with car 25.8 X: 0.6 Y: -0.3 Z: -2.0 X: -389.5 Y: -12.6 Z: 189.3 01:00:00 (CET)
86 Collision with car 8.6 X: 0.0 Y: -0.2 Z: 2.3 X: -376.4 Y: -13.6 Z: 205.2 01:00:00 (CET)
87 Collision with car 25.7 X: -0.5 Y: -0.2 Z: 2.2 X: -389.2 Y: -12.7 Z: 189.5 01:00:00 (CET)
88 Collision with car 8.6 X: 0.8 Y: -0.3 Z: -1.8 X: -376.2 Y: -13.6 Z: 205.3 01:00:00 (CET)
89 Collision with car 8.2 X: -0.7 Y: -0.2 Z: 2.2 X: 228.6 Y: 4.4 Z: 454.0 01:00:00 (CET)
90 Collision with car 12.3 X: 0.8 Y: -0.3 Z: -1.7 X: 227.0 Y: 4.4 Z: 454.3 01:00:00 (CET)
91 Collision with environment 68.5 X: 0.6 Y: 0.1 Z: 2.1 X: -20.1 Y: -14.4 Z: 211.3 01:00:00 (CET)
92 Collision with car 12.0 X: -0.9 Y: -0.3 Z: 1.6 X: 370.1 Y: 39.4 Z: -3.7 01:00:00 (CET)
93 Collision with car 13.7 X: 0.9 Y: -0.3 Z: -1.1 X: 370.1 Y: 39.4 Z: -3.3 01:00:00 (CET)
94 Collision with car 29.8 X: 0.9 Y: 0.1 Z: -1.3 X: 361.6 Y: 36.7 Z: -77.0 01:00:00 (CET)
95 Collision with car 21.4 X: -0.8 Y: -0.3 Z: 1.7 X: 361.6 Y: 36.3 Z: -77.0 01:00:00 (CET)
96 Collision with car 22.6 X: 0.9 Y: 0.3 Z: -0.3 X: 325.3 Y: 28.0 Z: -107.4 01:00:00 (CET)
97 Collision with car 25.3 X: -0.9 Y: 0.3 Z: 1.7 X: 325.2 Y: 28.0 Z: -107.4 01:00:00 (CET)
98 Collision with car 15.3 X: -0.7 Y: -0.2 Z: 2.2 X: -87.5 Y: -12.7 Z: 405.0 01:00:00 (CET)
99 Collision with car 18.4 X: 0.7 Y: -0.3 Z: -1.9 X: -87.6 Y: -12.7 Z: 405.3 01:00:00 (CET)
100 Collision with car 1.9 X: 0.9 Y: 0.3 Z: -0.8 X: -9.1 Y: -8.5 Z: -289.9 01:00:00 (CET)
101 Collision with car 19.2 X: -0.9 Y: -0.3 Z: 0.8 X: -8.6 Y: -9.1 Z: -288.7 01:00:00 (CET)
102 Collision with car 36.3 X: 0.7 Y: -0.3 Z: 2.2 X: 368.6 Y: 37.3 Z: -74.2 01:00:00 (CET)
103 Collision with car 30.5 X: -0.9 Y: -0.3 Z: 1.5 X: 368.6 Y: 37.3 Z: -74.3 01:00:00 (CET)
104 Collision with environment 8.3 X: 0.9 Y: -0.3 Z: -1.6 X: 312.9 Y: 30.8 Z: -84.7 01:00:00 (CET)
105 Collision with car 3.8 X: 0.9 Y: -0.3 Z: 1.6 X: 108.0 Y: -1.5 Z: 474.6 01:00:00 (CET)
106 Collision with car 8.9 X: -0.9 Y: -0.3 Z: -1.6 X: 183.3 Y: 2.3 Z: 460.2 01:00:00 (CET)
107 Collision with environment 41.5 X: -0.7 Y: 0.1 Z: 2.2 X: 249.5 Y: 5.7 Z: 459.1 01:00:00 (CET)
108 Collision with car 8.8 X: 0.9 Y: -0.3 Z: 1.6 X: 183.2 Y: 2.3 Z: 460.2 01:00:00 (CET)
109 Collision with environment 34.8 X: -0.9 Y: 0.1 Z: -1.6 X: 255.0 Y: 6.1 Z: 458.0 01:00:00 (CET)
110 Collision with car 15.5 X: 0.0 Y: -0.2 Z: 2.3 X: 377.0 Y: 39.1 Z: -30.8 01:00:00 (CET)
111 Collision with car 18.4 X: -0.6 Y: -0.3 Z: -2.0 X: 377.0 Y: 39.1 Z: -30.7 01:00:00 (CET)
Car Env Rel
P1 Lagunaseca - Layout 40 Standart P1 Lagunaseca - Layout 40 Standart collisions

There were no penalties in this session.

1st Luca Kita in Porsche Cayman GT4 Clubsport
Best: 01:30.353, Potential: 01:30.251
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:52.524 00:55.297 00:30.375 00:26.852 0 H
2 01:32.623 00:35.460 00:29.956 00:27.207 0 H
3 01:31.869 00:35.074 00:29.835 00:26.960 0 H
4 01:32.812 00:35.370 00:30.572 00:26.870 1 H
5 01:32.175 00:34.876 00:29.947 00:27.352 0 H
6 01:32.817 00:34.883 00:30.902 00:27.032 0 H
7 01:31.170 00:34.803 00:29.704 00:26.663 0 H
8 07:46.479 06:50.273 00:29.723 00:26.483
S
0 H
9 01:30.710 00:34.555 00:29.615 00:26.540 0 H
10 01:30.353
L
L
00:34.419
S
S
00:29.349
S
S
00:26.585 0 H
2nd Andreas Jansen in Porsche Cayman GT4 Clubsport
Best: 01:30.409, Potential: 01:30.409
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:06.123 03:53.231 00:45.941 00:26.951 0 H
2 01:31.642 00:34.893 00:29.934 00:26.815 0 H
3 01:31.490 00:34.858 00:29.929 00:26.703 0 H
4 01:31.172 00:35.013 00:29.592 00:26.567 0 H
5 11:20.457 10:23.532 00:30.213 00:26.712 0 H
6 01:30.409
L
00:34.433
S
00:29.444
S
00:26.532
S
0 H
3rd Marc Weinand in Porsche Cayman GT4 Clubsport
Best: 01:30.665, Potential: 01:30.463
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.328 00:52.206 00:30.672 00:27.450 0 H
2 01:32.781 00:35.585 00:30.330 00:26.866 0 H
3 01:34.176 00:35.176 00:31.230 00:27.770 0 H
4 01:32.587 00:35.171 00:30.483 00:26.933 0 H
5 01:44.585 00:35.141 00:41.463 00:27.981 0 H
6 03:33.806 02:35.239 00:30.703 00:27.864 0 H
7 01:32.581 00:35.652 00:29.942 00:26.987 0 H
8 01:31.671 00:35.096 00:29.907 00:26.668 0 H
9 01:34.355 00:35.064 00:31.310 00:27.981 0 H
10 01:31.128 00:34.814 00:29.683 00:26.631 0 H
11 01:30.737 00:34.748 00:29.583 00:26.406
S
0 H
12 02:33.741 01:37.441 00:29.714 00:26.586 0 H
13 01:30.665
L
00:34.703
S
00:29.354
S
00:26.608 0 H
4th Leon Harhoff in Porsche Cayman GT4 Clubsport
Best: 01:30.792, Potential: 01:30.644
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.776 01:25.807 00:30.560 00:27.409 0 H
2 01:32.602 00:35.456 00:30.331 00:26.815 0 H
3 01:32.139 00:35.205 00:30.091 00:26.843 0 H
4 01:32.610 00:35.685 00:30.167 00:26.758 0 H
5 01:40.673 00:34.956 00:38.857 00:26.860 0 H
6 01:32.244 00:35.066 00:30.393 00:26.785 0 H
7 01:31.934 00:34.811 00:29.795 00:27.328 0 H
8 01:32.212 00:35.219 00:29.885 00:27.108 0 H
9 01:31.346 00:34.957 00:29.651 00:26.738 0 H
10 01:31.227 00:34.900 00:29.759 00:26.568
S
0 H
11 01:31.723 00:34.740 00:29.695 00:27.288 0 H
12 01:32.841 00:34.633
S
00:31.451 00:26.757 0 H
13 01:30.792
L
00:34.771 00:29.443
S
00:26.578 0 H
5th Philipp Bereswill in Porsche Cayman GT4 Clubsport
Best: 01:31.010, Potential: 01:30.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:14.602 03:16.332 00:30.995 00:27.275 0 H
2 01:33.912 00:35.132 00:30.992 00:27.788 0 H
3 01:32.461 00:35.189 00:29.889 00:27.383 0 H
4 01:52.204 00:35.268 00:48.770 00:28.166 0 H
5 01:31.949 00:35.137 00:30.064 00:26.748 0 H
6 01:33.945 00:35.571 00:31.094 00:27.280 0 H
7 01:32.056 00:34.974 00:30.420 00:26.662 0 H
8 01:31.445 00:34.863 00:30.041 00:26.541 0 H
9 01:31.721 00:35.444 00:29.853 00:26.424 0 H
10 01:31.010
L
00:34.918 00:29.687
S
00:26.405 0 H
11 01:31.636 00:34.806 00:30.235 00:26.595 0 H
12 01:39.932 00:35.177 00:36.496 00:28.259 0 H
13 01:31.361 00:34.661 00:29.844 00:26.856 0 H
14 01:31.217 00:34.580
S
00:30.375 00:26.262
S
S
0 H
6th Ramon Iglesia in Porsche Cayman GT4 Clubsport
Best: 01:31.415, Potential: 01:31.198
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:23.259 04:25.110 00:30.779 00:27.370 0 H
2 01:33.379 00:35.536 00:30.811 00:27.032 0 H
3 01:32.876 00:35.448 00:30.312 00:27.116 0 H
4 01:32.792 00:35.395 00:30.281 00:27.116 0 H
5 01:33.688 00:36.398 00:30.119 00:27.171 0 H
6 01:32.427 00:35.164 00:30.285 00:26.978 0 H
7 01:31.984 00:35.127 00:29.929 00:26.928 0 H
8 01:32.705 00:35.429 00:30.115 00:27.161 0 H
9 01:31.906 00:35.103 00:30.042 00:26.761 0 H
10 01:31.504 00:35.195 00:29.746 00:26.563
S
0 H
11 01:31.535 00:35.061 00:29.740
S
00:26.734 0 H
12 01:31.775 00:34.932 00:30.217 00:26.626 0 H
13 01:31.415
L
00:34.895
S
00:29.916 00:26.604 0 H
7th Daniel Hahn in Porsche Cayman GT4 Clubsport
Best: 01:31.458, Potential: 01:31.458
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.125 01:18.404 00:30.942 00:27.779 0 H
2 01:36.247 00:36.168 00:31.441 00:28.638 0 H
3 01:38.200 00:36.464 00:31.154 00:30.582 0 H
4 01:33.858 00:35.915 00:30.762 00:27.181 0 H
5 01:35.355 00:35.801 00:31.865 00:27.689 0 H
6 01:35.768 00:36.018 00:32.773 00:26.977 0 H
7 01:33.305 00:35.417 00:30.763 00:27.125 0 H
8 01:34.943 00:36.538 00:31.585 00:26.820 0 H
9 01:32.882 00:35.247 00:30.626 00:27.009 0 H
10 01:33.486 00:35.647 00:31.032 00:26.807 0 H
11 01:32.646 00:35.365 00:30.407 00:26.874 0 H
12 01:31.863 00:35.005 00:30.155 00:26.703 0 H
13 01:31.458
L
00:34.839
S
00:29.947
S
00:26.672
S
0 H
8th Vasilios Beletsiotis in Porsche Cayman GT4 Clubsport
Best: 01:31.521, Potential: 01:31.129
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.665 01:14.319 00:31.022 00:27.324 0 H
2 01:39.245 00:35.642 00:35.568 00:28.035 0 H
3 01:33.755 00:35.656 00:30.865 00:27.234 0 H
4 01:32.973 00:35.535 00:30.235 00:27.203 0 H
5 02:24.517 01:27.034 00:30.317 00:27.166 0 H
6 01:32.670 00:35.385 00:30.307 00:26.978 0 H
7 01:32.065 00:35.135 00:30.119 00:26.811 0 H
8 01:31.837 00:35.128 00:29.943 00:26.766
S
0 H
9 01:32.197 00:35.142 00:30.041 00:27.014 0 H
10 04:19.953 03:18.649 00:33.817 00:27.487 0 H
11 01:31.521
L
00:34.969 00:29.632
S
00:26.920 0 H
12 01:33.019 00:34.731
S
00:31.347 00:26.941 0 H
9th Andreas Rillig in Porsche Cayman GT4 Clubsport
Best: 01:31.582, Potential: 01:31.262
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:36.540 03:38.426 00:30.992 00:27.122 0 H
2 01:33.437 00:35.585 00:30.358 00:27.494 0 H
3 01:33.071 00:35.588 00:30.583 00:26.900 0 H
4 01:34.237 00:35.264 00:30.609 00:28.364 0 H
5 01:34.406 00:35.434 00:30.821 00:28.151 0 H
6 01:32.072 00:35.076 00:30.248 00:26.748 0 H
7 01:32.000 00:35.553 00:29.753
S
00:26.694 0 H
8 01:31.717 00:35.094 00:29.960 00:26.663 0 H
9 01:32.642 00:35.821 00:30.173 00:26.648 1 H
10 01:31.582
L
00:34.977
S
00:30.073 00:26.532
S
0 H
11 01:31.769 00:35.105 00:29.935 00:26.729 0 H
12 02:27.153 01:26.254 00:32.810 00:28.089 1 H
13 01:31.925 00:35.333 00:29.840 00:26.752 0 H
10th Robert Kelso in Porsche Cayman GT4 Clubsport
