# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | TBeyel | BMW M240i Cup |
09:12.400 Tyre: CUP |
09:16.280 | 7 laps / 2 cuts |
2 | Sebastian Deck | BMW M3 E30 Gr.A 92 |
09:14.327 Tyre: H |
09:15.807 | 5 laps / 6 cuts |
3 | marcensmann | BMW M240i Cup |
09:17.006 Tyre: CUP |
09:19.407 | 6 laps / 7 cuts |
4 | mike | BMW M3 E30 Gr.A 92 |
09:37.097 Tyre: M |
09:49.553 | 8 laps / 3 cuts |
5 | Birdy | Abarth 500 Assetto Corse |
10:28.117 Tyre: H |
10:28.117 | 2 laps / 2 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:50.555 | 10:15.769 | 02:32.896 | 03:01.890 | 0 | CUP |
2 | 09:14.556 | 03:40.152 | 02:32.275 | 03:02.129 | 0 | CUP |
3 | 22:53.530 | 17:17.502 | 02:33.332 | 03:02.696 | 1 | CUP |
4 | 09:13.128 | 03:40.231 | 02:31.979 | 03:00.918 | 0 | CUP |
5 | 09:25.037 | 03:46.750 | 02:33.527 | 03:04.760 | 0 | CUP |
6 | 10:39.920 | 05:02.772 | 02:35.672 | 03:01.476 | 1 | CUP |
7 |
09:12.400
L
L
|
03:39.958
S
S
|
02:31.546
S
|
03:00.896
S
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:25.082 | 03:49.162 | 02:33.814 | 03:02.106 | 1 | M |
2 | 09:17.287 | 03:43.117 | 02:31.880 | 03:02.290 | 0 | M |
3 | 27:53.745 | 22:18.976 | 02:32.365 | 03:02.404 | 4 | H |
4 | 11:18.627 | 05:46.077 | 02:31.411 | 03:01.139 | 1 | H |
5 |
09:14.327
L
|
03:41.517
S
|
02:31.537
S
S
|
03:01.273
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:41.291 | 07:54.198 | 02:39.183 | 03:07.910 | 3 | CUP |
2 | 22:53.749 | 17:16.217 | 02:33.554 | 03:03.978 | 3 | CUP |
3 |
09:17.006
L
|
03:41.856 |
02:31.681
S
|
03:03.469
S
|
0 | CUP |
4 | 09:22.583 | 03:42.024 | 02:33.324 | 03:07.235 | 0 | CUP |
5 | 10:38.714 | 04:57.088 | 02:34.800 | 03:06.826 | 1 | CUP |
6 | 09:18.632 |
03:41.609
S
|
02:33.194 | 03:03.829 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:24.512 | 04:30.479 | 02:41.019 | 03:13.014 | 0 | H |
2 | 09:42.415 | 03:51.159 | 02:39.353 | 03:11.903 | 0 | H |
3 | 09:39.767 | 03:50.054 | 02:38.013 | 03:11.700 | 0 | H |
4 | 09:58.934 | 03:50.070 | 02:55.558 | 03:13.306 | 1 | H |
5 | 10:04.424 | 03:50.029 | 02:50.334 | 03:24.061 | 1 | H |
6 | 10:26.299 | 04:31.181 | 02:38.355 | 03:16.763 | 1 | M |
7 | 10:18.936 | 04:30.051 | 02:38.679 |
03:10.206
S
|
0 | M |
8 |
09:37.097
L
|
03:48.851
S
|
02:36.659
S
|
03:11.587 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:54.536 | 04:24.179 | 02:52.441 | 03:37.916 | 2 | H |
2 |
10:28.117
L
|
04:07.899
S
|
02:52.786
S
|
03:27.432
S
|
0 | H |