# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|---|
1 | Leon Harhoff | Scuderia Augustusburg Brühl | Audi TT Cup | 01:04:53.048 | 7 laps / 0 cuts |
09:01.831 Tyre: H |
09:06.134 |
|
2 |
2 | Paul Goroll | RCL-Racing e.V. im ADAC | Audi TT Cup | 01:04:58.577 | 7 laps / 0 cuts |
09:04.046 Tyre: H |
09:08.206 |
|
2 |
3 | Jan Schmitz | AC Mülheim | Audi TT Cup | 01:05:01.601 | 7 laps / 0 cuts |
09:03.168 Tyre: H |
09:08.245 |
|
2 |
4 | Richard Schaefer | MSC Adenau powered by Buttler-Pal Motorsport | Audi TT Cup | 01:05:02.895 | 7 laps / 0 cuts |
09:01.837 Tyre: H |
09:07.715 |
|
3 |
5 | Manuel Buelo | Audi TT Cup | 01:05:30.888 | 7 laps / 0 cuts |
09:05.378 Tyre: H |
09:11.558 |
|
3 | |
6 | Rudolf Brandl | Spark Motorsport | Audi TT Cup | 01:05:50.745 | 7 laps / 0 cuts |
09:05.623 Tyre: H |
09:15.384 |
|
5 |
7 | Victor Brill | Team RingSpeed | BMW M240i Cup | 01:06:27.033 | 7 laps / 0 cuts |
09:06.234 Tyre: CUP |
09:10.590 |
|
8 |
8 | Jan Reiff | Audi TT Cup | 01:06:42.891 | 7 laps / 0 cuts |
09:17.237 Tyre: H |
09:22.424 |
|
7 | |
9 | Thomas Beyel | TB Motorsport | BMW M240i Cup | 01:07:15.471 | 7 laps / 0 cuts |
09:13.752 Tyre: CUP |
09:18.115 |
|
4 |
10 | Tim Mueller | Speedbeasts Motorsport | BMW M240i Cup | 01:07:17.685 | 7 laps / 0 cuts |
09:17.375 Tyre: CUP |
09:20.747 |
|
5 |
11 | Marc Ensmann | TB Motorsport | BMW M240i Cup | 01:07:33.383 | 7 laps / 0 cuts |
09:16.807 Tyre: CUP |
09:21.729 |
|
1 |
12 | Kevin Wambach | BMW M240i Cup | 01:07:33.836 | 7 laps / 0 cuts |
09:13.578 Tyre: CUP |
09:23.549 |
|
2 | |
13 | Sebastian Deck | Team RingSpeed | BMW M3 E30 Gr.A 92 | 01:08:09.158 | 7 laps / 1 cuts |
09:13.384 Tyre: H |
09:19.529 |
|
5 |
14 | Arkadius Gussmann | Scuderia la Flecha roja | Audi TT Cup | 01:08:42.142 | 7 laps / 1 cuts |
09:15.273 Tyre: H |
09:40.855 |
|
9 |
15 | Pascal Schmitz | MC Roetgen | BMW M240i Cup | 01:08:45.619 | 7 laps / 0 cuts |
09:16.120 Tyre: CUP |
09:31.318 |
|
4 |
16 | Nico Kaluza | Scuderia Augustusburg Brühl | Ford Sierra RS500 DTM 90s | 01:08:47.795 | 7 laps / 0 cuts |
09:18.406 Tyre: H |
09:23.126 |
Ballast:
60 kg
|
3 |
17 | Marcel Leithold | R&P Motorsport | BMW M240i Cup | 01:08:49.799 | 7 laps / 0 cuts |
09:26.966 Tyre: CUP |
09:34.149 |
|
5 |
18 | Matthias Nausch | AMC Regen e.V. im ADAC | BMW M3 E30 Gr.A 92 | 01:08:50.676 | 7 laps / 0 cuts |
09:18.755 Tyre: H |
09:23.776 |
|
10 |
19 | Benjamin Cartery | BMW M240i Cup | 01:09:15.379 | 7 laps / 0 cuts |
09:20.853 Tyre: CUP |
09:38.045 |
|
14 | |
20 | Niklas Funkhauser | Solenal Racing | BMW M240i Cup | 01:09:27.013 | 7 laps / 2 cuts |
09:12.004 Tyre: CUP |
09:29.716 |
|
20 |
21 | Sarah Ganser | Ganser Motorsport | BMW M240i Cup | 01:09:28.244 | 7 laps / 0 cuts |
09:29.543 Tyre: CUP |
09:38.595 |
|
10 |
22 | Lars Joschko | Grimoire Sim Racing | Mercedes-Benz 190E EVO II | 01:09:33.135 | 7 laps / 0 cuts |
09:23.707 Tyre: H |
09:31.423 |
|
9 |
23 | Peter Brings | AC Mülheim | Mercedes-Benz 190E EVO II | 01:09:42.127 | 7 laps / 0 cuts |
09:23.943 Tyre: H |
09:32.961 |
|
6 |
24 | Sebastian Grote | AMC Regen e.V. im ADAC | BMW M3 E30 Gr.A 92 | 01:09:46.364 | 7 laps / 0 cuts |
09:20.724 Tyre: M |
09:33.484 |
|
36 |
25 | Jan Soumagne | BMW M240i Cup | 01:10:19.521 | 7 laps / 0 cuts |
09:36.187 Tyre: CUP |
09:45.894 |
|
3 | |
26 | Marcus Schmitz | AC Mülheim | BMW M3 E30 Gr.A 92 | 01:10:29.832 | 7 laps / 1 cuts |
09:24.948 Tyre: H |
09:37.868 |
|
14 |
27 | Stefan Essmann | CPM pwrd by Elektro Essmann | Mercedes-Benz 190E EVO II | 01:10:49.611 | 7 laps / 0 cuts |
09:28.830 Tyre: M |
09:46.979 |
|
6 |
28 | Markus Mueller | TW RACING | BMW M240i Cup | 01:11:05.836 | 7 laps / 0 cuts |
09:38.358 Tyre: CUP |
09:51.739 |
|
0 |
29 | Michael Dedekind | BMW M3 E30 Gr.A 92 | 01:11:43.373 | 7 laps / 0 cuts |
09:44.630 Tyre: H |
09:50.808 |
|
2 | |
30 | Frank Heppner | HPR Motorsport | BMW M3 E30 Gr.A 92 | 01:12:01.044 | 7 laps / 0 cuts |
09:41.517 Tyre: H |
09:54.852 |
|
12 |
31 | Henning Hausmeier | CPM Racing | BMW M240i Cup | 01:12:47.386 | 7 laps / 1 cuts |
09:34.835 Tyre: CUP |
10:16.286 |
|
23 |
32 | Markus Spiller | CR-Motorsport | Abarth 500 Assetto Corse | 01:14:05.134 | 7 laps / 0 cuts |
10:01.377 Tyre: H |
10:06.950 |
|
1 |
33 | Achim Feinen | super4racing | Mercedes-Benz 190E EVO II | 01:14:17.698 | 7 laps / 0 cuts |
09:43.764 Tyre: M |
10:11.751 |
|
13 |
34 | Maximilian Roerig | MSC Wahlscheid e.V. im ADAC | Abarth 500 Assetto Corse | 01:14:27.417 | 7 laps / 0 cuts |
10:04.191 Tyre: H |
10:10.780 |
|
1 |
35 | Dietz-Diederich | Abarth 500 Assetto Corse | 01:14:54.437 | 7 laps / 0 cuts |
10:06.874 Tyre: H |
10:15.860 |
|
1 | |
36 | Team Heim-Racing | Heim Racing | Abarth 500 Assetto Corse | 01:15:02.606 | 7 laps / 0 cuts |
10:09.810 Tyre: H |
10:16.158 |
|
5 |
37 | Niklas Walter | Walter Racing | Abarth 500 Assetto Corse | 01:15:04.839 | 7 laps / 0 cuts |
10:08.247 Tyre: H |
10:16.395 |
|
6 |
38 | Michael Vogeltanz | Speedbird-Racing | Abarth 500 Assetto Corse | 01:05:01.800 | 6 laps / 0 cuts |
10:12.469 Tyre: H |
10:18.105 |
|
3 |
39 | Marco Steinbach | Abarth 500 Assetto Corse | 01:05:12.992 | 6 laps / 0 cuts |
10:10.144 Tyre: H |
10:20.072 |
|
10 | |
40 | Stefan Stomberg | BMW M240i Cup | 01:05:40.425 | 6 laps / 0 cuts |
09:30.541 Tyre: CUP |
10:41.818 |
|
9 | |
41 | Fabian Kannewischer | Scuderia Augustusburg Brühl | Abarth 500 Assetto Corse | 01:05:59.303 | 6 laps / 0 cuts |
10:17.043 Tyre: H |
10:29.489 |
|
3 |
42 | Kevin Walter | Walter Racing | Abarth 500 Assetto Corse | 01:05:59.741 | 6 laps / 0 cuts |
09:58.227 Tyre: H |
10:04.619 |
|
4 |
43 | Volker Strycek | Team Strycek | Abarth 500 Assetto Corse | 01:06:09.039 | 6 laps / 0 cuts |
10:19.013 Tyre: H |
10:29.434 |
|
3 |
44 | Markus Schenkl | Markus Schenkl | BMW M3 E30 Gr.A 92 | 01:06:44.878 | 6 laps / 0 cuts |
09:44.586 Tyre: S |
10:49.803 |
|
16 |
45 | KDR Frommer Mallwitz | KDR Frommer Mallwitz | Abarth 500 Assetto Corse | 01:08:13.172 | 6 laps / 0 cuts |
10:23.805 Tyre: H |
10:51.716 |
|
7 |
46 | Werner Maier | BMW M3 E30 Gr.A 92 | 01:10:33.339 | 6 laps / 0 cuts |
09:28.325 Tyre: M |
09:42.854 |
|
43 | |
47 | Laura Brings | AC Mülheim | Abarth 500 Assetto Corse | 01:11:24.463 | 6 laps / 0 cuts |
10:17.033 Tyre: H |
10:35.803 |
|
5 |
48 | Dominik Ehret | Spark Motorsport | Audi TT Cup | 00:37:50.482 | 4 laps / 0 cuts |
09:09.174 Tyre: H |
09:10.018 |
|
5 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 10:16.317 | 04:47.429 | 02:30.625 |
02:58.263
S
S
|
0 | H |
2 | 3 | 09:02.169 | 03:34.888 | 02:28.572 | 02:58.709 | 0 | H |
3 | 2 |
09:01.831
L
L
|
03:35.145 | 02:28.193 | 02:58.493 | 0 | H |
4 | 2 | 09:02.206 |
03:34.502
S
|
02:28.374 | 02:59.330 | 0 | H |
5 | 1 | 09:04.789 | 03:35.781 | 02:29.103 | 02:59.905 | 0 | H |
6 | 1 | 09:17.326 | 03:50.531 |
02:28.136
S
S
|
02:58.659 | 0 | H |
7 | 1 | 09:08.483 | 03:38.121 | 02:29.301 | 03:01.061 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 10:09.440 | 04:41.751 |
02:28.374
S
|
02:59.315
S
|
0 | H |
2 | 1 | 09:04.169 | 03:35.940 | 02:28.877 | 02:59.352 | 0 | H |
3 | 1 | 09:04.597 | 03:35.687 | 02:29.176 | 02:59.734 | 0 | H |
4 | 1 |
09:04.046
L
|
03:35.231
S
|
02:29.464 | 02:59.351 | 0 | H |
5 | 3 | 09:09.155 | 03:35.849 | 02:31.975 | 03:01.331 | 0 | H |
6 | 3 | 09:20.423 | 03:51.964 | 02:29.108 | 02:59.351 | 0 | H |
7 | 2 | 09:06.851 | 03:36.858 | 02:29.336 | 03:00.657 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 10:12.080 | 04:42.914 | 02:29.265 | 02:59.901 | 0 | H |
2 | 2 | 09:04.453 | 03:35.795 | 02:28.987 |
02:59.671
S
|
0 | H |
3 | 3 | 09:03.822 | 03:35.308 | 02:28.730 | 02:59.784 | 0 | H |
4 | 3 |
09:03.168
L
|
03:35.117
S
|
02:28.375
S
|
02:59.676 | 0 | H |
5 | 2 | 09:06.030 | 03:35.225 | 02:30.260 | 03:00.545 | 0 | H |
6 | 4 | 09:25.118 | 03:55.449 | 02:29.714 | 02:59.955 | 0 | H |
7 | 3 | 09:06.883 | 03:37.249 | 02:29.467 | 03:00.167 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 10:16.648 | 04:47.109 | 02:30.376 | 02:59.163 | 0 | H |
2 | 4 | 09:03.745 | 03:36.303 | 02:28.157 | 02:59.285 | 0 | H |
3 | 4 |
09:01.837
L
|
03:34.719 |
02:28.140
S
|
02:58.978 | 0 | H |
4 | 4 | 09:02.570 |
03:34.300
S
S
|
02:28.549 | 02:59.721 | 0 | H |
5 | 4 | 09:18.003 | 03:51.014 | 02:28.442 |
02:58.547
S
|
0 | H |
6 | 2 | 09:07.415 | 03:35.419 | 02:28.532 | 03:03.464 | 0 | H |
7 | 4 | 09:12.720 | 03:37.694 | 02:31.124 | 03:03.902 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 10:21.469 | 04:48.347 | 02:31.277 | 03:01.845 | 0 | H |
2 | 6 | 09:08.569 | 03:38.183 | 02:29.715 | 03:00.671 | 0 | H |
3 | 5 | 09:06.562 | 03:37.103 | 02:29.360 | 03:00.099 | 0 | H |
4 | 5 |
09:05.378
L
|
03:36.118
S
|
02:29.243
S
|
03:00.017
S
|
0 | H |
5 | 5 | 09:08.494 | 03:36.614 | 02:30.003 | 03:01.877 | 0 | H |
6 | 5 | 09:31.200 | 03:57.875 | 02:32.069 | 03:01.256 | 0 | H |
7 | 5 | 09:09.148 | 03:36.607 | 02:31.137 | 03:01.404 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 10:17.681 | 04:45.982 | 02:31.434 | 03:00.265 | 0 | H |
2 | 5 | 09:08.255 | 03:36.651 | 02:30.241 | 03:01.363 | 0 | H |
3 | 7 | 09:18.191 | 03:47.851 | 02:30.377 | 02:59.963 | 0 | H |
4 | 7 |
09:05.623
L
|
03:36.038
S
|
02:29.711 |
02:59.874
S
|
0 | H |
5 | 6 | 09:08.555 | 03:36.694 | 02:30.098 | 03:01.763 | 0 | H |
6 | 6 | 09:43.832 | 04:13.442 |
02:29.315
S
|
03:01.075 | 0 | M |
7 | 6 | 09:07.851 | 03:36.371 | 02:29.720 | 03:01.760 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 11:23.579 | 05:42.453 | 02:38.354 | 03:02.772 | 0 | CUP |
2 | 10 | 09:07.158 | 03:37.452 |
02:29.705
S
|
03:00.001 | 0 | CUP |
3 | 9 | 09:08.536 | 03:38.862 | 02:29.773 | 02:59.901 | 0 | CUP |
4 | 9 |
09:06.234
L
|
03:36.978
S
|
02:30.075 |
02:59.181
S
|
0 | CUP |
5 | 8 | 09:06.983 | 03:37.484 | 02:30.116 | 02:59.383 | 0 | CUP |
6 | 7 | 09:09.367 | 03:37.402 | 02:30.971 | 03:00.994 | 0 | CUP |
7 | 7 | 09:25.264 | 03:53.416 | 02:30.426 | 03:01.422 | 0 | CUP |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | Kurt Blaeser | 10:28.380 | 04:50.601 |
02:33.206
S
|
03:04.573 | 0 | H |
2 | 8 | Kurt Blaeser | 09:20.421 | 03:40.558 | 02:35.264 | 03:04.599 | 0 | H |
3 | 8 | Kurt Blaeser | 09:18.634 | 03:40.216 | 02:34.003 | 03:04.415 | 0 | H |
4 | 8 | Kurt Blaeser | 09:18.149 |
03:39.732
S
|
02:34.215 | 03:04.202 | 0 | H |
5 | 7 | Kurt Blaeser |
09:17.237
L
|
03:39.917 | 02:33.694 |
03:03.626
S
|
0 | H |
6 | 8 | Kurt Blaeser | 09:21.792 | 03:41.061 | 02:34.700 | 03:06.031 | 0 | H |
7 | 8 | Kurt Blaeser | 09:38.312 | 03:58.166 | 02:34.044 | 03:06.102 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 11:26.797 | 05:48.491 | 02:34.989 | 03:03.317 | 0 | CUP |
2 | 14 | 09:18.987 | 03:45.528 | 02:32.536 |
03:00.923
S
|
0 | CUP |
3 | 14 |
09:13.752
L
|
03:40.063 | 02:32.442 | 03:01.247 | 0 | CUP |
4 | 13 | 09:14.260 |
03:39.739
S
|
02:32.825 | 03:01.696 | 0 | CUP |
5 | 10 | 09:14.622 | 03:39.767 | 02:32.537 | 03:02.318 | 0 | CUP |
6 | 10 | 09:31.229 | 03:56.088 |
02:32.001
S
|
03:03.140 | 0 | CUP |
7 | 9 | 09:15.842 | 03:41.119 | 02:33.238 | 03:01.485 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 10:43.739 | 05:07.738 |
02:32.978
S
|
03:03.023 | 0 | CUP |
2 | 11 | 09:17.539 | 03:41.506 | 02:33.270 |
03:02.763
S
|
0 | CUP |
3 | 10 |
09:17.375
L
|
03:41.451 | 02:33.049 | 03:02.875 | 0 | CUP |
4 | 10 | 09:17.908 |
03:40.341
S
|
02:33.989 | 03:03.578 | 0 | CUP |
5 | 9 | 09:18.905 | 03:41.019 | 02:33.404 | 03:04.482 | 0 | CUP |
6 | 9 | 09:34.194 | 03:56.977 | 02:33.581 | 03:03.636 | 0 | CUP |
7 | 10 | 09:18.562 | 03:41.201 | 02:34.548 | 03:02.813 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 11:22.968 | 05:45.292 | 02:33.607 | 03:04.069 | 0 | CUP |
2 | 13 | 09:18.000 | 03:40.841 | 02:34.882 |
03:02.277
S
|
0 | CUP |
3 | 13 |
09:16.807
L
|
03:40.571 | 02:33.595 | 03:02.641 | 0 | CUP |
4 | 14 | 09:17.258 |
03:40.501
S
|
02:32.825
S
|
03:03.932 | 0 | CUP |
5 | 11 | 09:19.235 | 03:41.106 | 02:33.278 | 03:04.851 | 0 | CUP |
6 | 11 | 09:38.383 | 04:02.274 | 02:33.058 | 03:03.051 | 0 | CUP |
7 | 11 | 09:20.696 | 03:42.040 | 02:34.733 | 03:03.923 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 11:12.628 | 05:38.476 | 02:32.730 |
03:01.422
S
|
0 | CUP |
2 | 9 | 09:17.970 | 03:41.747 | 02:34.207 | 03:02.016 | 0 | CUP |
3 | 11 | 09:18.935 | 03:43.739 | 02:32.339 | 03:02.857 | 0 | CUP |
4 | 12 | 09:19.920 | 03:42.860 | 02:32.632 | 03:04.428 | 0 | CUP |
5 | 12 | 09:53.023 | 04:16.364 | 02:33.747 | 03:02.912 | 0 | CUP |
6 | 12 |
09:13.578
L
|
03:40.020 |
02:31.659
S
|
03:01.899 | 0 | CUP |
7 | 12 | 09:17.873 |
03:39.865
S
|
02:34.129 | 03:03.879 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 25 | 12:11.999 | 06:34.166 | 02:34.530 | 03:03.303 | 1 | H |
2 | 20 | 09:16.594 | 03:41.263 | 02:32.663 | 03:02.668 | 0 | H |
3 | 17 |
09:13.384
L
|
03:41.900 |
02:30.764
S
|
03:00.720
S
|
0 | H |
4 | 15 | 09:15.440 | 03:42.611 | 02:31.074 | 03:01.755 | 0 | H |
5 | 13 | 09:13.466 |
03:41.110
S
|
02:30.899 | 03:01.457 | 0 | H |
6 | 13 | 09:33.105 | 03:57.530 | 02:31.641 | 03:03.934 | 0 | H |
7 | 13 | 09:25.190 | 03:42.601 | 02:31.907 | 03:10.682 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 10:50.348 | 04:57.324 | 02:40.280 | 03:12.744 | 0 | H |
2 | 19 | 10:36.087 | 04:46.022 | 02:37.852 | 03:12.213 | 0 | H |
3 | 24 | 09:55.233 | 04:16.927 | 02:34.156 | 03:04.150 | 0 | H |
4 | 21 |
09:15.273
L
|
03:39.667
S
|
02:33.517 |
03:02.089
S
|
0 | H |
5 | 19 |
09:27.562
C
|
03:41.206 | 02:41.861 | 03:04.495 | 1 | H |
6 | 16 | 09:17.637 | 03:40.456 |
02:33.293
S
|
03:03.888 | 0 | H |
7 | 14 | 09:20.047 | 03:41.345 | 02:33.631 | 03:05.071 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 11:37.795 | 05:50.422 | 02:36.501 | 03:10.872 | 0 | CUP |
2 | 23 | 10:01.408 | 04:25.011 |
02:31.879
S
|
03:04.518 | 0 | CUP |
3 | 18 | 09:27.631 | 03:43.849 | 02:33.999 | 03:09.783 | 0 | CUP |
4 | 18 |
09:16.120
L
|
03:40.321
S
|
02:32.176 |
03:03.623
S
|
0 | CUP |
5 | 16 | 09:20.876 | 03:43.278 | 02:32.428 | 03:05.170 | 0 | CUP |
6 | 15 | 09:38.307 | 03:58.836 | 02:33.139 | 03:06.332 | 0 | CUP |
7 | 15 | 09:23.566 | 03:43.078 | 02:35.002 | 03:05.486 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 30 | 12:29.118 | 06:36.012 | 02:45.069 | 03:08.037 | 0 | H |
2 | 28 | 09:22.436 | 03:45.418 | 02:33.968 | 03:03.050 | 0 | H |
3 | 21 | 09:18.943 | 03:43.733 | 02:32.870 | 03:02.340 | 0 | H |
4 | 20 |
09:18.406
L
|
03:43.700 |
02:32.573
S
|
03:02.133
S
|
0 | H |
5 | 18 | 09:21.507 |
03:42.787
S
|
02:33.841 | 03:04.879 | 0 | H |
6 | 18 | 09:37.989 | 04:02.216 | 02:33.455 | 03:02.318 | 0 | H |
7 | 16 | 09:19.475 | 03:42.813 | 02:32.766 | 03:03.896 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 11:24.889 | 05:43.902 |
02:34.687
S
|
03:06.300
S
|
0 | CUP |
2 | 15 | 09:39.119 |
03:44.578
S
|
02:47.360 | 03:07.181 | 0 | CUP |
3 | 15 |
09:26.966
L
|
03:45.722 | 02:34.854 | 03:06.390 | 0 | CUP |
4 | 16 | 09:27.682 | 03:45.290 | 02:36.029 | 03:06.363 | 0 | CUP |
5 | 14 | 09:31.739 | 03:45.442 | 02:36.402 | 03:09.895 | 0 | CUP |
6 | 14 | 09:47.554 | 04:04.105 | 02:36.055 | 03:07.394 | 0 | CUP |
7 | 17 | 09:31.838 | 03:46.797 | 02:36.762 | 03:08.279 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 29 | 12:28.094 | 06:34.970 | 02:37.212 | 03:15.912 | 0 | H |
2 | 27 | 09:22.264 | 03:43.891 | 02:34.382 | 03:03.991 | 0 | H |
3 | 19 | 09:18.852 | 03:43.106 | 02:32.353 | 03:03.393 | 0 | H |
4 | 19 | 09:19.143 | 03:43.573 | 02:32.492 |
03:03.078
S
|
0 | H |
5 | 17 |
09:18.755
L
|
03:41.876
S
|
02:31.704
S
|
03:05.175 | 0 | H |
6 | 17 | 09:37.879 | 04:01.958 | 02:32.550 | 03:03.371 | 0 | H |
7 | 18 | 09:25.764 | 03:42.184 | 02:33.932 | 03:09.648 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 11:27.202 | 05:48.078 | 02:34.493 | 03:04.631 | 0 | CUP |
2 | 17 | 09:50.860 | 03:45.006 | 02:46.571 | 03:19.283 | 0 | CUP |
3 | 28 | 10:13.851 | 04:36.351 | 02:34.025 |
03:03.475
S
|
0 | CUP |
4 | 25 |
09:20.853
L
|
03:43.280 | 02:33.658 | 03:03.915 | 0 | CUP |
5 | 22 | 09:24.961 |
03:41.679
S
|
02:33.189
S
|
03:10.093 | 0 | CUP |
6 | 20 | 09:24.468 | 03:44.047 | 02:36.262 | 03:04.159 | 0 | CUP |
7 | 19 | 09:33.277 | 03:42.979 | 02:45.884 | 03:04.414 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 11:24.679 | 05:46.833 | 02:34.538 | 03:03.308 | 0 | CUP |
2 | 12 | 09:13.996 | 03:39.408 | 02:33.630 |
03:00.958
S
|
0 | CUP |
3 | 12 | 09:12.547 |
03:39.299
S
|
02:31.934 | 03:01.314 | 0 | CUP |
4 | 11 | 09:15.310 | 03:40.726 | 02:32.343 | 03:02.241 | 0 | CUP |
5 | 15 | 10:33.750 | 04:14.742 | 02:33.099 | 03:45.909 | 2 | CUP |
6 | 22 | 10:34.724 | 05:00.181 | 02:32.285 | 03:02.258 | 0 | CUP |
7 | 20 |
09:12.004
L
|
03:39.301 |
02:31.726
S
|
03:00.977 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 11:36.735 | 05:48.317 | 02:37.460 | 03:10.958 | 0 | CUP |
2 | 16 | 09:30.748 | 03:47.191 |
02:36.231
S
|
03:07.326
S
|
0 | CUP |
3 | 16 |
09:29.543
L
|
03:45.802
S
|
02:36.303 | 03:07.438 | 0 | CUP |
4 | 17 | 09:33.874 | 03:48.125 | 02:36.726 | 03:09.023 | 0 | CUP |
5 | 20 | 09:54.527 | 04:08.725 | 02:37.275 | 03:08.527 | 0 | CUP |
6 | 19 | 09:34.959 | 03:48.666 | 02:37.675 | 03:08.618 | 0 | CUP |
7 | 21 | 09:47.924 | 03:59.121 | 02:38.426 | 03:10.377 | 0 | CUP |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 27 | 12:24.577 | 06:34.612 | 02:40.169 | 03:09.796 | 0 | H |
2 | 25 |
09:23.707
L
|
03:44.771 | 02:35.147 |
03:03.789
S
|
0 | H |
3 | 26 | 09:39.920 | 03:45.455 | 02:49.156 | 03:05.309 | 0 | H |
4 | 26 | 09:29.176 | 03:48.278 | 02:35.008 | 03:05.890 | 0 | H |
5 | 23 | 09:25.773 | 03:45.095 |
02:34.954
S
|
03:05.724 | 0 | H |
6 | 21 | 09:42.961 | 04:02.811 | 02:35.587 | 03:04.563 | 0 | H |
7 | 22 | 09:27.005 |
03:44.610
S
|
02:35.074 | 03:07.321 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 26 | 12:24.343 | 06:38.923 | 02:36.587 | 03:08.833 | 0 | H |
2 | 26 | 09:25.844 | 03:46.527 | 02:35.200 | 03:04.117 | 0 | H |
3 | 22 | 09:29.104 | 03:48.621 | 02:34.746 | 03:05.737 | 0 | H |
4 | 22 | 09:28.113 | 03:45.676 | 02:36.469 | 03:05.968 | 0 | H |
5 | 24 | 10:02.280 | 04:22.035 |
02:34.592
S
|
03:05.653 | 0 | H |
6 | 23 | 09:28.484 | 03:45.688 | 02:37.086 | 03:05.710 | 0 | H |
7 | 23 |
09:23.943
L
|
03:45.389
S
|
02:35.179 |
03:03.375
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 28 | 12:25.541 | 06:39.348 | 02:36.635 | 03:09.558 | 0 | H |
2 | 29 | 09:26.787 | 03:47.608 | 02:34.251 | 03:04.928 | 0 | H |
3 | 23 | 09:28.692 | 03:46.817 | 02:34.854 | 03:07.021 | 0 | H |
4 | 23 | 09:28.327 | 03:46.062 | 02:36.307 | 03:05.958 | 0 | H |
5 | 21 | 09:26.690 | 03:45.933 | 02:33.679 | 03:07.078 | 0 | H |
6 | 24 | 10:09.685 | 04:34.089 |
02:32.127
S
|
03:03.469
S
|
0 | M |
7 | 24 |
09:20.724
L
|
03:43.084
S
|
02:33.068 | 03:04.572 | 0 | M |
