# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Manuel Buelo | Audi TT Cup |
02:32.582 Tyre: H |
02:32.815 | 4 laps / 14 cuts | |
2 | Herbert Weynand | HW Team Esport | Audi TT Cup |
02:34.354 Tyre: H |
02:38.598 | 18 laps / 47 cuts |
3 | Marcus Schmitz | AC Muelheim | BMW M3 E30 Gr.A 92 |
02:35.990 Tyre: M |
02:35.990 | 2 laps / 16 cuts |
4 | Frank Heppner | HPR Motorsport | BMW M3 E30 Gr.A 92 |
02:38.394 Tyre: H |
02:39.827 | 23 laps / 42 cuts |
5 | Markus Mueller | TW RACING | BMW M240i Cup |
02:40.344 Tyre: CUP |
02:41.621 | 4 laps / 23 cuts |
6 | Markus Schenkl | Markus Schenkl | BMW M3 E30 Gr.A 92 |
02:44.454 Tyre: S |
02:45.628 | 8 laps / 13 cuts |
7 | Markus Spiller | CR-Motorsport | Abarth 500 Assetto Corse |
02:47.164 Tyre: H |
02:47.513 | 5 laps / 17 cuts |
8 | Volker Strycek | Team Strycek | Abarth 500 Assetto Corse |
02:48.802 Tyre: H |
02:50.090 | 22 laps / 94 cuts |
9 | Marco Steinbach | Abarth 500 Assetto Corse |
02:49.801 Tyre: H |
02:50.087 | 10 laps / 48 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:27.611 | 02:16.967 | 01:07.244 | 01:03.400 | 14 | H |
2 | 02:32.994 | 00:23.879 | 01:06.785 | 01:02.330 | 0 | H |
3 | 02:32.869 | 00:23.836 | 01:06.946 |
01:02.087
S
S
|
0 | H |
4 |
02:32.582
L
L
|
00:23.819
S
|
01:06.619
S
S
|
01:02.144 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.163 | 00:35.686 | 01:08.656 | 01:02.821 | 13 | H |
2 | 02:34.876 | 00:24.074 | 01:07.910 | 01:02.892 | 0 | H |
3 | 02:34.680 | 00:24.112 | 01:07.770 | 01:02.798 | 0 | H |
4 |
02:35.241
C
|
00:24.012 | 01:08.121 | 01:03.108 | 2 | H |
5 | 02:35.195 | 00:24.074 | 01:07.941 | 01:03.180 | 0 | H |
6 | 02:34.636 | 00:24.087 | 01:08.031 |
01:02.518
S
|
0 | H |
7 | 02:34.914 |
00:24.017
S
|
01:08.126 | 01:02.771 | 0 | H |
8 | 02:35.016 | 00:24.034 | 01:07.900 | 01:03.082 | 0 | H |
9 | 02:34.890 | 00:24.124 | 01:08.072 | 01:02.694 | 0 | H |
10 |
02:34.354
L
|
00:24.038 |
01:07.649
S
|
01:02.667 | 0 | H |
11 | 02:35.017 | 00:24.053 | 01:08.167 | 01:02.797 | 0 | H |
12 | 02:53.058 | 00:24.139 | 01:08.234 | 01:20.685 | 0 | H |
13 | 05:12.227 | 02:40.839 | 01:08.386 | 01:23.002 | 16 | H |
14 | 04:44.675 | 02:32.402 | 01:09.166 | 01:03.107 | 15 | H |
15 | 02:44.163 | 00:24.194 | 01:16.883 | 01:03.086 | 0 | H |
16 | 02:36.383 | 00:24.056 | 01:09.080 | 01:03.247 | 0 | H |
17 |
02:38.015
C
|
00:24.258 | 01:08.418 | 01:05.339 | 1 | H |
18 | 02:54.593 | 00:24.203 | 01:09.346 | 01:21.044 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.904 | 01:51.624 | 01:10.829 | 01:02.451 | 16 | M |
2 |
02:35.990
L
|
00:23.218
S
S
|
01:10.124
S
|
01:02.648
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:06.265 | 04:40.608 | 03:20.043 | 01:05.614 | 16 | H |
2 | 02:41.366 | 00:23.667 | 01:13.980 | 01:03.719 | 2 | H |
3 | 02:42.498 | 00:25.715 | 01:13.189 | 01:03.594 | 0 | H |
4 | 02:41.986 | 00:23.944 | 01:14.479 | 01:03.563 | 0 | H |
5 | 02:40.017 | 00:24.049 | 01:12.598 | 01:03.370 | 0 | H |
6 | 02:39.187 | 00:24.102 | 01:11.950 | 01:03.135 | 0 | H |
7 | 02:39.414 | 00:23.797 | 01:12.058 | 01:03.559 | 0 | H |
8 |
02:39.250
C
|
00:23.706 | 01:11.874 | 01:03.670 | 2 | H |
9 | 02:40.057 | 00:24.090 | 01:12.261 | 01:03.706 | 0 | H |
10 | 02:39.792 | 00:24.018 | 01:12.368 | 01:03.406 | 0 | H |
11 |
02:39.453
C
|
00:23.737 | 01:12.630 | 01:03.086 | 1 | H |
12 | 02:38.683 | 00:23.863 | 01:11.892 | 01:02.928 | 0 | H |
13 | 02:39.584 | 00:24.062 | 01:12.207 | 01:03.315 | 0 | H |
14 | 02:41.899 | 00:24.523 | 01:14.007 | 01:03.369 | 0 | H |
15 | 02:39.427 | 00:23.680 | 01:12.477 | 01:03.270 | 0 | H |
16 |
02:38.635
C
|
00:23.721 | 01:11.909 | 01:03.005 | 1 | H |
17 | 02:38.432 | 00:23.873 |
01:11.649
S
|
01:02.910 | 0 | H |
18 |
02:38.394
L
|
00:23.654
S
|
01:11.884 |
01:02.856
S
|
0 | H |
19 | 03:21.496 | 00:23.701 | 01:28.209 | 01:29.586 | 3 | H |
20 | 02:53.291 | 00:36.582 | 01:12.962 | 01:03.747 | 16 | H |
21 | 02:40.517 | 00:24.784 | 01:12.558 | 01:03.175 | 1 | H |
22 | 02:38.911 | 00:24.172 | 01:11.807 | 01:02.932 | 0 | H |
23 | 02:39.135 | 00:23.963 | 01:11.820 | 01:03.352 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:50.610 | 03:31.231 | 01:13.777 | 01:05.602 | 23 | CUP |
2 |
02:40.344
L
|
00:24.849 |
01:11.018
S
|
01:04.477
S
|
0 | CUP |
3 | 02:40.721 |
00:24.641
S
|
01:11.330 | 01:04.750 | 0 | CUP |
4 | 02:43.798 | 00:25.207 | 01:11.267 | 01:07.324 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:12.893 | 03:52.035 | 01:15.015 | 01:05.843 | 5 | S |
2 | 03:03.589 | 00:26.670 | 01:20.180 | 01:16.739 | 2 | S |
3 | 02:46.006 | 00:25.223 | 01:15.132 | 01:05.651 | 0 | S |
4 |
02:44.454
L
|
00:24.998 |
01:14.647
S
|
01:04.809
S
|
0 | S |
5 | 04:37.636 | 02:17.429 | 01:15.025 | 01:05.182 | 5 | S |
6 | 02:46.056 | 00:24.989 | 01:14.944 | 01:06.123 | 0 | S |
7 |
02:44.398
C
|
00:24.480 | 01:14.348 | 01:05.570 | 1 | S |
8 | 02:45.997 |
00:24.864
S
|
01:15.572 | 01:05.561 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:21.440 | 05:58.223 | 01:12.959 | 01:10.258 | 17 | H |
2 | 02:47.375 | 00:27.200 | 01:12.010 | 01:08.165 | 0 | H |
3 |
02:47.164
L
|
00:27.219 |
01:11.910
S
|
01:08.035
S
|
0 | H |
4 | 02:47.577 |
00:27.159
S
|
01:11.950 | 01:08.468 | 0 | H |
5 | 02:47.939 | 00:27.166 | 01:12.553 | 01:08.220 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:44.867 | 06:19.144 | 01:15.847 | 01:09.876 | 15 | H |
2 | 02:50.994 | 00:27.457 | 01:13.715 | 01:09.822 | 0 | H |
3 |
02:49.825
C
|
00:27.481 | 01:13.561 | 01:08.783 | 1 | H |
4 | 02:49.368 | 00:27.393 | 01:13.187 | 01:08.788 | 0 | H |
5 | 02:49.992 | 00:27.450 | 01:13.575 | 01:08.967 | 0 | H |
6 | 02:50.189 | 00:27.463 | 01:13.760 | 01:08.966 | 0 | H |
7 | 02:56.034 | 00:27.507 | 01:14.209 | 01:14.318 | 0 | H |
8 | 02:50.005 | 00:27.368 | 01:13.805 | 01:08.832 | 0 | H |
9 | 07:31.680 | 05:01.366 | 01:17.152 | 01:13.162 | 16 | H |
10 | 02:49.650 | 00:27.355 | 01:13.683 | 01:08.612 | 0 | H |
11 | 02:49.209 | 00:27.477 | 01:13.296 | 01:08.436 | 0 | H |
12 | 07:16.968 | 04:43.626 | 01:19.690 | 01:13.652 | 16 | H |
13 | 02:49.307 | 00:27.495 | 01:13.188 | 01:08.624 | 0 | H |
14 |
02:48.802
L
|
00:27.372 | 01:13.079 |
01:08.351
S
|
0 | H |
15 | 07:52.195 | 05:22.026 | 01:17.701 | 01:12.468 | 15 | H |
16 | 02:49.426 | 00:27.384 | 01:13.548 | 01:08.494 | 0 | H |
17 | 02:49.102 |
00:27.320
S
|
01:13.215 | 01:08.567 | 0 | H |
18 | 08:34.108 | 06:06.594 | 01:17.454 | 01:10.060 | 15 | H |
19 |
02:49.070
C
|
00:27.338 | 01:13.161 | 01:08.571 | 1 | H |
20 | 02:48.950 | 00:27.327 |
01:12.963
S
|
01:08.660 | 0 | H |
21 | 07:20.035 | 04:55.189 | 01:15.775 | 01:09.071 | 15 | H |
22 | 02:50.232 | 00:27.442 | 01:13.751 | 01:09.039 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:33.352 | 06:10.549 | 01:13.881 | 01:08.922 | 32 | H |
2 | 02:50.006 | 00:27.231 | 01:13.750 | 01:09.025 | 0 | H |
3 | 02:50.237 | 00:27.241 | 01:13.769 | 01:09.227 | 0 | H |
4 |
02:49.801
L
|
00:27.223
S
|
01:13.886 |
01:08.692
S
|
0 | H |
5 | 02:50.087 | 00:27.240 | 01:13.989 | 01:08.858 | 0 | H |
6 | 08:11.501 | 05:42.902 | 01:16.384 | 01:12.215 | 9 | H |
7 | 02:50.067 | 00:27.376 | 01:13.750 | 01:08.941 | 0 | H |
8 | 02:50.513 | 00:27.386 | 01:13.521 | 01:09.606 | 0 | H |
9 | 02:49.900 | 00:27.534 |
01:13.318
S
|
01:09.048 | 0 | H |
10 | 06:56.156 | 04:32.057 | 01:14.619 | 01:09.480 | 7 | H |