Spa 24hr

02 Feb 21 18:39 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 Solenal Racing BMW M240i Cup 02:33.984
Tyre: CUP
02:34.516 14 laps / 34 cuts
2 BMW M3 E30 Gr.A 92 02:40.336
Tyre: H
02:41.862 24 laps / 35 cuts

There were no collisions in this session.

There were no penalties in this session.

1st Niklas Funkhauser in BMW M240i Cup
Best: 02:33.984, Potential: 02:33.934
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:22.528 01:10.651 01:09.232 01:02.645 15 CUP
2 02:37.141 00:24.701 01:08.095 01:04.345 4 CUP
3 02:36.515 00:24.081 01:09.349 01:03.085 1 CUP
4 02:34.951 00:24.059 01:08.221 01:02.671 0 CUP
5 02:34.945 00:24.044 01:08.356 01:02.545 0 CUP
6 02:34.423 00:23.820 01:07.905 01:02.698 0 CUP
7 03:07.556 00:56.008 01:08.531 01:03.017 14 CUP
8 02:34.587 00:23.808 01:08.229 01:02.550 0 CUP
9 02:34.520 00:23.840 01:08.230 01:02.450 0 CUP
10 02:34.298 00:23.794 01:08.013 01:02.491 0 CUP
11 02:34.361 00:23.889 01:07.859
S
S
01:02.613 0 CUP
12 02:34.217 00:23.736 01:08.026 01:02.455 0 CUP
13 02:33.984
L
L
00:23.704
S
S
01:07.909 01:02.371
S
S
0 CUP
14 02:34.880 00:23.714 01:08.094 01:03.072 0 CUP
2nd Michael Dedekind in BMW M3 E30 Gr.A 92
Best: 02:40.336, Potential: 02:39.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:07.154 04:46.471 01:15.308 01:05.375 14 H
2 02:44.937 00:25.009 01:14.151 01:05.777 0 H
3 02:43.642 00:24.421 01:13.674 01:05.547 0 H
4 02:42.514 00:24.270 01:13.295 01:04.949 0 H
5 02:41.443 00:24.261 01:12.504 01:04.678 0 H
6 02:41.529 00:24.490 01:12.563 01:04.476 0 H
7 02:41.720 00:24.678 01:13.008 01:04.034 0 H
8 02:41.760 00:24.690 01:12.828 01:04.242 0 H
9 02:41.378 00:24.066 01:13.169 01:04.143 0 H
10 02:42.115 00:24.869 01:12.122
S
01:05.124 0 H
11 02:41.776 00:24.184 01:13.075 01:04.517 0 H
12 02:41.565 00:24.116 01:12.864 01:04.585 0 H
13 02:41.739 00:24.417 01:12.962 01:04.360 0 H
14 02:41.815 00:24.399 01:12.792 01:04.624 0 H
15 02:40.336
L
00:23.909
S
01:12.684 01:03.743
S
0 H
16 02:42.069 00:24.508 01:12.625 01:04.936 0 H
17 02:40.533 00:24.277 01:12.455 01:03.801 0 H
18 02:42.872 00:24.641 01:13.531 01:04.700 0 H
19 03:07.896 00:23.992 01:12.896 01:31.008 4 H
20 02:54.784 00:36.477 01:14.218 01:04.089 16 H
21 02:42.464 00:24.611 01:13.314 01:04.539 1 H
22 02:41.427 00:24.852 01:12.517 01:04.058 0 H
23 02:41.324 00:24.065 01:12.891 01:04.368 0 H
24 02:40.747 00:24.023 01:12.932 01:03.792 0 H