# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Michael Dedekind | BMW M3 E30 Gr.A 92 |
02:38.739 Tyre: S |
02:46.168 | 7 laps / 43 cuts | |
2 | Dieter Nuesser | NĂ¼sser Racing Team | Audi TT Cup |
02:41.511 Tyre: M |
02:43.838 | 28 laps / 69 cuts |
3 | Team Heim-Racing | Heim Racing | Abarth 500 Assetto Corse |
02:51.010 Tyre: H |
02:51.134 | 3 laps / 15 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.365 | 02:04.205 | 01:13.409 | 01:04.751 | 15 | S |
2 | 02:39.704 | 00:24.565 | 01:11.878 | 01:03.261 | 0 | S |
3 | 02:39.145 | 00:24.267 | 01:11.630 |
01:03.248
S
S
|
0 | S |
4 |
02:38.739
L
L
|
00:23.878
S
S
|
01:11.339
S
|
01:03.522 | 0 | S |
5 | 04:40.079 | 02:24.413 | 01:12.253 | 01:03.413 | 14 | S |
6 | 05:58.086 | 02:46.044 | 01:29.455 | 01:42.587 | 14 | S |
7 | 03:07.087 | 00:41.480 | 01:20.254 | 01:05.353 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.692 | 01:23.431 | 01:21.499 | 01:11.762 | 19 | M |
2 | 02:46.146 | 00:26.736 | 01:12.692 | 01:06.718 | 4 | M |
3 | 02:45.667 | 00:24.470 | 01:13.067 | 01:08.130 | 0 | M |
4 | 02:44.507 | 00:24.962 | 01:13.067 | 01:06.478 | 0 | M |
5 | 02:44.504 | 00:24.996 | 01:12.882 | 01:06.626 | 0 | M |
6 | 02:44.428 | 00:24.896 | 01:13.333 | 01:06.199 | 5 | M |
7 | 02:42.914 | 00:25.071 | 01:11.441 | 01:06.402 | 0 | M |
8 | 02:45.364 | 00:24.699 | 01:14.123 | 01:06.542 | 1 | M |
9 |
02:41.511
L
|
00:24.666 |
01:11.163
S
S
|
01:05.682
S
|
0 | M |
10 | 02:44.627 | 00:24.849 | 01:12.098 | 01:07.680 | 1 | M |
11 | 02:50.588 | 00:26.287 | 01:15.299 | 01:09.002 | 1 | M |
12 | 02:43.776 |
00:24.469
S
|
01:13.566 | 01:05.741 | 0 | M |
13 | 02:44.528 | 00:25.100 | 01:11.330 | 01:08.098 | 0 | M |
14 | 02:43.910 | 00:24.487 | 01:12.590 | 01:06.833 | 0 | M |
15 |
02:42.489
C
|
00:24.685 | 01:10.987 | 01:06.817 | 1 | M |
16 | 02:44.857 | 00:24.407 | 01:13.036 | 01:07.414 | 1 | M |
17 | 07:51.281 | 05:31.854 | 01:13.170 | 01:06.257 | 14 | M |
18 | 02:48.577 | 00:24.617 | 01:14.129 | 01:09.831 | 1 | M |
19 | 02:46.186 | 00:24.881 | 01:14.808 | 01:06.497 | 2 | M |
20 |
02:43.256
C
|
00:24.926 | 01:11.343 | 01:06.987 | 1 | M |
21 | 02:43.330 | 00:24.644 | 01:12.207 | 01:06.479 | 0 | M |
22 | 02:44.184 | 00:25.278 | 01:12.324 | 01:06.582 | 0 | M |
23 | 02:43.296 | 00:24.993 | 01:11.806 | 01:06.497 | 0 | M |
24 | 02:49.524 | 00:24.812 | 01:16.429 | 01:08.283 | 2 | M |
25 | 07:01.640 | 04:42.366 | 01:11.882 | 01:07.392 | 14 | M |
26 | 02:42.277 | 00:24.685 | 01:11.775 | 01:05.817 | 0 | M |
27 |
02:41.546
C
|
00:25.219 | 01:10.412 | 01:05.915 | 2 | M |
28 | 02:45.499 | 00:25.468 | 01:13.773 | 01:06.258 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:37.106 | 05:11.811 | 01:14.475 | 01:10.820 | 15 | H |
2 | 02:51.259 | 00:27.732 | 01:13.890 | 01:09.637 | 0 | H |
3 |
02:51.010
L
|
00:27.582
S
|
01:13.863
S
|
01:09.565
S
|
0 | H |