# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Nico Kaluza | Scuderia Augustusburg Brühl | Ford Sierra RS500 DTM 90s |
02:37.933 Tyre: H |
02:37.933 | 5 laps / 20 cuts |
Ballast:
60 kg
|
2 | Dieter Nuesser | Nüsser Racing Team | Audi TT Cup |
02:42.222 Tyre: M |
02:44.195 | 25 laps / 93 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 50:29.886 | 48:13.778 | 01:12.550 | 01:03.558 | 16 | H |
2 | 02:39.254 | 00:23.341 | 01:11.932 | 01:03.981 | 2 | H |
3 | 02:38.947 | 00:23.564 | 01:11.848 | 01:03.535 | 1 | H |
4 |
02:37.933
L
L
|
00:23.711
S
S
|
01:11.271
S
|
01:02.951
S
S
|
0 | H |
5 | 03:03.632 | 00:23.685 | 01:35.741 | 01:04.206 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.079 | 00:51.184 | 01:11.411 | 01:09.484 | 2 | M |
2 |
02:42.222
L
|
00:24.913 | 01:11.847 |
01:05.462
S
|
0 | M |
3 | 02:42.967 | 00:24.848 | 01:11.695 | 01:06.424 | 0 | M |
4 | 02:44.418 | 00:24.886 | 01:12.446 | 01:07.086 | 0 | M |
5 |
02:42.377
C
|
00:24.713 | 01:12.703 | 01:04.961 | 6 | M |
6 | 02:43.393 | 00:25.585 | 01:12.103 | 01:05.705 | 0 | M |
7 | 02:45.912 | 00:25.075 | 01:11.676 | 01:09.161 | 2 | M |
8 | 02:43.989 |
00:24.471
S
|
01:12.940 | 01:06.578 | 0 | M |
9 | 02:43.021 | 00:24.556 | 01:12.328 | 01:06.137 | 0 | M |
10 | 02:44.643 | 00:24.737 | 01:13.090 | 01:06.816 | 0 | M |
11 | 02:45.699 | 00:25.690 | 01:13.206 | 01:06.803 | 0 | M |
12 | 02:47.251 | 00:24.772 | 01:15.371 | 01:07.108 | 1 | M |
13 | 02:43.832 | 00:24.589 | 01:12.176 | 01:07.067 | 0 | M |
14 | 02:46.192 | 00:24.676 | 01:13.454 | 01:08.062 | 0 | M |
15 | 02:45.255 | 00:24.971 | 01:12.784 | 01:07.500 | 0 | M |
16 | 02:46.464 | 00:25.542 | 01:13.331 | 01:07.591 | 0 | M |
17 | 02:47.148 | 00:25.884 | 01:13.548 | 01:07.716 | 2 | M |
18 | 03:13.801 | 00:25.798 | 01:15.479 | 01:32.524 | 6 | M |
19 | 04:16.865 | 01:56.097 | 01:13.475 | 01:07.293 | 16 | M |
20 | 02:52.101 | 00:24.829 | 01:19.367 | 01:07.905 | 3 | M |
21 | 02:49.793 | 00:25.429 | 01:14.290 | 01:10.074 | 1 | M |
22 | 06:26.337 | 04:00.789 | 01:16.076 | 01:09.472 | 20 | M |
23 | 04:31.723 | 02:11.769 | 01:12.467 | 01:07.487 | 26 | M |
24 | 02:42.442 | 00:25.183 |
01:11.105
S
S
|
01:06.154 | 0 | M |
25 | 02:45.745 | 00:25.053 | 01:13.098 | 01:07.594 | 8 | M |