# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Kevin Wambach | BMW M240i Cup |
02:35.232 Tyre: CUP |
02:37.465 | 34 laps / 172 cuts | |
2 | Jan Soumagne | BMW M240i Cup |
02:36.356 Tyre: CUP |
03:04.069 | 20 laps / 64 cuts | |
3 | Michael Dedekind | BMW M3 E30 Gr.A 92 |
02:40.634 Tyre: H |
02:41.780 | 12 laps / 14 cuts | |
4 | Frank Heppner | HPR Motorsport | BMW M3 E30 Gr.A 92 |
02:41.215 Tyre: S |
02:44.568 | 13 laps / 100 cuts |
5 | Dieter Nuesser | NĂ¼sser Racing Team | Audi TT Cup |
02:42.163 Tyre: M |
02:43.180 | 25 laps / 90 cuts |
6 | Volker Strycek | Team Strycek | Abarth 500 Assetto Corse |
02:49.706 Tyre: H |
02:50.281 | 6 laps / 16 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.097 | 00:48.528 | 01:09.461 | 01:03.108 | 13 | CUP |
2 | 02:37.633 | 00:23.681 | 01:10.376 | 01:03.576 | 4 | CUP |
3 | 02:46.586 | 00:23.743 | 01:10.250 | 01:12.593 | 1 | CUP |
4 | 04:32.603 | 02:18.184 | 01:10.979 | 01:03.440 | 17 | CUP |
5 | 02:35.464 | 00:23.623 | 01:08.981 | 01:02.860 | 0 | CUP |
6 |
02:35.076
C
|
00:23.707 | 01:08.589 | 01:02.780 | 1 | CUP |
7 | 02:43.925 | 00:23.683 | 01:08.652 | 01:11.590 | 3 | CUP |
8 | 09:45.407 | 02:09.188 | 01:20.109 | 06:16.110 | 17 | CUP |
9 | 02:50.971 | 00:36.039 | 01:11.050 | 01:03.882 | 14 | CUP |
10 | 02:39.247 | 00:23.644 | 01:10.168 | 01:05.435 | 0 | CUP |
11 |
02:35.543
C
|
00:23.558 | 01:09.120 | 01:02.865 | 2 | CUP |
12 | 05:43.802 | 03:30.661 | 01:09.507 | 01:03.634 | 16 | CUP |
13 |
02:35.999
C
|
00:23.794 | 01:08.877 | 01:03.328 | 1 | CUP |
14 |
02:35.793
C
|
00:23.735 | 01:09.463 | 01:02.595 | 2 | CUP |
15 | 02:56.575 | 00:23.778 | 01:08.872 | 01:23.925 | 1 | CUP |
16 |
02:36.795
C
|
00:23.793 | 01:09.012 | 01:03.990 | 1 | CUP |
17 | 03:24.462 | 01:09.353 | 01:10.574 | 01:04.535 | 16 | CUP |
18 | 02:48.713 | 00:23.629 | 01:08.909 | 01:16.175 | 0 | CUP |
19 | 03:46.375 | 01:31.380 | 01:09.583 | 01:05.412 | 16 | CUP |
20 | 02:42.528 | 00:23.739 | 01:09.011 | 01:09.778 | 5 | CUP |
21 |
02:36.937
C
|
00:24.020 | 01:08.788 | 01:04.129 | 3 | CUP |
22 | 02:35.417 |
00:23.595
S
|
01:08.966 | 01:02.856 | 0 | CUP |
23 | 02:36.467 | 00:23.790 | 01:09.088 | 01:03.589 | 0 | CUP |
24 | 03:23.460 | 01:09.287 | 01:10.614 | 01:03.559 | 14 | CUP |
25 | 02:59.403 | 00:46.373 | 01:09.935 | 01:03.095 | 14 | CUP |
26 | 02:35.259 | 00:23.768 | 01:08.747 | 01:02.744 | 0 | CUP |
27 | 02:35.933 | 00:24.057 | 01:09.038 | 01:02.838 | 0 | CUP |
28 |
02:35.509
C
|
00:23.754 | 01:08.984 | 01:02.771 | 1 | CUP |
29 |
02:36.137
C
|
00:23.505 | 01:09.754 | 01:02.878 | 4 | CUP |
30 |
02:36.049
C
|
00:23.560 | 01:08.963 | 01:03.526 | 3 | CUP |
31 |
02:37.236
C
|
00:24.148 | 01:09.413 | 01:03.675 | 2 | CUP |
32 |
02:36.051
C
|
00:24.003 | 01:09.021 | 01:03.027 | 1 | CUP |
33 | 02:35.457 | 00:23.706 |
01:08.652
S
S
|
01:03.099 | 0 | CUP |
34 |
02:35.232
L
L
|
00:23.714 | 01:08.792 |
01:02.726
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:53.115 | 04:36.742 | 01:12.031 | 01:04.342 | 15 | CUP |
2 |
02:39.781
C
|
00:24.007 | 01:11.298 | 01:04.476 | 5 | CUP |
3 | 02:40.988 | 00:24.944 | 01:12.271 | 01:03.773 | 0 | CUP |
4 | 07:06.405 | 04:49.249 | 01:11.177 | 01:05.979 | 17 | CUP |
5 |
02:39.210
C
|
00:23.845 | 01:11.267 | 01:04.098 | 2 | CUP |
6 |
02:39.003
C
|
00:24.925 | 01:10.655 | 01:03.423 | 1 | CUP |
7 |
02:38.156
C
|
00:23.661 | 01:10.964 | 01:03.531 | 3 | CUP |
8 |
02:40.774
C
|
00:25.347 | 01:11.981 | 01:03.446 | 1 | CUP |
9 | 04:17.725 | 02:04.224 | 01:10.771 | 01:02.730 | 0 | CUP |
10 | 02:36.862 | 00:23.675 | 01:10.200 | 01:02.987 | 0 | CUP |
11 | 02:36.587 |
00:23.590
S
S
|
01:09.809 | 01:03.188 | 0 | CUP |
12 | 05:25.087 | 03:12.090 | 01:10.042 | 01:02.955 | 0 | CUP |
13 | 02:36.975 | 00:23.694 | 01:09.898 | 01:03.383 | 0 | CUP |
14 |
02:36.356
L
|
00:23.687 |
01:09.354
S
|
01:03.315 | 0 | CUP |
15 | 02:36.557 | 00:23.596 | 01:09.754 | 01:03.207 | 0 | CUP |
16 | 11:34.011 | 09:19.609 | 01:10.299 | 01:04.103 | 14 | CUP |
17 | 02:36.860 | 00:23.867 | 01:09.777 | 01:03.216 | 0 | CUP |
18 |
02:36.148
C
|
00:23.713 | 01:09.772 | 01:02.663 | 2 | CUP |
19 | 02:36.696 | 00:23.936 | 01:10.047 |
01:02.713
S
S
|
0 | CUP |
20 |
02:37.230
C
|
00:23.840 | 01:10.677 | 01:02.713 | 4 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:58.120 | 03:36.613 | 01:15.685 | 01:05.822 | 14 | H |
2 | 02:42.248 | 00:24.814 | 01:12.616 | 01:04.818 | 0 | H |
3 | 02:45.261 | 00:25.293 | 01:15.280 | 01:04.688 | 0 | H |
4 | 02:41.338 | 00:24.637 | 01:12.571 | 01:04.130 | 0 | H |
5 | 02:40.871 | 00:24.359 | 01:12.149 | 01:04.363 | 0 | H |
6 |
02:40.634
L
|
00:24.608 |
01:11.847
S
|
01:04.179 | 0 | H |
7 | 02:41.413 | 00:24.447 | 01:12.319 | 01:04.647 | 0 | H |
8 | 02:41.556 | 00:24.463 | 01:13.237 |
01:03.856
S
|
0 | H |
9 | 02:41.028 |
00:24.191
S
|
01:12.640 | 01:04.197 | 0 | H |
10 | 02:41.590 | 00:24.426 | 01:12.665 | 01:04.499 | 0 | H |
11 | 02:42.069 | 00:24.369 | 01:13.484 | 01:04.216 | 0 | H |
12 | 02:41.577 | 00:24.363 | 01:12.675 | 01:04.539 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.230 | 02:42.050 | 01:18.616 | 01:05.564 | 18 | M |
2 | 07:02.651 | 04:34.871 | 01:20.492 | 01:07.288 | 15 | M |
3 | 02:48.149 | 00:26.319 | 01:15.357 | 01:06.473 | 0 | M |
4 | 02:46.548 | 00:26.584 | 01:14.902 | 01:05.062 | 0 | M |
5 | 09:05.701 | 06:42.732 | 01:15.721 | 01:07.248 | 18 | S |
6 | 02:56.315 | 00:25.655 | 01:21.644 | 01:09.016 | 1 | S |
7 | 05:44.851 | 03:25.279 | 01:14.777 | 01:04.795 | 15 | S |
8 | 02:42.361 | 00:24.648 | 01:13.331 | 01:04.382 | 0 | S |
9 | 02:48.656 | 00:24.724 | 01:12.653 | 01:11.279 | 1 | S |
10 |
02:41.215
L
|
00:24.397
S
|
01:12.941
S
|
01:03.877
S
|
0 | S |
11 | 09:52.300 | 07:33.749 | 01:14.966 | 01:03.585 | 15 | S |
12 |
02:40.728
C
|
00:23.918 | 01:13.350 | 01:03.460 | 1 | S |
13 | 04:41.358 | 02:23.545 | 01:14.462 | 01:03.351 | 16 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.961 | 00:42.544 | 01:12.864 | 01:12.553 | 15 | M |
2 | 02:45.535 | 00:24.514 | 01:13.215 | 01:07.806 | 2 | M |
3 |
02:42.163
L
|
00:25.250 | 01:11.172 | 01:05.741 | 0 | M |
4 | 02:44.057 | 00:25.404 | 01:11.950 | 01:06.703 | 3 | M |
5 | 02:43.668 | 00:25.517 | 01:11.587 | 01:06.564 | 0 | M |
6 | 02:46.895 | 00:26.063 | 01:13.647 | 01:07.185 | 3 | M |
7 | 02:43.614 | 00:24.924 | 01:12.323 | 01:06.367 | 0 | M |
8 | 02:42.449 | 00:24.929 | 01:11.956 | 01:05.564 | 0 | M |
9 | 02:42.336 | 00:25.094 | 01:11.515 | 01:05.727 | 0 | M |
10 | 02:42.494 | 00:24.822 | 01:11.896 | 01:05.776 | 0 | M |
11 | 02:51.335 | 00:24.869 | 01:18.341 | 01:08.125 | 5 | M |
12 | 02:47.398 | 00:26.697 | 01:14.502 | 01:06.199 | 7 | M |
13 | 06:56.166 | 04:35.927 | 01:14.044 | 01:06.195 | 19 | M |
14 | 02:42.954 | 00:25.159 | 01:11.991 | 01:05.804 | 0 | M |
15 | 04:40.198 | 02:14.078 | 01:17.149 | 01:08.971 | 16 | M |
16 | 02:43.652 | 00:25.296 |
01:10.766
S
|
01:07.590 | 0 | M |
17 | 02:44.703 | 00:25.801 | 01:12.571 | 01:06.331 | 0 | M |
18 | 02:42.908 | 00:25.168 | 01:12.576 |
01:05.164
S
|
0 | M |
19 | 02:43.335 |
00:24.545
S
|
01:12.504 | 01:06.286 | 0 | M |
20 | 02:42.868 | 00:24.821 | 01:11.213 | 01:06.834 | 0 | M |
21 | 02:44.197 | 00:24.837 | 01:13.395 | 01:05.965 | 0 | M |
22 | 05:27.074 | 03:08.074 | 01:12.248 | 01:06.752 | 16 | M |
23 | 02:56.920 | 00:24.662 | 01:15.510 | 01:16.748 | 1 | M |
24 | 02:43.662 | 00:25.790 | 01:11.380 | 01:06.492 | 1 | M |
25 | 02:44.294 | 00:24.844 | 01:11.307 | 01:08.143 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:41.017 | 02:16.337 | 01:15.456 | 01:09.224 | 15 | H |
2 | 02:50.493 | 00:27.514 | 01:14.376 |
01:08.603
S
|
0 | H |
3 | 02:55.598 | 00:27.405 | 01:14.609 | 01:13.584 | 1 | H |
4 |
02:49.706
L
|
00:27.561 |
01:13.493
S
|
01:08.652 | 0 | H |
5 | 02:50.489 | 00:27.804 | 01:13.790 | 01:08.895 | 0 | H |
6 | 02:50.436 |
00:27.466
S
|
01:14.075 | 01:08.895 | 0 | H |