Laguna Seca

08 Aug 21 17:23 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps
1 AC Mülheim e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:37.336
Tyre: V70
02:23.595 10 laps / 3 cuts
2 MSC Wahlscheid e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:38.901
Tyre: V70
01:40.425 11 laps / 2 cuts
3 MSC Odenkirchen e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:39.355
Tyre: V70
02:08.946 13 laps / 2 cuts
4 MSC Wahlscheid e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:39.397
Tyre: V70
01:46.562 12 laps / 1 cuts
5 Dürener MC e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:40.525
Tyre: V70
01:43.098 13 laps / 5 cuts
6 AC Mülheim e.V. im ADAC Mazda MX5 Cup 01:41.104
Tyre: H
01:43.425 10 laps / 0 cuts
7 AC Mülheim e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:41.379
Tyre: V70
01:57.558 14 laps / 3 cuts
8 MSC Wahlscheid e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:42.119
Tyre: V70
01:46.106 15 laps / 3 cuts
9 AC Mülheim e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:43.391
Tyre: V70
01:45.378 10 laps / 1 cuts
10 MSC Odenkirchen e.V. im ADAC Mazda MX5 Cup 01:43.774
Tyre: H
01:46.715 14 laps / 2 cuts
11 MSC Odenkirchen e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:44.388
Tyre: V70
01:49.762 14 laps / 1 cuts
12 MSC Wahlscheid e.V. im ADAC Ford Escort RS1600 01:45.874
Tyre: V70
02:07.564 11 laps / 2 cuts
13 Scuderia Augustusburg Brühl e.V. im ADAC Ford Escort RS1600 01:45.934
Tyre: V70
01:51.245 11 laps / 1 cuts
14 MSC Ranzel e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:46.628
Tyre: V70
01:53.170 7 laps / 0 cuts
15 AC Mülheim e.V. im ADAC Porsche 911 Carrera RSR 3.0 01:47.622
Tyre: V70
01:52.963 8 laps / 2 cuts
16 Scuderia Augustusburg Brühl e.V. im ADAC Ford Escort RS1600 01:47.781
Tyre: V70
01:51.274 12 laps / 1 cuts
17 MSC Ranzel e.V. im ADAC Ford Escort RS1600 01:52.855
Tyre: V70
02:05.291 12 laps / 1 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.5 X: -0.8 Y: 0.0 Z: 2.1 X: -218.0 Y: -15.2 Z: -39.9 16:54:01 (CEST)
2 Collision with environment 21.0 X: 0.5 Y: 0.0 Z: 2.3 X: -71.3 Y: -14.2 Z: 297.7 16:55:20 (CEST)
3 Collision with environment 2.7 X: -0.9 Y: 0.2 Z: -1.2 X: 339.8 Y: 20.2 Z: -170.2 16:55:41 (CEST)
4 Collision with environment 43.0 X: 0.8 Y: 0.0 Z: 2.1 X: 337.1 Y: 8.8 Z: 338.2 16:55:54 (CEST)
5 Collision with environment 40.3 X: 0.8 Y: 0.0 Z: 2.1 X: 337.1 Y: 8.8 Z: 338.0 16:55:59 (CEST)
6 Collision with environment 46.6 X: 0.7 Y: 0.0 Z: 2.1 X: 274.7 Y: 6.1 Z: -277.0 16:57:28 (CEST)
7 Collision with environment 27.1 X: 0.7 Y: 0.2 Z: 1.6 X: -385.5 Y: -9.3 Z: 111.5 16:57:51 (CEST)
8 Collision with car 35.8 X: 0.1 Y: 0.0 Z: 2.3 X: -401.8 Y: -9.1 Z: 118.9 16:58:20 (CEST)
9 Collision with car 38.2 X: 0.0 Y: -0.1 Z: -1.9 X: -401.8 Y: -9.1 Z: 118.8 16:58:23 (CEST)
10 Collision with car 11.8 X: 0.8 Y: 0.0 Z: 2.1 X: -337.5 Y: -15.2 Z: 96.5 16:58:40 (CEST)
11 Collision with car 20.0 X: -0.8 Y: 0.0 Z: -1.6 X: -337.5 Y: -15.2 Z: 96.8 16:58:41 (CEST)
12 Collision with car 20.0 X: 0.8 Y: 0.0 Z: 2.1 X: -326.1 Y: -15.5 Z: 49.7 16:58:45 (CEST)
13 Collision with environment 45.5 X: -0.7 Y: -0.2 Z: 2.1 X: -323.6 Y: -15.7 Z: 54.3 16:58:45 (CEST)
14 Collision with car 19.5 X: -0.9 Y: 0.1 Z: 1.4 X: -326.2 Y: -15.5 Z: 50.0 16:58:46 (CEST)
15 Collision with car 8.4 X: 0.9 Y: -0.3 Z: -0.5 X: 328.7 Y: 19.0 Z: -180.7 16:59:50 (CEST)
16 Collision with car 15.1 X: -0.9 Y: -0.2 Z: 1.0 X: 328.6 Y: 19.1 Z: -180.6 16:59:51 (CEST)
17 Collision with environment 3.3 X: -1.0 Y: -0.3 Z: -1.2 X: 313.6 Y: 31.1 Z: -83.1 16:59:58 (CEST)
18 Collision with environment 4.6 X: 0.7 Y: -0.3 Z: 1.7 X: 320.6 Y: 32.2 Z: -75.4 17:00:01 (CEST)
19 Collision with environment 37.9 X: 0.5 Y: 0.0 Z: 2.3 X: -45.3 Y: -15.0 Z: 143.6 17:00:17 (CEST)
20 Collision with environment 31.9 X: -0.5 Y: 0.0 Z: 2.3 X: -200.0 Y: -15.2 Z: -35.6 17:03:43 (CEST)
21 Collision with environment 8.2 X: 0.5 Y: 0.4 Z: -2.1 X: -190.4 Y: -14.8 Z: -30.1 17:03:48 (CEST)
22 Collision with car 16.6 X: 0.9 Y: -0.2 Z: 1.8 X: -89.7 Y: -12.5 Z: 410.6 17:05:00 (CEST)
23 Collision with car 14.0 X: -0.8 Y: 0.2 Z: 0.3 X: -89.7 Y: -12.1 Z: 410.7 17:05:01 (CEST)
24 Collision with car 2.8 X: 0.7 Y: -0.1 Z: -1.8 X: -96.6 Y: -11.7 Z: 429.3 17:05:05 (CEST)
25 Collision with environment 25.2 X: 0.8 Y: 0.1 Z: -1.3 X: -112.3 Y: -11.1 Z: 450.4 17:05:05 (CEST)
26 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: -1.2 X: -115.3 Y: -10.3 Z: 470.9 17:05:10 (CEST)
27 Collision with car 15.2 X: -0.6 Y: 0.0 Z: 2.2 X: -325.5 Y: -8.3 Z: -192.4 17:06:37 (CEST)
28 Collision with car 21.0 X: 0.6 Y: 0.0 Z: -2.0 X: -325.1 Y: -8.4 Z: -193.1 17:06:39 (CEST)
29 Collision with environment 73.5 X: 0.5 Y: 0.0 Z: 2.3 X: -334.5 Y: -4.8 Z: -128.3 17:06:42 (CEST)
30 Collision with environment 35.3 X: -0.0 Y: 0.0 Z: 2.3 X: 341.8 Y: 10.8 Z: 318.4 17:07:53 (CEST)
31 Collision with car 39.8 X: 1.0 Y: 0.2 Z: -0.6 X: -39.4 Y: -14.4 Z: 212.8 17:08:31 (CEST)
32 Collision with car 59.1 X: -0.7 Y: -0.3 Z: 1.6 X: -39.5 Y: -14.8 Z: 213.3 17:08:32 (CEST)
33 Collision with environment 55.5 X: -0.5 Y: -0.1 Z: -1.8 X: -46.9 Y: -13.6 Z: 312.4 17:08:36 (CEST)
34 Collision with environment 40.7 X: -0.0 Y: 0.0 Z: 2.3 X: -33.0 Y: -10.1 Z: -389.0 17:10:01 (CEST)
35 Collision with environment 2.3 X: 0.8 Y: 0.0 Z: 2.1 X: 341.1 Y: 28.0 Z: -109.0 17:13:25 (CEST)
36 Collision with environment 14.2 X: 0.5 Y: 0.0 Z: 2.3 X: -131.4 Y: -10.3 Z: -459.6 17:13:58 (CEST)
37 Collision with environment 2.6 X: -0.5 Y: 0.0 Z: 2.3 X: -131.9 Y: -10.3 Z: -458.9 17:14:03 (CEST)
38 Collision with environment 0.9 X: -0.5 Y: 0.0 Z: 2.3 X: -131.9 Y: -10.3 Z: -458.9 17:14:08 (CEST)
39 Collision with environment 14.0 X: 1.0 Y: 0.2 Z: -0.6 X: -161.5 Y: -10.8 Z: -415.6 17:17:36 (CEST)
40 Collision with environment 28.9 X: 0.7 Y: -0.0 Z: 1.7 X: -114.9 Y: -10.0 Z: -452.8 17:21:02 (CEST)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Peter Brings in Porsche 911 Carrera RSR 3.0
Best: 01:37.336, Potential: 01:37.215
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:47.940 02:47.144 00:32.085 00:28.711 2 V70
2 01:37.753 00:37.277 00:32.072 00:28.404
S
S
0 V70
3 01:38.187
C
00:37.117 00:32.539 00:28.531 1 V70
4 05:14.500 04:08.499 00:35.487 00:30.514 0 V70
5 01:39.541 00:38.463 00:32.327 00:28.751 0 V70
6 04:01.340 02:59.560 00:32.323 00:29.457 0 V70
7 01:39.254 00:37.649 00:32.175 00:29.430 0 V70
8 01:38.899 00:38.009 00:32.077 00:28.813 0 V70
9 01:37.336
L
L
00:37.180
S
S
00:31.631
S
S
00:28.525 0 V70
10 01:40.139 00:37.495 00:32.620 00:30.024 0 V70
2nd Stefan Kusch in Porsche 911 Carrera RSR 3.0
Best: 01:38.901, Potential: 01:38.504
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.138 01:16.784 00:32.396 00:28.958 0 V70
2 01:39.620 00:37.633 00:33.052 00:28.935 0 V70
3 07:21.263 06:19.996 00:32.198 00:29.069 0 V70
4 01:38.935 00:37.492
S
00:32.486 00:28.957 0 V70
5 01:41.323 00:37.931 00:33.039 00:30.353 1 V70
6 01:40.059 00:38.215 00:32.792 00:29.052 0 V70
7 01:38.901
L
00:37.723 00:32.126
S
00:29.052 0 V70
8 03:34.008 02:32.042 00:32.635 00:29.331 1 V70
9 01:39.360 00:37.835 00:32.639 00:28.886
S
0 V70
10 01:40.075 00:37.552 00:32.630 00:29.893 0 V70
11 01:46.025 00:37.931 00:38.169 00:29.925 0 V70
3rd Hans Tkotz in Porsche 911 Carrera RSR 3.0
Best: 01:39.355, Potential: 01:39.090
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:11.623 03:07.998 00:33.763 00:29.862 0 V70
2 02:59.655 01:47.915 00:40.379 00:31.361 0 V70
3 02:16.349 00:55.368 00:33.533 00:47.448 1 V70
4 01:44.551 00:39.508 00:34.177 00:30.866 0 V70
5 01:40.000 00:38.269 00:32.827 00:28.904
S
0 V70
6 04:21.564 03:17.587 00:32.598 00:31.379 0 V70
7 02:21.038 01:17.778 00:32.984 00:30.276 0 V70
8 01:40.641 00:38.068 00:33.439 00:29.134 0 V70
9 01:40.142 00:37.768
S
00:32.616 00:29.758 0 V70
10 01:41.513 00:39.404 00:32.418
S
00:29.691 0 V70
11 01:43.745
C
00:39.756 00:34.303 00:29.686 1 V70
12 01:41.010 00:38.833 00:32.567 00:29.610 0 V70
13 01:39.355
L
00:37.799 00:32.594 00:28.962 0 V70
4th Christian Reimers in Porsche 911 Carrera RSR 3.0
Best: 01:39.397, Potential: 01:39.110
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:26.978 02:24.375 00:33.250 00:29.353 0 V70
2 01:40.456 00:38.081 00:32.851 00:29.524 0 V70
3 02:35.508 01:33.299 00:32.797 00:29.412 0 V70
4 01:40.138
C
00:37.925 00:33.076 00:29.137 1 V70
5 01:42.529 00:40.505 00:32.931 00:29.093 0 V70
6 01:41.706 00:39.412 00:32.774 00:29.520 0 V70
7 01:40.394 00:39.006 00:32.355
S
00:29.033
S
0 V70
8 01:39.641 00:37.722
S
00:32.602 00:29.317 0 V70
9 01:39.970 00:38.405 00:32.374 00:29.191 0 V70
10 01:39.465 00:37.814 00:32.549 00:29.102 0 V70
11 04:28.519 03:23.553 00:35.729 00:29.237 0 V70
12 01:39.397
L
00:37.788 00:32.395 00:29.214 0 V70
5th Alfred Schmitz in Porsche 911 Carrera RSR 3.0
Best: 01:40.525, Potential: 01:40.471
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.134 01:53.576 00:34.632 00:29.926 0 V70
2 01:42.797 00:39.338 00:33.768 00:29.691 0 V70
3 01:43.408 00:40.561 00:33.314 00:29.533 0 V70
4 01:42.498 00:38.643 00:34.420 00:29.435 0 V70
5 01:51.069 00:39.028 00:33.070 00:38.971 0 V70
6 01:40.935 00:38.610 00:32.764 00:29.561 0 V70
7 01:40.525
L
00:38.303
S
00:32.792 00:29.430
S
0 V70
8 01:42.142 00:39.110 00:32.769 00:30.263 0 V70
9 01:41.417 00:38.674 00:32.738
S
00:30.005 0 V70
10 01:57.056 00:38.491 00:46.728 00:31.837 2 V70
11 07:35.114 06:31.786 00:33.750 00:29.578 1 V70
12 01:40.605
C
00:38.775 00:32.930 00:28.900 1 V70
13 01:41.155
C
00:38.403 00:33.448 00:29.304 1 V70
6th Laura Brings in Mazda MX5 Cup
Best: 01:41.104, Potential: 01:40.514
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:35.961 02:31.970 00:33.651 00:30.340 0 H
2 01:48.747 00:39.541 00:34.002 00:35.204 0 H
3 01:42.838 00:39.897 00:33.151 00:29.790 0 H
4 01:43.353 00:39.925 00:33.863 00:29.565 0 H
5 01:43.212 00:39.590 00:32.851 00:30.771 0 H
6 01:45.043 00:39.388 00:35.649 00:30.006 0 H
7 01:41.750 00:39.686 00:32.666 00:29.398 0 H
8 01:41.360 00:39.503 00:32.846 00:29.011
S
0 H
9 10:31.352 09:28.677 00:33.061 00:29.614 0 H
10 01:41.104
L
00:39.170
S
00:32.333
S
00:29.601 0 H
7th Frank Kueper in Porsche 911 Carrera RSR 3.0
Best: 01:41.379, Potential: 01:40.729
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:30.137 02:24.564 00:34.757 00:30.816 0 V70
2 03:41.497 02:36.413 00:35.105 00:29.979 0 V70
3 01:43.199 00:39.632 00:33.395 00:30.172 0 V70
4 01:43.215 00:39.215 00:34.651 00:29.349
S
0 V70
5 01:53.494
C
00:49.617 00:33.849 00:30.028 1 V70
6 01:45.657 00:41.901 00:33.826 00:29.930 0 V70
7 02:00.073 00:38.655 00:50.544 00:30.874 1 V70
8 01:42.065 00:38.283
S
00:33.097
S
00:30.685 0 V70
9 01:42.530 00:38.937 00:33.768 00:29.825 0 V70
10 02:08.594 00:38.648 00:34.376 00:55.570 1 V70
11 01:44.249 00:40.332 00:33.808 00:30.109 0 V70
12 01:41.379
L
00:38.410 00:33.278 00:29.691 0 V70
13 02:07.961 00:38.380 00:33.422 00:56.159 0 V70
14 01:43.831 00:40.664 00:33.319 00:29.848 0 V70
8th Walter Hornung in Porsche 911 Carrera RSR 3.0
Best: 01:42.119, Potential: 01:41.459
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:51.784 01:44.631 00:34.789 00:32.364 0 V70
2 01:50.116 00:46.365 00:33.687 00:30.064 0 V70
3 01:42.196 00:38.841 00:33.326 00:30.029 0 V70
4 01:43.524
C
00:38.634 00:33.781 00:31.109 1 V70
5 01:56.248 00:52.672 00:33.773 00:29.803 1 V70
6 01:42.817 00:38.912 00:33.755 00:30.150 0 V70
7 01:55.750 00:50.559 00:34.686 00:30.505 0 V70
8 01:51.552 00:38.962 00:41.279 00:31.311 0 V70
9 01:43.522 00:38.798 00:34.902 00:29.822 0 V70
10 04:30.708 03:23.410 00:34.411 00:32.887 1 V70
11 01:44.256 00:39.721 00:33.804 00:30.731 0 V70
12 01:44.422 00:39.766 00:34.294 00:30.362 0 V70
13 01:48.091 00:39.299 00:33.732 00:35.060 0 V70
14 01:42.119
L
00:39.254 00:33.102
S
00:29.763
S
0 V70
15 01:42.332 00:38.594
S
00:33.211 00:30.527 0 V70
9th Manfred Nielbock in Porsche 911 Carrera RSR 3.0
Best: 01:43.391, Potential: 01:42.999
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:03.679 06:40.695 00:51.803 00:31.181 1 V70
2 01:45.535 00:39.867 00:34.803 00:30.865 0 V70
3 01:48.051 00:41.360 00:36.275 00:30.416 0 V70
4 01:45.605 00:40.041 00:35.599 00:29.965
S
0 V70
5 01:43.413 00:39.179 00:33.971
S
00:30.263 0 V70
6 01:49.422 00:39.933 00:38.551 00:30.938 0 V70
7 01:43.391
L
00:39.428 00:33.980 00:29.983 0 V70
8 01:44.470 00:39.072 00:35.361 00:30.037 0 V70
9 01:44.558 00:39.677 00:34.232 00:30.649 0 V70
10 01:43.957 00:39.063
S
00:34.838 00:30.056 0 V70
10th Theresa Mäschig in Mazda MX5 Cup
Best: 01:43.774, Potential: 01:43.629
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.706 01:18.044 00:35.721 00:40.941 1 H
2 01:47.494 00:41.596 00:35.001 00:30.897 0 H
3 01:46.970 00:41.577 00:35.289 00:30.104 0 H
4 01:46.491 00:40.889 00:35.019 00:30.583 0 H
5 01:46.883 00:40.306 00:35.442 00:31.135 0 H
6 01:52.646 00:40.242 00:34.596 00:37.808 0 H
7 01:44.798 00:40.219 00:34.646 00:29.933 0 H
8 01:44.709 00:39.814
S
00:34.695 00:30.200 0 H
9 01:43.774
L
00:39.959 00:33.985
S
00:29.830
S
0 H
10 01:49.482 00:40.406 00:34.155 00:34.921 1 H
11 01:48.018 00:40.230 00:35.243 00:32.545 0 H
12 01:46.704 00:40.391 00:34.623 00:31.690 0 H
13 04:21.792 03:15.965 00:34.938 00:30.889 0 H
14 01:45.380 00:40.792 00:34.303 00:30.285 0 H
11th Dietmar Chur in Porsche 911 Carrera RSR 3.0
Best: 01:44.388, Potential: 01:44.010
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.472 01:15.232 00:56.929 00:32.311 0 V70
2 01:47.325 00:39.789 00:36.508 00:31.028 0 V70
3 02:00.222 00:39.645 00:47.205 00:33.372 0 V70
4 01:45.875 00:40.000 00:35.280 00:30.595 0 V70
5 01:51.044 00:42.186 00:36.607 00:32.251 1 V70
6 01:45.725 00:39.814 00:35.316 00:30.595 0 V70
7 01:58.253 00:50.430 00:36.746 00:31.077 0 V70
8 06:07.639 05:01.867 00:35.248 00:30.524 0 V70
9 01:45.796 00:40.055 00:35.114 00:30.627 0 V70
10 01:55.880 00:39.403
S
00:44.554 00:31.923 0 V70
11 01:45.357 00:40.138 00:34.704 00:30.515 0 V70
12 01:52.985 00:46.660 00:35.455 00:30.870 0 V70
13 01:45.586 00:40.305 00:34.861 00:30.420
S
0 V70
14 01:44.388
L
00:39.470 00:34.187
S
00:30.731 0 V70
12th Linus Kusch in Ford Escort RS1600
Best: 01:45.874, Potential: 01:45.522
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:38.017 02:28.937 00:37.427 00:31.653 0 V70
2 01:49.887 00:41.387 00:36.050 00:32.450 0 V70
3 01:52.644 00:41.134 00:35.064 00:36.446 0 V70
4 01:48.126
C
00:41.822 00:35.038 00:31.266 1 V70
5 01:53.300
C
00:40.868 00:41.072 00:31.360 1 V70
6 01:45.874
L
00:40.836 00:34.654
S
00:30.384
S
0 V70
7 04:24.479 03:18.285 00:35.505 00:30.689 0 V70
8 01:47.750 00:41.362 00:35.528 00:30.860 0 V70
9 01:46.265 00:40.588 00:34.807 00:30.870 0 V70
10 01:47.345 00:40.484
S
00:36.005 00:30.856 0 V70
11 01:46.274 00:40.682 00:34.808 00:30.784 0 V70
13th Fabian Kannewischer in Ford Escort RS1600
Best: 01:45.934, Potential: 01:45.557
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:44.223 02:37.802 00:35.276 00:31.145 1 V70
2 01:47.172 00:40.851 00:35.153 00:31.168 0 V70
3 01:47.127 00:40.715 00:34.952 00:31.460 0 V70
4 01:46.272 00:40.338 00:34.816 00:31.118 0 V70
5 01:47.396 00:40.216 00:35.087 00:32.093 0 V70
6 02:27.332 00:40.961 00:34.587
S
01:11.784 0 V70
7 01:50.500 00:43.598 00:35.776 00:31.126 0 V70
8 01:48.330 00:40.816 00:35.573 00:31.941 0 V70
9 01:45.934
L
00:40.284 00:34.690 00:30.960 0 V70
10 01:46.120 00:40.060
S
00:35.150 00:30.910
S
0 V70
11 01:46.269 00:40.334 00:34.686 00:31.249 0 V70
14th Kurt Bläser in Porsche 911 Carrera RSR 3.0
Best: 01:46.628, Potential: 01:46.039
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:39.761 03:33.540 00:35.154
S
00:31.067 0 V70
2 01:54.370 00:47.838 00:35.316 00:31.216 0 V70
3 01:46.800 00:40.200 00:35.842 00:30.758
S
0 V70
4 13:10.636 12:03.167 00:35.802 00:31.667 0 V70
5 02:09.601 00:42.256 00:55.363 00:31.982 0 V70
6 01:48.451 00:42.108 00:35.464 00:30.879 0 V70
7 01:46.628
L
00:40.127
S
00:35.523 00:30.978 0 V70
15th Klaus Bierhoff in Porsche 911 Carrera RSR 3.0
Best: 01:47.622, Potential: 01:46.192
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:43.314 02:35.445 00:35.531 00:32.338 0 V70
2 01:47.622
L
00:40.585 00:35.955 00:31.082 0 V70
3 02:27.924 01:02.131 00:39.569 00:46.224 1 V70
4 01:56.829 00:42.673 00:42.007 00:32.149 0 V70
5 05:51.990 04:42.878 00:34.853 00:34.259 1 V70
6 01:59.690 00:39.834
S
00:37.106 00:42.750 0 V70
7 01:51.918 00:42.573 00:38.474 00:30.871
S
0 V70
8 01:48.760 00:41.058 00:35.487
S
00:32.215 0 V70
16th Olaf Kannewischer in Ford Escort RS1600
Best: 01:47.781, Potential: 01:46.737
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.585 02:08.764 00:39.073 00:31.748 0 V70
2 01:49.360 00:41.784 00:36.220 00:31.356 0 V70
3 01:48.555 00:41.127 00:35.333 00:32.095 0 V70
4 01:49.327 00:41.660 00:35.560 00:32.107 0 V70
5 02:08.985 00:41.027 00:36.707 00:51.251 0 V70
6 01:53.175 00:42.282 00:38.011 00:32.882 1 V70
7 01:49.620 00:41.251 00:36.545 00:31.824 0 V70
8 05:16.223 03:52.533 00:48.712 00:34.978 0 V70
9 01:49.294 00:41.749 00:35.856 00:31.689 0 V70
10 01:48.001 00:41.064 00:35.819 00:31.118
S
0 V70
11 01:50.548 00:40.919 00:37.252 00:32.377 0 V70
12 01:47.781
L
00:40.708
S
00:34.911
S
00:32.162 0 V70
17th Christian Kuhnke in Ford Escort RS1600
Best: 01:52.855, Potential: 01:52.567
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:47.553 02:32.681 00:41.635 00:33.237 0 V70
2 03:22.581 01:41.929 00:52.551 00:48.101 0 V70
3 01:55.829 00:44.334 00:38.123 00:33.372 0 V70
4 01:54.978 00:44.930 00:37.760 00:32.288
S
0 V70
5 02:29.521 00:45.710 01:04.008 00:39.803 1 V70
6 02:00.434 00:46.553 00:40.253 00:33.628 0 V70
7 01:58.560 00:45.578 00:39.938 00:33.044 0 V70
8 01:52.855
L
00:43.704
S
00:36.575
S
00:32.576 0 V70
9 01:57.167 00:47.678 00:36.918 00:32.571 0 V70
10 01:58.771 00:44.143 00:41.877 00:32.751 0 V70
11 01:55.246 00:44.731 00:37.751 00:32.764 0 V70
12 01:56.493 00:43.997 00:37.792 00:34.704 0 V70