P1 Nurburgring Gp

10 Jul 22 15:25 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DAMC 05 e.V. im ADAC Porsche Cayman GT4 Clubsport 02:04.981
Tyre: H
02:11.734 42 laps / 15 cuts 11 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.0 X: 0.7 Y: 0.1 Z: 2.2 X: -275.1 Y: 48.4 Z: 26.3 13:28:54 (CEST)
Car Env Rel
P1 Nurburgring Gp P1 Nurburgring Gp collisions

There were no penalties in this session.

1st Dirk Klesper in Porsche Cayman GT4 Clubsport
Best: 02:04.981, Potential: 02:04.778
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.751 00:45.295 00:44.582 00:43.874 0 H
2 03:50.870 02:22.450 00:45.207 00:43.213 1 H
3 02:07.659 00:39.958 00:44.703 00:42.998 0 H
4 02:07.287 00:39.658 00:44.748 00:42.881 0 H
5 02:06.895 00:39.667 00:44.473 00:42.755 0 H
6 02:08.318
C
00:40.222 00:44.978 00:43.118 1 H
7 02:06.633 00:39.531 00:44.347 00:42.755 0 H
8 02:06.810 00:39.311 00:44.650 00:42.849 0 H
9 02:06.989
C
00:39.375 00:44.657 00:42.957 1 H
10 03:59.232 02:32.139 00:44.505 00:42.588 0 H
11 02:05.864 00:39.132 00:44.464 00:42.268 0 H
12 02:04.981
L
L
00:38.649
S
S
00:43.951
S
S
00:42.381 0 H
13 02:34.445 01:03.217 00:46.876 00:44.352 0 H
14 02:07.744 00:39.900 00:44.676 00:43.168 0 H
15 02:07.230 00:39.578 00:44.551 00:43.101 0 H
16 04:20.100 02:49.834 00:44.681 00:45.585 1 H
17 02:06.886 00:39.514 00:44.645 00:42.727 0 H
18 02:06.392 00:39.286 00:44.294 00:42.812 0 H
19 08:58.963 07:30.902 00:44.946 00:43.115 1 H
20 02:08.926 00:40.051 00:44.856 00:44.019 0 H
21 02:06.734 00:39.497 00:44.370 00:42.867 0 H
22 02:06.632 00:39.378 00:44.658 00:42.596 0 H
23 02:06.556 00:39.557 00:44.344 00:42.655 0 H
24 02:06.397 00:39.484 00:44.257 00:42.656 0 H
25 02:07.063 00:39.700 00:44.424 00:42.939 0 H
26 02:06.271 00:39.191 00:44.393 00:42.687 0 H
27 02:13.894 00:39.381 00:45.009 00:49.504 1 H
28 02:44.373 01:08.891 00:45.563 00:49.919 1 H
29 13:31.633 12:01.989 00:46.408 00:43.236 2 H
30 02:06.357 00:39.385 00:44.320 00:42.652 0 H
31 02:08.510 00:39.582 00:44.505 00:44.423 0 H
32 02:05.948 00:39.359 00:44.191 00:42.398 0 H
33 02:05.354 00:39.044 00:44.132 00:42.178
S
S
0 H
34 03:29.810 02:01.475 00:45.190 00:43.145 1 H
35 02:16.038 00:48.355 00:45.022 00:42.661 2 H
36 02:07.205
C
00:39.690 00:44.878 00:42.637 1 H
37 02:15.885 00:48.018 00:45.143 00:42.724 1 H
38 02:06.544 00:39.203 00:44.487 00:42.854 0 H
39 02:06.924 00:39.502 00:44.748 00:42.674 0 H
40 02:06.602
C
00:39.343 00:44.352 00:42.907 1 H
41 02:05.953 00:39.053 00:44.348 00:42.552 0 H
42 02:06.352 00:39.435 00:44.419 00:42.498 0 H