| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Joost Klieber | DAMC 05 | Audi TT Cup |
02:33.237 Tyre: H |
02:36.359 | 16 laps / 46 cuts | 18 - 1966 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:22.716 | 01:53.531 | 01:24.835 | 01:04.350 | 16 | H |
| 2 | 02:37.815 | 00:25.703 | 01:08.653 | 01:03.459 | 0 | H |
| 3 | 02:36.150 | 00:24.655 | 01:08.535 | 01:02.960 | 0 | H |
| 4 | 02:34.808 | 00:24.426 | 01:07.869 | 01:02.513 | 0 | H |
| 5 | 02:36.962 | 00:24.446 | 01:09.881 | 01:02.635 | 0 | H |
| 6 | 02:35.072 | 00:24.456 | 01:07.603 | 01:03.013 | 0 | H |
| 7 | 06:15.307 | 04:03.939 | 01:08.426 | 01:02.942 | 16 | H |
| 8 | 02:34.535 | 00:24.382 | 01:07.599 | 01:02.554 | 0 | H |
| 9 | 02:35.433 | 00:24.379 | 01:08.045 | 01:03.009 | 0 | H |
| 10 | 02:34.133 | 00:24.416 |
01:07.289
S
S
|
01:02.428 | 0 | H |
| 11 | 02:34.298 | 00:24.366 | 01:07.590 | 01:02.342 | 0 | H |
| 12 | 02:52.911 | 00:24.366 | 01:07.724 | 01:20.821 | 0 | H |
| 13 | 03:34.262 | 01:23.934 | 01:07.693 | 01:02.635 | 14 | H |
| 14 | 02:33.750 | 00:24.208 | 01:07.437 | 01:02.105 | 0 | H |
| 15 | 02:33.566 | 00:24.164 | 01:07.379 | 01:02.023 | 0 | H |
| 16 |
02:33.237
L
L
|
00:24.145
S
S
|
01:07.289
S
S
|
01:01.803
S
S
|
0 | H |