# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Weinand | Gast | Lotus Evora GTC | ▲ 1 | 00:45:49.651 | 37 laps / 0 cuts |
01:12.991 Tyre: M |
01:13.821 | 1 | 16 - 26 |
2 | Frank Heppner | MSC Neviges Toenisheide | Lotus Evora GTC | ▼ 1 | 00:46:21.035 | 37 laps / 0 cuts |
01:13.518 Tyre: M |
01:14.492 | 9 | 16 - 30 |
3 | Hans Tkotz | MSC Odenkirchen | Lotus Evora GTC | − | 00:46:21.640 | 37 laps / 0 cuts |
01:14.048 Tyre: M |
01:14.957 | 1 | 20 - 56 |
4 | Christian Reimers | MSC Wahlscheid | Lotus Evora GTC | − | 00:46:36.849 | 37 laps / 0 cuts |
01:14.293 Tyre: M |
01:15.371 | 4 | 16 - 1103 |
5 | Thorsten Lingnau | Gast | Lotus Evora GTC | − | 00:46:41.689 | 37 laps / 0 cuts |
01:14.169 Tyre: M |
01:15.477 | 0 | 16 - 29 |
6 | Olaf Kannewischer | RG Bergisch Gladbach | Lotus Evora GTC | − | 00:45:52.571 | 36 laps / 0 cuts |
01:15.207 Tyre: M |
01:16.092 | 1 | 16 - 52 |
7 | Kurt Blaeser | MSC Ranzel | Lotus Evora GTC | − | 00:46:04.527 | 36 laps / 0 cuts |
01:15.141 Tyre: M |
01:16.167 | 2 | 16 - 27 |
8 | Maximilian Roerig | MSC Wahlscheid | Audi TT Cup | − | 00:46:45.234 | 36 laps / 0 cuts |
01:17.160 Tyre: H |
01:17.664 | 0 | 15 - 24 |
9 | Fabian Kannewischer | RG Bergisch Gladbach | Audi TT Cup | − | 00:46:06.378 | 35 laps / 0 cuts |
01:18.462 Tyre: H |
01:18.814 | 0 | 16 - 24 |
10 | Martin Tkotz | MSC Odenkirchen | Audi TT Cup | − | 00:46:26.053 | 35 laps / 0 cuts |
01:18.593 Tyre: H |
01:19.370 | 2 | 18 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:22.834 | 00:30.629 | 00:22.568 | 00:29.637 | 0 | M |
2 | 1 | 01:13.608 | 00:22.906 | 00:22.280 | 00:28.422 | 0 | M |
3 | 1 | 01:13.057 | 00:22.931 | 00:21.933 | 00:28.193 | 0 | M |
4 | 1 | 01:13.014 |
00:22.762
S
S
|
00:21.911 | 00:28.341 | 0 | M |
5 | 1 | 01:12.994 | 00:22.851 |
00:21.865
S
S
|
00:28.278 | 0 | M |
6 | 1 | 01:14.323 | 00:23.216 | 00:22.469 | 00:28.638 | 0 | M |
7 | 1 | 01:14.026 | 00:23.095 | 00:22.361 | 00:28.570 | 0 | M |
8 | 1 | 01:13.311 | 00:22.829 | 00:22.127 | 00:28.355 | 0 | M |
9 | 1 | 01:13.359 | 00:22.967 | 00:22.050 | 00:28.342 | 0 | M |
10 | 1 | 01:13.444 | 00:22.859 | 00:22.145 | 00:28.440 | 0 | M |
11 | 1 | 01:13.310 | 00:22.857 | 00:22.135 | 00:28.318 | 0 | M |
12 | 1 | 01:13.807 | 00:23.101 | 00:22.216 | 00:28.490 | 0 | M |
13 | 1 | 01:13.230 | 00:22.929 | 00:22.054 | 00:28.247 | 0 | M |
14 | 1 | 01:13.584 | 00:23.084 | 00:22.127 | 00:28.373 | 0 | M |
15 | 1 | 01:13.539 | 00:22.895 | 00:22.114 | 00:28.530 | 0 | M |
16 | 1 | 01:14.960 | 00:23.949 | 00:22.234 | 00:28.777 | 0 | M |
17 | 1 | 01:13.514 | 00:22.971 | 00:22.185 | 00:28.358 | 0 | M |
18 | 1 | 01:13.645 | 00:23.150 | 00:22.303 | 00:28.192 | 0 | M |
19 | 1 | 01:13.770 | 00:23.081 | 00:22.010 | 00:28.679 | 0 | M |
20 | 1 | 01:14.781 | 00:23.859 | 00:22.454 | 00:28.468 | 0 | M |
21 | 1 | 01:13.354 | 00:22.833 | 00:22.045 | 00:28.476 | 0 | M |
22 | 1 |
01:12.991
L
L
|
00:22.874 | 00:21.951 |
00:28.166
S
S
|
0 | M |
23 | 1 | 01:13.238 | 00:22.821 | 00:21.941 | 00:28.476 | 0 | M |
24 | 1 | 01:23.131 | 00:23.335 | 00:22.459 | 00:37.337 | 0 | M |
25 | 1 | 01:18.512 | 00:28.018 | 00:22.158 | 00:28.336 | 0 | M |
26 | 1 | 01:13.217 | 00:22.984 | 00:21.965 | 00:28.268 | 0 | M |
27 | 1 | 01:13.982 | 00:23.115 | 00:22.126 | 00:28.741 | 0 | M |
28 | 1 | 01:13.649 | 00:22.939 | 00:22.257 | 00:28.453 | 0 | M |
29 | 1 | 01:13.425 | 00:22.962 | 00:22.104 | 00:28.359 | 0 | M |
30 | 1 | 01:13.246 | 00:22.833 | 00:22.022 | 00:28.391 | 0 | M |
31 | 1 | 01:14.062 | 00:22.946 | 00:22.811 | 00:28.305 | 0 | M |
32 | 1 | 01:14.517 | 00:22.888 | 00:23.081 | 00:28.548 | 0 | M |
33 | 1 | 01:13.457 | 00:22.923 | 00:22.094 | 00:28.440 | 0 | M |
34 | 1 | 01:15.958 | 00:23.672 | 00:22.608 | 00:29.678 | 0 | M |
35 | 1 | 01:14.035 | 00:23.217 | 00:22.189 | 00:28.629 | 0 | M |
36 | 1 | 01:13.392 | 00:22.852 | 00:22.000 | 00:28.540 | 0 | M |
37 | 1 | 01:13.453 | 00:22.806 | 00:22.054 | 00:28.593 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:39.437 | 00:38.274 | 00:31.234 | 00:29.929 | 0 | M |
2 | 10 | 01:14.478 | 00:23.497 | 00:22.266 | 00:28.715 | 0 | M |
3 | 10 | 01:14.092 | 00:23.121 | 00:22.315 | 00:28.656 | 0 | M |
4 | 8 | 01:15.408 | 00:23.685 | 00:22.643 | 00:29.080 | 0 | M |
5 | 6 | 01:15.941 | 00:23.580 | 00:22.563 | 00:29.798 | 0 | M |
6 | 5 | 01:14.423 | 00:23.056 | 00:22.388 | 00:28.979 | 0 | M |
7 | 5 | 01:14.230 | 00:22.961 | 00:22.411 | 00:28.858 | 0 | M |
8 | 5 | 01:13.639 | 00:22.956 |
00:22.068
S
|
00:28.615 | 0 | M |
9 | 5 | 01:14.008 | 00:23.077 | 00:22.324 | 00:28.607 | 0 | M |
10 | 5 | 01:13.742 | 00:22.892 | 00:22.249 | 00:28.601 | 0 | M |
11 | 4 | 01:14.514 | 00:23.092 | 00:22.563 | 00:28.859 | 0 | M |
12 | 4 | 01:13.953 | 00:22.846 | 00:22.342 | 00:28.765 | 0 | M |
13 | 4 | 01:13.750 | 00:22.923 | 00:22.095 | 00:28.732 | 0 | M |
14 | 4 | 01:13.882 | 00:22.910 | 00:22.082 | 00:28.890 | 0 | M |
15 | 4 | 01:22.490 | 00:22.839 | 00:30.829 | 00:28.822 | 0 | M |
16 | 4 | 01:14.023 | 00:22.993 | 00:22.545 | 00:28.485 | 0 | M |
17 | 4 | 01:13.689 | 00:22.852 | 00:22.360 | 00:28.477 | 0 | M |
18 | 4 | 01:13.728 | 00:22.958 | 00:22.186 | 00:28.584 | 0 | M |
19 | 4 | 01:13.773 | 00:23.012 | 00:22.303 | 00:28.458 | 0 | M |
20 | 4 | 01:13.588 | 00:22.855 | 00:22.261 | 00:28.472 | 0 | M |
21 | 4 | 01:13.711 | 00:22.969 | 00:22.289 | 00:28.453 | 0 | M |
22 | 4 | 01:13.544 | 00:22.946 | 00:22.127 | 00:28.471 | 0 | M |
23 | 4 | 01:14.257 | 00:23.285 | 00:22.307 | 00:28.665 | 0 | M |
24 | 4 | 01:13.823 | 00:23.019 | 00:22.104 | 00:28.700 | 0 | M |
25 | 4 | 01:16.620 | 00:23.587 | 00:23.994 | 00:29.039 | 0 | M |
26 | 4 | 01:13.908 | 00:23.022 | 00:22.103 | 00:28.783 | 0 | M |
27 | 4 | 01:15.356 | 00:23.427 | 00:22.878 | 00:29.051 | 0 | M |
28 | 4 | 01:14.815 | 00:23.204 | 00:22.793 | 00:28.818 | 0 | M |
29 | 4 | 01:15.416 | 00:23.099 | 00:22.320 | 00:29.997 | 0 | M |
30 | 3 | 01:14.446 | 00:23.627 | 00:22.428 | 00:28.391 | 0 | M |
31 | 3 | 01:13.797 |
00:22.820
S
|
00:22.473 | 00:28.504 | 0 | M |
32 | 3 | 01:13.687 | 00:23.003 | 00:22.185 | 00:28.499 | 0 | M |
33 | 3 |
01:13.518
L
|
00:22.901 | 00:22.276 |
00:28.341
S
|
0 | M |
34 | 2 | 01:14.249 | 00:23.030 | 00:22.608 | 00:28.611 | 0 | M |
35 | 2 | 01:14.338 | 00:23.092 | 00:22.568 | 00:28.678 | 0 | M |
36 | 2 | 01:14.305 | 00:23.036 | 00:22.536 | 00:28.733 | 0 | M |
37 | 2 | 01:14.579 | 00:23.334 | 00:22.333 | 00:28.912 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:23.252 | 00:30.206 | 00:22.685 | 00:30.361 | 0 | M |
2 | 3 | 01:15.985 | 00:24.005 | 00:23.139 | 00:28.841 | 0 | M |
3 | 3 | 01:14.202 | 00:23.014 | 00:22.667 | 00:28.521 | 0 | M |
4 | 3 | 01:14.803 | 00:23.440 | 00:22.856 | 00:28.507 | 0 | M |
5 | 3 | 01:15.137 | 00:23.568 | 00:22.922 | 00:28.647 | 0 | M |
6 | 3 | 01:14.738 | 00:23.367 | 00:22.630 | 00:28.741 | 0 | M |
7 | 3 | 01:14.545 | 00:23.083 | 00:22.900 | 00:28.562 | 0 | M |
8 | 3 | 01:14.651 | 00:23.005 | 00:22.842 | 00:28.804 | 0 | M |
9 | 3 | 01:14.676 | 00:23.245 | 00:22.693 | 00:28.738 | 0 | M |
10 | 3 | 01:15.131 | 00:23.111 | 00:22.798 | 00:29.222 | 0 | M |
11 | 3 | 01:14.541 | 00:23.083 | 00:22.923 | 00:28.535 | 0 | M |
12 | 3 | 01:15.402 | 00:23.521 | 00:22.765 | 00:29.116 | 0 | M |
13 | 3 | 01:15.131 | 00:23.166 | 00:23.058 | 00:28.907 | 0 | M |
14 | 3 | 01:15.053 | 00:23.088 | 00:23.004 | 00:28.961 | 0 | M |
15 | 3 | 01:15.243 | 00:23.047 | 00:23.126 | 00:29.070 | 0 | M |
16 | 3 | 01:17.426 | 00:23.440 | 00:23.855 | 00:30.131 | 0 | M |
17 | 3 | 01:14.441 | 00:23.268 | 00:22.670 | 00:28.503 | 0 | M |
18 | 3 | 01:14.405 | 00:22.980 | 00:22.851 | 00:28.574 | 0 | M |
19 | 3 | 01:15.008 | 00:23.133 | 00:22.833 | 00:29.042 | 0 | M |
20 | 3 | 01:16.080 | 00:23.168 | 00:23.765 | 00:29.147 | 0 | M |
21 | 3 | 01:14.344 | 00:23.076 | 00:22.562 | 00:28.706 | 0 | M |
22 | 3 | 01:15.893 | 00:23.828 | 00:23.189 | 00:28.876 | 0 | M |
23 | 3 | 01:15.584 | 00:23.065 | 00:23.431 | 00:29.088 | 0 | M |
24 | 2 | 01:15.018 | 00:23.807 | 00:22.555 | 00:28.656 | 0 | M |
25 | 2 | 01:14.285 | 00:23.093 | 00:22.577 | 00:28.615 | 0 | M |
26 | 2 | 01:14.406 | 00:23.042 | 00:22.793 | 00:28.571 | 0 | M |
27 | 2 | 01:14.731 | 00:23.233 | 00:22.639 | 00:28.859 | 0 | M |
28 | 2 | 01:14.688 | 00:23.126 | 00:22.757 | 00:28.805 | 0 | M |
29 | 2 | 01:14.708 | 00:23.093 | 00:22.870 | 00:28.745 | 0 | M |
30 | 2 | 01:15.405 | 00:23.565 | 00:22.859 | 00:28.981 | 0 | M |
31 | 2 | 01:14.425 | 00:23.201 | 00:22.654 | 00:28.570 | 0 | M |
32 | 2 |
01:14.048
L
|
00:23.153 |
00:22.460
S
|
00:28.435 | 0 | M |
33 | 2 | 01:15.328 | 00:23.038 | 00:22.595 | 00:29.695 | 0 | M |
34 | 3 | 01:16.082 | 00:23.635 | 00:22.788 | 00:29.659 | 0 | M |
35 | 3 | 01:14.306 | 00:23.088 | 00:22.743 | 00:28.475 | 0 | M |
36 | 3 | 01:14.280 |
00:22.930
S
|
00:22.680 | 00:28.670 | 0 | M |
37 | 3 | 01:14.348 | 00:23.355 | 00:22.576 |
00:28.417
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:23.559 | 00:31.151 | 00:23.031 | 00:29.377 | 0 | M |
2 | 2 | 01:14.537 | 00:23.395 | 00:22.298 | 00:28.844 | 0 | M |
3 | 2 |
01:14.293
L
|
00:23.146
S
|
00:22.288 | 00:28.859 | 0 | M |
4 | 2 | 01:14.309 | 00:23.203 |
00:22.252
S
|
00:28.854 | 0 | M |
5 | 2 | 01:14.450 | 00:23.245 | 00:22.284 | 00:28.921 | 0 | M |
6 | 2 | 01:14.630 | 00:23.367 | 00:22.418 | 00:28.845 | 0 | M |
7 | 2 | 01:15.387 | 00:23.618 | 00:22.761 | 00:29.008 | 0 | M |
8 | 2 | 01:15.041 | 00:23.444 | 00:22.415 | 00:29.182 | 0 | M |
9 | 2 | 01:14.590 | 00:23.366 | 00:22.258 | 00:28.966 | 0 | M |
10 | 2 | 01:15.560 | 00:23.856 | 00:22.585 | 00:29.119 | 0 | M |
11 | 2 | 01:14.693 | 00:23.321 | 00:22.289 | 00:29.083 | 0 | M |
12 | 2 | 01:15.333 | 00:23.556 | 00:22.598 | 00:29.179 | 0 | M |
13 | 2 | 01:15.055 | 00:23.471 | 00:22.420 | 00:29.164 | 0 | M |
14 | 2 | 01:15.227 | 00:23.451 | 00:22.652 | 00:29.124 | 0 | M |
15 | 2 | 01:15.134 | 00:23.268 | 00:22.774 | 00:29.092 | 0 | M |
16 | 2 | 01:15.719 | 00:23.821 | 00:22.802 | 00:29.096 | 0 | M |
17 | 2 | 01:15.350 | 00:23.425 | 00:22.549 | 00:29.376 | 0 | M |
18 | 2 | 01:14.716 | 00:23.506 | 00:22.280 | 00:28.930 | 0 | M |
19 | 2 | 01:15.236 | 00:23.388 | 00:22.688 | 00:29.160 | 0 | M |
20 | 2 | 01:15.449 | 00:23.371 | 00:22.892 | 00:29.186 | 0 | M |
21 | 2 | 01:15.036 | 00:23.276 | 00:22.618 | 00:29.142 | 0 | M |
22 | 2 | 01:16.076 | 00:24.101 | 00:22.671 | 00:29.304 | 0 | M |
23 | 2 | 01:16.179 | 00:23.520 | 00:22.842 | 00:29.817 | 0 | M |
24 | 3 | 01:16.301 | 00:24.538 | 00:22.486 | 00:29.277 | 0 | M |
25 | 3 | 01:15.314 | 00:23.533 | 00:22.783 | 00:28.998 | 0 | M |
26 | 3 | 01:14.833 | 00:23.452 | 00:22.410 | 00:28.971 | 0 | M |
27 | 3 | 01:15.520 | 00:23.743 | 00:22.837 | 00:28.940 | 0 | M |
28 | 3 | 01:14.832 | 00:23.383 | 00:22.680 |
00:28.769
S
|
0 | M |
29 | 3 | 01:15.653 | 00:23.255 | 00:22.379 | 00:30.019 | 0 | M |
30 | 4 | 01:16.008 | 00:23.488 | 00:23.265 | 00:29.255 | 0 | M |
31 | 4 | 01:15.348 | 00:23.597 | 00:22.564 | 00:29.187 | 0 | M |
32 | 4 | 01:15.662 | 00:23.597 | 00:22.793 | 00:29.272 | 0 | M |
33 | 4 | 01:15.999 | 00:23.655 | 00:22.905 | 00:29.439 | 0 | M |
34 | 4 | 01:16.193 | 00:23.719 | 00:22.883 | 00:29.591 | 0 | M |
35 | 4 | 01:16.363 | 00:23.704 | 00:23.139 | 00:29.520 | 0 | M |
36 | 4 | 01:16.051 | 00:23.707 | 00:22.689 | 00:29.655 | 0 | M |
37 | 4 | 01:17.297 | 00:24.234 | 00:23.422 | 00:29.641 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:24.563 | 00:31.679 | 00:23.491 | 00:29.393 | 0 | M |
2 | 4 | 01:15.490 | 00:23.187 | 00:23.256 | 00:29.047 | 0 | M |
3 | 4 | 01:14.985 | 00:23.054 | 00:23.171 | 00:28.760 | 0 | M |
4 | 4 | 01:14.655 | 00:23.130 | 00:22.851 | 00:28.674 | 0 | M |
5 | 5 | 01:28.668 | 00:23.769 | 00:35.693 | 00:29.206 | 0 | M |
6 | 6 | 01:16.409 | 00:23.246 | 00:23.004 | 00:30.159 | 0 | M |
7 | 6 | 01:15.107 | 00:23.042 | 00:23.045 | 00:29.020 | 0 | M |
8 | 6 | 01:14.775 | 00:23.150 | 00:22.712 | 00:28.913 | 0 | M |
9 | 6 | 01:14.798 | 00:23.129 | 00:22.784 | 00:28.885 | 0 | M |
10 | 6 | 01:14.694 | 00:23.150 | 00:22.671 | 00:28.873 | 0 | M |
11 | 6 | 01:16.347 | 00:24.021 | 00:23.089 | 00:29.237 | 0 | M |
12 | 6 | 01:14.942 | 00:23.175 | 00:22.756 | 00:29.011 | 0 | M |
13 | 6 | 01:14.734 | 00:23.339 | 00:22.681 | 00:28.714 | 0 | M |
14 | 6 | 01:15.308 | 00:23.333 | 00:22.987 | 00:28.988 | 0 | M |
15 | 6 | 01:14.711 | 00:23.106 | 00:22.895 | 00:28.710 | 0 | M |
16 | 5 | 01:14.730 | 00:23.236 | 00:22.676 | 00:28.818 | 0 | M |
17 | 5 | 01:14.933 | 00:22.995 | 00:23.076 | 00:28.862 | 0 | M |
18 | 5 | 01:14.392 | 00:22.962 | 00:22.563 | 00:28.867 | 0 | M |
19 | 5 | 01:14.534 | 00:23.104 | 00:22.630 | 00:28.800 | 0 | M |
20 | 5 | 01:15.648 | 00:23.650 | 00:23.197 | 00:28.801 | 0 | M |
21 | 5 | 01:14.664 | 00:22.990 | 00:22.703 | 00:28.971 | 0 | M |
22 | 5 | 01:15.401 | 00:23.359 | 00:22.901 | 00:29.141 | 0 | M |
23 | 5 | 01:15.755 | 00:23.331 | 00:23.516 | 00:28.908 | 0 | M |
24 | 5 | 01:17.637 | 00:24.492 | 00:23.634 | 00:29.511 | 0 | M |
25 | 5 | 01:15.442 | 00:23.301 | 00:22.927 | 00:29.214 | 0 | M |
26 | 5 | 01:15.282 | 00:23.099 | 00:22.860 | 00:29.323 | 0 | M |
27 | 5 | 01:14.978 | 00:23.296 | 00:23.008 | 00:28.674 | 0 | M |
28 | 5 | 01:15.611 | 00:23.250 | 00:23.472 | 00:28.889 | 0 | M |
29 | 5 | 01:14.761 | 00:23.294 | 00:22.618 | 00:28.849 | 0 | M |
30 | 5 | 01:14.670 | 00:23.027 | 00:22.559 | 00:29.084 | 0 | M |
31 | 5 |
01:14.169
L
|
00:22.941
S
|
00:22.621 | 00:28.607 | 0 | M |
32 | 5 | 01:15.419 | 00:23.053 | 00:23.166 | 00:29.200 | 0 | M |
33 | 5 | 01:14.918 | 00:23.241 | 00:23.048 | 00:28.629 | 0 | M |
34 | 5 | 01:14.991 | 00:23.205 | 00:22.895 | 00:28.891 | 0 | M |
35 | 5 | 01:14.583 | 00:23.157 | 00:22.837 |
00:28.589
S
|
0 | M |
36 | 5 | 01:14.254 | 00:23.071 |
00:22.487
S
|
00:28.696 | 0 | M |
37 | 5 | 01:14.791 | 00:23.279 | 00:22.766 | 00:28.746 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:29.425 | 00:33.940 | 00:24.080 | 00:31.405 | 0 | M |
2 | 9 | 01:17.293 | 00:23.959 | 00:23.764 | 00:29.570 | 0 | M |
3 | 8 | 01:18.225 | 00:24.854 | 00:24.017 | 00:29.354 | 0 | M |
4 | 6 | 01:16.599 | 00:23.791 | 00:23.323 | 00:29.485 | 0 | M |
5 | 7 | 01:18.011 | 00:23.642 | 00:23.900 | 00:30.469 | 0 | M |
6 | 7 | 01:15.737 | 00:23.403 | 00:23.215 | 00:29.119 | 0 | M |
7 | 7 | 01:16.475 | 00:23.313 | 00:23.035 | 00:30.127 | 0 | M |
8 | 7 | 01:15.589 | 00:23.245 | 00:23.018 | 00:29.326 | 0 | M |
9 | 7 | 01:16.847 | 00:23.707 | 00:23.638 | 00:29.502 | 0 | M |
10 | 7 | 01:15.873 | 00:23.321 | 00:23.247 | 00:29.305 | 0 | M |
11 | 7 | 01:15.685 | 00:23.327 | 00:22.977 | 00:29.381 | 0 | M |
12 | 7 | 01:15.718 | 00:23.432 | 00:23.266 | 00:29.020 | 0 | M |
13 | 7 | 01:16.145 | 00:23.293 | 00:23.265 | 00:29.587 | 0 | M |
14 | 7 | 01:15.292 | 00:23.411 | 00:22.964 |
00:28.917
S
|
0 | M |
15 | 7 | 01:15.785 | 00:23.275 | 00:23.378 | 00:29.132 | 0 | M |
16 | 7 | 01:15.854 | 00:23.371 | 00:23.184 | 00:29.299 | 0 | M |
17 | 7 | 01:15.503 | 00:23.241 | 00:23.103 | 00:29.159 | 0 | M |
18 | 7 |
01:15.207
L
|
00:23.150 |
00:22.780
S
|
00:29.277 | 0 | M |
19 | 7 | 01:15.451 | 00:23.161 | 00:23.238 | 00:29.052 | 0 | M |
20 | 7 | 01:15.480 | 00:23.343 | 00:22.796 | 00:29.341 | 0 | M |
21 | 7 | 01:15.946 | 00:23.233 | 00:23.368 | 00:29.345 | 0 | M |
22 | 7 | 01:15.768 | 00:23.234 | 00:23.207 | 00:29.327 | 0 | M |
23 | 7 | 01:16.675 | 00:23.440 | 00:24.152 | 00:29.083 | 0 | M |
24 | 7 | 01:15.651 | 00:23.244 | 00:22.905 | 00:29.502 | 0 | M |
25 | 7 | 01:16.265 | 00:24.011 | 00:23.140 | 00:29.114 | 0 | M |
26 | 7 | 01:15.756 | 00:23.520 | 00:23.111 | 00:29.125 | 0 | M |
27 | 7 | 01:15.699 | 00:23.292 | 00:23.260 | 00:29.147 | 0 | M |
28 | 7 | 01:16.706 | 00:23.715 | 00:23.426 | 00:29.565 | 0 | M |
29 | 7 | 01:15.517 | 00:23.299 | 00:22.860 | 00:29.358 | 0 | M |
30 | 7 | 01:15.763 |
00:23.055
S
|
00:23.588 | 00:29.120 | 0 | M |
31 | 6 | 01:16.236 | 00:23.225 | 00:23.360 | 00:29.651 | 0 | M |
32 | 6 | 01:16.792 | 00:23.661 | 00:23.553 | 00:29.578 | 0 | M |
33 | 6 | 01:15.515 | 00:23.145 | 00:23.021 | 00:29.349 | 0 | M |
34 | 6 | 01:15.643 | 00:23.070 | 00:23.283 | 00:29.290 | 0 | M |
35 | 6 | 01:15.993 | 00:23.145 | 00:23.107 | 00:29.741 | 0 | M |
36 | 6 | 01:16.553 | 00:24.191 | 00:23.122 | 00:29.240 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:25.620 | 00:31.872 | 00:24.169 | 00:29.579 | 0 | M |
2 | 5 | 01:16.050 | 00:24.155 |
00:22.654
S
|
00:29.241 | 0 | M |
3 | 5 | 01:15.667 | 00:23.435 | 00:22.739 | 00:29.493 | 0 | M |
4 | 5 | 01:15.502 | 00:23.423 | 00:22.879 | 00:29.200 | 0 | M |
5 | 4 | 01:16.389 | 00:23.392 | 00:23.152 | 00:29.845 | 0 | M |
6 | 4 | 01:15.807 | 00:23.467 | 00:22.891 | 00:29.449 | 0 | M |
7 | 4 | 01:15.986 | 00:23.782 | 00:22.972 | 00:29.232 | 0 | M |
8 | 4 | 01:15.405 | 00:23.456 | 00:22.865 | 00:29.084 | 0 | M |
9 | 4 | 01:15.483 | 00:23.328 | 00:22.914 | 00:29.241 | 0 | M |
10 | 4 | 01:16.504 | 00:23.589 | 00:23.233 | 00:29.682 | 0 | M |
11 | 5 | 01:16.699 | 00:23.415 | 00:23.291 | 00:29.993 | 0 | M |
12 | 5 | 01:15.264 | 00:23.347 | 00:22.864 |
00:29.053
S
|
0 | M |
13 | 5 | 01:16.387 | 00:23.512 | 00:23.287 | 00:29.588 | 0 | M |
14 | 5 | 01:16.721 | 00:23.500 | 00:23.513 | 00:29.708 | 0 | M |
15 | 5 | 01:16.201 | 00:23.583 | 00:23.170 | 00:29.448 | 0 | M |
16 | 6 | 01:17.464 | 00:24.369 | 00:23.490 | 00:29.605 | 0 | M |
17 | 6 | 01:15.237 | 00:23.415 | 00:22.738 | 00:29.084 | 0 | M |
18 | 6 |
01:15.141
L
|
00:23.233 | 00:22.752 | 00:29.156 | 0 | M |
19 | 6 | 01:16.194 | 00:23.570 | 00:23.333 | 00:29.291 | 0 | M |
20 | 6 | 01:15.811 | 00:23.282 | 00:23.185 | 00:29.344 | 0 | M |
21 | 6 | 01:15.938 | 00:23.361 | 00:22.891 | 00:29.686 | 0 | M |
22 | 6 | 01:15.647 |
00:23.150
S
|
00:23.230 | 00:29.267 | 0 | M |
23 | 6 | 01:15.683 | 00:23.276 | 00:23.072 | 00:29.335 | 0 | M |
24 | 6 | 01:16.070 | 00:23.583 | 00:23.287 | 00:29.200 | 0 | M |
25 | 6 | 01:16.043 | 00:23.483 | 00:23.085 | 00:29.475 | 0 | M |
26 | 6 | 01:16.044 | 00:23.789 | 00:23.068 | 00:29.187 | 0 | M |
27 | 6 | 01:15.847 | 00:23.381 | 00:22.950 | 00:29.516 | 0 | M |
28 | 6 | 01:15.655 | 00:23.293 | 00:22.882 | 00:29.480 | 0 | M |
29 | 6 | 01:19.331 | 00:23.545 | 00:23.958 | 00:31.828 | 0 | M |
30 | 6 | 01:16.547 | 00:23.578 | 00:23.513 | 00:29.456 | 0 | M |
31 | 7 | 01:29.318 | 00:23.979 | 00:35.302 | 00:30.037 | 0 | M |
32 | 7 | 01:16.372 | 00:23.713 | 00:23.161 | 00:29.498 | 0 | M |
33 | 7 | 01:16.015 | 00:23.581 | 00:22.842 | 00:29.592 | 0 | M |
34 | 7 | 01:15.866 | 00:23.630 | 00:22.896 | 00:29.340 | 0 | M |
35 | 7 | 01:18.338 | 00:24.541 | 00:24.394 | 00:29.403 | 0 | M |
36 | 7 | 01:16.372 | 00:24.005 | 00:23.094 | 00:29.273 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:27.052 | 00:32.345 | 00:24.696 | 00:30.011 | 0 | H |
2 | 7 | 01:18.886 | 00:25.043 | 00:23.896 | 00:29.947 | 0 | H |
3 | 7 | 01:18.742 | 00:24.958 | 00:23.859 | 00:29.925 | 0 | H |
4 | 7 | 01:17.698 | 00:24.819 | 00:23.328 | 00:29.551 | 0 | H |
5 | 8 | 01:17.752 | 00:24.922 | 00:23.341 | 00:29.489 | 0 | H |
6 | 8 | 01:17.477 | 00:24.701 | 00:23.333 | 00:29.443 | 0 | H |
7 | 8 | 01:17.452 | 00:24.654 | 00:23.377 | 00:29.421 | 0 | H |
8 | 8 | 01:17.230 | 00:24.476 | 00:23.382 | 00:29.372 | 0 | H |
9 | 8 | 01:17.198 | 00:24.468 | 00:23.336 | 00:29.394 | 0 | H |
10 | 8 | 01:17.493 | 00:24.465 | 00:23.467 | 00:29.561 | 0 | H |
11 | 8 | 01:17.598 | 00:24.650 | 00:23.392 | 00:29.556 | 0 | H |
