P1 Oschersleben GP

03 Sep 23 17:45 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MSC Odenkirchen Lotus Evora GTC 01:31.915
Tyre: M
01:33.009 12 laps / 3 cuts 18 - 28
2 MSC Neviges Toenisheide Lotus Evora GTC 01:32.106
Tyre: M
01:42.393 37 laps / 8 cuts 16 - 20
3 MSC Wahlscheid Lotus Evora GTC 01:32.651
Tyre: M
01:48.171 16 laps / 3 cuts 16 - 40
4 MSC Wahlscheid Audi TT Cup 01:35.625
Tyre: H
01:36.254 10 laps / 4 cuts 15 - 38
5 RG Bergisch Gladbach Lotus Evora GTC 01:35.806
Tyre: M
01:44.691 16 laps / 8 cuts 16 - 22
6 RG Bergisch Gladbach Audi TT Cup 01:37.277
Tyre: H
01:40.420 17 laps / 0 cuts 16 - 40
7 MSC Odenkirchen Audi TT Cup 01:37.391
Tyre: H
01:37.818 10 laps / 10 cuts 19 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.9 X: 0.5 Y: 0.1 Z: 2.5 X: -155.3 Y: 3.9 Z: 109.3 17:12:56 (CEST)
2 Collision with environment 1.0 X: 0.5 Y: 0.1 Z: 2.5 X: -155.4 Y: 3.9 Z: 109.3 17:13:01 (CEST)
3 Collision with environment 32.5 X: -0.8 Y: -0.3 Z: 2.2 X: -579.8 Y: -0.1 Z: 149.2 17:27:47 (CEST)
Car Env Rel
P1 Oschersleben GP P1 Oschersleben GP collisions

There were no penalties in this session.

1st Hans Tkotz in Lotus Evora GTC
Best: 01:31.915, Potential: 01:31.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.512 01:13.162 00:39.577 00:24.773 1 M
2 01:34.325 00:30.696 00:40.108 00:23.521 0 M
3 01:33.332 00:30.373 00:39.294 00:23.665 0 M
4 01:34.242 00:30.558 00:40.441 00:23.243 0 M
5 01:32.326 00:29.929 00:39.172 00:23.225 0 M
6 03:47.697 02:39.746 00:42.723 00:25.228 1 M
7 01:34.459 00:30.699 00:39.609 00:24.151 1 M
8 01:33.835 00:30.232 00:39.753 00:23.850 0 M
9 01:32.705 00:30.061 00:39.173 00:23.471 0 M
10 01:32.037 00:29.842
S
00:38.992 00:23.203 0 M
11 01:32.366 00:30.091 00:39.136 00:23.139
S
0 M
12 01:31.915
L
L
00:30.004 00:38.705
S
00:23.206 0 M
2nd Frank Heppner in Lotus Evora GTC
Best: 01:32.106, Potential: 01:31.376
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18:46.121 17:43.131 00:39.258 00:23.732 0 M
2 01:42.783 00:30.071 00:49.338 00:23.374 1 M
3 01:32.861 00:30.122 00:39.502 00:23.237 0 M
4 01:32.176 00:29.950 00:38.754 00:23.472 0 M
5 01:44.990 00:30.196 00:41.706 00:33.088 0 M
6 02:33.974 01:19.153 00:51.246 00:23.575 0 M
7 01:34.642 00:30.855 00:39.289 00:24.498 0 M
8 01:32.580 00:30.354 00:38.816 00:23.410 0 M
9 01:32.996 00:30.091 00:39.370 00:23.535 0 M
10 01:32.216 00:29.855 00:38.736 00:23.625 0 M
11 01:32.181 00:29.959 00:38.939 00:23.283 0 M
12 01:46.856 00:30.370 00:52.591 00:23.895 1 M
13 01:33.225 00:30.125 00:39.015 00:24.085 0 M
14 01:32.537 00:30.505 00:38.556
S
S
00:23.476 0 M
15 01:32.662 00:30.009 00:38.943 00:23.710 0 M
16 01:33.111 00:30.687 00:38.834 00:23.590 0 M
17 01:32.627 00:29.848 00:38.871 00:23.908 0 M
18 01:42.643 00:31.116 00:39.109 00:32.418 1 M
19 10:28.575 09:25.971 00:39.361 00:23.243 0 M
20 01:55.785 00:29.825 01:02.033 00:23.927 1 M
21 01:32.893 00:29.816 00:38.764 00:24.313 0 M
22 03:53.609 02:51.842 00:38.701 00:23.066
S
S
0 M
23 01:32.797 00:30.157 00:38.799 00:23.841 0 M
24 01:41.328
C
00:31.226 00:45.950 00:24.152 1 M
25 01:32.452 00:30.235 00:38.803 00:23.414 0 M
26 01:42.605 00:30.083 00:38.970 00:33.552 0 M
27 11:57.123 10:53.110 00:39.659 00:24.354 0 M
28 01:32.655 00:30.532 00:39.010 00:23.113 0 M
29 01:52.009 00:30.069 00:39.451 00:42.489 0 M
30 01:36.967 00:32.482 00:41.076 00:23.409 0 M
31 01:44.077 00:30.308 00:39.416 00:34.353 0 M
32 06:05.532 04:39.339 00:39.087 00:47.106 2 M
33 01:32.690 00:30.437 00:38.975 00:23.278 0 M
34 03:08.958 02:04.558 00:40.959 00:23.441 1 M
35 01:34.540 00:30.077 00:41.180 00:23.283 0 M
36 01:32.454 00:30.669 00:38.654 00:23.131 0 M
37 01:32.106
L
00:29.754
S
S
00:38.573 00:23.779 0 M
3rd Christian Reimers in Lotus Evora GTC
Best: 01:32.651, Potential: 01:32.544
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:16:36.094 01:15:29.143 00:42.489 00:24.462 0 M
2 01:36.936 00:31.730 00:41.454 00:23.752 0 M
3 01:35.134 00:31.085 00:40.343 00:23.706 0 M
4 01:48.707 00:31.249 00:40.486 00:36.972 1 M
5 02:38.961 01:34.503 00:40.292 00:24.166 0 M
6 01:35.098 00:30.987 00:39.825 00:24.286 0 M
7 01:34.069 00:30.740 00:39.582 00:23.747 0 M
8 01:33.831 00:30.601 00:39.550 00:23.680 0 M
9 01:33.384 00:30.320 00:39.717 00:23.347 0 M
10 03:18.247 02:13.793 00:40.906 00:23.548 0 M
11 01:33.259 00:30.470 00:39.205 00:23.584 0 M
12 01:32.976 00:30.264
S
00:39.555 00:23.157
S
0 M
13 01:33.307
C
00:30.662 00:39.294 00:23.351 1 M
14 01:32.651
L
00:30.326 00:39.123
S
00:23.202 0 M
15 04:18.158 03:14.457 00:39.653 00:24.048 1 M
16 01:33.508 00:30.337 00:39.218 00:23.953 0 M
4th Maximilian Roerig in Audi TT Cup
Best: 01:35.625, Potential: 01:35.554
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.415 01:14.818 00:42.057 00:27.540 3 H
2 01:37.530 00:31.645 00:41.072 00:24.813 0 H
3 01:36.790 00:31.522 00:40.977 00:24.291 0 H
4 01:35.950 00:31.127 00:40.834 00:23.989 0 H
5 01:36.495 00:31.461 00:40.761 00:24.273 0 H
6 01:35.732 00:31.144 00:40.595 00:23.993 0 H
7 01:50.712 00:31.161 00:48.356 00:31.195 1 H
8 08:01.720 06:52.933 00:41.855 00:26.932 0 H
9 01:35.658 00:31.105
S
00:40.577 00:23.976
S
0 H
10 01:35.625
L
00:31.113 00:40.473
S
00:24.039 0 H
5th Olaf Kannewischer in Lotus Evora GTC
Best: 01:35.806, Potential: 01:35.609
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:25.454 07:17.851 00:42.583 00:25.020 1 M
2 01:43.804
C
00:32.074 00:45.630 00:26.100 1 M
3 01:38.448 00:31.686 00:41.773 00:24.989 0 M
4 01:40.008
C
00:31.454 00:43.381 00:25.173 1 M
5 01:38.262 00:31.581 00:41.692 00:24.989 0 M
6 01:37.551 00:31.481 00:41.108 00:24.962 0 M
7 01:36.569 00:31.634 00:40.437 00:24.498 0 M
8 01:36.316 00:31.309
S
00:40.226 00:24.781 0 M
9 01:57.203 00:31.433 00:49.766 00:36.004 1 M
10 02:46.219 01:40.190 00:41.040 00:24.989 0 M
11 01:39.618
C
00:31.659 00:42.592 00:25.367 1 M
12 01:36.714 00:31.796 00:40.158 00:24.760 0 M
13 01:36.335 00:31.338 00:40.571 00:24.426 0 M
14 01:44.335
C
00:31.160 00:48.330 00:24.845 1 M
15 01:35.806
L
00:31.506 00:40.018
S
00:24.282
S
0 M
16 02:00.340 00:31.483 00:40.644 00:48.213 2 M
6th Fabian Kannewischer in Audi TT Cup
Best: 01:37.277, Potential: 01:36.926
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:54.866 04:43.848 00:44.806 00:26.212 0 H
2 01:43.156 00:33.302 00:43.452 00:26.402 0 H
3 01:42.232 00:32.901 00:43.173 00:26.158 0 H
4 07:55.079 06:47.273 00:41.846 00:25.960 0 H
5 01:38.314 00:32.258 00:41.185 00:24.871 0 H
6 01:37.408 00:31.766
S
00:41.221 00:24.421 0 H
7 01:37.277
L
00:31.848 00:41.219 00:24.210
S
0 H
8 01:37.468 00:32.092 00:40.950
S
00:24.426 0 H
9 01:37.826 00:31.830 00:41.318 00:24.678 0 H
10 01:37.716 00:32.051 00:41.067 00:24.598 0 H
11 01:37.469 00:31.869 00:41.282 00:24.318 0 H
12 01:37.445 00:31.979 00:41.139 00:24.327 0 H
13 01:52.138 00:32.169 00:41.328 00:38.641 0 H
14 03:15.197 01:56.717 00:42.476 00:36.004 0 H
15 04:14.612 03:08.319 00:41.629 00:24.664 0 H
16 01:38.022 00:32.290 00:41.175 00:24.557 0 H
17 01:48.989 00:32.229 00:41.197 00:35.563 0 H
7th Martin Tkotz in Audi TT Cup
Best: 01:37.391, Potential: 01:37.260
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 26:35.345 25:26.541 00:41.148 00:27.656 6 H
2 01:37.913 00:32.439 00:41.291 00:24.183 1 H
3 01:37.868 00:31.912 00:41.297 00:24.659 0 H
4 01:37.391
L
00:31.746
S
00:41.211 00:24.434
S
0 H
5 01:37.580 00:31.916 00:41.149 00:24.515 0 H
6 03:39.341 02:31.126 00:41.377 00:26.838 2 H
7 01:39.030 00:31.831 00:41.873 00:25.326 1 H
8 01:38.635 00:32.004 00:41.152 00:25.479 0 H
9 01:37.827 00:32.190 00:41.161 00:24.476 0 H
10 01:37.609 00:31.914 00:41.080
S
00:24.615 0 H