Nordschleife - Endurance ADAC Qualy

13 Oct 24 01:12 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Mercedes AMG Evo 2020 08:08.417
Tyre: S
08:16.159 29 laps / 34 cuts
Restrictor: 5%
22 - 39
2 Dodge Viper GT3-R 08:12.418
Tyre: S
09:23.153 5 laps / 1 cuts
Ballast: 25 kg
Restrictor: 70%
16 - 113
3 Mercedes AMG Evo 2020 08:14.824
Tyre: S
08:17.146 14 laps / 19 cuts
Restrictor: 5%
22 - 28
4 Dodge Viper GT3-R 08:20.494
Tyre: S
08:20.494 3 laps / 6 cuts
Ballast: 25 kg
Restrictor: 70%
15 - 31
5 Dodge Viper GT3-R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
Ballast: 25 kg
Restrictor: 70%
22 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.2 X: 1.0 Y: 0.3 Z: -1.1 X: -347.5 Y: -127.5 Z: -2186.6 10:32:14 (CEST)
2 Collision with environment 1.3 X: 1.0 Y: 0.3 Z: -1.1 X: -331.2 Y: -125.9 Z: -2193.1 10:32:19 (CEST)
3 Collision with environment 27.5 X: 1.0 Y: 0.2 Z: -2.0 X: 3291.9 Y: 103.1 Z: -1645.8 10:34:04 (CEST)
4 Collision with environment 38.3 X: -0.7 Y: 0.1 Z: 2.2 X: 2734.4 Y: 135.2 Z: -1869.2 13:48:07 (CEST)
5 Collision with environment 55.4 X: -1.0 Y: 0.9 Z: -2.5 X: -2159.6 Y: 102.7 Z: 926.6 13:48:43 (CEST)
6 Collision with environment 69.3 X: -1.0 Y: -0.3 Z: 2.1 X: -2168.5 Y: 93.2 Z: 803.9 13:48:48 (CEST)
7 Collision with environment 21.6 X: 1.0 Y: -0.3 Z: 2.0 X: -1193.3 Y: -86.5 Z: -2124.3 14:07:09 (CEST)
8 Collision with environment 22.3 X: 1.0 Y: 0.9 Z: -2.5 X: 3174.8 Y: 114.1 Z: -1701.2 14:09:29 (CEST)
9 Collision with environment 37.6 X: -1.0 Y: 0.7 Z: -2.5 X: 1944.8 Y: 74.0 Z: 703.5 14:10:59 (CEST)
10 Collision with environment 34.8 X: -1.0 Y: -0.3 Z: 2.1 X: -1819.2 Y: -8.5 Z: -783.1 14:15:24 (CEST)
11 Collision with environment 78.8 X: 1.0 Y: 0.9 Z: -2.5 X: 3290.1 Y: 87.6 Z: -1304.1 14:18:29 (CEST)
12 Collision with environment 30.6 X: 0.7 Y: -0.3 Z: 2.3 X: 3314.3 Y: 86.0 Z: -1317.7 14:18:39 (CEST)
13 Collision with environment 19.6 X: -1.0 Y: 0.9 Z: -2.5 X: 3289.0 Y: 88.1 Z: -1309.7 14:18:44 (CEST)
14 Collision with environment 26.5 X: 1.0 Y: 0.9 Z: -2.5 X: 3401.2 Y: 72.2 Z: -1235.4 14:18:54 (CEST)
15 Collision with environment 26.1 X: 1.0 Y: -0.3 Z: 2.0 X: 3484.6 Y: 62.3 Z: -1184.3 14:18:59 (CEST)
16 Collision with environment 25.6 X: 1.0 Y: -0.3 Z: 1.8 X: -1014.4 Y: 106.6 Z: 2384.0 14:19:56 (CEST)
17 Collision with environment 96.1 X: -0.9 Y: -0.3 Z: -2.0 X: -1297.0 Y: -79.4 Z: -2106.2 14:21:56 (CEST)
18 Collision with environment 3.8 X: -1.0 Y: -0.3 Z: 1.8 X: -1232.8 Y: -84.7 Z: -2130.1 14:22:01 (CEST)
19 Collision with environment 53.1 X: 0.1 Y: -0.3 Z: 2.3 X: -1748.7 Y: -5.0 Z: -969.5 14:24:39 (CEST)
20 Collision with environment 7.1 X: -1.0 Y: 0.7 Z: -2.5 X: -1747.2 Y: -4.1 Z: -971.4 14:24:44 (CEST)
21 Collision with environment 3.5 X: -1.0 Y: -0.3 Z: -1.0 X: -460.0 Y: 137.6 Z: 2351.0 14:35:46 (CEST)
22 Collision with environment 49.7 X: -0.6 Y: 0.1 Z: 2.2 X: -1819.9 Y: -8.1 Z: -782.7 14:38:14 (CEST)
23 Collision with environment 7.8 X: 0.9 Y: -0.3 Z: -2.0 X: -1813.5 Y: -7.9 Z: -786.5 14:38:29 (CEST)
24 Collision with environment 7.8 X: 0.7 Y: -0.3 Z: 2.2 X: -1814.2 Y: -6.6 Z: -819.5 14:38:39 (CEST)
25 Collision with environment 0.9 X: 1.0 Y: -0.3 Z: 1.8 X: -1814.1 Y: -6.6 Z: -819.6 14:38:44 (CEST)
26 Collision with environment 14.7 X: -1.0 Y: -0.3 Z: -0.9 X: -324.8 Y: -126.8 Z: -2180.7 14:39:01 (CEST)
27 Collision with car 79.7 X: 1.0 Y: -0.2 Z: 1.8 X: 3.2 Y: -121.0 Z: -2270.7 14:39:11 (CEST)
28 Collision with environment 94.8 X: -0.9 Y: -0.3 Z: 1.8 X: 45.9 Y: -120.3 Z: -2270.6 14:39:11 (CEST)
29 Collision with car 80.4 X: -1.0 Y: -0.3 Z: 0.4 X: 3.0 Y: -121.0 Z: -2270.7 14:39:13 (CEST)
30 Collision with environment 15.4 X: -0.7 Y: -0.3 Z: 2.2 X: 25.3 Y: -121.5 Z: -2282.1 14:39:13 (CEST)
31 Collision with environment 30.5 X: 1.0 Y: -0.3 Z: 1.8 X: -1247.5 Y: 114.1 Z: 3454.8 14:51:52 (CEST)
32 Collision with environment 2.3 X: 1.0 Y: 0.9 Z: -2.5 X: -822.8 Y: -113.6 Z: -1990.7 15:04:01 (CEST)
33 Collision with environment 50.8 X: 0.2 Y: -0.0 Z: 2.2 X: 3319.2 Y: 67.8 Z: -988.7 15:06:21 (CEST)
34 Collision with environment 9.6 X: 1.0 Y: -0.3 Z: -1.8 X: 2681.9 Y: 131.6 Z: -1820.4 15:14:11 (CEST)
35 Collision with environment 5.3 X: 1.0 Y: 0.2 Z: -2.0 X: 2682.0 Y: 132.2 Z: -1820.5 15:14:16 (CEST)
36 Collision with environment 43.9 X: 0.0 Y: -0.3 Z: 2.3 X: 2141.3 Y: 76.2 Z: -1394.9 15:22:16 (CEST)
37 Collision with environment 13.3 X: -1.0 Y: 0.2 Z: -2.0 X: 2728.5 Y: 135.2 Z: -1859.9 15:52:43 (CEST)
38 Collision with environment 61.5 X: -0.7 Y: -0.3 Z: 2.2 X: 3301.7 Y: 98.9 Z: -1610.3 16:01:23 (CEST)
39 Collision with environment 30.6 X: -0.9 Y: -0.3 Z: 2.1 X: 2066.2 Y: 80.6 Z: 546.2 16:02:43 (CEST)
40 Collision with environment 41.8 X: -1.0 Y: 0.7 Z: -2.5 X: 2076.7 Y: 79.3 Z: 593.6 16:02:48 (CEST)
41 Collision with environment 32.0 X: -1.0 Y: 0.7 Z: -2.4 X: 2062.7 Y: 78.5 Z: 589.1 16:02:53 (CEST)
42 Collision with environment 31.5 X: 1.0 Y: -0.1 Z: -1.4 X: -1739.9 Y: -5.2 Z: -979.9 16:19:47 (CEST)
43 Collision with environment 50.6 X: -0.9 Y: -0.3 Z: 2.1 X: -1525.1 Y: -47.3 Z: -1807.0 16:20:27 (CEST)
44 Collision with environment 18.2 X: 1.0 Y: 0.7 Z: -2.5 X: -1496.4 Y: -49.9 Z: -1837.1 16:20:32 (CEST)
45 Collision with environment 11.8 X: -1.0 Y: 0.2 Z: -2.0 X: -423.6 Y: 136.5 Z: 2328.4 16:22:26 (CEST)
46 Collision with car 23.3 X: 1.0 Y: -0.3 Z: 2.0 X: 1928.3 Y: 64.8 Z: 76.3 16:32:26 (CEST)
47 Collision with car 25.2 X: -1.0 Y: -0.3 Z: -1.7 X: 1928.4 Y: 64.7 Z: 76.3 16:32:27 (CEST)
48 Collision with environment 36.1 X: -0.7 Y: -0.3 Z: 2.3 X: 1910.3 Y: 66.5 Z: 61.5 16:32:27 (CEST)
49 Collision with environment 3.5 X: -1.0 Y: -0.3 Z: 2.0 X: 1542.1 Y: -8.7 Z: -1454.6 16:38:52 (CEST)
50 Collision with environment 18.8 X: -0.7 Y: -0.3 Z: 2.3 X: 2686.7 Y: 124.1 Z: -1768.1 16:51:46 (CEST)
51 Collision with environment 8.0 X: 1.0 Y: 0.9 Z: -2.5 X: -1020.7 Y: 107.4 Z: 2380.5 17:11:28 (CEST)
52 Collision with environment 57.0 X: 1.0 Y: 0.9 Z: -2.5 X: -347.4 Y: 132.4 Z: 2338.3 17:17:43 (CEST)
53 Collision with environment 135.3 X: -0.8 Y: -0.3 Z: 2.1 X: -1082.9 Y: 104.4 Z: 2331.3 17:21:33 (CEST)
54 Collision with environment 21.8 X: -1.0 Y: 0.9 Z: -2.5 X: -1223.7 Y: 100.9 Z: 2296.6 17:21:38 (CEST)
55 Collision with environment 88.5 X: -1.0 Y: -0.3 Z: 2.0 X: -626.3 Y: 146.7 Z: 2231.4 19:31:27 (CEST)
56 Collision with environment 7.2 X: 1.0 Y: 0.2 Z: -2.0 X: -1023.0 Y: 106.6 Z: 2379.2 19:31:42 (CEST)
57 Collision with environment 15.4 X: -1.0 Y: -0.3 Z: 2.0 X: -1399.5 Y: 96.8 Z: 2273.5 19:36:17 (CEST)
58 Collision with environment 5.4 X: -1.0 Y: -0.3 Z: 2.0 X: -1399.7 Y: 96.8 Z: 2273.2 19:36:22 (CEST)
59 Collision with environment 34.0 X: -1.0 Y: 0.1 Z: 1.9 X: -1526.5 Y: 96.3 Z: 2091.5 19:47:02 (CEST)
60 Collision with environment 29.1 X: -1.0 Y: -0.3 Z: 2.0 X: -1306.1 Y: -78.7 Z: -2099.3 20:01:07 (CEST)
61 Collision with environment 5.9 X: -1.0 Y: 0.2 Z: -2.0 X: -1244.9 Y: -83.4 Z: -2128.0 20:01:12 (CEST)
Car Env Rel
Nordschleife - Endurance ADAC Qualy Nordschleife - Endurance ADAC Qualy collisions

There were no penalties in this session.

1st Kilian Coufal, M. Etten, Felix Prenzel, ULTIMATE No1 in Mercedes AMG Evo 2020
Best: 08:08.417, Potential: 08:08.389
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:23.799
C
02:14.263 00:03.010 00:06.526 2 S 0 5 32.0 24.0 8.0 28.0
2 08:29.201 01:36.245 06:48.789 00:04.167 2 S 0 5 32.0 24.0 8.0 28.0
3 08:26.901 01:35.186 06:47.557 00:04.158 0 S 0 5 32.0 24.0 8.0 28.0
4 09:00.987 02:00.862 06:55.967 00:04.158 2 S 0 5 32.0 24.0 8.0 28.0
5 08:31.920 01:35.656 06:52.079 00:04.185 0 S 0 5 32.0 24.0 8.0 28.0
6 08:37.517 01:34.918 06:58.414 00:04.185 3 S 0 5 32.0 24.0 8.0 28.0
7 09:23.362 09:04.876 00:03.784 00:14.702 6 S 0 5 32.0 24.0 8.0 28.0
8 09:10.923 02:19.614 06:47.079 00:04.230 1 S 0 5 32.0 24.0 8.0 28.0
9 02:41.632
C
02:31.660 00:04.135 00:05.837 1 S 0 5 32.0 24.0 8.0 28.0
10 08:16.571 01:33.866 06:38.385 00:04.320 0 S 0 5 32.0 24.0 8.0 28.0
11 11:10.430 04:13.672 06:52.645 00:04.113 1 S 0 5 32.0 24.0 8.0 28.0
12 08:12.843 01:32.460 06:36.292 00:04.091 0 S 0 5 32.0 24.0 8.0 28.0
13 09:29.723 02:39.513 06:46.143 00:04.067 1 S 0 5 32.0 24.0 8.0 28.0
14 08:10.152 01:31.825 06:34.231 00:04.096 0 S 0 5 32.0 24.0 8.0 28.0
15 03:11.493
C
03:02.159 00:02.930 00:06.404 1 S 0 5 32.0 24.0 8.0 28.0
16 08:10.490 01:32.079 06:34.343 00:04.068 0 S 0 5 32.0 24.0 8.0 28.0
17 08:10.026
C
01:31.555 06:34.389 00:04.082 1 S 0 5 32.0 24.0 8.0 28.0
18 03:02.654
C
02:53.339 00:03.052 00:06.263 1 S 0 5 32.0 24.0 8.0 28.0
19 08:11.380 01:32.415 06:34.888 00:04.077 0 S 0 5 32.0 24.0 8.0 28.0
20 08:08.417
L
L
01:31.603
S
S
06:32.728
S
S
00:04.086 0 S 0 5 32.0 24.0 8.0 28.0
21 02:24.685
C
02:14.843 00:03.195 00:06.647 1 S 0 5 32.0 24.0 8.0 28.0
22 08:24.123 01:34.866 06:45.161 00:04.096 0 S 0 5 32.0 24.0 8.0 28.0
23 04:56.173
C
04:46.930 00:02.907 00:06.336 1 S 0 5 32.0 24.0 8.0 28.0
24 04:30.703
C
04:21.519 00:02.884 00:06.300 2 S 0 5 32.0 24.0 8.0 28.0
25 10:37.179 03:59.225 06:33.867 00:04.087 3 S 0 5 32.0 24.0 8.0 28.0
26 04:12.868
C
04:03.513 00:03.005 00:06.350 2 S 0 5 32.0 24.0 8.0 28.0
27 08:09.646
C
01:32.391 06:33.187 00:04.068 1 S 0 5 32.0 24.0 8.0 28.0
28 07:08.878
C
06:59.720 00:03.038 00:06.120 2 S 0 5 32.0 24.0 8.0 28.0
29 08:08.795 01:31.922 06:32.815 00:04.058
S
S
0 S 0 5 32.0 24.0 8.0 28.0
2nd Mitja in Dodge Viper GT3-R
Best: 08:12.418, Potential: 08:12.414
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 26:02.482 19:05.750 06:51.912 00:04.820 1 S 25 70 32.0 24.0 8.0 28.0
2 11:40.971 04:55.448 06:41.418 00:04.105 0 S 25 70 32.0 24.0 8.0 28.0
3 08:16.070 01:32.785 06:39.186 00:04.099 0 S 25 70 32.0 24.0 8.0 28.0
4 27:49.966 21:08.143 06:37.741 00:04.082
S
0 S 25 70 32.0 24.0 8.0 28.0
5 08:12.418
L
01:32.264
S
06:36.068
S
00:04.086 0 S 25 70 32.0 24.0 8.0 28.0
3rd Mark Lossow in Mercedes AMG Evo 2020
Best: 08:14.824, Potential: 08:14.669
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.371
C
02:58.953 00:03.645 00:05.773 1 S 0 5 32.0 24.0 8.0 28.0
2 08:20.338 01:33.547 06:42.638 00:04.153 0 S 0 5 32.0 24.0 8.0 28.0
3 08:17.624 01:33.092 06:40.415 00:04.117 0 S 0 5 32.0 24.0 8.0 28.0
4 05:53.487
C
05:44.590 00:02.875 00:06.022 3 S 0 5 32.0 24.0 8.0 28.0
5 08:14.824
L
01:32.853 06:37.831
S
00:04.140 0 S 0 5 32.0 24.0 8.0 28.0
6 09:52.007 09:43.062 00:02.843 00:06.102 2 S 0 5 32.0 24.0 8.0 28.0
7 08:32.183 08:23.161 00:02.858 00:06.164 3 S 0 5 32.0 24.0 8.0 28.0
8 08:15.318 01:32.765
S
06:38.480 00:04.073
S
0 S 0 5 32.0 24.0 8.0 28.0
9 09:21.102 02:06.541 07:10.358 00:04.203 2 S 0 5 32.0 24.0 8.0 28.0
10 08:35.038 01:32.924 06:57.960 00:04.154 4 S 0 5 32.0 24.0 8.0 28.0
11 08:17.629 01:33.065 06:40.437 00:04.127 0 S 0 5 32.0 24.0 8.0 28.0
12 27:30.030 27:20.984 00:02.786 00:06.260 1 S 0 5 32.0 24.0 8.0 28.0
13 08:16.566
C
01:33.402 06:38.888 00:04.276 1 S 0 5 32.0 24.0 8.0 28.0
14 01:43.212
C
01:34.086 00:03.077 00:06.049 2 S 0 5 32.0 24.0 8.0 28.0
4th Actoracer Windeck 4 in Dodge Viper GT3-R
Best: 08:20.494, Potential: 08:20.494
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:56.772 10:11.430 06:40.972 00:04.370 4 S 25 70 32.0 24.0 8.0 28.0
2 08:19.725
C
07:52.481 00:04.865 00:22.379 2 S 25 70 32.0 24.0 8.0 28.0
3 08:20.494
L
01:36.371
S
06:40.010
S
00:04.113
S
0 S 25 70 32.0 24.0 8.0 28.0
5th Kilian Coufal in Dodge Viper GT3-R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:32.482 03:22.973 00:03.069 00:06.440 1 S 25 70 32.0 24.0 8.0 28.0