Nordschleife - Endurance ADAC Qualy

27 Oct 24 21:42 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Dodge Viper GT3-R 08:00.562
Tyre: ?
08:46.819 13 laps / 11 cuts
Ballast: 25 kg
Restrictor: 70%
0 - 0
2 Dodge Viper GT3-R 08:00.957
Tyre: S
08:46.819 13 laps / 11 cuts
Ballast: 25 kg
Restrictor: 70%
15 - 70
3 McLaren 720S GT3 EVO 2023 08:01.034
Tyre: S
09:24.360 12 laps / 12 cuts
Restrictor: 5%
15 - 55
4 Dodge Viper GT3-R 08:02.217
Tyre: S
08:03.222 14 laps / 19 cuts
Ballast: 25 kg
Restrictor: 70%
15 - 70
5 McLaren 720S GT3 EVO 2023 08:12.236
Tyre: S
08:27.391 6 laps / 17 cuts
Restrictor: 5%
14 - 71
6 BMW Z4 GT3 CF 08:13.923
Tyre: S
08:13.950 4 laps / 1 cuts
n/a
36 - 48
7 Mercedes AMG Evo 2020 08:30.783
Tyre: S
08:48.528 12 laps / 20 cuts
Restrictor: 5%
23 - 27
8 Dodge Viper GT3-R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts
Ballast: 25 kg
Restrictor: 70%
15 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.2 X: -0.5 Y: -0.4 Z: 2.5 X: -2562.3 Y: 41.5 Z: 4.4 10:04:16 (CET)
2 Collision with environment 52.5 X: 0.5 Y: -0.4 Z: 2.5 X: -2539.9 Y: 38.8 Z: -21.7 10:04:21 (CET)
3 Collision with environment 97.5 X: -0.9 Y: -0.4 Z: 2.0 X: -2535.5 Y: 58.2 Z: 139.4 10:07:31 (CET)
4 Collision with environment 141.3 X: -1.0 Y: 0.7 Z: -2.1 X: -2645.8 Y: 56.8 Z: 96.2 10:07:36 (CET)
5 Collision with environment 54.1 X: -0.9 Y: -0.4 Z: 2.0 X: -1524.6 Y: 95.9 Z: 2094.2 11:44:45 (CET)
6 Collision with environment 1.6 X: -1.0 Y: -0.4 Z: 2.0 X: -1544.7 Y: 96.3 Z: 2077.3 11:44:50 (CET)
7 Collision with environment 115.1 X: 0.4 Y: 0.1 Z: 2.3 X: -1877.3 Y: -11.5 Z: -748.5 11:45:55 (CET)
8 Collision with environment 8.9 X: 0.7 Y: -0.3 Z: 2.2 X: -1113.4 Y: -91.1 Z: -2068.9 11:59:26 (CET)
9 Collision with environment 47.1 X: 1.0 Y: 0.4 Z: 1.6 X: -1664.7 Y: 98.5 Z: 2069.8 12:12:06 (CET)
10 Collision with environment 15.5 X: 1.0 Y: 0.4 Z: 1.5 X: 1977.2 Y: 73.8 Z: 707.1 12:27:46 (CET)
11 Collision with environment 20.9 X: 0.2 Y: 0.5 Z: -2.1 X: -390.5 Y: -132.2 Z: -2166.8 12:40:52 (CET)
12 Collision with environment 60.9 X: -0.9 Y: 0.5 Z: -2.0 X: -2266.4 Y: 100.6 Z: 1403.0 13:23:42 (CET)
13 Collision with environment 27.3 X: -0.9 Y: 0.5 Z: -2.0 X: -2259.1 Y: 101.4 Z: 1308.4 13:23:47 (CET)
14 Collision with environment 148.2 X: 0.9 Y: -0.3 Z: -2.0 X: -935.2 Y: 120.1 Z: 2533.7 13:42:17 (CET)
15 Collision with environment 15.0 X: 1.0 Y: -0.3 Z: -0.9 X: -370.3 Y: -130.4 Z: -2177.0 13:48:32 (CET)
16 Collision with environment 153.1 X: 0.7 Y: 0.1 Z: 2.2 X: -2254.2 Y: 98.8 Z: 1450.0 15:13:47 (CET)
17 Collision with environment 194.3 X: 0.3 Y: -0.3 Z: 2.1 X: -2253.9 Y: 98.5 Z: 1449.5 15:16:27 (CET)
18 Collision with environment 35.7 X: -0.1 Y: -0.3 Z: 2.2 X: -1297.2 Y: -79.1 Z: -2089.3 15:21:07 (CET)
19 Collision with environment 70.7 X: -0.8 Y: 0.5 Z: -1.9 X: -1272.2 Y: -80.4 Z: -2119.0 15:21:12 (CET)
20 Collision with environment 50.0 X: -0.5 Y: -0.2 Z: 2.3 X: 1962.1 Y: 72.8 Z: 694.9 15:37:42 (CET)
21 Collision with environment 38.3 X: -1.0 Y: 0.2 Z: 1.8 X: 1738.5 Y: 71.8 Z: 261.3 15:47:46 (CET)
22 Collision with environment 19.2 X: 1.0 Y: 0.2 Z: -2.0 X: 2922.5 Y: 66.0 Z: -334.0 15:49:03 (CET)
23 Collision with environment 48.4 X: -1.0 Y: 0.2 Z: -2.0 X: 3315.4 Y: 98.5 Z: -1407.9 16:04:03 (CET)
24 Collision with environment 21.4 X: 0.7 Y: -0.3 Z: 2.3 X: -1805.0 Y: -7.2 Z: -792.0 16:17:33 (CET)
25 Collision with environment 67.5 X: -1.0 Y: 0.9 Z: -2.5 X: 2127.6 Y: 43.0 Z: -1631.5 16:25:48 (CET)
26 Collision with environment 2.9 X: -1.0 Y: 0.7 Z: -2.0 X: -603.0 Y: 146.4 Z: 2262.8 16:27:33 (CET)
27 Collision with environment 6.7 X: 1.0 Y: 0.7 Z: -2.0 X: -1769.1 Y: 88.5 Z: 1929.2 16:28:13 (CET)
28 Collision with environment 78.8 X: -0.9 Y: -0.4 Z: 2.2 X: -1378.0 Y: -21.2 Z: -1622.8 16:29:43 (CET)
29 Collision with environment 16.2 X: -1.0 Y: -0.3 Z: 2.0 X: -1418.7 Y: -20.8 Z: -1629.7 16:29:48 (CET)
30 Collision with environment 56.6 X: -1.0 Y: -0.3 Z: 2.0 X: 1730.5 Y: 11.0 Z: -1421.5 16:33:23 (CET)
31 Collision with environment 57.6 X: 1.0 Y: 0.9 Z: -2.5 X: 1808.1 Y: 19.3 Z: -1476.7 16:33:28 (CET)
32 Collision with environment 72.0 X: 1.0 Y: 0.7 Z: -2.0 X: -1379.4 Y: -67.8 Z: -1998.9 16:33:53 (CET)
33 Collision with environment 61.8 X: 1.0 Y: -0.3 Z: 2.0 X: -1297.2 Y: -79.4 Z: -2106.0 16:33:58 (CET)
34 Collision with environment 2.2 X: 1.0 Y: 0.7 Z: -2.0 X: -1183.6 Y: -85.7 Z: -2121.9 16:34:03 (CET)
35 Collision with environment 40.3 X: -1.0 Y: 0.7 Z: -2.5 X: 3313.3 Y: 98.0 Z: -1402.3 16:40:33 (CET)
36 Collision with environment 38.7 X: -1.0 Y: 0.9 Z: -2.5 X: 2834.7 Y: 65.8 Z: -324.5 16:41:08 (CET)
37 Collision with environment 42.2 X: -1.0 Y: 0.9 Z: -2.5 X: -1499.6 Y: -21.7 Z: -1644.6 16:46:28 (CET)
38 Collision with environment 10.7 X: -1.0 Y: -0.3 Z: -1.8 X: -434.1 Y: -142.3 Z: -1988.1 16:47:08 (CET)
39 Collision with environment 25.1 X: -1.0 Y: 0.7 Z: -2.0 X: 1773.1 Y: 16.0 Z: -1441.9 16:47:44 (CET)
40 Collision with environment 16.3 X: -1.0 Y: 0.7 Z: -2.0 X: 1939.8 Y: 31.7 Z: -1548.9 16:47:49 (CET)
41 Collision with environment 40.9 X: -1.0 Y: -0.4 Z: 2.0 X: 2130.6 Y: 42.1 Z: -1631.9 16:47:54 (CET)
42 Collision with environment 95.6 X: 1.0 Y: -0.3 Z: 2.0 X: 2066.4 Y: 82.5 Z: 479.8 16:50:18 (CET)
43 Collision with environment 16.3 X: -1.0 Y: 0.7 Z: -2.0 X: 3340.7 Y: 99.9 Z: -1585.7 16:58:09 (CET)
44 Collision with environment 35.0 X: 1.0 Y: 0.9 Z: -2.5 X: -1787.6 Y: 87.2 Z: 1915.5 17:02:43 (CET)
45 Collision with environment 57.0 X: -1.0 Y: 0.7 Z: -2.5 X: -1868.9 Y: 80.4 Z: 1839.3 17:02:48 (CET)
46 Collision with environment 128.3 X: 0.8 Y: 0.6 Z: -1.9 X: 2849.3 Y: 66.2 Z: -335.8 17:23:39 (CET)
47 Collision with environment 88.7 X: 1.0 Y: -0.3 Z: 2.0 X: -1301.0 Y: -79.1 Z: -2103.2 17:35:44 (CET)
48 Collision with environment 115.0 X: 0.8 Y: -0.4 Z: 2.3 X: -2506.0 Y: 35.8 Z: -32.3 17:40:04 (CET)
49 Collision with environment 63.5 X: -0.6 Y: -0.2 Z: 2.2 X: -1722.8 Y: 94.3 Z: 1966.5 17:59:44 (CET)
50 Collision with environment 58.7 X: -0.4 Y: -0.3 Z: 2.2 X: -1794.8 Y: -6.2 Z: -800.5 18:05:24 (CET)
51 Collision with environment 9.8 X: 1.0 Y: 0.3 Z: -1.7 X: 1971.6 Y: 73.9 Z: 710.1 18:08:30 (CET)
52 Collision with environment 97.5 X: 0.8 Y: -0.4 Z: 2.3 X: -1357.4 Y: -71.9 Z: -2032.7 18:13:05 (CET)
53 Collision with environment 21.7 X: -0.0 Y: -0.3 Z: 2.6 X: -1311.2 Y: -78.2 Z: -2094.6 18:13:10 (CET)
54 Collision with environment 33.3 X: -1.0 Y: -0.3 Z: 1.8 X: 2006.3 Y: 72.8 Z: 691.0 18:14:21 (CET)
55 Collision with environment 49.7 X: -0.9 Y: -0.3 Z: 1.8 X: 1881.1 Y: 68.2 Z: 64.2 18:14:39 (CET)
56 Collision with environment 49.3 X: 0.6 Y: -0.2 Z: 2.2 X: -1223.1 Y: 113.5 Z: 3471.8 18:17:14 (CET)
57 Collision with environment 22.0 X: 1.0 Y: -0.3 Z: 1.8 X: 380.0 Y: -114.5 Z: -2286.7 18:31:44 (CET)
58 Collision with environment 8.4 X: -1.0 Y: -0.4 Z: 2.0 X: 1795.5 Y: 16.8 Z: -1453.7 18:34:37 (CET)
59 Collision with environment 77.7 X: 0.2 Y: -0.0 Z: 2.2 X: -1511.9 Y: 97.4 Z: 2163.5 18:37:29 (CET)
60 Collision with environment 8.5 X: -1.0 Y: 0.7 Z: -2.0 X: 3368.2 Y: 105.6 Z: -1482.2 18:43:57 (CET)
61 Collision with environment 87.6 X: -0.7 Y: -0.4 Z: 2.4 X: 2886.5 Y: 132.3 Z: -1855.8 18:52:50 (CET)
62 Collision with environment 3.1 X: -1.0 Y: 0.7 Z: -2.0 X: 2950.6 Y: 128.7 Z: -1840.1 18:52:55 (CET)
63 Collision with environment 0.0 X: -1.0 Y: 0.2 Z: 1.8 X: 3004.5 Y: 125.3 Z: -1822.4 18:53:00 (CET)
64 Collision with environment 59.2 X: 0.9 Y: -0.3 Z: 2.0 X: 2145.2 Y: 75.9 Z: -1400.1 18:53:39 (CET)
65 Collision with environment 19.9 X: 1.0 Y: 0.4 Z: 0.7 X: 2846.5 Y: 134.7 Z: -1891.3 19:03:04 (CET)
66 Collision with environment 34.4 X: 0.5 Y: -0.3 Z: 2.5 X: 2071.5 Y: 76.5 Z: 611.6 19:05:48 (CET)
67 Collision with environment 26.7 X: 0.0 Y: -0.3 Z: 2.6 X: 373.4 Y: -111.1 Z: -2235.8 19:35:56 (CET)
68 Collision with environment 79.4 X: 0.9 Y: -0.2 Z: 2.0 X: 3368.9 Y: 103.5 Z: -1533.1 19:43:46 (CET)
69 Collision with environment 57.7 X: 1.0 Y: -0.3 Z: 2.0 X: 3368.9 Y: 104.7 Z: -1485.0 19:43:51 (CET)
70 Collision with environment 32.4 X: 0.9 Y: -0.3 Z: 1.8 X: 2139.5 Y: 76.2 Z: -1392.5 20:07:29 (CET)
71 Collision with environment 113.1 X: -0.8 Y: 0.6 Z: -2.0 X: 2701.2 Y: 58.2 Z: -168.3 20:16:59 (CET)
72 Collision with environment 28.3 X: 1.0 Y: 0.8 Z: -2.2 X: 2679.3 Y: 52.8 Z: -92.8 20:17:04 (CET)
Car Env Rel
Nordschleife - Endurance ADAC Qualy Nordschleife - Endurance ADAC Qualy collisions

There were no penalties in this session.

1st Jura Petritchenko in Dodge Viper GT3-R
Best: 08:00.562, Potential: 08:00.562
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:43.991 07:07.190 06:32.670 00:04.131 2 S 25 70 37.0 29.0 6.0 38.0
2 12:46.996 06:13.925 06:28.908 00:04.163 3 S 25 70 37.0 29.0 6.0 38.0
3 16:08.059 09:35.474 06:28.436 00:04.149 1 S 25 70 37.0 29.0 6.0 38.0
4 12:32.639 06:00.572 06:27.887 00:04.180 0 S 25 70 37.0 29.0 6.0 38.0
5 08:02.232 01:30.506 06:27.576 00:04.150 0 S 25 70 37.0 29.0 6.0 38.0
6 15:00.355 08:28.554 06:27.656 00:04.145 1 S 25 70 37.0 29.0 6.0 38.0
7 08:00.957 01:30.559 06:26.257 00:04.141 0 S 25 70 37.0 29.0 6.0 38.0
8 19:20.155 12:47.823 06:28.188 00:04.144 2 S 25 70 37.0 29.0 6.0 38.0
9 08:01.276 01:30.379 06:26.762 00:04.135 0 S 25 70 37.0 29.0 6.0 38.0
10 08:48.549 02:17.134 06:27.270 00:04.145 0 S 25 70 37.0 29.0 6.0 38.0
11 08:01.522 01:30.323 06:27.005 00:04.194 0 S 25 70 37.0 29.0 6.0 38.0
12 08:37.937
C
02:04.566 06:29.240 00:04.131 2 S 25 70 37.0 29.0 6.0 38.0
13 08:00.562
L
L
01:30.290
S
S
06:26.141
S
S
00:04.131
S
0 S 25 70 37.0 29.0 6.0 38.0
2nd Jura Petritchenko in Dodge Viper GT3-R
Best: 08:00.957, Potential: 08:00.562
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:43.991 07:07.190 06:32.670 00:04.131 2 S 25 70 37.0 29.0 6.0 38.0
2 12:46.996 06:13.925 06:28.908 00:04.163 3 S 25 70 37.0 29.0 6.0 38.0
3 16:08.059 09:35.474 06:28.436 00:04.149 1 S 25 70 37.0 29.0 6.0 38.0
4 12:32.639 06:00.572 06:27.887 00:04.180 0 S 25 70 37.0 29.0 6.0 38.0
5 08:02.232 01:30.506 06:27.576 00:04.150 0 S 25 70 37.0 29.0 6.0 38.0
6 15:00.355 08:28.554 06:27.656 00:04.145 1 S 25 70 37.0 29.0 6.0 38.0
7 08:00.957 01:30.559 06:26.257 00:04.141 0 S 25 70 37.0 29.0 6.0 38.0
8 19:20.155 12:47.823 06:28.188 00:04.144 2 S 25 70 37.0 29.0 6.0 38.0
9 08:01.276 01:30.379 06:26.762 00:04.135 0 S 25 70 37.0 29.0 6.0 38.0
10 08:48.549 02:17.134 06:27.270 00:04.145 0 S 25 70 37.0 29.0 6.0 38.0
11 08:01.522 01:30.323 06:27.005 00:04.194 0 S 25 70 37.0 29.0 6.0 38.0
12 08:37.937
C
02:04.566 06:29.240 00:04.131 2 S 25 70 37.0 29.0 6.0 38.0
13 08:00.562
L
L
01:30.290
S
S
06:26.141
S
S
00:04.131
S
0 S 25 70 37.0 29.0 6.0 38.0
3rd Vincent Jarschel in McLaren 720S GT3 EVO 2023
Best: 08:01.034, Potential: 08:01.034
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:14.189
C
02:28.204 06:41.846 00:04.139 1 S 0 5 37.0 29.0 6.0 38.0
2 08:07.820
C
01:31.568 06:31.995 00:04.257 1 S 0 5 37.0 29.0 6.0 38.0
3 08:06.992
C
01:31.469 06:31.384 00:04.139 1 S 0 5 37.0 29.0 6.0 38.0
4 13:25.655 06:49.503 06:32.004 00:04.148 0 S 0 5 37.0 29.0 6.0 38.0
5 08:05.472 01:31.334 06:30.024 00:04.114 0 S 0 5 37.0 29.0 6.0 38.0
6 08:05.280 01:31.026 06:30.136 00:04.118 0 S 0 5 37.0 29.0 6.0 38.0
7 08:06.854
C
01:31.408 06:31.324 00:04.122 1 S 0 5 37.0 29.0 6.0 38.0
8 32:25.649 32:16.271 00:03.623 00:05.755 2 S 0 5 37.0 29.0 6.0 38.0
9 08:01.034
L
01:30.750
S
06:26.190
S
00:04.094
S
S
0 S 0 5 37.0 29.0 6.0 38.0
10 03:52.270
C
03:43.072 00:03.424 00:05.774 2 S 0 5 37.0 29.0 6.0 38.0
11 06:28.486
C
06:19.194 00:03.555 00:05.737 1 S 0 5 37.0 29.0 6.0 38.0
12 07:51.061
C
07:42.156 00:03.150 00:05.755 3 S 0 5 37.0 29.0 6.0 38.0
4th Fabian Klein in Dodge Viper GT3-R
Best: 08:02.217, Potential: 08:01.893
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.865
C
02:11.856 00:02.988 00:06.021 1 S 25 70 37.0 29.0 6.0 38.0
2 01:40.660
C
01:31.539 00:03.172 00:05.949 2 S 25 70 37.0 29.0 6.0 38.0
3 08:05.421 01:31.319 06:29.988 00:04.114
S
0 S 25 70 37.0 29.0 6.0 38.0
4 04:37.911
C
04:28.834 00:03.082 00:05.995 2 S 25 70 37.0 29.0 6.0 38.0
5 05:31.623
C
05:22.587 00:03.141 00:05.895 1 S 25 70 37.0 29.0 6.0 38.0
6 08:53.852 08:44.790 00:03.122 00:05.940 2 S 25 70 37.0 29.0 6.0 38.0
7 02:31.185
C
02:22.094 00:03.285 00:05.806 3 S 25 70 37.0 29.0 6.0 38.0
8 08:03.025 01:30.841 06:28.049 00:04.135 0 S 25 70 37.0 29.0 6.0 38.0
9 08:11.684 08:02.631 00:03.199 00:05.854 2 S 25 70 37.0 29.0 6.0 38.0
10 04:43.251
C
04:34.012 00:03.406 00:05.833 2 S 25 70 37.0 29.0 6.0 38.0
11 08:02.228 01:30.602 06:27.468
S
00:04.158 0 S 25 70 37.0 29.0 6.0 38.0
12 09:08.944 08:59.971 00:03.064 00:05.909 2 S 25 70 37.0 29.0 6.0 38.0
13 08:02.203
C
01:30.721 06:27.333 00:04.149 2 S 25 70 37.0 29.0 6.0 38.0
14 08:02.217
L
01:30.311
S
06:27.694 00:04.212 0 S 25 70 37.0 29.0 6.0 38.0
5th Robert Wiesenmueller in McLaren 720S GT3 EVO 2023
Best: 08:12.236, Potential: 08:12.224
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 18:56.179 12:09.082 06:42.953 00:04.144 7 S 0 5 37.0 29.0 6.0 38.0
2 17:46.416 10:55.777 06:46.490 00:04.149 6 S 0 5 37.0 29.0 6.0 38.0
3 08:12.236
L
01:32.929
S
06:35.132
S
00:04.175 0 S 0 5 37.0 29.0 6.0 38.0
4 08:10.147
C
01:31.992 06:34.029 00:04.126 2 S 0 5 37.0 29.0 6.0 38.0
5 13:21.577 06:35.663 06:41.734 00:04.180 2 S 0 5 37.0 29.0 6.0 38.0
6 08:42.546 01:52.888 06:45.495 00:04.163
S
0 S 0 5 37.0 29.0 6.0 38.0
6th Felix Seesing in BMW Z4 GT3 CF
Best: 08:13.923, Potential: 08:13.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:45.545 03:00.973 06:40.396 00:04.176
S
0 S 0 0 37.0 29.0 6.0 38.0
2 08:13.923
L
01:32.324 06:37.404
S
00:04.195 0 S 0 0 37.0 29.0 6.0 38.0
3 08:13.978 01:32.106
S
06:37.669 00:04.203 0 S 0 0 37.0 29.0 6.0 38.0
4 08:17.544 01:32.044 06:41.337 00:04.163 1 S 0 0 37.0 29.0 6.0 38.0
7th ULTIMATE No.5 in Mercedes AMG Evo 2020
Best: 08:30.783, Potential: 08:23.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:26.182 02:28.888 06:53.145 00:04.149 0 S 0 5 37.0 29.0 6.0 38.0
2 08:30.783
L
01:35.711
S
06:50.877 00:04.195 0 S 0 5 37.0 29.0 6.0 38.0
3 08:30.772
C
01:35.125 06:50.409 00:05.238 2 S 0 5 37.0 29.0 6.0 38.0
4 01:49.571
C
01:35.815 00:04.433 00:09.323 1 S 0 5 37.0 29.0 6.0 38.0
5 05:14.237
C
05:03.708 00:04.414 00:06.115 1 S 0 5 37.0 29.0 6.0 38.0
6 16:33.846 16:24.387 00:03.195 00:06.264 1 S 0 5 37.0 29.0 6.0 38.0
7 06:08.221
C
05:58.298 00:03.691 00:06.232 2 S 0 5 37.0 29.0 6.0 38.0
8 07:46.341
C
07:36.702 00:03.357 00:06.282 2 S 0 5 37.0 29.0 6.0 38.0
9 14:32.054 07:37.695 06:50.134 00:04.225 7 S 0 5 37.0 29.0 6.0 38.0
10 08:38.191
C
01:34.143 06:55.980 00:08.068 2 S 0 5 37.0 29.0 6.0 38.0
11 09:06.274 02:18.479 06:43.659
S
00:04.136
S
0 S 0 5 37.0 29.0 6.0 38.0
12 08:27.421
C
01:33.084 06:50.184 00:04.153 2 S 0 5 37.0 29.0 6.0 38.0
8th Vincent Jarschel in Dodge Viper GT3-R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 19:34.587 12:52.223 06:38.197 00:04.167 5 S 25 70 37.0 29.0 6.0 38.0