Nordschleife - Endurance ADAC Qualy

27 Oct 24 06:40 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Dodge Viper GT3-R 08:01.923
Tyre: S
08:01.923 3 laps / 2 cuts
Ballast: 25 kg
Restrictor: 70%
19 - 41
2 Mercedes AMG Evo 2020 08:07.061
Tyre: S
08:11.728 13 laps / 31 cuts
Restrictor: 5%
22 - 29
3 Mercedes AMG Evo 2020 08:09.046
Tyre: S
08:27.857 5 laps / 3 cuts
Restrictor: 5%
23 - 25
4 McLaren 720S GT3 EVO 2023 08:11.946
Tyre: S
08:12.542 3 laps / 0 cuts
Restrictor: 5%
15 - 29
5 Dodge Viper GT3-R 08:19.230
Tyre: S
08:19.230 2 laps / 0 cuts
Ballast: 25 kg
Restrictor: 70%
15 - 70
6 Mercedes AMG Evo 2020 277:46:39.999
Tyre: ?
00:00.000 5 laps / 12 cuts
Restrictor: 5%
23 - 26
7 Dodge Viper GT3-R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts
Ballast: 25 kg
Restrictor: 70%
13 - 16
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.7 X: -1.0 Y: 0.3 Z: 1.7 X: -1589.3 Y: 97.5 Z: 2069.0 17:00:07 (CEST)
2 Collision with environment 64.3 X: -0.6 Y: -0.3 Z: 2.2 X: -964.6 Y: -103.7 Z: -1920.2 17:01:57 (CEST)
3 Collision with environment 19.1 X: 1.0 Y: -0.3 Z: 2.0 X: -947.8 Y: -106.2 Z: -1927.5 17:02:02 (CEST)
4 Collision with environment 4.7 X: 1.0 Y: -0.3 Z: 2.0 X: 2068.9 Y: 82.7 Z: 489.9 17:20:13 (CEST)
5 Collision with environment 35.4 X: 1.0 Y: -0.3 Z: 2.0 X: -2256.0 Y: 100.7 Z: 1296.2 17:29:12 (CEST)
6 Collision with environment 52.5 X: 0.7 Y: -0.3 Z: 2.3 X: -2186.0 Y: 101.5 Z: 1084.9 17:29:17 (CEST)
7 Collision with environment 28.5 X: -1.0 Y: -0.3 Z: 2.0 X: -1815.3 Y: -8.0 Z: -785.4 17:33:17 (CEST)
8 Collision with environment 16.4 X: -1.0 Y: 0.2 Z: -2.0 X: -1780.3 Y: -3.8 Z: -824.4 17:39:27 (CEST)
9 Collision with environment 32.5 X: 1.0 Y: 0.9 Z: -2.0 X: 2010.0 Y: 58.0 Z: 150.4 17:43:22 (CEST)
10 Collision with environment 38.7 X: 1.0 Y: -0.3 Z: 2.0 X: 1888.7 Y: 25.7 Z: -1529.5 17:49:42 (CEST)
11 Collision with environment 10.4 X: 1.0 Y: 0.7 Z: -2.5 X: 1964.4 Y: 34.0 Z: -1588.3 17:49:47 (CEST)
12 Collision with environment 59.2 X: 0.7 Y: -0.3 Z: 2.2 X: 2613.7 Y: 100.4 Z: -1611.6 17:59:37 (CEST)
13 Collision with environment 63.1 X: 1.0 Y: -0.3 Z: 2.0 X: 330.8 Y: -121.3 Z: -2421.9 18:27:08 (CEST)
14 Collision with environment 100.9 X: 0.4 Y: 0.1 Z: 2.1 X: -2239.8 Y: 97.8 Z: 1471.4 18:40:05 (CEST)
15 Collision with environment 9.8 X: 0.9 Y: 0.5 Z: -2.0 X: -2266.2 Y: 100.2 Z: 1415.9 18:40:10 (CEST)
16 Collision with environment 2.7 X: 1.0 Y: -0.3 Z: -1.1 X: -1547.3 Y: -45.8 Z: -1811.4 18:43:28 (CEST)
17 Collision with environment 14.0 X: 1.0 Y: 0.9 Z: -2.5 X: 3344.1 Y: 101.5 Z: -1428.4 18:46:03 (CEST)
18 Collision with environment 15.2 X: -0.9 Y: -0.3 Z: 2.1 X: 3297.4 Y: 85.0 Z: -1289.5 18:46:08 (CEST)
19 Collision with environment 35.5 X: -1.0 Y: -0.3 Z: 2.0 X: -1778.4 Y: -4.2 Z: -829.0 18:53:13 (CEST)
20 Collision with environment 12.8 X: -1.0 Y: 0.2 Z: -2.0 X: -437.7 Y: 137.2 Z: 2336.4 18:58:11 (CEST)
21 Collision with environment 42.5 X: -1.0 Y: 0.9 Z: -2.5 X: -1186.7 Y: 101.8 Z: 2301.5 18:58:38 (CEST)
22 Collision with environment 103.8 X: -1.0 Y: -0.3 Z: 2.0 X: -1292.9 Y: 99.5 Z: 2294.3 18:58:43 (CEST)
23 Collision with environment 3.9 X: 1.0 Y: 0.9 Z: -2.5 X: -1540.0 Y: 96.2 Z: 2119.5 18:59:03 (CEST)
24 Collision with environment 4.3 X: -1.0 Y: 0.7 Z: -2.5 X: -1529.4 Y: 97.2 Z: 2135.0 18:59:08 (CEST)
25 Collision with environment 146.8 X: 0.7 Y: -0.3 Z: 2.2 X: -2254.3 Y: 98.4 Z: 1449.9 19:01:13 (CEST)
26 Collision with environment 26.2 X: -0.0 Y: -0.3 Z: 2.3 X: 1756.2 Y: 70.3 Z: 254.9 19:05:33 (CEST)
27 Collision with environment 80.8 X: 0.9 Y: 0.7 Z: -2.3 X: -327.5 Y: 131.1 Z: 2331.8 19:06:21 (CEST)
28 Collision with environment 66.7 X: 1.0 Y: -0.3 Z: 0.2 X: -332.2 Y: 130.4 Z: 2333.9 19:06:26 (CEST)
29 Collision with environment 13.8 X: -1.0 Y: 0.2 Z: -2.0 X: -444.7 Y: 137.5 Z: 2340.9 19:06:38 (CEST)
30 Collision with environment 2.7 X: -1.0 Y: 0.2 Z: -2.0 X: -394.5 Y: 135.2 Z: 2315.7 19:06:46 (CEST)
31 Collision with environment 2.6 X: -1.0 Y: -0.3 Z: 1.7 X: -395.8 Y: 134.7 Z: 2315.6 19:06:51 (CEST)
32 Collision with environment 66.9 X: 1.0 Y: -0.3 Z: 2.1 X: 2805.2 Y: 134.8 Z: -1912.1 19:13:33 (CEST)
33 Collision with environment 8.8 X: 1.0 Y: -0.3 Z: 2.0 X: 2069.6 Y: 82.7 Z: 492.6 19:15:23 (CEST)
34 Collision with car 8.7 X: -1.0 Y: -0.3 Z: -1.2 X: -106.6 Y: 105.7 Z: 2025.7 19:15:36 (CEST)
35 Collision with car 8.9 X: 1.0 Y: -0.2 Z: 1.9 X: -106.9 Y: 105.9 Z: 2026.0 19:15:39 (CEST)
36 Collision with environment 91.7 X: -0.4 Y: 0.1 Z: 2.2 X: -188.0 Y: 115.4 Z: 2129.4 19:15:39 (CEST)
37 Collision with environment 163.0 X: -0.9 Y: 0.7 Z: -2.4 X: -219.1 Y: 121.0 Z: 2196.3 19:15:44 (CEST)
38 Collision with environment 32.9 X: -0.9 Y: -0.3 Z: 2.1 X: 2140.6 Y: 43.0 Z: -1633.3 19:22:29 (CEST)
39 Collision with environment 13.0 X: 1.0 Y: -0.3 Z: 2.0 X: 382.2 Y: -116.8 Z: -2328.5 19:29:34 (CEST)
40 Collision with environment 9.8 X: 1.0 Y: 0.2 Z: -2.0 X: 381.7 Y: -114.7 Z: -2299.8 19:29:39 (CEST)
41 Collision with environment 60.2 X: 0.9 Y: 0.6 Z: -2.3 X: 3272.5 Y: 106.5 Z: -1668.6 19:31:04 (CEST)
42 Collision with environment 83.5 X: 1.0 Y: -0.4 Z: 2.1 X: -1161.7 Y: -87.4 Z: -2114.8 19:31:11 (CEST)
43 Collision with environment 13.8 X: 1.0 Y: -0.3 Z: 2.0 X: 379.1 Y: -114.1 Z: -2280.9 19:44:04 (CEST)
44 Collision with environment 28.8 X: -1.0 Y: 0.9 Z: -2.5 X: 355.0 Y: -106.4 Z: -2184.2 19:44:09 (CEST)
45 Collision with environment 22.9 X: 0.7 Y: -0.3 Z: 2.2 X: -1584.5 Y: 96.8 Z: 2069.8 20:33:10 (CEST)
46 Collision with environment 30.4 X: 0.7 Y: -0.0 Z: 2.2 X: -1575.8 Y: 96.0 Z: 2091.5 20:33:20 (CEST)
47 Collision with environment 13.4 X: -1.0 Y: 0.4 Z: 1.5 X: 2814.0 Y: 64.8 Z: -304.4 20:40:35 (CEST)
48 Collision with environment 17.5 X: 1.0 Y: 0.4 Z: 1.5 X: 2760.0 Y: 64.3 Z: -230.6 20:40:40 (CEST)
49 Collision with environment 8.4 X: 0.8 Y: -0.3 Z: 2.5 X: -1446.8 Y: 114.3 Z: 3404.0 20:56:50 (CEST)
50 Collision with environment 53.9 X: -0.8 Y: 0.6 Z: -2.0 X: -1082.8 Y: 105.2 Z: 2346.8 20:58:10 (CEST)
51 Collision with environment 88.7 X: 0.8 Y: -0.4 Z: 2.3 X: -1621.9 Y: -34.7 Z: -1730.8 20:59:46 (CEST)
52 Collision with environment 15.3 X: 1.0 Y: -0.4 Z: 2.0 X: -1615.9 Y: -38.0 Z: -1771.5 20:59:51 (CEST)
Car Env Rel
Nordschleife - Endurance ADAC Qualy Nordschleife - Endurance ADAC Qualy collisions

There were no penalties in this session.

1st Luis Roters in Dodge Viper GT3-R
Best: 08:01.923, Potential: 08:01.923
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.099
C
02:02.747 00:03.457 00:05.895 1 S 25 70 33.0 24.0 14.0 26.0
2 08:03.093 01:31.890 06:27.072 00:04.131 1 S 25 70 33.0 24.0 14.0 26.0
3 08:01.923
L
L
01:30.782
S
S
06:27.018
S
S
00:04.123
S
0 S 25 70 33.0 24.0 14.0 26.0
2nd ULTIMATE No1 in Mercedes AMG Evo 2020
Best: 08:07.061, Potential: 08:07.053
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:45.791
C
04:35.878 00:04.072 00:05.841 2 S 0 5 33.0 24.0 14.0 26.0
2 09:57.975 09:49.118 00:02.989 00:05.868 6 S 0 5 33.0 24.0 14.0 26.0
3 08:18.744 01:33.744 06:40.909 00:04.091 1 S 0 5 33.0 24.0 14.0 26.0
4 09:24.448 09:15.340 00:02.956 00:06.152 3 S 0 5 33.0 24.0 14.0 26.0
5 07:38.070
C
07:28.948 00:02.893 00:06.229 2 S 0 5 33.0 24.0 14.0 26.0
6 08:08.272 01:31.889 06:32.346 00:04.037
S
S
0 S 0 5 33.0 24.0 14.0 26.0
7 02:12.396
C
02:03.360 00:02.898 00:06.138 1 S 0 5 33.0 24.0 14.0 26.0
8 08:07.061
L
01:31.804
S
06:31.212
S
00:04.045 0 S 0 5 33.0 24.0 14.0 26.0
9 10:51.778 03:40.196 07:04.769 00:06.813 6 S 0 5 33.0 24.0 14.0 26.0
10 08:42.546 01:56.371 06:41.998 00:04.177 1 S 0 5 33.0 24.0 14.0 26.0
11 08:43.768 01:34.202 07:05.417 00:04.149 2 S 0 5 33.0 24.0 14.0 26.0
12 08:19.852 01:34.443 06:41.269 00:04.140 0 S 0 5 33.0 24.0 14.0 26.0
13 19:37.448 12:30.948 07:02.338 00:04.162 7 S 0 5 33.0 24.0 14.0 26.0
3rd ULTIMATE No4 in Mercedes AMG Evo 2020
Best: 08:09.046, Potential: 08:09.046
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:01.706 02:17.139 06:40.369 00:04.198 0 S 0 5 33.0 24.0 14.0 26.0
2 08:49.486 01:32.657 07:09.184 00:07.645 2 S 0 5 33.0 24.0 14.0 26.0
3 08:46.668 02:04.372 06:38.061 00:04.235 0 S 0 5 33.0 24.0 14.0 26.0
4 09:58.410 09:47.781 00:04.607 00:06.022 1 S 0 5 33.0 24.0 14.0 26.0
5 08:09.046
L
01:31.907
S
06:33.040
S
00:04.099
S
0 S 0 5 33.0 24.0 14.0 26.0
4th Vincent Jarschel in McLaren 720S GT3 EVO 2023
Best: 08:11.946, Potential: 08:11.946
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:39.130 01:55.336 06:39.636 00:04.158 0 S 0 5 33.0 24.0 14.0 26.0
2 08:13.138 01:32.431 06:36.544 00:04.163 0 S 0 5 33.0 24.0 14.0 26.0
3 08:11.946
L
01:31.590
S
06:36.202
S
00:04.154
S
0 S 0 5 33.0 24.0 14.0 26.0
5th Vincent Jarschel in Dodge Viper GT3-R
Best: 08:19.230, Potential: 08:19.230
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:58.530 02:10.523 06:43.786 00:04.221 0 S 25 70 33.0 24.0 14.0 26.0
2 08:19.230
L
01:33.127
S
06:41.886
S
00:04.217
S
0 S 25 70 33.0 24.0 14.0 26.0
6th ULTIMATE No3 in Mercedes AMG Evo 2020
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:05.085 09:20.651 06:40.294 00:04.140 1 S 0 5 33.0 24.0 14.0 26.0
2 26:42.639 26:33.531 00:02.992 00:06.116 2 S 0 5 33.0 24.0 14.0 26.0
3 07:57.634 07:48.522 00:02.952 00:06.160 3 S 0 5 33.0 24.0 14.0 26.0
4 03:30.349 03:21.245 00:02.890 00:06.214 3 S 0 5 33.0 24.0 14.0 26.0
5 02:58.718 02:49.687 00:02.903 00:06.128 3 S 0 5 33.0 24.0 14.0 26.0
7th eRacing Saarland 1 in Dodge Viper GT3-R
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12:27.366 05:22.412 07:00.822 00:04.132 3 S 25 70 33.0 24.0 14.0 26.0