Nordschleife - Endurance ADAC Qualy

29 Oct 24 10:18 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Dodge Viper GT3-R 08:00.878
Tyre: S
08:13.638 13 laps / 19 cuts
Ballast: 25 kg
Restrictor: 70%
15 - 70
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.7 X: 0.7 Y: 0.1 Z: 2.2 X: -1621.8 Y: 97.7 Z: 2079.3 19:57:12 (CET)
2 Collision with environment 15.0 X: -1.0 Y: -0.3 Z: 1.8 X: 1770.4 Y: 14.7 Z: -1440.6 20:03:27 (CET)
3 Collision with environment 2.3 X: -1.0 Y: -0.3 Z: -0.9 X: 1566.3 Y: -6.3 Z: -1442.6 20:33:53 (CET)
4 Collision with environment 58.8 X: 1.0 Y: -0.3 Z: 1.8 X: 2688.0 Y: 132.5 Z: -1829.2 21:10:43 (CET)
5 Collision with environment 6.7 X: 0.7 Y: -0.3 Z: 2.2 X: -1724.6 Y: 93.8 Z: 1960.7 21:13:33 (CET)
6 Collision with environment 17.1 X: -1.0 Y: -0.1 Z: -0.6 X: 1790.1 Y: 16.5 Z: -1450.8 21:18:48 (CET)
Car Env Rel
Nordschleife - Endurance ADAC Qualy Nordschleife - Endurance ADAC Qualy collisions

There were no penalties in this session.

1st Jura Petritchenko in Dodge Viper GT3-R
Best: 08:00.878, Potential: 08:00.786
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:53.706 02:18.061 06:31.496 00:04.149 5 S 37.0 29.0 6.0 18.0
2 08:02.260 01:30.580 06:27.540 00:04.140 0 S 37.0 29.0 6.0 18.0
3 09:25.921 02:53.147 06:28.629 00:04.145 0 S 37.0 29.0 6.0 18.0
4 08:01.960 01:30.518 06:27.284 00:04.158 0 S 37.0 29.0 6.0 18.0
5 28:58.266 22:27.629 06:26.479 00:04.158 5 S 37.0 29.0 6.0 18.0
6 08:05.136
C
01:30.706 06:30.289 00:04.141 2 S 37.0 29.0 6.0 18.0
7 08:01.904 01:30.409 06:27.347 00:04.148 0 S 37.0 29.0 6.0 18.0
8 08:01.575 01:30.362
S
S
06:27.000 00:04.213 0 S 37.0 29.0 6.0 18.0
9 11:22.740 04:51.572 06:26.969 00:04.199 1 S 37.0 29.0 6.0 18.0
10 30:54.098 24:23.597 06:26.353 00:04.148 5 S 37.0 29.0 6.0 18.0
11 08:00.972 01:30.363 06:26.469 00:04.140 0 S 37.0 29.0 6.0 18.0
12 08:46.374 02:13.465 06:28.787 00:04.122 1 S 37.0 29.0 6.0 18.0
13 08:00.878
L
L
01:30.454 06:26.293
S
S
00:04.131
S
S
0 S 37.0 29.0 6.0 18.0