Nordschleife - Endurance ADAC Qualy

30 Oct 24 09:55 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Dodge Viper GT3-R 07:59.578
Tyre: S
08:00.372 7 laps / 9 cuts
Ballast: 25 kg
Restrictor: 70%
16 - 127
2 Dodge Viper GT3-R 08:04.897
Tyre: S
08:07.185 12 laps / 16 cuts
Ballast: 25 kg
Restrictor: 70%
14 - 70
3 BMW Z4 GT3 CF 08:10.360
Tyre: S
08:10.360 5 laps / 13 cuts
n/a
19 - 35
4 BMW Z4 GT3 CF 08:12.100
Tyre: S
08:13.321 8 laps / 8 cuts
n/a
20 - 58
5 BMW Z4 GT3 CF 277:46:39.999
Tyre: ?
00:00.000 5 laps / 17 cuts
n/a
20 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.0 X: 1.0 Y: -0.3 Z: -0.9 X: -1551.1 Y: -45.4 Z: -1809.8 19:06:02 (CET)
2 Collision with environment 149.4 X: -0.5 Y: 0.1 Z: 2.1 X: 1884.3 Y: 24.8 Z: -1508.9 19:15:48 (CET)
3 Collision with environment 21.0 X: -0.7 Y: -0.3 Z: 2.2 X: 2061.5 Y: 77.2 Z: 593.8 19:27:02 (CET)
4 Collision with environment 27.4 X: 0.9 Y: 0.5 Z: -2.0 X: -1044.7 Y: -95.1 Z: -2017.8 19:33:47 (CET)
5 Collision with environment 25.9 X: 0.9 Y: -0.3 Z: -2.0 X: -1044.6 Y: -95.9 Z: -2017.7 19:33:52 (CET)
6 Collision with environment 14.9 X: -1.0 Y: 0.4 Z: -1.3 X: -599.4 Y: 145.7 Z: 2267.1 19:37:55 (CET)
7 Collision with environment 44.0 X: -0.9 Y: -0.3 Z: 1.8 X: -1053.7 Y: 105.0 Z: 2347.4 19:40:07 (CET)
8 Collision with environment 20.2 X: 1.0 Y: 0.8 Z: -2.2 X: -1187.0 Y: 101.8 Z: 2301.4 19:40:12 (CET)
9 Collision with environment 19.4 X: -1.0 Y: -0.3 Z: 1.5 X: 2819.8 Y: 64.2 Z: -310.0 19:40:28 (CET)
10 Collision with environment 6.3 X: 1.0 Y: -0.3 Z: 1.5 X: 382.4 Y: -115.8 Z: -2309.4 19:40:55 (CET)
11 Collision with environment 5.4 X: 0.9 Y: -0.3 Z: 1.8 X: 2136.2 Y: 76.4 Z: -1388.2 19:41:55 (CET)
12 Collision with environment 73.9 X: -0.9 Y: 0.9 Z: -2.2 X: 2681.5 Y: 114.7 Z: -1679.5 19:47:22 (CET)
13 Collision with environment 159.2 X: -0.9 Y: -0.3 Z: 1.8 X: -2481.0 Y: 61.1 Z: 166.3 19:47:25 (CET)
14 Collision with environment 37.0 X: -0.7 Y: -0.3 Z: 2.0 X: 2734.6 Y: 134.8 Z: -1869.4 19:47:27 (CET)
15 Collision with environment 28.8 X: 1.0 Y: 0.8 Z: -2.0 X: -2652.1 Y: 56.1 Z: 68.7 19:47:30 (CET)
16 Collision with environment 16.7 X: 1.0 Y: 0.5 Z: -0.9 X: -1021.1 Y: 107.0 Z: 2380.3 19:49:08 (CET)
17 Collision with environment 81.6 X: -0.9 Y: -0.3 Z: 1.8 X: -1082.9 Y: 104.3 Z: 2331.3 19:49:13 (CET)
18 Collision with environment 0.1 X: -1.0 Y: 0.4 Z: 1.5 X: -1190.0 Y: 101.2 Z: 2301.0 19:49:18 (CET)
19 Collision with environment 51.8 X: -1.0 Y: -0.3 Z: 1.5 X: -449.0 Y: 137.2 Z: 2343.8 19:49:52 (CET)
20 Collision with environment 104.6 X: -0.8 Y: -0.3 Z: 1.8 X: -1096.7 Y: 104.0 Z: 2324.3 19:51:52 (CET)
21 Collision with environment 52.1 X: 0.9 Y: -0.3 Z: 1.8 X: -1353.6 Y: 97.6 Z: 2325.4 19:51:57 (CET)
22 Collision with environment 18.2 X: 1.0 Y: -0.3 Z: 1.5 X: -1407.0 Y: 97.5 Z: 2289.5 19:52:02 (CET)
23 Collision with environment 0.2 X: 1.0 Y: 0.2 Z: 1.5 X: -1426.6 Y: 97.4 Z: 2264.9 19:52:07 (CET)
24 Collision with environment 26.2 X: 0.7 Y: 0.1 Z: 1.9 X: 373.0 Y: -110.5 Z: -2232.5 19:54:40 (CET)
25 Collision with environment 88.8 X: -0.9 Y: -0.3 Z: 1.8 X: -670.0 Y: 139.6 Z: 2312.7 19:57:17 (CET)
26 Collision with environment 18.6 X: 1.0 Y: 0.3 Z: -1.3 X: 2970.6 Y: 127.6 Z: -1848.5 20:04:10 (CET)
27 Collision with environment 70.5 X: -0.9 Y: -0.3 Z: 1.7 X: 3095.1 Y: 119.7 Z: -1772.1 20:04:15 (CET)
28 Collision with environment 42.5 X: 0.0 Y: -0.3 Z: 2.1 X: 2137.0 Y: 76.4 Z: -1389.4 20:04:47 (CET)
29 Collision with environment 0.0 X: -1.0 Y: 0.8 Z: -2.2 X: 2147.1 Y: 77.0 Z: -1402.4 20:04:52 (CET)
30 Collision with environment 46.1 X: 0.9 Y: -0.3 Z: 1.8 X: -1424.2 Y: 118.7 Z: 3309.1 20:11:08 (CET)
31 Collision with environment 117.8 X: 1.0 Y: 0.2 Z: 1.6 X: 2303.7 Y: 75.6 Z: -1487.2 20:12:15 (CET)
32 Collision with environment 10.9 X: 1.0 Y: 0.2 Z: 1.5 X: 2864.0 Y: 133.8 Z: -1881.3 20:12:30 (CET)
33 Collision with environment 109.1 X: 0.9 Y: -0.3 Z: 1.8 X: 3054.1 Y: 122.6 Z: -1816.8 20:12:35 (CET)
34 Collision with environment 7.7 X: 1.0 Y: 0.4 Z: -1.4 X: 3098.7 Y: 120.0 Z: -1765.6 20:12:40 (CET)
35 Collision with environment 0.5 X: 1.0 Y: 0.3 Z: 1.2 X: 3127.9 Y: 117.0 Z: -1725.7 20:12:45 (CET)
36 Collision with environment 48.5 X: -1.0 Y: 0.4 Z: 1.5 X: 3167.6 Y: 75.8 Z: -956.9 20:13:08 (CET)
37 Collision with environment 12.1 X: -1.0 Y: -0.3 Z: 1.8 X: 2619.9 Y: 54.2 Z: -35.1 20:13:33 (CET)
38 Collision with environment 5.2 X: -1.0 Y: 0.4 Z: 1.5 X: 2497.5 Y: 54.8 Z: 42.0 20:13:38 (CET)
39 Collision with environment 3.7 X: -1.1 Y: 0.4 Z: -1.4 X: -448.9 Y: 137.9 Z: 2343.7 20:15:17 (CET)
40 Collision with environment 41.0 X: -0.7 Y: -0.3 Z: 2.0 X: -1248.6 Y: 125.8 Z: 3022.9 20:15:37 (CET)
41 Collision with environment 92.3 X: 0.9 Y: -0.3 Z: 1.8 X: -1868.9 Y: -10.8 Z: -770.5 20:16:28 (CET)
42 Collision with environment 21.7 X: -0.7 Y: -0.3 Z: 2.0 X: -1397.7 Y: 96.8 Z: 2275.7 20:20:38 (CET)
43 Collision with environment 20.7 X: -0.7 Y: -0.3 Z: 2.0 X: 1828.5 Y: 68.9 Z: 308.0 20:22:20 (CET)
44 Collision with environment 15.1 X: 1.0 Y: -0.3 Z: -0.5 X: -1563.5 Y: -44.0 Z: -1804.4 20:27:13 (CET)
45 Collision with environment 17.4 X: -1.0 Y: -0.1 Z: -0.7 X: 1790.1 Y: 16.5 Z: -1450.8 20:28:33 (CET)
46 Collision with environment 147.8 X: 0.4 Y: 0.1 Z: 2.2 X: 1879.6 Y: 24.9 Z: -1522.9 20:28:38 (CET)
Car Env Rel
Nordschleife - Endurance ADAC Qualy Nordschleife - Endurance ADAC Qualy collisions

There were no penalties in this session.

1st Jura Petritchenko in Dodge Viper GT3-R
Best: 07:59.578, Potential: 07:59.511
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:23.312 01:49.702 06:29.498 00:04.112 1 S 37.0 27.0 5.0 20.0
2 08:00.931 01:30.340 06:26.397 00:04.194 0 S 37.0 27.0 5.0 20.0
3 09:04.065 02:30.332 06:29.606 00:04.127 3 S 37.0 27.0 5.0 20.0
4 24:36.441 18:05.390 06:26.901 00:04.150 3 S 37.0 27.0 5.0 20.0
5 13:15.348 06:44.136 06:27.072 00:04.140 2 S 37.0 27.0 5.0 20.0
6 08:00.609 01:30.215
S
S
06:26.276 00:04.118
S
S
0 S 37.0 27.0 5.0 20.0
7 07:59.578
L
L
01:30.269 06:25.178
S
S
00:04.131 0 S 37.0 27.0 5.0 20.0
2nd Jan-Marcel Dietrich in Dodge Viper GT3-R
Best: 08:04.897, Potential: 08:04.776
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:38.094 01:51.793 06:42.179 00:04.122 2 S 37.0 27.0 5.0 20.0
2 08:05.586 01:31.016 06:30.412 00:04.158 0 S 37.0 27.0 5.0 20.0
3 07:42.190
C
07:33.249 00:03.136 00:05.805 3 S 37.0 27.0 5.0 20.0
4 02:56.284
C
02:47.230 00:03.334 00:05.720 1 S 37.0 27.0 5.0 20.0
5 08:12.945 01:31.661 06:37.152 00:04.132 0 S 37.0 27.0 5.0 20.0
6 04:23.043
C
04:14.096 00:03.276 00:05.671 2 S 37.0 27.0 5.0 20.0
7 08:34.296 01:31.205 06:58.942 00:04.149 1 S 37.0 27.0 5.0 20.0
8 08:04.897
L
01:30.639
S
06:30.091 00:04.167 0 S 37.0 27.0 5.0 20.0
9 09:45.896 09:36.762 00:03.285 00:05.849 2 S 37.0 27.0 5.0 20.0
10 01:55.193
C
01:46.351 00:03.037 00:05.805 2 S 37.0 27.0 5.0 20.0
11 08:42.453 08:33.453 00:03.338 00:05.662 3 S 37.0 27.0 5.0 20.0
12 08:05.315 01:31.178 06:30.015
S
00:04.122
S
0 S 37.0 27.0 5.0 20.0
3rd Dominik Pena Alvarez in BMW Z4 GT3 CF
Best: 08:10.360, Potential: 08:10.360
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 22:06.354 15:14.576 06:47.597 00:04.181 6 S 37.0 27.0 5.0 20.0
2 05:44.466
C
05:35.290 00:03.398 00:05.778 3 S 37.0 27.0 5.0 20.0
3 03:33.898
C
03:24.538 00:03.641 00:05.719 2 S 37.0 27.0 5.0 20.0
4 07:56.871
C
07:47.745 00:03.402 00:05.724 2 S 37.0 27.0 5.0 20.0
5 08:10.360
L
01:31.971
S
06:34.245
S
00:04.144
S
0 S 37.0 27.0 5.0 20.0
4th Jeremy Baumert in BMW Z4 GT3 CF
Best: 08:12.100, Potential: 08:11.489
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:04.464 09:19.616 06:40.658 00:04.190 1 S 37.0 27.0 5.0 20.0
2 08:14.532 01:32.546 06:37.827 00:04.159 0 S 37.0 27.0 5.0 20.0
3 08:13.065 01:32.011
S
06:36.909 00:04.145 0 S 37.0 27.0 5.0 20.0
4 08:13.587 01:33.105 06:36.342 00:04.140
S
0 S 37.0 27.0 5.0 20.0
5 06:40.482
C
06:31.149 00:03.086 00:06.247 3 S 37.0 27.0 5.0 20.0
6 05:19.153
C
05:09.834 00:03.266 00:06.053 2 S 37.0 27.0 5.0 20.0
7 04:04.670
C
03:55.490 00:03.267 00:05.913 2 S 37.0 27.0 5.0 20.0
8 08:12.100
L
01:32.604 06:35.338
S
00:04.158 0 S 37.0 27.0 5.0 20.0
5th Kevin Walter in BMW Z4 GT3 CF
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:36.044 06:41.905 06:49.936 00:04.203 4 S 37.0 27.0 5.0 20.0
2 05:21.410 05:12.586 00:02.867 00:05.957 4 S 37.0 27.0 5.0 20.0
3 08:16.550 01:32.010 06:40.378 00:04.162 1 S 37.0 27.0 5.0 20.0
4 08:18.494 01:31.757 06:42.548 00:04.189 3 S 37.0 27.0 5.0 20.0
5 08:31.801 08:23.062 00:02.813 00:05.926 5 S 37.0 27.0 5.0 20.0