# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Benedikt Kürsch | Dodge Viper GT3-R |
07:58.358 Tyre: S |
09:19.467 | 4 laps / 2 cuts |
Ballast:
25 kg
Restrictor: 70% |
13 - 1009 |
2 | Niklas Lynn | Dodge Viper GT3-R |
07:58.566 Tyre: S |
08:05.706 | 14 laps / 2 cuts |
Ballast:
25 kg
Restrictor: 70% |
13 - 1009 |
3 | Mario | Dodge Viper GT3-R |
08:05.205 Tyre: S |
08:08.147 | 6 laps / 4 cuts |
Ballast:
25 kg
Restrictor: 70% |
10 - 373 |
4 | Philipp Kruse | Mercedes AMG Evo 2020 |
08:05.797 Tyre: S |
08:13.852 | 16 laps / 29 cuts |
Restrictor:
5%
|
13 - 163 |
5 | Maximilian Roerig | BMW Z4 GT3 CF |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts |
|
13 - 81 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
04:59.773
C
|
04:51.061 | 00:02.921 | 00:05.791 | 1 | S | 38.0 | 26.0 | 10.0 | 17.0 |
2 |
07:12.663
C
|
07:03.892 | 00:02.961 | 00:05.810 | 1 | S | 38.0 | 26.0 | 10.0 | 17.0 |
3 |
07:58.358
L
L
|
01:30.063
S
|
06:24.227
S
S
|
00:04.068
S
S
|
0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
4 | 10:40.577 | 04:07.530 | 06:28.917 | 00:04.130 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:51.220 | 03:16.516 | 06:30.515 | 00:04.189 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
2 | 08:34.999 | 02:00.596 | 06:30.236 | 00:04.167 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
3 | 08:04.215 | 01:30.680 | 06:29.390 | 00:04.145 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
4 | 08:02.625 | 01:30.405 | 06:28.080 | 00:04.140 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
5 | 08:03.268 | 01:30.648 | 06:28.484 | 00:04.136 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
6 | 08:03.917 | 01:30.599 | 06:29.196 | 00:04.122 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
7 | 08:03.433 | 01:30.529 | 06:28.778 | 00:04.126 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
8 | 08:03.791 | 01:30.788 | 06:28.872 | 00:04.131 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
9 | 08:03.384 | 01:30.403 | 06:28.858 | 00:04.123 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
10 | 08:04.209 | 01:30.530 | 06:29.525 | 00:04.154 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
11 | 08:03.331 | 01:30.593 | 06:28.629 | 00:04.109 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
12 | 08:02.734 | 01:30.658 | 06:27.972 | 00:04.104 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
13 | 18:59.037 | 12:20.408 | 06:34.538 | 00:04.091 | 2 | S | 38.0 | 26.0 | 10.0 | 17.0 |
14 |
07:58.566
L
|
01:29.289
S
S
|
06:25.181
S
|
00:04.096
S
|
0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:11.379
C
|
02:02.248 | 00:03.146 | 00:05.985 | 1 | S | 38.0 | 26.0 | 10.0 | 17.0 |
2 | 09:09.166 | 08:59.972 | 00:03.187 | 00:06.007 | 1 | S | 38.0 | 26.0 | 10.0 | 17.0 |
3 | 08:10.096 | 01:32.742 | 06:33.210 | 00:04.144 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
4 | 08:09.142 | 01:31.904 | 06:33.066 | 00:04.172 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
5 |
03:11.440
C
|
03:02.327 | 00:03.119 | 00:05.994 | 2 | S | 38.0 | 26.0 | 10.0 | 17.0 |
6 |
08:05.205
L
|
01:31.724
S
|
06:29.381
S
|
00:04.100
S
|
0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:41.922 | 04:04.121 | 06:33.715 | 00:04.086 | 2 | S | 38.0 | 26.0 | 10.0 | 17.0 |
2 | 14:09.231 | 07:31.143 | 06:34.006 | 00:04.082 | 1 | S | 38.0 | 26.0 | 10.0 | 17.0 |
3 |
08:05.797
L
|
01:30.917
S
|
06:30.794 | 00:04.086 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
4 | 08:08.670 | 01:31.131 | 06:33.470 |
00:04.069
S
|
0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
5 | 08:45.887 | 02:10.103 | 06:31.703 | 00:04.081 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
6 | 30:26.949 | 30:17.337 | 00:03.761 | 00:05.851 | 7 | S | 38.0 | 26.0 | 10.0 | 17.0 |
7 | 08:08.277 | 01:32.672 | 06:31.527 | 00:04.078 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
8 | 08:07.863 | 01:31.115 | 06:32.661 | 00:04.087 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
9 | 10:40.759 | 10:31.476 | 00:03.672 | 00:05.611 | 4 | S | 38.0 | 26.0 | 10.0 | 17.0 |
10 | 10:29.218 | 03:52.862 | 06:32.274 | 00:04.082 | 2 | S | 38.0 | 26.0 | 10.0 | 17.0 |
11 |
08:07.203
C
|
01:32.804 | 06:30.344 | 00:04.055 | 2 | S | 38.0 | 26.0 | 10.0 | 17.0 |
12 |
08:06.368
C
|
01:31.187 | 06:31.032 | 00:04.149 | 1 | S | 38.0 | 26.0 | 10.0 | 17.0 |
13 | 08:36.036 | 08:26.828 | 00:03.645 | 00:05.563 | 2 | S | 38.0 | 26.0 | 10.0 | 17.0 |
14 | 08:06.621 | 01:31.818 |
06:30.707
S
|
00:04.096 | 0 | S | 38.0 | 26.0 | 10.0 | 17.0 |
15 | 13:38.567 | 13:26.134 | 00:06.970 | 00:05.463 | 2 | S | 38.0 | 26.0 | 10.0 | 17.0 |
16 | 12:34.671 | 05:57.564 | 06:33.048 | 00:04.059 | 6 | S | 38.0 | 26.0 | 10.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:27.920 | 11:18.614 | 00:03.520 | 00:05.786 | 2 | S | 38.0 | 26.0 | 10.0 | 17.0 |
2 | 01:43.205 | 01:32.644 | 00:04.662 | 00:05.899 | 1 | S | 38.0 | 26.0 | 10.0 | 17.0 |