ABA Nordschleife - Endurance ADAC Qualy

15 Nov 24 14:47 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Dodge Viper GT3-R 07:59.512
Tyre: S
08:02.012 9 laps / 3 cuts
Ballast: 25 kg
Restrictor: 70%
10 - 373
2 Dodge Viper GT3-R 08:00.653
Tyre: S
11:30.929 5 laps / 2 cuts
Ballast: 25 kg
Restrictor: 70%
12 - 54
3 Dodge Viper GT3-R 08:06.418
Tyre: S
08:08.127 17 laps / 4 cuts
Ballast: 25 kg
Restrictor: 70%
13 - 1009
4 Mercedes AMG Evo 2020 277:46:39.999
Tyre: ?
00:00.000 2 laps / 28 cuts
Restrictor: 5%
13 - 159
5 McLaren 720S GT3 EVO 2023 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
Restrictor: 5%
13 - 203
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.1 X: 1.0 Y: 0.7 Z: -2.5 X: -608.2 Y: 146.3 Z: 2277.7 23:48:27 (CET)
2 Collision with environment 69.3 X: 0.7 Y: -0.3 Z: 2.3 X: -1348.5 Y: 97.8 Z: 2326.3 23:48:52 (CET)
3 Collision with environment 54.6 X: 1.0 Y: 0.9 Z: -2.5 X: -1262.8 Y: 99.7 Z: 2307.3 23:51:07 (CET)
4 Collision with environment 21.3 X: 1.0 Y: -0.3 Z: -1.8 X: -973.0 Y: -101.8 Z: -1959.4 23:53:17 (CET)
5 Collision with environment 32.9 X: -1.0 Y: -0.3 Z: 2.0 X: -956.1 Y: -104.5 Z: -1914.1 23:53:22 (CET)
6 Collision with environment 10.4 X: -1.0 Y: 0.9 Z: -2.5 X: -336.9 Y: -126.6 Z: -2176.0 23:53:42 (CET)
7 Collision with environment 40.5 X: 0.7 Y: -0.3 Z: 2.3 X: -298.6 Y: -124.0 Z: -2205.1 23:53:47 (CET)
8 Collision with environment 4.7 X: -1.0 Y: 0.7 Z: -2.5 X: -289.4 Y: -122.5 Z: -2208.1 23:53:52 (CET)
9 Collision with environment 23.7 X: -1.0 Y: 0.3 Z: 1.6 X: 1759.8 Y: 14.4 Z: -1435.1 23:54:52 (CET)
10 Collision with environment 25.8 X: 1.0 Y: 0.7 Z: -2.4 X: 2349.4 Y: 57.5 Z: -1640.2 23:55:07 (CET)
11 Collision with environment 50.9 X: 1.0 Y: -0.3 Z: 2.0 X: 2680.5 Y: 131.5 Z: -1818.5 23:55:42 (CET)
12 Collision with environment 43.7 X: 1.0 Y: -0.3 Z: 2.0 X: 3261.4 Y: 107.1 Z: -1679.8 23:55:57 (CET)
13 Collision with environment 64.7 X: -1.0 Y: 0.9 Z: -2.5 X: 1880.4 Y: 69.4 Z: 64.5 23:57:07 (CET)
14 Collision with environment 29.3 X: -1.0 Y: 0.7 Z: -2.5 X: 1838.4 Y: 69.6 Z: 106.3 23:57:12 (CET)
15 Collision with environment 2.7 X: -1.0 Y: 0.9 Z: -2.5 X: 1829.8 Y: 69.7 Z: 111.8 23:57:17 (CET)
16 Collision with environment 110.7 X: 0.9 Y: 0.2 Z: 2.0 X: -2213.3 Y: 102.2 Z: 1196.6 00:01:37 (CET)
17 Collision with environment 1.0 X: -1.0 Y: 0.3 Z: -1.1 X: -2167.0 Y: 102.6 Z: 1067.8 00:01:42 (CET)
18 Collision with environment 43.8 X: -1.0 Y: 0.3 Z: 1.7 X: -1867.7 Y: -15.6 Z: -648.9 00:02:27 (CET)
19 Collision with environment 41.6 X: 1.0 Y: -0.3 Z: -1.8 X: -2652.4 Y: 55.0 Z: 72.6 00:05:47 (CET)
20 Collision with environment 11.2 X: 1.0 Y: -0.3 Z: -1.8 X: -1576.0 Y: -42.5 Z: -1799.0 00:06:42 (CET)
21 Collision with environment 29.0 X: -1.0 Y: -0.3 Z: 2.0 X: -360.9 Y: -130.5 Z: -2165.8 00:07:22 (CET)
22 Collision with environment 46.0 X: 1.0 Y: -0.3 Z: 2.1 X: 2339.9 Y: 56.0 Z: -1654.7 00:08:27 (CET)
23 Collision with environment 19.0 X: -0.7 Y: -0.3 Z: 2.3 X: 2319.1 Y: 57.8 Z: -1576.5 00:08:32 (CET)
24 Collision with environment 5.8 X: 1.0 Y: 0.7 Z: -2.5 X: 2323.2 Y: 59.8 Z: -1559.3 00:08:37 (CET)
25 Collision with environment 53.7 X: 0.7 Y: -0.3 Z: 2.3 X: 2659.8 Y: 127.1 Z: -1778.7 00:09:17 (CET)
26 Collision with environment 62.7 X: 0.7 Y: -0.3 Z: 2.3 X: 3244.2 Y: 108.7 Z: -1690.4 00:09:37 (CET)
27 Collision with environment 113.1 X: -0.6 Y: -0.3 Z: 2.2 X: 3039.3 Y: 56.7 Z: -547.0 00:10:17 (CET)
28 Collision with environment 25.2 X: -0.7 Y: -0.3 Z: 2.3 X: 3053.2 Y: 54.7 Z: -486.3 00:10:22 (CET)
29 Collision with environment 55.0 X: 1.0 Y: 0.2 Z: -2.0 X: 2012.2 Y: 57.3 Z: 152.1 00:10:52 (CET)
30 Collision with environment 29.1 X: -1.0 Y: -0.2 Z: 1.9 X: -626.3 Y: 146.9 Z: 2231.4 00:14:02 (CET)
31 Collision with environment 56.5 X: 0.7 Y: -0.3 Z: 2.3 X: -1521.6 Y: 96.9 Z: 2149.1 00:14:27 (CET)
32 Collision with environment 8.3 X: -1.0 Y: 0.5 Z: -0.9 X: -1777.2 Y: -3.1 Z: -832.1 09:54:31 (CET)
33 Collision with environment 15.4 X: -0.9 Y: 0.5 Z: -2.0 X: -1720.9 Y: -5.7 Z: -994.6 09:54:41 (CET)
34 Collision with environment 9.6 X: -1.0 Y: -0.3 Z: 1.8 X: -904.7 Y: 136.0 Z: 2740.4 09:58:41 (CET)
35 Collision with environment 41.6 X: 0.7 Y: -0.3 Z: 2.2 X: 2199.5 Y: 48.1 Z: -1654.1 11:21:31 (CET)
36 Collision with environment 6.6 X: 1.0 Y: 0.5 Z: -0.9 X: -1023.5 Y: 106.9 Z: 2378.9 11:34:43 (CET)
37 Collision with environment 10.2 X: -0.9 Y: -0.3 Z: -2.0 X: -1597.6 Y: 87.2 Z: 3753.8 11:59:21 (CET)
38 Collision with environment 3.9 X: -1.0 Y: -0.3 Z: -0.9 X: -465.8 Y: 137.8 Z: 2354.8 12:27:11 (CET)
Car Env Rel
ABA Nordschleife - Endurance ADAC Qualy ABA Nordschleife - Endurance ADAC Qualy collisions

There were no penalties in this session.

1st Niklas Lynn in Dodge Viper GT3-R
Best: 07:59.512, Potential: 07:58.603
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:55.036 09:20.368 06:30.541 00:04.127 0 S 25 70 34.0 24.0 3.0 41.0
2 08:06.820 01:31.486 06:31.207 00:04.127 0 S 25 70 34.0 24.0 3.0 41.0
3 08:02.432 01:30.428 06:27.896 00:04.108 0 S 25 70 34.0 24.0 3.0 41.0
4 08:03.235 01:30.479 06:28.643 00:04.113 0 S 25 70 34.0 24.0 3.0 41.0
5 08:18.142 08:09.236 00:03.137 00:05.769 2 S 25 70 34.0 24.0 3.0 41.0
6 07:59.512
L
L
01:30.338 06:25.097 00:04.077 0 S 25 70 34.0 24.0 3.0 41.0
7 08:00.191 01:29.447
S
S
06:25.084
S
S
00:05.660 0 S 25 70 34.0 24.0 3.0 41.0
8 09:48.053 09:39.026 00:03.277 00:05.750 1 S 25 70 34.0 24.0 3.0 41.0
9 07:59.887 01:30.115 06:25.700 00:04.072
S
0 S 25 70 34.0 24.0 3.0 41.0
2nd Benedikt Kürsch in Dodge Viper GT3-R
Best: 08:00.653, Potential: 08:00.653
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:35.265 11:26.588 00:02.961 00:05.716 1 S 25 70 34.0 24.0 3.0 41.0
2 08:00.653
L
01:29.910
S
06:26.640
S
00:04.103
S
0 S 25 70 34.0 24.0 3.0 41.0
3 04:17.177
C
04:04.767 00:06.151 00:06.259 1 S 25 70 34.0 24.0 3.0 41.0
4 18:29.320 11:56.938 06:28.265 00:04.117 0 S 25 70 34.0 24.0 3.0 41.0
5 08:02.815 01:30.582 06:28.012 00:04.221 0 S 25 70 34.0 24.0 3.0 41.0
3rd Mario in Dodge Viper GT3-R
Best: 08:06.418, Potential: 08:01.826
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:11.723 02:33.662 06:33.944 00:04.117 0 S 25 70 34.0 24.0 3.0 41.0
2 08:08.086 01:31.416 06:32.481 00:04.189 0 S 25 70 34.0 24.0 3.0 41.0
3 20:13.187 13:37.178 06:31.887 00:04.122 1 S 25 70 34.0 24.0 3.0 41.0
4 08:06.858 01:31.542 06:31.202 00:04.114 0 S 25 70 34.0 24.0 3.0 41.0
5 08:06.418
L
01:31.223 06:31.077 00:04.118 0 S 25 70 34.0 24.0 3.0 41.0
6 08:07.697
C
01:31.639 06:31.950 00:04.108 1 S 25 70 34.0 24.0 3.0 41.0
7 08:06.799 01:31.375 06:31.334 00:04.090 0 S 25 70 34.0 24.0 3.0 41.0
8 08:07.783 01:31.306 06:32.364 00:04.113 0 S 25 70 34.0 24.0 3.0 41.0
9 08:07.747 01:31.864 06:31.819 00:04.064
S
S
0 S 25 70 34.0 24.0 3.0 41.0
10 08:07.634 01:31.598 06:31.932 00:04.104 0 S 25 70 34.0 24.0 3.0 41.0
11 08:07.289 01:31.146 06:32.039 00:04.104 0 S 25 70 34.0 24.0 3.0 41.0
12 08:09.364 01:31.550 06:33.741 00:04.073 0 S 25 70 34.0 24.0 3.0 41.0
13 08:08.003 01:31.828 06:32.089 00:04.086 0 S 25 70 34.0 24.0 3.0 41.0
14 08:14.926 01:31.505 06:34.461 00:08.960 0 S 25 70 34.0 24.0 3.0 41.0
15 06:52.957
C
06:40.496 00:03.272 00:09.189 1 S 25 70 34.0 24.0 3.0 41.0
16 04:31.045
C
04:22.022 00:03.106 00:05.917 1 S 25 70 34.0 24.0 3.0 41.0
17 08:06.618 01:30.771
S
06:26.991
S
00:08.856 0 S 25 70 34.0 24.0 3.0 41.0
4th Twixerino in Mercedes AMG Evo 2020
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:32.020 05:38.004 07:49.755 00:04.261 13 S 0 5 34.0 24.0 3.0 41.0
2 13:38.438 05:49.201 07:44.945 00:04.292 15 S 0 5 34.0 24.0 3.0 41.0
5th Benedikt Kürsch in McLaren 720S GT3 EVO 2023
Best: 277:46:39.999, Potential: 08:34.203
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:34.203
L
01:56.790
S
06:33.300
S
00:04.113
S
0 S 0 5 34.0 24.0 3.0 41.0