# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Niklas Lynn | Dodge Viper GT3-R |
07:59.512 Tyre: S |
08:02.012 | 9 laps / 3 cuts |
Ballast:
25 kg
Restrictor: 70% |
10 - 373 |
2 | Benedikt Kürsch | Dodge Viper GT3-R |
08:00.653 Tyre: S |
11:30.929 | 5 laps / 2 cuts |
Ballast:
25 kg
Restrictor: 70% |
12 - 54 |
3 | Mario | Dodge Viper GT3-R |
08:06.418 Tyre: S |
08:08.127 | 17 laps / 4 cuts |
Ballast:
25 kg
Restrictor: 70% |
13 - 1009 |
4 | Twixerino | Mercedes AMG Evo 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 28 cuts |
Restrictor:
5%
|
13 - 159 |
5 | Benedikt Kürsch | McLaren 720S GT3 EVO 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
5%
|
13 - 203 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:55.036 | 09:20.368 | 06:30.541 | 00:04.127 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
2 | 08:06.820 | 01:31.486 | 06:31.207 | 00:04.127 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
3 | 08:02.432 | 01:30.428 | 06:27.896 | 00:04.108 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
4 | 08:03.235 | 01:30.479 | 06:28.643 | 00:04.113 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
5 | 08:18.142 | 08:09.236 | 00:03.137 | 00:05.769 | 2 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
6 |
07:59.512
L
L
|
01:30.338 | 06:25.097 | 00:04.077 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
7 | 08:00.191 |
01:29.447
S
S
|
06:25.084
S
S
|
00:05.660 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
8 | 09:48.053 | 09:39.026 | 00:03.277 | 00:05.750 | 1 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
9 | 07:59.887 | 01:30.115 | 06:25.700 |
00:04.072
S
|
0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11:35.265 | 11:26.588 | 00:02.961 | 00:05.716 | 1 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
2 |
08:00.653
L
|
01:29.910
S
|
06:26.640
S
|
00:04.103
S
|
0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
3 |
04:17.177
C
|
04:04.767 | 00:06.151 | 00:06.259 | 1 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
4 | 18:29.320 | 11:56.938 | 06:28.265 | 00:04.117 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
5 | 08:02.815 | 01:30.582 | 06:28.012 | 00:04.221 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:11.723 | 02:33.662 | 06:33.944 | 00:04.117 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
2 | 08:08.086 | 01:31.416 | 06:32.481 | 00:04.189 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
3 | 20:13.187 | 13:37.178 | 06:31.887 | 00:04.122 | 1 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
4 | 08:06.858 | 01:31.542 | 06:31.202 | 00:04.114 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
5 |
08:06.418
L
|
01:31.223 | 06:31.077 | 00:04.118 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
6 |
08:07.697
C
|
01:31.639 | 06:31.950 | 00:04.108 | 1 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
7 | 08:06.799 | 01:31.375 | 06:31.334 | 00:04.090 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
8 | 08:07.783 | 01:31.306 | 06:32.364 | 00:04.113 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
9 | 08:07.747 | 01:31.864 | 06:31.819 |
00:04.064
S
S
|
0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
10 | 08:07.634 | 01:31.598 | 06:31.932 | 00:04.104 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
11 | 08:07.289 | 01:31.146 | 06:32.039 | 00:04.104 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
12 | 08:09.364 | 01:31.550 | 06:33.741 | 00:04.073 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
13 | 08:08.003 | 01:31.828 | 06:32.089 | 00:04.086 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
14 | 08:14.926 | 01:31.505 | 06:34.461 | 00:08.960 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
15 |
06:52.957
C
|
06:40.496 | 00:03.272 | 00:09.189 | 1 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
16 |
04:31.045
C
|
04:22.022 | 00:03.106 | 00:05.917 | 1 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
17 | 08:06.618 |
01:30.771
S
|
06:26.991
S
|
00:08.856 | 0 | S | 25 | 70 | 34.0 | 24.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:32.020 | 05:38.004 | 07:49.755 | 00:04.261 | 13 | S | 0 | 5 | 34.0 | 24.0 | 3.0 | 41.0 |
2 | 13:38.438 | 05:49.201 | 07:44.945 | 00:04.292 | 15 | S | 0 | 5 | 34.0 | 24.0 | 3.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
08:34.203
L
|
01:56.790
S
|
06:33.300
S
|
00:04.113
S
|
0 | S | 0 | 5 | 34.0 | 24.0 | 3.0 | 41.0 |