ABA Nordschleife - Endurance ADAC Qualy

07 Nov 24 11:11 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Dodge Viper GT3-R 08:00.602
Tyre: S
08:20.584 7 laps / 20 cuts
Ballast: 25 kg
Restrictor: 70%
13 - 137
2 Dodge Viper GT3-R 08:00.832
Tyre: ?
08:10.825 28 laps / 35 cuts
Ballast: 25 kg
Restrictor: 70%
0 - 0
3 Dodge Viper GT3-R 08:09.928
Tyre: S
08:10.825 28 laps / 35 cuts
Ballast: 25 kg
Restrictor: 70%
13 - 137
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.8 X: 1.0 Y: 0.5 Z: -0.1 X: -1357.1 Y: -71.6 Z: -2033.1 22:00:12 (CET)
2 Collision with environment 46.0 X: -0.0 Y: -0.0 Z: 2.3 X: -594.6 Y: 138.4 Z: 2389.2 22:04:32 (CET)
3 Collision with environment 51.3 X: 0.9 Y: 0.3 Z: 1.5 X: -653.0 Y: 139.2 Z: 2508.9 22:04:47 (CET)
4 Collision with environment 20.1 X: -1.0 Y: -0.3 Z: -0.9 X: -719.2 Y: 143.3 Z: 2193.5 22:08:17 (CET)
5 Collision with environment 23.6 X: -0.9 Y: 0.5 Z: -2.0 X: -727.2 Y: 138.6 Z: 2242.7 22:08:22 (CET)
6 Collision with environment 3.6 X: -0.9 Y: 0.5 Z: -2.0 X: -733.0 Y: 137.7 Z: 2250.8 22:08:27 (CET)
7 Collision with environment 159.5 X: 0.7 Y: -0.3 Z: 2.2 X: -767.8 Y: 131.9 Z: 2414.2 22:10:27 (CET)
8 Collision with environment 45.5 X: -0.0 Y: -0.2 Z: 2.3 X: -653.9 Y: 136.0 Z: 2392.5 22:12:27 (CET)
9 Collision with environment 52.7 X: 0.9 Y: -0.3 Z: 1.8 X: -598.1 Y: 138.9 Z: 2454.4 22:12:47 (CET)
10 Collision with environment 53.0 X: 1.0 Y: 0.4 Z: 1.5 X: -654.3 Y: 139.2 Z: 2510.1 22:12:52 (CET)
11 Collision with environment 35.4 X: -0.0 Y: -0.3 Z: 2.3 X: -1483.7 Y: 115.3 Z: 2861.2 22:14:47 (CET)
12 Collision with environment 34.3 X: -1.0 Y: -0.3 Z: 1.8 X: -648.9 Y: 138.7 Z: 2495.7 22:15:32 (CET)
13 Collision with environment 33.0 X: 0.9 Y: 0.4 Z: 1.5 X: -676.3 Y: 139.1 Z: 2531.7 22:15:37 (CET)
14 Collision with environment 11.4 X: 1.0 Y: -0.1 Z: 1.8 X: -744.2 Y: 138.0 Z: 2600.6 22:15:42 (CET)
15 Collision with environment 13.7 X: 1.0 Y: -0.3 Z: -0.9 X: -666.0 Y: 135.7 Z: 2394.5 22:18:07 (CET)
16 Collision with environment 6.3 X: -1.0 Y: 0.5 Z: -0.9 X: -673.1 Y: 136.2 Z: 2395.8 22:18:12 (CET)
17 Collision with environment 2.6 X: -1.0 Y: -0.3 Z: -0.9 X: -662.7 Y: 135.8 Z: 2394.0 22:18:17 (CET)
18 Collision with environment 56.9 X: 0.9 Y: -0.2 Z: 1.9 X: -591.6 Y: 139.1 Z: 2447.7 22:18:22 (CET)
19 Collision with environment 37.1 X: 0.7 Y: -0.3 Z: 2.2 X: -640.5 Y: 138.7 Z: 2496.6 22:18:27 (CET)
20 Collision with environment 35.9 X: -0.7 Y: -0.3 Z: 2.2 X: -661.0 Y: 138.6 Z: 2508.0 22:18:32 (CET)
21 Collision with environment 2.3 X: -0.0 Y: -0.3 Z: -2.1 X: -384.2 Y: -132.0 Z: -2170.2 22:35:42 (CET)
22 Collision with environment 1.9 X: -1.0 Y: -0.3 Z: 1.8 X: -369.1 Y: -130.3 Z: -2177.6 22:35:47 (CET)
23 Collision with environment 18.1 X: -0.0 Y: 0.5 Z: -2.1 X: -352.3 Y: -128.6 Z: -2169.6 22:35:52 (CET)
24 Collision with environment 11.1 X: 1.0 Y: -0.2 Z: -0.8 X: 2068.9 Y: 82.8 Z: 489.5 22:39:02 (CET)
25 Collision with car 5.4 X: -0.0 Y: -0.2 Z: 2.3 X: -1527.3 Y: 119.4 Z: 2888.5 22:41:07 (CET)
26 Collision with car 5.9 X: -0.4 Y: -0.3 Z: -2.1 X: -1527.7 Y: 119.4 Z: 2889.4 22:41:09 (CET)
27 Collision with car 4.5 X: -0.0 Y: -0.3 Z: 2.3 X: -1961.4 Y: 79.4 Z: 1778.2 22:42:12 (CET)
28 Collision with car 4.1 X: -0.0 Y: -0.3 Z: -2.1 X: -1959.3 Y: 79.4 Z: 1779.9 22:42:14 (CET)
29 Collision with environment 8.5 X: -0.0 Y: -0.3 Z: 2.3 X: -1776.9 Y: 86.9 Z: 1923.3 22:58:39 (CET)
30 Collision with environment 0.1 X: 0.7 Y: -0.3 Z: 2.2 X: -1785.9 Y: 86.2 Z: 1916.7 22:58:44 (CET)
31 Collision with environment 30.6 X: -1.0 Y: -0.3 Z: 1.8 X: -2224.2 Y: 100.3 Z: 1264.4 23:03:44 (CET)
32 Collision with environment 8.9 X: 1.0 Y: 0.4 Z: 1.5 X: 380.1 Y: -113.8 Z: -2287.5 23:18:54 (CET)
33 Collision with environment 33.3 X: -1.0 Y: 0.4 Z: 1.5 X: 359.1 Y: -109.6 Z: -2223.6 23:18:59 (CET)
34 Collision with environment 17.8 X: -0.9 Y: 0.5 Z: -2.0 X: -1421.5 Y: -20.0 Z: -1629.6 23:39:52 (CET)
35 Collision with environment 20.1 X: -1.0 Y: -0.3 Z: 1.8 X: -1426.1 Y: -20.9 Z: -1629.3 23:39:57 (CET)
36 Collision with environment 21.7 X: 0.9 Y: -0.3 Z: -2.0 X: 2137.2 Y: 76.4 Z: -1389.6 23:58:22 (CET)
37 Collision with environment 49.4 X: 0.9 Y: -0.3 Z: -2.0 X: -660.9 Y: 138.5 Z: 2518.8 00:14:37 (CET)
38 Collision with environment 61.9 X: 0.9 Y: 0.5 Z: -2.0 X: -315.0 Y: -125.3 Z: -2184.5 00:20:47 (CET)
39 Collision with environment 14.9 X: -0.7 Y: -0.3 Z: 2.2 X: -1799.5 Y: 85.0 Z: 1907.1 00:25:12 (CET)
40 Collision with environment 33.2 X: -1.0 Y: -0.3 Z: 1.8 X: -663.6 Y: 135.8 Z: 2394.1 00:28:52 (CET)
41 Collision with environment 6.1 X: -1.0 Y: -0.2 Z: 1.8 X: -655.9 Y: 136.0 Z: 2392.9 00:28:57 (CET)
42 Collision with environment 11.2 X: -1.0 Y: 0.5 Z: -0.9 X: 1794.8 Y: 17.5 Z: -1453.3 00:36:07 (CET)
43 Collision with environment 11.3 X: 1.0 Y: -0.3 Z: 1.8 X: 2159.0 Y: 75.2 Z: -1415.2 00:44:42 (CET)
44 Collision with environment 45.5 X: 0.7 Y: -0.3 Z: 2.2 X: -1658.0 Y: 97.9 Z: 2071.1 00:57:32 (CET)
45 Collision with environment 7.2 X: 1.0 Y: -0.3 Z: 1.8 X: -1692.1 Y: 98.2 Z: 2064.1 00:57:37 (CET)
46 Collision with environment 29.8 X: 0.7 Y: -0.2 Z: 2.2 X: -1433.9 Y: 117.0 Z: 3347.6 10:49:05 (CET)
47 Collision with environment 51.4 X: 0.9 Y: 0.5 Z: -2.0 X: -1432.3 Y: 118.2 Z: 3341.0 10:49:10 (CET)
48 Collision with environment 72.4 X: -0.4 Y: -0.3 Z: 2.2 X: -1297.2 Y: -79.1 Z: -2089.3 11:05:01 (CET)
49 Collision with environment 3.8 X: -0.9 Y: -0.3 Z: -2.0 X: -1234.3 Y: -84.6 Z: -2130.0 11:05:06 (CET)
Car Env Rel
ABA Nordschleife - Endurance ADAC Qualy ABA Nordschleife - Endurance ADAC Qualy collisions

There were no penalties in this session.

1st Benedikt Kürsch in Dodge Viper GT3-R
Best: 08:00.602, Potential: 08:00.466
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 32:34.662 32:24.258 00:04.558 00:05.846 19 S 40.0 25.0 5.0 26.0
2 08:22.051 01:31.750 06:46.184 00:04.117 0 S 40.0 25.0 5.0 26.0
3 08:25.184 01:30.662 06:50.383 00:04.139 1 S 40.0 25.0 5.0 26.0
4 08:10.849 01:32.478 06:34.254 00:04.117 0 S 40.0 25.0 5.0 26.0
5 09:06.818 02:35.737 06:26.995 00:04.086 0 S 40.0 25.0 5.0 26.0
6 08:02.600 01:30.092
S
06:28.423 00:04.085
S
0 S 40.0 25.0 5.0 26.0
7 08:00.602
L
L
01:30.227 06:26.289
S
S
00:04.086 0 S 40.0 25.0 5.0 26.0
2nd Niklas Lynn in Dodge Viper GT3-R
Best: 08:00.832, Potential: 08:00.832
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:50.554
C
03:40.748 00:03.686 00:06.120 1 S 40.0 25.0 5.0 26.0
2 08:21.481 01:34.285 06:43.007 00:04.189 0 S 40.0 25.0 5.0 26.0
3 08:22.489 01:32.814 06:45.306 00:04.369 1 S 40.0 25.0 5.0 26.0
4 08:16.491 01:32.611 06:39.712 00:04.168 0 S 40.0 25.0 5.0 26.0
5 08:12.317 01:32.591 06:35.582 00:04.144 0 S 40.0 25.0 5.0 26.0
6 04:53.488
C
04:44.200 00:03.442 00:05.846 1 S 40.0 25.0 5.0 26.0
7 04:55.422
C
04:46.246 00:03.370 00:05.806 2 S 40.0 25.0 5.0 26.0
8 08:09.928 01:31.876 06:33.916 00:04.136 0 S 40.0 25.0 5.0 26.0
9 03:13.335
C
03:04.100 00:03.420 00:05.815 1 S 40.0 25.0 5.0 26.0
10 05:35.996
C
05:26.943 00:03.249 00:05.804 3 S 40.0 25.0 5.0 26.0
11 08:09.377
C
01:31.663 06:33.426 00:04.288 1 S 40.0 25.0 5.0 26.0
12 02:45.522
C
02:36.467 00:03.169 00:05.886 3 S 40.0 25.0 5.0 26.0
13 08:18.303 01:31.845 06:42.318 00:04.140 2 S 40.0 25.0 5.0 26.0
14 01:40.754
C
01:31.592 00:03.331 00:05.831 2 S 40.0 25.0 5.0 26.0
15 08:08.194
C
01:31.623 06:32.418 00:04.153 1 S 40.0 25.0 5.0 26.0
16 05:31.439
C
05:22.097 00:03.529 00:05.813 3 S 40.0 25.0 5.0 26.0
17 06:28.060
C
06:18.947 00:03.245 00:05.868 2 S 40.0 25.0 5.0 26.0
18 04:22.891
C
04:13.643 00:03.420 00:05.828 1 S 40.0 25.0 5.0 26.0
19 03:44.925
C
03:34.948 00:04.180 00:05.797 2 S 40.0 25.0 5.0 26.0
20 08:07.935
C
01:31.502 06:32.238 00:04.195 1 S 40.0 25.0 5.0 26.0
21 08:08.115
C
01:30.954 06:33.030 00:04.131 1 S 40.0 25.0 5.0 26.0
22 08:05.019 01:30.814 06:30.091 00:04.114 0 S 40.0 25.0 5.0 26.0
23 02:21.234
C
02:11.928 00:03.411 00:05.895 1 S 40.0 25.0 5.0 26.0
24 08:09.708 01:32.213 06:33.346 00:04.149 0 S 40.0 25.0 5.0 26.0
25 03:09.746
C
03:00.805 00:03.159 00:05.782 2 S 40.0 25.0 5.0 26.0
26 01:55.481
C
01:46.239 00:03.519 00:05.723 3 S 40.0 25.0 5.0 26.0
27 08:02.447
C
01:30.965 06:27.365 00:04.117 1 S 40.0 25.0 5.0 26.0
28 08:00.832
L
01:29.755
S
S
06:26.995
S
00:04.082
S
S
0 S 40.0 25.0 5.0 26.0
3rd Niklas Lynn in Dodge Viper GT3-R
Best: 08:09.928, Potential: 08:00.832
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:50.554
C
03:40.748 00:03.686 00:06.120 1 S 40.0 25.0 5.0 26.0
2 08:21.481 01:34.285 06:43.007 00:04.189 0 S 40.0 25.0 5.0 26.0
3 08:22.489 01:32.814 06:45.306 00:04.369 1 S 40.0 25.0 5.0 26.0
4 08:16.491 01:32.611 06:39.712 00:04.168 0 S 40.0 25.0 5.0 26.0
5 08:12.317 01:32.591 06:35.582 00:04.144 0 S 40.0 25.0 5.0 26.0
6 04:53.488
C
04:44.200 00:03.442 00:05.846 1 S 40.0 25.0 5.0 26.0
7 04:55.422
C
04:46.246 00:03.370 00:05.806 2 S 40.0 25.0 5.0 26.0
8 08:09.928 01:31.876 06:33.916 00:04.136 0 S 40.0 25.0 5.0 26.0
9 03:13.335
C
03:04.100 00:03.420 00:05.815 1 S 40.0 25.0 5.0 26.0
10 05:35.996
C
05:26.943 00:03.249 00:05.804 3 S 40.0 25.0 5.0 26.0
11 08:09.377
C
01:31.663 06:33.426 00:04.288 1 S 40.0 25.0 5.0 26.0
12 02:45.522
C
02:36.467 00:03.169 00:05.886 3 S 40.0 25.0 5.0 26.0
13 08:18.303 01:31.845 06:42.318 00:04.140 2 S 40.0 25.0 5.0 26.0
14 01:40.754
C
01:31.592 00:03.331 00:05.831 2 S 40.0 25.0 5.0 26.0
15 08:08.194
C
01:31.623 06:32.418 00:04.153 1 S 40.0 25.0 5.0 26.0
16 05:31.439
C
05:22.097 00:03.529 00:05.813 3 S 40.0 25.0 5.0 26.0
17 06:28.060
C
06:18.947 00:03.245 00:05.868 2 S 40.0 25.0 5.0 26.0
18 04:22.891
C
04:13.643 00:03.420 00:05.828 1 S 40.0 25.0 5.0 26.0
19 03:44.925
C
03:34.948 00:04.180 00:05.797 2 S 40.0 25.0 5.0 26.0
20 08:07.935
C
01:31.502 06:32.238 00:04.195 1 S 40.0 25.0 5.0 26.0
21 08:08.115
C
01:30.954 06:33.030 00:04.131 1 S 40.0 25.0 5.0 26.0
22 08:05.019 01:30.814 06:30.091 00:04.114 0 S 40.0 25.0 5.0 26.0
23 02:21.234
C
02:11.928 00:03.411 00:05.895 1 S 40.0 25.0 5.0 26.0
24 08:09.708 01:32.213 06:33.346 00:04.149 0 S 40.0 25.0 5.0 26.0
25 03:09.746
C
03:00.805 00:03.159 00:05.782 2 S 40.0 25.0 5.0 26.0
26 01:55.481
C
01:46.239 00:03.519 00:05.723 3 S 40.0 25.0 5.0 26.0
27 08:02.447
C
01:30.965 06:27.365 00:04.117 1 S 40.0 25.0 5.0 26.0
28 08:00.832
L
01:29.755
S
S
06:26.995
S
00:04.082
S
S
0 S 40.0 25.0 5.0 26.0