| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ULTIMATE No. 5, Dustin | Lotus Evora GX |
01:08.351 Tyre: M |
01:11.348 | 58 laps / 4 cuts | 16 - 113 |
| 2 | Jochen Pepper | Lotus Evora GX |
01:09.591 Tyre: M |
01:10.586 | 3 laps / 0 cuts | 2 - 34 |
| 3 | ULTIMATE No. 1 | Lotus Evora GX |
01:09.705 Tyre: S |
01:16.611 | 4 laps / 0 cuts | 9 - 24 |
| 4 | Jonas (ADAC) | Lotus Evora GX |
01:17.222 Tyre: M |
01:17.222 | 3 laps / 1 cuts | 1 - 24 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.902 | 01:10.372 | 00:29.515 | 00:17.015 | 0 | M | 37.0 | 26.0 | 99.3 | 4.0 | 41.0 |
| 2 | 01:13.482 | 00:28.522 | 00:26.987 | 00:17.973 | 1 | M | 37.0 | 26.0 | 99.4 | 4.0 | 41.0 |
| 3 | 01:11.666 | 00:27.954 | 00:26.689 | 00:17.023 | 0 | M | 37.0 | 26.0 | 99.5 | 4.0 | 41.0 |
| 4 | 01:10.122 | 00:27.786 | 00:25.685 | 00:16.651 | 0 | M | 37.0 | 26.0 | 99.6 | 4.0 | 41.0 |
| 5 | 01:09.723 | 00:27.706 | 00:25.502 | 00:16.515 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 41.0 |
| 6 | 01:10.150 | 00:28.116 | 00:25.775 | 00:16.259 | 0 | M | 37.0 | 26.0 | 99.8 | 4.0 | 41.0 |
| 7 | 01:09.765 | 00:27.577 | 00:25.673 | 00:16.515 | 0 | M | 37.0 | 26.0 | 99.9 | 4.0 | 41.0 |
| 8 | 01:09.358 | 00:27.418 | 00:25.466 | 00:16.474 | 0 | M | 37.0 | 26.0 | 100.0 | 4.0 | 41.0 |
| 9 | 01:20.673 | 00:27.438 | 00:26.509 | 00:26.726 | 0 | M | 37.0 | 26.0 | 100.0 | 4.0 | 41.0 |
| 10 | 01:10.353 | 00:28.142 | 00:25.736 | 00:16.475 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 11 | 01:28.708 | 00:27.328 | 00:42.133 | 00:19.247 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 12 | 01:10.223 | 00:27.779 | 00:25.794 | 00:16.650 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 13 | 01:16.566 | 00:27.273 | 00:31.729 | 00:17.564 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 14 | 01:09.903 | 00:27.585 | 00:25.748 | 00:16.570 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 15 | 01:10.092 | 00:27.900 | 00:25.703 | 00:16.489 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 16 | 01:10.586 | 00:28.021 | 00:26.046 | 00:16.519 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 17 | 01:08.830 | 00:27.255 | 00:25.109 | 00:16.466 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 18 | 01:11.209 | 00:27.617 | 00:26.308 | 00:17.284 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 19 | 01:08.856 | 00:27.244 | 00:25.448 | 00:16.164 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 20 | 01:09.300 | 00:27.458 | 00:25.331 | 00:16.511 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 21 | 01:14.475 | 00:30.797 | 00:26.857 | 00:16.821 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 22 | 01:09.331 | 00:27.783 | 00:25.407 | 00:16.141 | 0 | M | 35.0 | 25.0 | 100.0 | 10.0 | 38.0 |
| 23 | 01:09.940 | 00:27.838 | 00:25.920 | 00:16.182 | 0 | M | 35.0 | 25.0 | 100.0 | 14.0 | 33.0 |
| 24 | 01:13.149 | 00:27.284 | 00:27.712 | 00:18.153 | 0 | M | 35.0 | 25.0 | 100.0 | 14.0 | 33.0 |
| 25 | 01:09.120 | 00:27.679 | 00:25.313 | 00:16.128 | 0 | M | 35.0 | 25.0 | 100.0 | 14.0 | 33.0 |
| 26 | 01:09.025 | 00:27.080 | 00:25.525 | 00:16.420 | 0 | M | 35.0 | 25.0 | 100.0 | 14.0 | 33.0 |
| 27 | 01:39.995 | 00:57.011 | 00:26.015 | 00:16.969 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 24.0 |
| 28 | 01:10.383 | 00:27.605 | 00:26.164 | 00:16.614 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 24.0 |
| 29 | 01:09.673 | 00:27.449 | 00:25.714 | 00:16.510 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 24.0 |
| 30 | 01:09.261 | 00:27.388 | 00:25.380 | 00:16.493 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 24.0 |
| 31 | 01:10.123 | 00:27.427 | 00:25.686 | 00:17.010 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 24.0 |
| 32 | 01:10.557 | 00:27.347 | 00:26.325 | 00:16.885 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 24.0 |
| 33 | 01:08.993 | 00:27.225 | 00:25.370 | 00:16.398 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 24.0 |
| 34 | 01:09.671 | 00:27.237 | 00:26.244 | 00:16.190 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 24.0 |
| 35 | 01:12.659 | 00:27.538 | 00:27.949 | 00:17.172 | 0 | M | 36.0 | 26.0 | 100.0 | 5.0 | 24.0 |
| 36 | 01:12.367 | 00:27.255 | 00:28.260 | 00:16.852 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 37 | 01:09.558 | 00:27.329 | 00:25.822 | 00:16.407 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 38 | 01:09.133 | 00:27.540 | 00:25.299 | 00:16.294 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 39 | 01:23.112 | 00:41.855 | 00:25.079 | 00:16.178 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 40 | 01:08.633 | 00:27.162 | 00:25.119 | 00:16.352 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 41 | 01:32.855 | 00:50.969 | 00:25.525 | 00:16.361 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 42 | 01:09.487 | 00:27.439 | 00:25.470 | 00:16.578 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 43 | 01:12.357 | 00:27.321 | 00:28.367 | 00:16.669 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 44 | 01:11.091 | 00:27.382 | 00:26.037 | 00:17.672 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 45 | 01:49.644 | 01:06.506 | 00:26.267 | 00:16.871 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 46 | 01:13.790 | 00:27.616 | 00:29.453 | 00:16.721 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 47 | 01:09.649 | 00:27.777 | 00:25.632 | 00:16.240 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 48 |
01:10.003
C
|
00:27.262 | 00:25.083 | 00:17.658 | 1 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 49 | 01:10.025 | 00:28.490 | 00:25.399 | 00:16.136 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 50 | 01:08.834 | 00:27.434 | 00:25.335 | 00:16.065 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 51 | 01:08.452 | 00:26.917 |
00:24.979
S
S
|
00:16.556 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 52 | 01:22.738 | 00:41.342 | 00:25.281 | 00:16.115 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 53 |
01:09.000
C
|
00:27.851 | 00:25.093 | 00:16.056 | 1 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 54 | 01:08.926 | 00:27.341 | 00:25.232 | 00:16.353 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 55 |
01:08.351
L
L
|
00:26.852
S
S
|
00:25.587 |
00:15.912
S
S
|
0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 56 |
01:11.039
C
|
00:27.286 | 00:25.321 | 00:18.432 | 1 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 57 | 01:09.374 | 00:27.696 | 00:25.447 | 00:16.231 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| 58 | 01:09.127 | 00:27.777 | 00:25.110 | 00:16.240 | 0 | M | 36.0 | 25.0 | 100.0 | 8.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.989 | 00:49.146 | 00:31.131 | 00:16.712 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 17.0 |
| 2 |
01:09.591
L
|
00:27.682
S
|
00:25.429
S
|
00:16.480 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 17.0 |
| 3 | 01:11.581 | 00:27.765 | 00:27.733 |
00:16.083
S
|
0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 17.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:46.910 | 04:59.404 | 00:30.703 | 00:16.803 | 0 | S | 36.0 | 25.0 | 100.0 | 14.0 | 18.0 |
| 2 | 01:27.402 |
00:27.673
S
|
00:34.362 | 00:25.367 | 0 | S | 35.0 | 25.0 | 100.0 | 13.0 | 31.0 |
| 3 |
01:09.705
L
|
00:28.125 |
00:25.271
S
|
00:16.309
S
|
0 | S | 35.0 | 25.0 | 100.0 | 13.0 | 31.0 |
| 4 | 01:12.728 | 00:30.465 | 00:25.677 | 00:16.586 | 0 | S | 35.0 | 25.0 | 100.0 | 13.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.353 | 00:46.162 | 00:28.980 | 00:27.211 | 0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 17.0 |
| 2 |
01:17.222
L
|
00:31.494
S
|
00:27.953
S
|
00:17.775
S
|
0 | M | 35.0 | 25.0 | 100.0 | 7.0 | 17.0 |
| 3 | 01:28.445 | 00:30.013 | 00:27.490 | 00:30.942 | 1 | M | 35.0 | 25.0 | 100.0 | 7.0 | 17.0 |