ABA Red Bull Ring - National

01 Oct 25 12:41 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 992 00:51.593
Tyre: Cup
00:54.782 19 laps / 13 cuts 10 - 20
2 Porsche 911 GT3 Cup 992 00:52.108
Tyre: Cup
00:53.052 42 laps / 32 cuts 17 - 33
3 Porsche 911 GT3 Cup 992 00:52.996
Tyre: Cup
00:53.664 19 laps / 21 cuts 17 - 148
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.7 X: 0.9 Y: -0.3 Z: -1.4 X: -258.7 Y: 8.2 Z: 25.1 16:27:01 (CEST)
2 Collision with environment 4.6 X: 0.9 Y: -0.3 Z: 1.9 X: -21.3 Y: -0.8 Z: 404.2 16:33:01 (CEST)
3 Collision with environment 35.6 X: 0.7 Y: -0.3 Z: 2.4 X: -252.2 Y: 7.7 Z: 28.9 16:40:36 (CEST)
4 Collision with environment 27.2 X: 0.0 Y: 0.1 Z: 2.6 X: 607.1 Y: 2.5 Z: 49.1 17:18:04 (CEST)
5 Collision with environment 35.5 X: 0.7 Y: -0.3 Z: 2.4 X: -251.3 Y: 7.7 Z: 29.4 17:18:55 (CEST)
6 Collision with environment 3.2 X: -0.7 Y: 0.1 Z: 2.4 X: 605.2 Y: 3.8 Z: 26.9 17:30:49 (CEST)
7 Collision with environment 3.0 X: -0.7 Y: 0.1 Z: 2.4 X: 605.4 Y: 3.8 Z: 28.0 17:30:54 (CEST)
8 Collision with environment 28.5 X: 0.2 Y: 0.0 Z: 2.6 X: -237.0 Y: 6.9 Z: 41.8 17:36:09 (CEST)
9 Collision with environment 33.3 X: 0.8 Y: -0.3 Z: 2.2 X: -78.5 Y: 3.9 Z: 379.6 18:11:30 (CEST)
Car Env Rel
ABA Red Bull Ring - National ABA Red Bull Ring - National collisions

There were no penalties in this session.

1st ShadowRacer (FS Simracing) in Porsche 911 GT3 Cup 992
Best: 00:51.593, Potential: 00:51.522
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 01:38.609 01:14.201 00:24.408 1 Cup 36.0 25.0 98.3 5.0 42.0
2 00:53.863 00:30.486 00:23.377 0 Cup 36.0 25.0 98.4 5.0 42.0
3 00:54.842 00:31.105 00:23.737 0 Cup 36.0 25.0 98.5 5.0 42.0
4 00:52.319 00:29.297 00:23.022 0 Cup 36.0 25.0 98.6 5.0 42.0
5 01:47.395 01:21.605 00:25.790 2 Cup 36.0 25.0 98.7 5.0 42.0
6 00:52.872 00:29.800 00:23.072 0 Cup 36.0 25.0 98.8 5.0 42.0
7 00:53.230 00:30.019 00:23.211 0 Cup 36.0 25.0 98.9 5.0 42.0
8 00:52.111 00:29.363 00:22.748
S
S
0 Cup 36.0 25.0 99.0 5.0 42.0
9 00:51.593
L
L
00:28.774
S
S
00:22.819 0 Cup 36.0 25.0 99.1 5.0 42.0
10 00:52.184
C
00:28.749 00:23.435 1 Cup 36.0 25.0 99.2 5.0 42.0
11 01:06.828 00:36.893 00:29.935 0 Cup 36.0 25.0 99.3 5.0 42.0
12 01:00.475 00:37.210 00:23.265 0 Cup 36.0 25.0 99.4 5.0 42.0
13 00:53.187
C
00:29.400 00:23.787 2 Cup 36.0 25.0 99.5 5.0 42.0
14 00:52.150 00:29.151 00:22.999 0 Cup 36.0 25.0 99.6 5.0 42.0
15 00:52.327 00:29.472 00:22.855 0 Cup 36.0 25.0 99.7 5.0 42.0
16 00:52.017
C
00:29.084 00:22.933 1 Cup 36.0 25.0 99.8 5.0 42.0
17 00:53.491
C
00:29.218 00:24.273 1 Cup 36.0 25.0 99.9 5.0 42.0
18 00:53.668
C
00:28.985 00:24.683 1 Cup 36.0 25.0 100.0 5.0 42.0
19 01:07.487 00:36.743 00:30.744 4 Cup 36.0 25.0 100.0 5.0 42.0
2nd Dustin Donovan in Porsche 911 GT3 Cup 992
Best: 00:52.108, Potential: 00:52.093
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:28.332 04:02.691 00:25.641 1 Cup 35.0 25.0 100.0 9.0 42.0
2 00:53.658 00:29.965 00:23.693 0 Cup 35.0 25.0 100.0 9.0 42.0
3 00:53.271 00:29.731 00:23.540 0 Cup 35.0 25.0 100.0 9.0 42.0
4 00:53.356 00:29.447 00:23.909 0 Cup 35.0 25.0 100.0 9.0 42.0
5 00:53.555 00:30.209 00:23.346 0 Cup 35.0 25.0 100.0 9.0 42.0
6 00:52.931 00:29.478 00:23.453 0 Cup 35.0 25.0 100.0 9.0 42.0
7 00:53.076 00:29.649 00:23.427 0 Cup 35.0 25.0 100.0 9.0 42.0
8 01:21.629 00:29.934 00:51.695 2 Cup 35.0 25.0 100.0 9.0 42.0
9 00:53.714 00:30.161 00:23.553 0 Cup 35.0 25.0 100.0 9.0 42.0
10 01:10.004 00:46.294 00:23.710 1 Cup 35.0 25.0 100.0 9.0 42.0
11 00:55.411 00:31.979 00:23.432 2 Cup 35.0 25.0 100.0 9.0 42.0
12 00:53.794 00:30.174 00:23.620 1 Cup 35.0 25.0 100.0 9.0 42.0
13 00:53.636 00:30.029 00:23.607 0 Cup 35.0 25.0 100.0 9.0 42.0
14 00:53.535 00:30.022 00:23.513 0 Cup 35.0 25.0 100.0 9.0 42.0
15 00:53.914 00:30.690 00:23.224 1 Cup 35.0 25.0 100.0 9.0 42.0
16 00:54.262 00:29.399 00:24.863 1 Cup 36.0 26.0 100.0 7.0 28.0
17 00:52.300 00:29.003
S
00:23.297 0 Cup 36.0 26.0 100.0 7.0 28.0
18 00:52.651 00:29.557 00:23.094 0 Cup 36.0 26.0 100.0 7.0 28.0
19 01:13.356 00:49.883 00:23.473 1 Cup 36.0 26.0 100.0 7.0 28.0
20 00:58.517 00:29.992 00:28.525 3 Cup 36.0 26.0 100.0 7.0 28.0
21 01:03.385 00:30.998 00:32.387 3 Cup 36.0 26.0 100.0 7.0 28.0
22 00:56.642 00:29.723 00:26.919 1 Cup 36.0 26.0 100.0 7.0 28.0
23 00:52.724 00:29.576 00:23.148 0 Cup 36.0 26.0 100.0 7.0 28.0
24 00:52.108
L
00:29.014 00:23.094 0 Cup 36.0 26.0 100.0 7.0 28.0
25 00:52.350 00:29.224 00:23.126 0 Cup 36.0 26.0 100.0 7.0 28.0
26 01:08.233 00:29.151 00:39.082 1 Cup 36.0 26.0 100.0 7.0 28.0
27 35:26.967 00:40.699 34:46.268 4 Cup 37.0 26.0 100.0 3.0 27.0
28 01:09.439 00:43.370 00:26.069 2 Cup 37.0 26.0 100.0 3.0 27.0
29 00:55.797 00:30.952 00:24.845 1 Cup 37.0 26.0 100.0 3.0 27.0
30 00:53.243 00:29.443 00:23.800 0 Cup 37.0 26.0 100.0 3.0 27.0
31 00:52.918 00:29.716 00:23.202 0 Cup 37.0 26.0 100.0 3.0 27.0
32 00:55.113 00:29.404 00:25.709 1 Cup 37.0 26.0 100.0 3.0 27.0
33 00:53.640 00:29.835 00:23.805 0 Cup 37.0 26.0 100.0 3.0 27.0
34 00:52.456 00:29.366 00:23.090
S
0 Cup 37.0 26.0 100.0 3.0 27.0
35 00:52.917 00:29.544 00:23.373 0 Cup 37.0 26.0 100.0 3.0 27.0
36 01:00.767 00:37.197 00:23.570 1 Cup 37.0 26.0 100.0 3.0 27.0
37 00:53.922 00:30.616 00:23.306 1 Cup 37.0 26.0 100.0 3.0 27.0
38 01:01.488 00:38.340 00:23.148 1 Cup 37.0 26.0 100.0 3.0 27.0
39 01:10.294 00:29.717 00:40.577 2 Cup 37.0 26.0 100.0 3.0 27.0
40 00:55.747 00:29.570 00:26.177 1 Cup 37.0 26.0 100.0 3.0 27.0
41 00:53.393 00:29.454 00:23.939 0 Cup 37.0 26.0 100.0 3.0 27.0
42 00:52.670 00:29.522 00:23.148 0 Cup 37.0 26.0 100.0 3.0 27.0
3rd Kilian Coufal in Porsche 911 GT3 Cup 992
Best: 00:52.996, Potential: 00:52.996
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:21.873 01:57.644 00:24.229 0 Cup 35.0 25.0 100.0 9.0 42.0
2 00:56.497 00:32.080 00:24.417 2 Cup 35.0 25.0 100.0 9.0 42.0
3 00:54.834 00:30.335 00:24.499 1 Cup 35.0 25.0 100.0 9.0 42.0
4 00:52.996
L
00:29.830
S
00:23.166
S
0 Cup 35.0 25.0 100.0 9.0 42.0
5 00:55.455 00:31.145 00:24.310 2 Cup 35.0 25.0 100.0 9.0 42.0
6 00:53.329 00:29.924 00:23.405 0 Cup 35.0 25.0 100.0 9.0 42.0
7 01:00.864 00:37.396 00:23.468 1 Cup 35.0 25.0 100.0 9.0 42.0
8 01:07.432 00:42.515 00:24.917 3 Cup 35.0 25.0 100.0 9.0 42.0
9 00:54.312 00:30.367 00:23.945 1 Cup 35.0 25.0 100.0 9.0 42.0
10 00:53.730 00:30.312 00:23.418 1 Cup 35.0 25.0 100.0 9.0 42.0
11 00:53.793 00:30.361 00:23.432 0 Cup 35.0 25.0 100.0 9.0 42.0
12 00:54.571 00:31.472 00:23.099 1 Cup 35.0 25.0 100.0 9.0 42.0
13 01:03.033 00:39.704 00:23.329 1 Cup 35.0 25.0 100.0 9.0 42.0
14 00:55.597 00:30.456 00:25.141 3 Cup 36.0 26.0 100.0 7.0 28.0
15 00:54.541 00:30.479 00:24.062 0 Cup 36.0 26.0 100.0 7.0 28.0
16 00:53.564
C
00:29.620 00:23.944 1 Cup 36.0 26.0 100.0 7.0 28.0
17 00:55.037 00:30.936 00:24.101 1 Cup 36.0 26.0 100.0 7.0 28.0
18 01:02.107 00:38.478 00:23.629 1 Cup 36.0 26.0 100.0 7.0 28.0
19 01:06.322 00:31.344 00:34.978 2 Cup 36.0 26.0 100.0 7.0 28.0