# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ULTIMATE No. 2, Felix Piechotka | Porsche 911 GT3 Cup 992 |
00:50.540 Tyre: Cup |
00:52.719 | 65 laps / 9 cuts | 18 - 34 |
2 | Player | Porsche 911 GT3 Cup 992 |
00:50.833 Tyre: Cup |
00:56.156 | 37 laps / 9 cuts | 8 - 21 |
3 | Mark Lossow | Porsche 911 GT3 Cup 992 |
00:51.648 Tyre: Cup |
01:07.266 | 17 laps / 7 cuts | 17 - 33 |
4 | Player | Porsche 911 GT3 Cup 992 |
00:52.026 Tyre: Cup |
00:53.784 | 16 laps / 9 cuts | 17 - 20 |
5 | Fabian Batschat | Porsche 911 GT3 Cup 992 |
00:52.254 Tyre: Cup |
01:07.074 | 20 laps / 14 cuts | 22 - 25 |
6 | Player | Porsche 911 GT3 Cup 992 |
00:52.471 Tyre: Cup |
00:53.380 | 21 laps / 6 cuts | 17 - 20 |
7 | ULTIMATE No. 5 | Porsche 911 GT3 Cup 992 |
00:52.983 Tyre: Cup |
00:54.093 | 21 laps / 13 cuts | 17 - 172 |
8 | Frederik | Porsche 911 GT3 Cup 992 |
00:53.482 Tyre: Cup |
00:53.979 | 7 laps / 8 cuts | 19 - 22 |
9 | Player | Porsche 911 GT3 Cup 992 |
00:54.200 Tyre: Cup |
00:54.719 | 4 laps / 2 cuts | 15 - 19 |
10 | Player | Porsche 911 GT3 Cup 992 |
00:56.400 Tyre: Cup |
01:11.925 | 14 laps / 8 cuts | 17 - 21 |
11 | Adiyan | Porsche 911 GT3 Cup 992 |
00:56.702 Tyre: Cup |
00:57.385 | 7 laps / 8 cuts | 18 - 22 |
12 | Player | Porsche 911 GT3 Cup 992 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts | 17 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.873 | 01:56.240 | 01:05.633 | 0 | Cup | 35.0 | 25.0 | 98.2 | 13.0 | 27.0 |
2 | 01:25.037 | 01:01.890 | 00:23.147 | 0 | Cup | 35.0 | 25.0 | 98.3 | 13.0 | 27.0 |
3 | 00:52.023 | 00:29.235 | 00:22.788 | 0 | Cup | 35.0 | 25.0 | 98.4 | 13.0 | 27.0 |
4 | 00:51.664 | 00:28.809 | 00:22.855 | 0 | Cup | 35.0 | 25.0 | 98.5 | 13.0 | 27.0 |
5 | 00:51.396 | 00:28.567 | 00:22.829 | 0 | Cup | 35.0 | 25.0 | 98.6 | 13.0 | 27.0 |
6 | 00:51.120 | 00:28.601 | 00:22.519 | 0 | Cup | 35.0 | 25.0 | 98.7 | 13.0 | 27.0 |
7 | 00:51.560 | 00:28.507 | 00:23.053 | 0 | Cup | 35.0 | 25.0 | 98.8 | 13.0 | 27.0 |
8 | 00:51.492 | 00:28.649 | 00:22.843 | 0 | Cup | 35.0 | 25.0 | 98.9 | 10.0 | 35.0 |
9 | 00:51.246 | 00:28.674 | 00:22.572 | 0 | Cup | 35.0 | 25.0 | 99.0 | 10.0 | 35.0 |
10 | 00:51.174 | 00:28.566 | 00:22.608 | 0 | Cup | 35.0 | 25.0 | 99.1 | 10.0 | 35.0 |
11 | 02:45.717 | 02:23.131 | 00:22.586 | 2 | Cup | 35.0 | 25.0 | 99.2 | 10.0 | 35.0 |
12 | 00:51.687 | 00:28.835 | 00:22.852 | 0 | Cup | 35.0 | 25.0 | 99.3 | 10.0 | 35.0 |
13 | 00:51.187 | 00:28.656 | 00:22.531 | 0 | Cup | 35.0 | 25.0 | 99.4 | 10.0 | 35.0 |
14 | 00:50.788 | 00:28.437 | 00:22.351 | 0 | Cup | 35.0 | 25.0 | 99.5 | 10.0 | 35.0 |
15 | 00:50.851 | 00:28.364 | 00:22.487 | 0 | Cup | 35.0 | 25.0 | 99.6 | 10.0 | 35.0 |
16 |
00:50.968
C
|
00:28.706 | 00:22.262 | 1 | Cup | 35.0 | 25.0 | 99.7 | 10.0 | 35.0 |
17 | 00:50.775 | 00:28.373 | 00:22.402 | 0 | Cup | 35.0 | 25.0 | 99.8 | 10.0 | 35.0 |
18 | 00:51.038 | 00:28.475 | 00:22.563 | 0 | Cup | 35.0 | 25.0 | 99.9 | 10.0 | 35.0 |
19 | 00:50.736 | 00:28.326 | 00:22.410 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
20 | 00:50.858 | 00:28.313 | 00:22.545 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
21 | 00:50.663 | 00:28.308 | 00:22.355 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
22 | 00:50.654 | 00:28.240 | 00:22.414 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
23 | 00:50.578 |
00:28.141
S
S
|
00:22.437 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
24 |
00:50.540
L
L
|
00:28.247 | 00:22.293 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
25 | 01:20.808 | 00:58.276 | 00:22.532 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
26 | 00:51.317 | 00:28.584 | 00:22.733 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
27 | 00:51.204 | 00:28.604 | 00:22.600 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
28 |
00:51.317
C
|
00:28.844 | 00:22.473 | 1 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
29 | 00:51.041 | 00:28.533 | 00:22.508 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
30 | 00:51.019 | 00:28.357 | 00:22.662 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
31 | 00:53.114 | 00:28.477 | 00:24.637 | 1 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
32 |
00:51.177
C
|
00:28.802 | 00:22.375 | 1 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
33 | 00:50.899 | 00:28.336 | 00:22.563 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
34 | 00:51.099 | 00:28.252 | 00:22.847 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
35 | 00:51.286 | 00:28.674 | 00:22.612 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
36 | 00:51.058 | 00:28.621 | 00:22.437 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
37 | 01:47.033 | 01:24.057 | 00:22.976 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
38 | 00:51.321 | 00:28.641 | 00:22.680 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
39 | 01:10.286 | 00:46.850 | 00:23.436 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
40 | 00:51.028 | 00:28.528 | 00:22.500 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
41 | 00:51.125 | 00:28.365 | 00:22.760 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
42 | 00:51.051 | 00:28.614 | 00:22.437 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
43 | 00:50.683 | 00:28.314 | 00:22.369 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
44 | 00:51.450 | 00:28.378 | 00:23.072 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
45 | 00:50.881 | 00:28.372 | 00:22.509 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
46 | 00:50.959 | 00:28.455 | 00:22.504 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
47 | 00:51.058 | 00:28.536 | 00:22.522 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
48 | 00:50.847 | 00:28.410 | 00:22.437 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
49 | 05:49.128 | 05:26.268 | 00:22.860 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
50 | 00:51.128 | 00:28.458 | 00:22.670 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
51 | 00:50.898 | 00:28.317 | 00:22.581 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
52 | 00:50.868 | 00:28.421 | 00:22.447 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
53 | 00:50.593 | 00:28.350 |
00:22.243
S
S
|
0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
54 | 00:50.828 | 00:28.194 | 00:22.634 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
55 | 00:50.794 | 00:28.411 | 00:22.383 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
56 | 01:24.678 | 01:01.660 | 00:23.018 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
57 | 00:51.605 | 00:29.006 | 00:22.599 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
58 | 00:51.689 | 00:29.167 | 00:22.522 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
59 | 00:58.858 | 00:28.834 | 00:30.024 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
60 | 01:29.988 | 00:58.884 | 00:31.104 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
61 | 01:15.131 | 00:52.704 | 00:22.427 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
62 | 00:51.357 | 00:28.384 | 00:22.973 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
63 |
00:51.542
C
|
00:29.101 | 00:22.441 | 1 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
64 | 01:56.372 | 01:33.773 | 00:22.599 | 0 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
65 | 00:50.988 | 00:28.411 | 00:22.577 | 0 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.214 | 01:09.589 | 00:23.625 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
2 | 00:52.557 | 00:29.660 | 00:22.897 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
3 | 00:52.731 | 00:29.591 | 00:23.140 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
4 |
00:52.002
C
|
00:29.335 | 00:22.667 | 1 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
5 | 03:11.582 | 02:49.091 | 00:22.491 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
6 | 04:30.380 | 04:07.512 | 00:22.868 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
7 |
00:53.589
C
|
00:31.061 | 00:22.528 | 1 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
8 | 02:45.213 | 02:19.932 | 00:25.281 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
9 | 00:52.020 | 00:29.223 | 00:22.797 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
10 | 00:52.380 | 00:29.137 | 00:23.243 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
11 | 00:51.610 | 00:28.750 | 00:22.860 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
12 | 00:51.454 | 00:28.990 | 00:22.464 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
13 | 01:58.603 | 01:34.271 | 00:24.332 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
14 | 00:52.017 | 00:29.044 | 00:22.973 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
15 |
00:52.073
C
|
00:28.678 | 00:23.395 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
16 |
00:52.279
C
|
00:29.239 | 00:23.040 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
17 | 02:37.546 | 02:14.448 | 00:23.098 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
18 | 00:52.079 | 00:29.120 | 00:22.959 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
19 | 00:51.154 | 00:28.632 | 00:22.522 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
20 | 03:18.114 | 02:55.001 | 00:23.113 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
21 |
00:51.070
C
|
00:28.520 | 00:22.550 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
22 | 00:51.580 | 00:28.752 | 00:22.828 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
23 | 00:51.224 | 00:28.688 | 00:22.536 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
24 | 00:51.082 |
00:28.460
S
|
00:22.622 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
25 | 00:51.512 | 00:28.819 | 00:22.693 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
26 | 00:51.006 | 00:28.730 |
00:22.276
S
|
0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
27 | 03:42.866 | 03:19.322 | 00:23.544 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
28 | 00:51.393 | 00:28.956 | 00:22.437 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
29 | 00:51.327 | 00:28.867 | 00:22.460 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
30 | 00:51.313 | 00:28.791 | 00:22.522 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
31 | 00:50.928 | 00:28.540 | 00:22.388 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
32 | 00:51.115 | 00:28.521 | 00:22.594 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
33 |
00:50.833
L
|
00:28.499 | 00:22.334 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
34 | 00:50.874 | 00:28.558 | 00:22.316 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
35 | 00:51.853 | 00:28.889 | 00:22.964 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
36 | 02:32.384 | 02:10.020 | 00:22.364 | 0 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
37 |
00:51.091
C
|
00:28.749 | 00:22.342 | 1 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:57.403 | 15:33.774 | 00:23.629 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
2 |
00:52.984
C
|
00:29.111 | 00:23.873 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
3 | 03:05.424 | 02:42.230 | 00:23.194 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
4 |
00:52.830
C
|
00:29.286 | 00:23.544 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
5 | 00:54.130 | 00:30.033 | 00:24.097 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
6 | 00:52.381 | 00:29.507 | 00:22.874 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
7 | 00:52.705 | 00:29.633 | 00:23.072 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
8 |
00:54.221
C
|
00:30.713 | 00:23.508 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
9 | 00:52.612 | 00:29.360 | 00:23.252 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
10 |
00:51.648
L
|
00:28.994 |
00:22.654
S
|
0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
11 |
00:53.612
C
|
00:29.727 | 00:23.885 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
12 | 02:19.548 | 01:56.193 | 00:23.355 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
13 |
00:53.648
C
|
00:28.880 | 00:24.768 | 1 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
14 | 00:51.914 |
00:28.928
S
|
00:22.986 | 0 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
15 |
00:52.594
C
|
00:29.072 | 00:23.522 | 1 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
16 | 00:52.471 | 00:29.526 | 00:22.945 | 0 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
17 | 00:52.115 | 00:29.084 | 00:23.031 | 0 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.810 | 01:02.722 | 00:25.088 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
2 | 00:54.333 | 00:30.487 | 00:23.846 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
3 | 01:26.508 | 01:02.432 | 00:24.076 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
4 | 00:53.406 | 00:29.870 | 00:23.536 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
5 | 08:26.785 | 00:30.239 | 07:56.546 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
6 | 00:56.247 | 00:32.149 | 00:24.098 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
7 | 00:53.329 | 00:30.010 | 00:23.319 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
8 | 00:53.137 | 00:29.282 | 00:23.855 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
9 | 00:53.047 | 00:29.219 | 00:23.828 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
10 | 00:56.822 | 00:33.688 | 00:23.134 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
11 | 00:54.858 | 00:29.783 | 00:25.075 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
12 | 00:53.680 | 00:30.775 | 00:22.905 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
13 |
00:52.026
L
|
00:29.165
S
|
00:22.861
S
|
0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
14 | 01:46.827 | 01:20.839 | 00:25.988 | 1 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
15 | 00:58.058 | 00:32.858 | 00:25.200 | 2 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
16 | 01:00.743 | 00:32.619 | 00:28.124 | 2 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.175 | 03:03.722 | 00:24.453 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
2 |
00:54.407
C
|
00:30.738 | 00:23.669 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
3 |
00:55.560
C
|
00:31.741 | 00:23.819 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
4 |
00:52.699
C
|
00:29.623 | 00:23.076 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
5 |
01:02.448
C
|
00:38.827 | 00:23.621 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
6 |
00:56.911
C
|
00:33.551 | 00:23.360 | 2 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
7 |
00:56.557
C
|
00:33.220 | 00:23.337 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
8 |
00:53.196
C
|
00:29.638 | 00:23.558 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
9 |
00:52.470
C
|
00:29.443 | 00:23.027 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
10 |
01:00.111
C
|
00:36.675 | 00:23.436 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
11 | 00:53.469 | 00:29.538 | 00:23.931 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
12 |
00:55.521
C
|
00:32.400 | 00:23.121 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
13 |
00:56.457
C
|
00:33.047 | 00:23.410 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
14 | 01:04.997 |
00:29.074
S
|
00:35.923 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
15 |
00:56.842
C
|
00:32.380 | 00:24.462 | 1 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
16 | 00:53.169 | 00:29.755 | 00:23.414 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
17 | 00:52.506 | 00:29.438 |
00:23.068
S
|
0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
18 |
00:52.254
L
|
00:29.106 | 00:23.148 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
19 | 02:06.051 | 01:42.606 | 00:23.445 | 0 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
20 |
00:53.032
C
|
00:29.317 | 00:23.715 | 1 | Cup | 35.0 | 25.0 | 100.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.888 | 01:32.170 | 00:24.718 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
2 | 00:54.164 | 00:29.950 | 00:24.214 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
3 | 00:54.966 | 00:31.412 | 00:23.554 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
4 | 00:54.058 | 00:30.194 | 00:23.864 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
5 | 00:53.457 | 00:29.786 | 00:23.671 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
6 | 00:53.842 | 00:29.380 | 00:24.462 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
7 | 00:52.566 | 00:29.152 | 00:23.414 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
8 | 00:53.189 | 00:30.041 |
00:23.148
S
|
0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
9 | 00:53.615 | 00:29.608 | 00:24.007 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
10 | 00:53.386 | 00:29.685 | 00:23.701 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
11 | 00:53.240 | 00:29.607 | 00:23.633 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
12 | 00:53.471 | 00:29.208 | 00:24.263 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
13 |
00:52.927
C
|
00:29.626 | 00:23.301 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
14 | 00:53.447 | 00:29.939 | 00:23.508 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
15 |
00:52.918
C
|
00:29.459 | 00:23.459 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
16 |
00:52.952
C
|
00:29.602 | 00:23.350 | 1 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
17 | 00:53.539 | 00:29.928 | 00:23.611 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
18 |
00:52.471
L
|
00:29.147
S
|
00:23.324 | 0 | Cup | 36.0 | 25.0 | 100.0 | 6.0 | 42.0 |
19 | 00:53.016 | 00:29.606 | 00:23.410 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
20 | 00:52.906 | 00:29.537 | 00:23.369 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
21 | 00:54.046 | 00:29.786 | 00:24.260 | 0 | Cup | 36.0 | 26.0 | 100.0 | 14.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28:11.060 | 27:45.780 | 00:25.280 | 1 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
2 | 00:54.570 | 00:30.022 | 00:24.548 | 1 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
3 |
00:53.860
C
|
00:29.997 | 00:23.863 | 1 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
4 | 00:53.146 | 00:29.809 | 00:23.337 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
5 |
00:53.871
C
|
00:30.403 | 00:23.468 | 1 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
6 | 00:53.455 | 00:30.149 | 00:23.306 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
7 | 00:54.150 | 00:30.245 | 00:23.905 | 1 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
8 |
00:52.983
L
|
00:29.709
S
|
00:23.274 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
9 | 00:53.459 | 00:30.010 | 00:23.449 | 0 | Cup | 35.0 | 25.0 | 100.0 | 10.0 | 35.0 |
